Wednesday, January 16, 2019

An Update: The 604 US Companies With Stock Market Caps Above $10 Bil: Pretax Earnings Results For the First Three Calendar Quarters of 2018 ......................................................................

These 604 US Companies include 40 Oil & Gas Companies which increased their Total Pretax Earnings in the 3Q 2018 by 185% above that in the 3Q 2017, by 338% in the 2Q 2018 above that in the 2Q 2017 and by 69% in the 1Q 2018 above that in the 1Q 2017
......................................................................

These 604 US Companies also include Berkshire Hathaway (BH), which generated US GAAP Pretax Income of $23.147 Bil in the 3Q 2018, an increase of 311% from that in the 3Q 2017.  BH’s Pretax Income increased by 146% in the 2Q 2018 and declined by 127% in the 1Q 2018.  This huge quarterly earnings volatility was due predominately to a FASB rule change effective 1-1-2018, which requires BH to prospectively reflect changes in the value of its stock investments in its regular earnings in the quarter they occur.
......................................................................

When both the 40 US Oil & Gas Cos and Berkshire Hathaway are removed, the remaining 563 US Companies reported Calendar 3Q 2018 Total Pretax Income which increased by 5.0% above that in the 3Q 2017, a marked earnings growth deceleration from the 7.8% Total Pretax Earnings growth for these same 563 US Cos in the Calendar 2Q 2018 above that in the 2Q 2017.  This is a continuation of the Total Pretax Earnings growth deceleration from the much higher 1Q 2018 total pretax earnings growth of 12.2% as compared to the 2Q 2018 total pretax earnings growth of 7.8%.
......................................................................

From a review of US SEC filings, the chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the Calendar September 2018 and 2017 Quarter Ends (September, October and November), for the Calendar June 2018 and 2017 Quarter Ends (June, July and August) and for the Calendar March 2018 and 2017 Quarter Ends (March, April and May) for these 604 US Companies which had stock markets caps of above $10 Bil sometime in 2018.  Both Dow Chemical and DuPont are shown separately below since their individual results are more meaningful than their consolidated results.

US
US
US
US
US
US
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Income
Income
Income
Income
Income
Income
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
Sept
Sept
June
June
Mar
Mar
Oct
Oct
July
July
Apr
Apr

or Nov
or Nov
Better
or Aug
or Aug
Better
or May
or May
Better

2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
US Company
End
End
 Change
End
End
 Change
End
End
 Change
mils $
mils $
mils $
mils $
mils $
mils $
All Cos But Oil & Gas and BH
September Quarter Ends
Apple     16,421     13,917 18%     13,284     11,308 17%     16,168     14,684 10%
JPMorgan Chase     10,689       9,556 12%     10,572       9,749 8%     10,662       8,341 28%
Microsoft     10,221       7,984 28%     10,680       7,958 34%       8,641       7,094 22%
Alphabet     10,083       7,979 26%       4,215       4,377 -4%     10,543       6,819 55%
Bank of America       8,994       7,611 18%       8,498       8,121 5%       8,394       7,320 15%
Wells Fargo       7,598       6,781 12%       7,119       8,139 -13%       6,701       7,858 -15%
Intel       7,142       5,930 20%       5,529       4,572 21%       5,011       3,815 31%
Verizon Communications       6,675       5,511 21%       5,527       6,967 -21%       6,054       5,182 17%
AT&T       6,207       4,974 25%       6,780       6,070 12%       6,141       5,378 14%
Citigroup       6,104       6,003 2%       5,945       5,678 5%       6,090       5,981 2%
Facebook       5,912       5,236 13%       5,868       4,488 31%       5,610       3,408 65%
Johnson & Johnson       4,423       4,790 -8%       4,973       4,748 5%       5,481       5,575 -2%
UnitedHealth Group       4,237       3,794 12%       3,860       3,430 13%       3,724       3,130 19%
Pfizer       4,177       3,585 17%       4,527       3,815 19%       4,127       3,951 4%
Procter & Gamble       3,940       3,751 5%       2,289       2,927 -22%       3,253       3,336 -2%
Comcast Corp       3,895       4,083 -5%       4,285       3,909 10%       4,127       3,951 4%
Visa       3,538       3,099 14%       2,812       2,914 -4%       3,217       2,702 19%
Amazon.com       3,391          314 980%       2,608          664 293%       1,916          953 101%
Walt Disney       3,202       2,694 19%       3,854       3,618 7%       3,928       3,751 5%
Brookfield Property REIT       3,142          233 1248%            96          132 -27%            66          115 -43%
Goldman Sachs       3,078       2,976 3%       3,276       2,509 31%       3,419       2,539 35%
Philip Morris       3,032       2,857 6%       2,939       2,531 16%       2,206       2,199 0%
International Business Machines       2,996       3,065 -2%       2,776       2,443 14%       1,136       1,424 -20%
Morgan Stanley       2,851       2,482 15%       3,109       2,642 18%       3,420       2,808 22%
Coca-Cola       2,847       1,674 70%       2,883       2,624 10%       1,833       1,507 22%
AbbVie       2,761       2,095 32%       2,012       2,353 -14%       2,797       2,086 34%
PepsiCo       2,697       2,776 -3%       2,900       2,774 5%       1,657       1,721 -4%
Merck       2,665          200 1233%       2,086       2,439 -14%       1,345       2,003 -33%
Gilead Sciences       2,664       3,671 -27%       2,086       4,115 -49%       2,033       3,617 -44%
General Motors       2,630       2,430 8%       2,885       2,967 -3%       1,576       3,473 -55%
Altria Group       2,608       2,644 -1%       2,557       2,910 -12%       2,466       2,091 18%
US Bancorp       2,282       2,158 6%       2,199       2,063 7%       2,044       1,985 3%
Mastercard       2,264       1,932 17%       1,922       1,628 18%       1,803       1,478 22%
Booking Holdings       2,241       2,067 8%       1,209          863 40%          753          528 43%
Bristol-Myers Squibb       2,167       1,183 83%          517       1,295 -60%       1,779       1,955 -9%
McDonalds       2,159       2,820 -23%       2,018       2,061 -2%       1,888       1,808 4%
Caterpillar       2,135       1,523 40%       2,195       1,164 89%       2,139          284 653%
Boeing       2,133       2,583 -17%       2,586       2,462 5%       2,839       2,145 32%
American Express       2,118       1,831 16%       2,091       1,957 7%       2,082       1,839 13%
Amgen       2,094       2,381 -12%       2,647       2,542 4%       2,619       2,460 6%
Union Pacific Corp       2,076       1,983 5%       1,938       1,869 4%       1,711       1,688 1%
3M       1,965       1,997 -2%       2,350       2,142 10%          965       1,737 -44%
Texas Instruments       1,924       1,789 8%       1,706       1,486 15%       1,553       1,255 24%
Capital One Financial       1,921       1,585 21%       2,492       1,490 67%       1,662       1,109 50%
CVS Health       1,899       2,062 -8%     (2,065)       1,863 -211%       1,470       1,534 -4%
United Parcel Services       1,889       1,937 -2%       1,926       2,119 -9%       1,661       1,710 -3%
Prudential Financial       1,859       3,041 -39%          268          621 -57%       1,716       1,767 -3%
Honeywell       1,858       1,778 4%       1,999       1,778 12%       1,909       1,724 11%
Southern Co       1,845       1,699 9%        (266)     (1,935) NM       1,049          980 7%
Biogen       1,813       1,610 13%       1,179       1,132 4%       1,494          987 51%
United Technologies       1,768       1,940 -9%       2,834       2,064 37%       1,890       2,054 -8%
Delta Air Lines       1,674       1,776 -6%       1,372       1,831 -25%          718          849 -15%
PNC Financial Services       1,661       1,539 8%       1,660       1,483 12%       1,492       1,394 7%
Lockheed Martin       1,575       1,297 21%       1,420       1,342 6%       1,360       1,035 31%
Mondelez Intl       1,507       1,254 20%          339          584 -42%       1,251          787 59%
Twenty-First Century Fox       1,484       1,295 15%       1,081          815 33%       1,331       1,252 6%
BlackRock       1,429       1,399 2%       1,416       1,238 14%       1,359       1,136 20%
Chubb       1,414        (155) NM       1,512       1,505 0%       1,217       1,221 0%
Eli Lilly       1,411          592 138%              5       1,261 -100%       1,441            91 1484%
Celgene       1,378          991 39%       1,307       1,178 11%       1,030       1,014 2%
Aetna       1,367       1,274 7%       1,666       1,820 -8%       1,465        (628) NM
Dow Chemical       1,353       1,429 -5%       1,716       1,814 -5%       1,740       1,128 54%
Express Scripts       1,351       1,344 1%       1,170       1,241 -6%          820          915 -10%
LyondellBasell Industries       1,347       1,438 -6%       1,634       1,593 3%       1,534       1,120 37%
Bank of New York Mellon       1,334       1,368 -2%       1,394       1,308 7%       1,444       1,206 20%
Anthem       1,242       1,119 11%       1,504       1,206 25%       1,780       1,515 17%
Northop Grumman       1,237          782 58%          849          812 5%          871          788 11%
Duke Energy       1,230       1,321 -7%          607       1,018 -40%          803       1,061 -24%
KKR & Co LP       1,223          397 208%       1,627          887 83%          621          838 -26%
Charles Schwab       1,219          945 29%       1,131          909 24%       1,002          843 19%
Freeport McMoran       1,190          629 89%       1,554          512 204%       1,334          442 202%
CSX Corp       1,150          750 53%       1,144          827 38%          912          582 57%
AFLAC       1,146       1,075 7%       1,131       1,045 8%          982          898 9%
Dominion Energy       1,145          968 18%          566          553 2%          661          949 -30%
Progressive Corp       1,131          251 351%          880          555 59%          911          642 42%
T-Mobile US       1,130          906 25%       1,068          934 14%          881          607 45%
Ford Motor       1,094       1,770 -38%       1,349       2,266 -40%       1,919       2,251 -15%
MetLife       1,079          485 122%       1,101       1,018 8%       1,656       1,072 54%
HCA Healthcare       1,069          778 37%       1,238       1,160 7%       1,539       1,066 44%
Nextera Energy       1,069       1,220 -12%          931       1,093 -15%       5,080       2,266 124%
United Continental Holdings       1,061          993 7%          857       1,277 -33%          184          150 23%
BB&T Corp       1,049          942 11%       1,024          978 5%          977          530 84%
Allstate       1,039          971 7%          845          851 -1%       1,224       1,012 21%
Cigna       1,033          824 25%       1,102       1,134 -3%       1,218          890 37%
General Dynamics       1,023       1,027 0%          970       1,032 -6%          960       1,010 -5%
Discover Financial Services          967          903 7%          877          867 1%          856          868 -1%
eBay          948          694 37%          707          462 53%          547          558 -2%
Exelon          937       1,316 -29%          608            32 1800%          695       1,182 -41%
Starbucks          932       1,152 -19%       1,027       1,052 -2%          816          980 -17%
Nucor Corp          923          371 149%          914          508 80%          516          549 -6%
Humana          909          799 14%            19       1,042 -98%          707       1,689 -58%
Norfolk Southern          908          800 14%          924          780 18%          707          655 8%
Blackstone Group LP          894          976 -8%       1,690          765 121%          897       1,059 -15%
Synchrony Financial          893          879 2%          892          788 13%          847          782 8%
Johnson Controls Intl plc          892       1,062 -16%          910          718 27%          561          393 43%
State Street Corp          867          822 5%          865          776 11%          763          584 31%
SunTrust Banks          849          765 11%          895          752 19%          792          629 26%
Illinois Tool Works          835          906 -8%          894          819 9%          849          749 13%
Colgate Palmolive          820          900 -9%          888          829 7%          924          862 7%
Kraft-Heinz          814       1,359 -40%       1,046       1,590 -34%       1,254       1,250 0%
Royal Caribbean          810          753 8%          466          370 26%          219          215 2%
Thermo Fisher Scientific          810          480 69%          806          626 29%          634          503 26%
Travelers Companies          806          320 152%          631          790 -20%          778          760 2%
Cummins          805          622 29%          715          599 19%          523          548 -5%
Danaher          801          730 10%          835          645 29%          713          585 22%
Southwest Air          786          832 -6%          960       1,165 -18%          602          532 13%
Las Vegas Sands          782          757 3%          757          717 6%       1,045          648 61%
T Rowe Price          766          616 24%          629          620 1%          600          637 -6%
Corning Inc          758          479 58%          864          592 46%        (465)            20 NM
Tyson Foods          757          580 31%          723          617 17%          423          519 -18%
Emerson Electric          738          685 8%          768          621 24%          658          565 16%
Cardinal Health          736          178 313%     (1,187)          374 -417%          464          564 -18%
Abbott Labs          718          626 15%          777          295 163%          431          736 -41%
Athene Holding Ltd          706          294 140%          330          337 -2%          327          406 -19%
M&T Bank Corp          696          581 20%          655          596 10%          458          518 -12%
Charter Communications          693          118 487%          380          243 56%          251          236 6%
S&P Global          672          621 8%          657          640 3%          681          611 11%
Paccar          669          582 15%          720          539 34%          669          448 49%
Cognizant Technology          662          658 1%          624          635 -2%          697          649 7%
Automatic Data Processing          647          565 15%          205          388 -47%          853          828 3%
International Paper          645          502 28%          420            (3) NM          451          265 70%
Simon Property Group          642          593 8%          631          441 43%          716          551 30%
Raytheon          636          816 -22%          827          768 8%          757          695 9%
Praxair          636          597 7%          657          577 14%          620          553 12%
Regeneron Pharmaceuticals          636          566 12%          656          526 25%          585          432 35%
Estee Lauder          633          549 15%          261          207 26%          480          407 18%
Archer Daniels Midland          632          225 181%          652          383 70%          464          458 1%
Textron          628          203 209%          260          215 21%          218          121 80%
Edison Intl          627          432 45%          289          335 -14%          211          352 -40%
Cincinnati Financial          618          129 379%          264          128 106%          (50)          276 NM
Expedia          612          415 47%          (14)            57 -125%        (169)        (131) NM
Consolidated Edison          610          727 -16%          226          277 -18%          545          615 -11%
TD Ameritrade          609          338 80%          603          373 62%          372          344 8%
D R Horton          608          486 25%          616          445 38%          445          354 26%
Kimberly Clark          600          803 -25%          603          742 -19%          201          782 -74%
V F Corp          599          551 9%          186          136 37%          294          269 9%
Waste Management          597          603 -1%          609          570 7%          511          434 18%
Dish Networks          593          492 21%          602          241 150%          501          597 -16%
Lam Research          591          688 -14%          958          603 59%          772          531 45%
Ameriprise Financial          588          633 -7%          548          511 7%          696          475 47%
McKesson          587          178 230%              6          458 -99%     (1,094)       4,674 NM
Western Digital          583          710 -18%          729          415 76%        (128)          304 NM
PG&E Corp          582          713 -18%     (1,573)          544 -389%          496          688 -28%
Citizens Financial Group          576          513 12%          549          462 19%          501          434 15%
KeyCorp          569          497 14%          582          565 3%          478          419 14%
Principal Financial          569       1,158 -51%          515          366 41%          457          414 10%
Marriott Intl          568          738 -23%          796          716 11%          502          494 2%
XCEL Energy          564          697 -19%          319          329 -3%          350          356 -2%
CME Group          562          607 -7%          757          637 19%          789          707 12%
IntercontinentalExchange          554          563 -2%          611          567 8%          617          725 -15%
CBS Corp          552          590 -6%          513          566 -9%          646          592 9%
PPL Corp          548          471 16%          657          368 79%          569          532 7%
TE Connectivitity Ltd          546          451 21%          535          503 6%          600          445 35%
Sysco Corp          538          546 -1%          593          484 23%          365          360 1%
Stryker          534          471 13%          623          444 40%          542          499 9%
Yum! Brands          534          524 2%          357          311 15%          509          347 47%
PayPal Holdings          533          451 18%          609          447 36%          548          438 25%
Lincoln National          532          510 4%          451          533 -15%          435          475 -8%
Hartford Financial Services          530          181 193%          537        (281) NM          519          401 29%
Ingersoll Rand plc          530          445 19%          587          492 19%          167          156 7%
Public Service Enterprise Grp          529          647 -18%          366          168 118%          760          143 431%
Air Products & Chemicals          529          479 10%          552          196 182%          480          405 19%
Vistra Energy          525          524 0%            31          (34) NM        (395)          119 NM
FirstEnergy          520          503 3%          382          351 9%          429          409 5%
Markel          519        (360) NM          361          210 72%            43            94 -54%
Fifth Third Bancorp          512       1,489 -66%          693          494 40%          836          396 111%
Viacom          510          571 -11%          607          921 -34%          287          154 86%
Steel Dynamics          507          234 117%          475          235 102%          296          304 -3%
First Data Corp          502          234 115%          365          271 35%          161            91 77%
Sempra Energy          501            18 2683%     (1,113)          415 -368%          647          747 -13%
Laboratory Corp of America          500          267 87%          313          279 12%          242          265 -9%
American Electric Power          499          821 -39%          602          567 6%          559          937 -40%
Franklin Resources          483          658 -27%          447          644 -31%          633          628 1%
Ecolab          482          526 -8%          458          377 21%          317          312 2%
Rockwell Automation          482          274 76%          252          276 -9%          300          230 30%
Northern Trust          481          417 15%          507          391 30%          484          391 24%
Norwegian Cruise Line          481          407 18%          232          205 13%          106            64 66%
Seagate Technology          468          188 149%          466          120 288%          393          212 85%
Ally Financial          465          395 18%          461          376 23%          328          326 1%
Ameren Corp          464          495 -6%          314          308 2%          195          161 21%
Celanese          462          289 60%          442          281 57%          432          240 80%
United Rentals          460          322 43%          359          229 57%          232          161 44%
Parker Hannifin          460          374 23%          498          401 24%          470          315 49%
Eastman Chemical          459          403 14%          430          359 20%          350          341 3%
American Air Lines          456       1,063 -57%          769       1,389 -45%          273          535 -49%
Boston Scientific          456          309 48%          347            91 281%          323          305 6%
O Reilly Auto          456          440 4%          450          436 3%          395          385 3%
Regions Financial          455          450 1%          467          449 4%          542          420 29%
Kellogg          452          389 16%          669          385 74%          511          307 66%
Bunge Ltd          452          121 274%          (15)            26 -158%              2            82 -98%
PPG Industries          451          523 -14%          479          659 -27%          421          446 -6%
Omnicom Group          447          419 7%          532          522 2%          376          370 2%
Huntington Bancorp          440          365 21%          412          351 17%          385          267 44%
Eaton Corp plc          439       1,694 -74%          694          572 21%          565          467 21%
KLA-Tencor          428          336 27%          406          325 25%          366          319 15%
Host Hotels & Resorts          420          147 186%          228          239 -5%          260          155 68%
Amphenol          420          358 17%          382          317 21%          355          298 19%
Evergy Inc          420          215 95%            58          110 -47%            71            83 -14%
Zoetis          418          413 1%          437          345 27%          417          337 24%
Sherwin-Williams          416          428 -3%          538          509 6%          304          307 -1%
Becton Dickinson          415          326 27%          647        (404) NM              6          362 -98%
Moody's Corp          413          466 -11%          496          462 7%          441          451 -2%
Molson Coors Brewing          410          441 -7%          523          460 14%          357          281 27%
Baxter Intl          406          290 40%          404          306 32%          438          328 34%
Alcoa          406          288 41%          410          237 73%          412          418 -1%
Pinnacle West Capital          404          425 -5%          216          261 -17%              7            32 -78%
CNA Financial          402          187 115%          330          370 -11%          346          343 1%
Westlake Chemical          391          328 19%          381          227 68%          386          201 92%
American Tower          390          368 6%          318          412 -23%          249          334 -25%
Prologis          389          931 -58%          379          303 25%          409          230 78%
CBRE Group          387          277 40%          300          273 10%          196          193 2%
Marsh & McLennan          385          537 -28%          719          711 1%          916          753 22%
Apollo Global Mgt LLC          382          451 -15%          163          192 -15%        (101)          394 NM
Comerica          381          334 14%          419          302 39%          335          268 25%
Public Storage          380          358 6%          405          355 14%          344          344 0%
Netflix          379          116 227%          429            14 2964%          300          224 34%
Annaly Capital Management          378          369 2%          599            14 4179%       1,328          441 201%
SVB Financial Group          377          251 50%          324          204 59%          282          159 77%
WestRock          375          246 52%          356          387 -8%          243          142 71%
E Trade Group          374          223 68%          345          317 9%          334          225 48%
DTE Energy          369          337 9%          255          232 10%          419          504 -17%
CNH Industrial NV          362          122 197%          526          346 52%          265            97 173%
Eversource Energy          358          415 -14%          315          370 -15%          355          419 -15%
Hershey          357          401 -11%          260          281 -7%          449          168 167%
Sirius XM Holdings          355          385 -8%          363          322 13%          370          321 15%
Loews Corp          354          264 34%          307          347 -12%          405          510 -21%
Alliance Data Systems          353          334 6%          255          214 19%          219          227 -4%
Bio-Rad Labs          350            31 1029%          340              1 NM          864            20 4220%
Raymond James Financial          344          282 22%          318          277 15%          331          161 106%
Monster Beverage          343          321 7%          358          347 3%          282          265 6%
Skyworks Solutions          343          348 -1%          311          307 1%          292          281 4%
Invesco Ltd          342          398 -14%          314          342 -8%          334          290 15%
Alexion Pharmaceuticals          342            58 490%        (419)          206 -303%          352          194 81%
Restaurant Brands Intl          342          285 20%          373          286 30%          281          204 38%
Mosaic          340          247 38%            72            75 -4%          (10)              9 -211%
Republic Services          340          357 -5%          313          333 -6%          311          296 5%
AES Corp          338          328 3%          356          228 56%       1,009          164 515%
Intuitive Surgical           335          291 15%          296          270 10%          290          202 44%
Lear Corp          332          393 -16%          453          400 13%          452          408 11%
DXC Technology          332          284 17%          360            91 296%          661        (187) NM
CenturyLink          329          139 137%          237            40 493%          236          307 -23%
Reinsurance Group          323          340 -5%          247          339 -27%          138          208 -34%
Liberty SiriusXM Group          313          390 -20%          307          295 4%          228          120 90%
NRG Energy          313          186 68%          129          103 25%          232        (173) NM
Roper Technologies          312          265 18%          313          255 23%          255          211 21%
Fiserv          305          330 -8%          323          330 -2%          563          349 61%
Stanley Black & Decker          305          354 -14%          294          358 -18%          252          473 -47%
Aptiv plc          297          337 -12%          386          344 12%          375          248 51%
Fortive Corp          296          348 -15%          356          326 9%          313          272 15%
Hasbro          296          350 -15%            68            87 -22%          (88)            71 NM
Huntington Ingalls Industries          295          220 34%          262          218 20%          195          147 33%
Hilton Worldwide          293          256 14%          298          250 19%          221            66 235%
Zions Bancorp          292          243 20%          253          248 2%          308          184 67%
Genuine Parts          292          246 19%          300          297 1%          229          244 -6%
Fidelity National Financial          288          245 18%          276          302 -9%          129          129 0%
BorgWarner          283          274 3%          315          297 6%          332          286 16%
Arch Capital Group Ltd          282          (37) NM          280          233 20%          188          302 -38%
TransDigm Group          282          247 14%          266          236 13%          247          215 15%
Rockwell Collins          280          274 2%          269          221 22%          306          233 31%
Yum China Holdings          279          272 3%          203          175 16%          403          300 34%
Mohawk Industries          278          372 -25%          316          344 -8%          257          269 -4%
Interactive Brokers Group          276          268 3%          271          204 33%          340          213 60%
Electronic Arts          276          (38) NM          319          749 -57%          754          716 5%
Quest Diagnostics          275          267 3%          275          301 -9%          241          253 -5%
Packaging Corp of America          274          217 26%          245          209 17%          187          179 4%
Tesla          271        (671) NM        (729)        (386) NM        (779)        (372) NM
Motorola Solutions          270          286 -6%          227          205 11%          140          120 17%
Clorox          268          279 -4%          306          295 4%          242          247 -2%
First Republic Bank          266          242 10%          252          220 15%          246          214 15%
Masco          262          264 -1%          312          262 19%          200          210 -5%
Fastenal          259          226 15%          266          235 13%          232          211 10%
Harris Corp          257          228 13%          251          234 7%          215          233 -8%
Entergy Corp          257          643 -60%          (32)            76 -142%          180            94 91%
American Water Works          255          340 -25%          222          226 -2%          140          145 -3%
WEC Energy Group          251          345 -27%          282          315 -10%          479          570 -16%
NVR Inc          250          244 2%          242          209 16%          191          132 45%
Affiliated Managers Group          250          283 -12%          239          267 -10%          288          253 14%
Edwards Lifesciences          249          212 17%          251          206 22%          264          294 -10%
Arconic          249          172 45%          194          269 -28%          199          484 -59%
Kansas City Southern          247          212 17%          196          231 -15%          222          238 -7%
Ametek          245          204 20%          248          203 22%          236          191 24%
American Financial Group          244            29 741%          260          205 27%          174          223 -22%
Check Point Software          243          237 3%          240          233 3%          228          221 3%
Weyerhaeuser          240          103 133%          382            58 559%          299          181 65%
CH Robinson Worldwide          239          184 30%          214          172 24%          181          179 1%
Xilinx          239          194 23%          213          171 25%          186          171 9%
Fleetcor Technologies          238          328 -27%          231          190 22%          229          167 37%
CDW Corp          238          207 15%          230          195 18%          166            75 121%
Maxim Integrated Products          234          181 29%          224          196 14%          222          170 31%
Illumina          232          175 33%          232          141 65%          221          503 -56%
Universal Health Services          229          220 4%          302          294 3%          296          318 -7%
Old Dominion Freight Line          229          165 39%          221          160 38%          147          107 37%
Owens-Corning          229          128 79%          171          163 5%          103          144 -28%
L3 Technologies          226          192 18%          237          254 -7%          216          199 9%
Equity Residential          224          144 56%          118          204 -42%          221          150 47%
Sprint Corp          224            50 348%          220          498 -56%        (349)        (134) NM
Interpublic Group of Cos          224          227 -1%          211          189 12%            (3)            21 NM
Whirlpool          223          268 -17%        (609)          212 -387%          109          198 -45%
Vornado Realty Trust          221            38 482%          105          129 -19%              2            60 -97%
Vulcan Materials          221          149 48%          200          157 27%            48            40 20%
Alliant Energy          220          198 11%          117          118 -1%          140          119 18%
Torchmark          220          221 0%          227          202 12%          213          192 11%
Alexandria Real Estate Equities          219            60 265%            61            41 49%          142            57 149%
Snap-On          219          194 13%          239          224 7%          224          208 8%
Wynn Resorts Ltd          216          106 104%          196          109 80%        (249)          135 NM
AGNC Investment Corp          216          286 -24%          293            24 1121%          424            76 458%
ON Semiconductor          216          168 29%          193          143 35%          157          115 37%
WellCare Health Plans          215          235 -9%          230          115 100%          159          103 54%
Ralph Lauren          215          191 13%          133            87 53%            25        (269) NM
Cerner          214          250 -14%          215          252 -15%          200          243 -18%
Nasdaq Inc          209          234 -11%          288          211 36%          239          215 11%
CenterPoint Energy          209          267 -22%          (88)          211 -142%          212          299 -29%
Martin Marietta Materials          209          204 2%          238          194 23%            12            57 -79%
Expeditors Intl Washington          208          190 9%          190          174 9%          198          149 33%
Spirit AeroSystems          206          203 1%          181          (92) NM          153          206 -26%
East West Bancorp          205          175 17%          197          158 25%          212          228 -7%
Waste Connections          203          188 8%          181          177 2%          157            (2) NM
CMS Energy          202          229 -12%          165          140 18%          281          295 -5%
Garmin Ltd          201          190 6%          236          234 1%          154            88 75%
Fidelity Natl Info Services          200          119 68%          269          283 -5%          224          209 7%
Live Nation Entertainment          200          174 15%            95            90 6%          (34)          (41) NM
Ball Corp          199            55 262%          166          122 36%          152            84 81%
Jacobs Engineering Group          198          119 66%          193          127 52%          122            60 103%
Everest Re Group Ltd          197        (904) NM            61          276 -78%          218          338 -36%
Keurig Dr Pepper          194          163 19%            99            89 11%          140            88 59%
Aon plc          194          200 -3%          (87)        (186) NM          718          265 171%
Dover          193          207 -7%          211          198 7%          161          232 -31%
Verisk Analytics          193          181 7%          185          170 9%          162          161 1%
AvalonBay Community          192          238 -19%          255          165 55%          142          236 -40%
Mylan NV          192          180 7%            19          325 -94%            11            72 -85%
MGM Resorts Intl          190          290 -34%          164          315 -48%          181          315 -43%
Aramark          190          155 23%            97            93 4%            42            94 -55%
Arista Networks          189          142 33%          163          117 39%          143            74 93%
Total Systems Services          187          179 4%          180          173 4%          161          150 7%
Church & Dwight          187          187 0%          155          117 32%          201          190 6%
LKQ Corp          181          181 0%          219          227 -4%          202          213 -5%
Global Payments          180          134 34%          146            85 72%          122            65 88%
Verisign          178          150 19%          165          160 3%          152          148 3%
Discovery Inc          178          164 9%          367          473 -22%          (17)          276 -106%
News Corp          178          141 26%        (292)        (408) NM     (1,107)            45 NM
Allergan plc          177     (5,587) NM        (475)     (1,297) NM        (966)     (3,093) NM
Albemarle          177          149 19%          391          137 185%          159            75 112%
Autoliv          171          151 13%          210          201 4%          197          194 2%
WW Grainger          171          250 -32%          323          207 56%          307          271 13%
Leidos Holding          170          116 47%          165          135 22%          125          108 16%
Crown Castle          169          118 43%          185          117 58%          118          123 -4%
Waters Corp          169          154 10%          175          148 18%          141          113 25%
Jazz Pharmaceuticals          169            65 160%          129          141 -9%            65          116 -44%
DaVita          167          289 -42%          320          288 11%          302          776 -61%
Avery Dennison          167          147 14%          140          150 -7%          159          136 17%
JB Hunt Transport Services          165          157 5%          205          156 31%          160          143 12%
Avangrid          163          132 23%          137          164 -16%          310          342 -9%
Xylem          161          131 23%          150          121 24%            95            70 36%
Mettler-Toledo          160          140 14%          144          127 13%          117          114 3%
Citrix Systems          159          134 19%          131          114 15%          151          120 26%
F5 Networks          159          154 3%          154          142 8%          146          140 4%
SEI Investments          158          141 12%          154          135 14%          159          129 23%
Nielsen Holdings          157          242 -35%          120          224 -46%          114          116 -2%
XPO Logistics          156          101 54%          213            85 151%            79            15 427%
Henry Schein          156          210 -26%          194          208 -7%          196          189 4%
Zimmer Biomet          154          127 21%          218          196 11%          223          265 -16%
IAC/Interactive          153          (54) NM          312            61 411%            59              5 1080%
Juniper Networks          152          226 -33%          151          245 -38%            41          141 -71%
Michael Kors          152          239 -36%          206          150 37%            74          (41) NM
Boston Properties          150          148 1%          161          167 -4%          216          116 86%
Tractor Supply          149          145 3%          268          255 5%            90            93 -3%
CA Technologies          148          258 -43%            82          238 -66%          243          198 23%
MSCI Inc          147          121 21%          156          118 32%          139          102 36%
Advance Auto Parts          147          144 2%          157          136 15%          181          166 9%
Tapestry          145          (42) NM          173          179 -3%          142          147 -3%
Equinix          143            82 74%            74            55 35%            80            55 45%
Extra Space Storage          142          104 37%          105            97 8%            97            93 4%
Varian Medical          142          105 35%            92            89 3%            96            90 7%
Resmed          139          108 29%          141          122 16%          130          108 20%
FortuneBrandsHome&Security          138          189 -27%          175          199 -12%          108          104 4%
Vertex Pharmaceutical          137        (417) NM          217            36 503%          215          254 -15%
Idex Corp          133          114 17%          137          113 21%          130          104 25%
A.O. Smith          132          132 0%          146          128 14%          125          120 4%
Ingredion          132          217 -39%          169          191 -12%          182          174 5%
Altice USA          130        (334) NM        (104)        (732) NM        (190)        (122) NM
IPG Photonics          128          161 -20%          164          142 15%          142          101 41%
Align Technologies          125          101 24%          114            85 34%            99            62 60%
Match Group          122            62 97%          143            54 165%            87            34 156%
Activision Blizzard          121          220 -45%          408          293 39%          567          453 25%
SS&C Technologies          118            75 57%        (164)            62 -365%            62            58 7%
Cboe Global Markets          116          106 9%          120          106 13%          159            18 783%
Advanced Micro Devices          114            83 37%          122          (39) NM            89          (28) NM
AmerisourceBergen          112        (172) NM          345          133 159%          361          593 -39%
Akamai Technologies          111            92 21%            52            86 -40%            68          105 -35%
FMC Corp          110            59 86%          140            52 169%          332            54 515%
Idexx Labs          109            92 18%          137          115 19%          104            85 22%
Under Armour          106            52 104%        (122)          (16) NM          (34)              2 NM
Jack Henry & Associates          104            97 7%          108            99 9%            96            88 9%
