Wednesday, January 30, 2019

All 99 Smaller US Technology Companies Other Than Semiconductor Cos and Services-Prepackaged Software Cos Experienced a Complete Negative Reversal in Total Pretax Earnings During 2018

......................................................................

These 99 US Technology Companies Posted Total Pretax Earnings in the First Quarter of 2018 Which Increased By a Completely Off-the-Charts 338% From That in the First Quarter of 2017 

......................................................................

Then These Same 99 US Technology Companies Posted Total Pretax Earnings in the Second Quarter of 2018 Which Increased By an Off-the-Charts 120% From That in the Second Quarter of 2017



......................................................................

And Then in a Complete Reversal, These Same 99 US Technology Companies Posted Total Pretax Earnings in the Third Quarter of 2018 Which Declined By a Precipitous 65% From That in the Third Quarter of 2017

......................................................................

In This Incredibly Uncertain, Extremely Volatile US GAAP Earnings Environment, the US Stock Market Reacted Logically By Throwing in the Towel and Taking Common Stocks Down Markedly in the 4Q of 2018 

......................................................................

In my two most recent posts, I included coverage of the Pretax Earnings during the First Three Quarters of 2018 for the US Semiconductor Companies (SEC Standard Identification Classification Code 3674) and for the US Services-Prepackaged Software (SEC SIC Code 7372).

In this post, I am addressing all other US Technology Companies housed in a myriad of SEC SIC Codes.

From a review of company SEC filings and of MSN Money individual company common stock information, I found 99 US Technology Companies other than those located in the above two SEC SIC codes.

These 99 smaller US Technology Companies had stock market caps of between $1 bil to $10 bil sometime in 2018, without ever going above $10 bil.


My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.

The chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the each of the First Three Quarters of both 2018 and 2017 for these 99 smaller US Technology Companies.

US US US US US US
GAAP GAAP GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax Pretax Pretax
Income Income Income Income Income Income
(Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Most Sept Sept June June Mar Mar
Recent Oct Oct July July Apr Apr
Audited or Nov or Nov Better or Aug or Aug Better or May or May Better
SEC US FYE 2018 2017 (Worse) 2018 2017 (Worse) 2018 2017 (Worse)
SIC State All Tech But 7372 and 3674 Fincl Quarter Quarter % Quarter Quarter % Quarter Quarter %
Code HQs Stock Market Caps $1-10 Bil Sts End End  Change End End  Change End End  Change
mils $ mils $ mils $ mils $ mils $ mils $
3577 CT Xerox Dec 17            235            197          152          213            66            24
7372 VA Leidos Holdings Dec 17            170            116          165          135          125          108
5045 CA Synnex Nov 18            162            141            96          114          106          116
3560 IL Zebra Technologies Dec 17            143               (7)          100            19          133            (2)
7389 IL CDK Global June 18            128            120          137            94          135          110
3577 CA Logitech Intl Mar 18            122            101            70            60            33            32
5045 FL Tech Data Jan 18            117              55            81            75            43            44
3812 CA Teledyne Technologies Dec 17            100              82          104            76            82            41
7370 TX Sabre Corp Dec 17              96            133            93          (20)          127          109
7370 CT FactSet Research Systems Aug 18              95              86            84            80            90            85
7372 VA CACI June 18              91              56            71            68            94            55
3760 CA Aerojet Rocketdyne Dec 17              88              19            47            36            19              9
7370 MA TripAdvisor Dec 17              87              38            42            44            21            25
3812 OR Flir Systems Dec 17              85              85            83            64            55            56
7374 CO Liberty TripAdvisor Holdings Dec 17              78                0          (14)              3          (19)            (5)
7389 CA Fair Isaac Sep 18              72              54            42            35            41            33
7371 PA EPAM Systems Dec 17              66              51            57            43            48            29
7372 VA Science Applications Intl Jan 18              58              62            64            49            55            52
7311 IL GroupOn Dec 17              48                6          (91)            (2)            (5)          (16)
7374 CA CoreLogic Dec 17              43              43            76            60            28            19
7389 CA Stamps,com Dec 17              43              35            46            41            49            34
5961 AZ Insight Enterprises Dec 17              43              35            69            65            44            19
7371 MA Aspen Technology June 18              42              60            49            48            50            51
7374 VA Perspecta Mar 18              36              66            41            52  N/A   N/A 
7389 MA Athenahealth Dec 17              36              17            41            11            40            (0)
7372 GA EBIX Inc Dec 17              31              24            31            24            29            27
6211 NY Virtu Financial Dec 17              29             (46)            50              5          469            24
7372 NY Verint Systems Jan 18              26                9            19            (1)            (1)          (20)
5045 VA EPLUS Mar 18              25              29            21            21            18            19
7370 CA Trade Desk Dec 17              22              16            25            18              9              1
7374 IL Cars.com Dec 17              21              34            17            27              1            27
7374 CO CSG Systems Dec 17              20              23            21            20            20            22
5045 NY Presidio June 18              20              31            18            23            (5)          (31)
7389 KS NIC Inc Dec 17              20              20            22            20            21            21
5961 NH PC Connection Dec 17              19              22            25            22            16            11
5045 SC ScanSource June 18              19                7            18            23            16            20
7389 UT Healthequity Jan 18              17              13            21            16            21            16
3571 VA Omnicell Dec 17              15                9              6            (1)            (2)          (19)
7373 CA NextGen Health Care Mar 18              15              11              3              6          (20)              6
7389 NY Etsy Dec 17              15              13              5              2            13            (1)
7200 CA Yelp Dec 17              14                8            11              8            (2)            (4)
7373 FL Sykes Enterprises Dec 17              14              24              5            10            13            25
5961 CA Stitch Fix July 18              12              19              9            (3)            10            (9)
7374 CA Zynga Dec 17              10              23              1              8              9            (7)
7371 MA Monotype Imaging Dec 17                9                4              2            (2)            (4)            (1)
7371 MO Perficient Dec 17                8              11              8              8              6              5
7374 NY Shutterstock Dec 17                7                6            (1)              5            44            11
7370 NV Switch Inc Dec 17                6              16            11            15              4            20
6141 IL Enova Intl Dec 17                5               (5)            24            18            35            21
7370 TN HealthStream Dec 17                4                3              5              3              4              2
7374 MA CarGurus Dec 17                4                3              2              6              4              7
6531 WA Redfin Dec 17                3              11              3              4          (36)          (28)
7371 MA VirtUSA Mar 18                2                9              0              5            11            16
7374 MA Carbonite Dec 17                2               (3)            (3)            (6)            (5)            (7)
7371 CA Glu Mobile Dec 17               (0)             (13)            (4)          (24)            (7)          (23)
3577 MN Stratasys Dec 17               (0)               (8)            (3)            (5)          (13)          (13)
7374 MO Inovalon Holdings Dec 17               (0)              13          (18)              9          (22)              6
7374 CA Five9 Dec 17               (1)                1            (2)            (4)            (1)            (5)
3576 CA Electronics For Imaging Dec 17               (2)                4              8              4            (6)              4
7373 IL OneSpan Dec 17               (3)                5            (1)              0              2              1
7389 IL Envestnet Dec 17               (3)                0            (5)            (2)            (6)            (9)
7370 CA TrueCar Dec 17               (6)               (9)            (7)            (8)            (9)            (7)
7371 CA Zscaler July 18               (7)             (11)            (7)          (13)            (8)            (7)
7374 CA Upwork Dec 17               (7)               (0)  N/A   N/A   N/A   N/A 
3576 CA Extreme Networks June 18               (8)                6            (7)            14          (12)            (4)
3577 CA ForeScout Technologies Dec 17               (8)               (1)          (20)          (18)          (27)          (26)
7310 CA Quotient Technology Dec 17               (8)             (11)            (4)            (5)          (11)            (3)
7374 CA RingCentral Dec 17               (9)                0            (8)            (2)            (3)            (2)
4841 CA Roku Inc Dec 17             (10)             (46)              0          (15)            (6)            (9)
7374 MA MariMed Dec 17             (10)               (0)            (6)              1            (2)              0
8200 CA Chegg Dec 17             (13)             (11)            (3)            (5)            (2)            (6)
6199 TX Blucora Dec 17             (15)             (17)            36              6            48            34
7371 TX Pros Holdings Dec 17             (16)             (21)          (17)          (19)          (19)          (20)
7374 MA Pegasystems Dec 17             (16)               (7)          (21)          (10)              8            67
7374 CA MindBody Dec 17             (17)               (4)          (17)            (4)            (4)            (4)
3571 CA Fitbit Dec 17             (21)             (27)          (95)          (63)          (81)          (90)
7374 CA 8X8 Mar 18             (21)               (4)          (15)            (3)          (13)            (3)
3571 WA Cray Inc Dec 17             (22)             (17)          (11)          (10)          (25)          (30)
7374 NY Yext Jan 18             (25)             (17)          (21)          (16)          (18)          (16)
7372 IL Allscripts Health Care Solutions Dec 17             (28)             (18)            79        (144)          (36)            (8)
7372 MA NetScout Systems Mar 18             (29)               (5)          (82)          (37)          (13)            37
3572 CA Pure Storage Jan 18             (30)             (28)          (59)          (58)          (63)          (56)
7370 UT Pluralsight Jan 18             (30)             (28)          (59)          (58)          (63)          (56)
7370 CA Eventbrite Dec 17             (36)             (12)  N/A   N/A   N/A   N/A 
7374 CA Proofpoint Dec 17             (36)             (19)          (34)          (22)          (26)          (19)
7374 CA Zendesk Dec 17             (36)             (26)          (36)          (27)          (33)          (25)
7374 CA LiveRamp Holdings Mar 18             (38)             (38)          (29)          (40)              2          (11)
3577 CA FireEye Dec 17             (48)             (68)          (71)          (67)          (71)          (76)
5961 UT Overstock.com Dec 17             (49)               (7)          (66)          (10)          (55)            (7)
4832 CA Pandora Media Dec 17             (64)             (66)          (99)        (275)        (132)        (132)
7370 CA SVMK Inc Dec 17           (102)             (12)          (13)          (13)          (14)            (3)
7384 CA Shutterfly Dec 17           (102)             (42)          (39)          (38)          (42)          (56)
5960 CO Liberty Expedia Holdings Dec 17           (173)            100        (178)        (307)        (389)        (511)
7389 NJ Conduent Dec 17           (252)              13            54          (11)          (54)          (22)
7372 NV Scientific Games Dec 17           (352)             (64)            (6)          (33)        (196)          (84)
5734 TX Gamestop Jan 18           (507)              74              8            29            43            87
7371 MI Syntel Dec 17  N/A   N/A             56            55            62            49
7372 CA Concentrix CVG Dec 17  N/A   N/A             22            46            30            45
7389 GA Cotiviti Holdings Dec 17  N/A   N/A             24            29            70            26
Total all 99 Companies            537         1,554 -65%       1,308          595 120%          941          215 338%