Corp | |||||||
Quarter | US GAAP | US GAAP | |||||
End | Net | Net | |||||
When | Income | Income | |||||
Trump | (Loss) | (Loss) | |||||
Tax | Dec 17 | Dec 16 | |||||
US Corporation | Cuts | or | or | ||||
With Stock Market Caps Above $10 Bil | State | Act | Jan 18 | Jan 17 | Better | ||
Which Have Released Their 4Q 2017 Earnings By 3-2-18 | City Hqs | HQs | Signed | Quarter | Quarter | (Worse) | |
mils $ | mils $ | mils $ | |||||
US Financial Corp | |||||||
JPMorgan Chase | New York | NY | Dec 17 | 4,232 | 6,727 | (2,495) | |
Bank of America | Charlotte | NC | Dec 17 | 2,365 | 4,535 | (2,170) | |
Wells Fargo | San Francisco | CA | Dec 17 | 6,241 | 5,304 | 937 | |
UnitedHealth Group | Minneapolis | MN | Dec 17 | 3,721 | 1,708 | 2,013 | |
Citigroup | New York | NY | Dec 17 | (18,171) | 3,591 | (21,762) | |
Goldman Sachs | New York | NY | Dec 17 | (1,928) | 2,347 | (4,275) | |
Morgan Stanley | New York | NY | Dec 17 | 704 | 1,680 | (976) | |
US Bancorp | Minneapolis | MN | Dec 17 | 1,686 | 1,491 | 195 | |
BlackRock | New York | NY | Dec 17 | 2,310 | 851 | 1,459 | |
American Express | New York | NY | Dec 17 | (1,197) | 825 | (2,022) | |
PNC Financial Services | Pittsburgh | PA | Dec 17 | 2,091 | 1,047 | 1,044 | |
Charles Schwab | San Francisco | CA | Dec 17 | 597 | 522 | 75 | |
Chubb Ltd | Philadelphia | PA | Dec 17 | 1,533 | 1,610 | (77) | |
Anthem | Indianapolis | IN | Dec 17 | 1,231 | 368 | 863 | |
Aetna | Hartford | CT | Dec 17 | 254 | 128 | 126 | |
Bank of New York Mellon | New York | NY | Dec 17 | 1,181 | 872 | 309 | |
CME Group | Chicago | IL | Dec 17 | 2,939 | 373 | 2,566 | |
American Intl Group | New York | NY | Dec 17 | (6,673) | (2,485) | (4,188) | |
MetLife | New York | NY | Dec 17 | 2,134 | (813) | 2,947 | |
Cigna | Bloomfield | CT | Dec 17 | 267 | 374 | (107) | |
Capital One Financial | McLean | VA | Dec 17 | (862) | 793 | (1,655) | |
Prudential Financial | Newark | NJ | Dec 17 | 3,865 | 293 | 3,572 | |
S&P Global | New York | NY | Dec 17 | 299 | 569 | (270) | |
BB&T | Winston-Salem | NC | Dec 17 | 667 | 643 | 24 | |
Marsh & McLennan Cos | New York | NY | Dec 17 | 28 | 441 | (413) | |
Intercontinental Exchange | Atlanta | GA | Dec 17 | 1,231 | 359 | 872 | |
Travelers Cos | Saint Paul | MN | Dec 17 | 551 | 943 | (392) | |
State Street Corp | Boston | MA | Dec 17 | 370 | 593 | (223) | |
Humana | Louisville | KY | Dec 17 | 184 | (401) | 585 | |
Aflac | Columbus | GA | Dec 17 | 2,351 | 751 | 1,600 | |
Allstate | Northbrook | IL | Dec 17 | 1,249 | 840 | 409 | |
SunTrust Banks | Atlanta | GA | Dec 17 | 742 | 467 | 275 | |
Progressive Corp | Mayfield Village | OH | Dec 17 | 580 | 398 | 182 | |
TD Ameritrade | Omaha | NE | Dec 17 | 297 | 216 | 81 | |
M&T Bank | Buffalo | NY | Dec 17 | 322 | 331 | (9) | |
Synchrony Financial | Stamford | CT | Dec 17 | 385 | 576 | (191) | |
Discover Financial Services | Riverwoods | IL | Dec 17 | 387 | 563 | (176) | |
Interactive Brokers Group | Greenwich | CT | Dec 17 | 164 | 21 | 143 | |
T Rowe Price | Baltimore | MD | Dec 17 | 387 | 367 | 20 | |
Ameriprise Financial | Minneapolis | MN | Dec 17 | 181 | 400 | (219) | |
KeyCorp | Cleveland | OH | Dec 17 | 196 | 232 | (36) | |
Northern Trust | Chicago | IL | Dec 17 | 357 | 267 | 90 | |
Citizens Financial Group | Providence | RI | Dec 17 | 666 | 282 | 384 | |
Fifth Third Bancorp | Cincinnati | OH | Dec 17 | 509 | 395 | 114 | |
Regions Financial | Birmingham | AL | Dec 17 | 334 | 317 | 17 | |
Franklin Resources | San Mateo | CA | Dec 17 | (572) | 419 | (991) | |
Hartford Financial Services | Hartford | CT | Dec 17 | (558) | (135) | (423) | |
Principal Financial Group | Des Moines | IA | Dec 17 | 843 | 338 | 505 | |
Centene | St Louis | MO | Dec 17 | 223 | 253 | (30) | |
Comerica | Dallas | TX | Dec 17 | 112 | 164 | (52) | |
Lincoln National | Radnor | PA | Dec 17 | 816 | 190 | 626 | |
Huntington Bancshares | Columbus | OH | Dec 17 | 432 | 239 | 193 | |
Markel Corp | Glen Allen | VA | Dec 17 | 439 | 133 | 306 | |
First Republic Bank | San Francisco | CA | Dec 17 | 194 | 179 | 15 | |
CNA Financial | Chicago | IL | Dec 17 | 223 | 241 | (18) | |
United Rentals | Stamford | CT | Dec 17 | 897 | 153 | 744 | |
Apollo Global Management | New York | NY | Dec 17 | 461 | 394 | 67 | |
Invesco Ltd | Atlanta | GA | Dec 17 | 423 | 218 | 205 | |
E*Trade Financial | New York | NY | Dec 17 | 129 | 127 | 2 | |
Raymond James Financial | St Petersburg | FL | Dec 17 | 119 | 148 | (29) | |
Nasdaq | New York | NY | Dec 17 | 246 | (224) | 470 | |
Cboe Global Markets | Chicago | IL | Dec 17 | 257 | 45 | 212 | |
SVB Financial Group | Santa Clara | CA | Dec 17 | 125 | 104 | 21 | |
Ally Financial | Detroit | MI | Dec 17 | 179 | 246 | (67) | |
Arthur J Gallagher & Co | Rolling Meadows | IL | Dec 17 | 99 | 79 | 20 | |
Cincinnati Financial | Fairfield | OH | Dec 17 | 642 | 100 | 542 | |
Unum Group | Chattanooga | TN | Dec 17 | 267 | 248 | 19 | |
Arch Capital Group Ltd | New York | NY | Dec 17 | 202 | 96 | 106 | |
Broadridge Financial Solutions | Lake Success | NY | Dec 17 | 62 | 30 | 32 | |
SEI Investments | Oaks | PA | Dec 17 | 122 | 89 | 33 | |
XL Group Ltd | Stamford | CT | Dec 17 | 60 | 310 | (250) | |
Affiliated Managers Group | West Palm Beach | FL | Dec 17 | 394 | 206 | 188 | |
Zions Bancorporation | Salt Lake City | UT | Dec 17 | 123 | 137 | (14) | |
Total all 73 Financial Corps | 27,916 | 46,238 | (18,322) | -40% | |||
US Technology Corp | |||||||
Apple | Cupertino | CA | Dec 17 | 20,065 | 17,891 | 2,174 | |
Alphabet | Mountain View | CA | Dec 17 | (3,020) | 5,333 | (8,353) | |
Microsoft | Redmond | CA | Dec 17 | (6,302) | 6,267 | (12,569) | |
Amazon | Seattle | WA | Dec 17 | 1,856 | 749 | 1,107 | |
Menlo Park | CA | Dec 17 | 4,268 | 3,568 | 700 | ||
Visa | San Francisco | CA | Dec 17 | 2,522 | 2,070 | 452 | |
Intel | Santa Clara | CA | Dec 17 | (687) | 3,562 | (4,249) | |
Cisco Systems | San Jose | CA | Dec 17 | (8,778) | 2,348 | (11,126) | |
Mastercard | Purchase | NY | Dec 17 | 227 | 933 | (706) | |
Intl Business Machines | Armonk | NY | Dec 17 | (1,053) | 4,505 | (5,558) | |
NVIDIA | Santa Clara | CA | Jan 18 | 1,118 | 655 | 463 | |
Netflix | Los Gatos | CA | Dec 17 | 186 | 67 | 119 | |
Texas Instruments | Dallas | TX | Dec 17 | 344 | 1,047 | (703) | |
Qualcomm | San Diego | CA | Dec 17 | (5,953) | 681 | (6,634) | |
PayPal Holdings | San Jose | CA | Dec 17 | 620 | 390 | 230 | |
Booking Holdings | Norwalk | CT | Dec 17 | (555) | 674 | (1,229) | |
Salesforce.com | San Francisco | CA | Jan 18 | 68 | (51) | 119 | |
Applied Materials | Santa Clara | CA | Jan 18 | 135 | 703 | (568) | |
Activision Blizzard | Santa Monica | CA | Dec 17 | (584) | 254 | (838) | |
VMware | Palo Alto | CA | Dec 17 | (440) | 441 | (881) | |
Cognizant Tech Solutions | Teaneck | NJ | Dec 17 | (18) | 416 | (434) | |
eBay | San Jose | CA | Dec 17 | (2,597) | 5,948 | (8,545) | |
Intuit | Mountain View | CA | Jan 18 | (21) | 13 | (34) | |
Electronic Arts | Redwood City | CA | Dec 17 | (186) | (1) | (185) | |
HP Inc | Palo Alto | CA | Jan 18 | 1,938 | 611 | 1,327 | |
Analog Devices | Norwood | MA | Jan 18 | 268 | 217 | 51 | |
DXC Technology | Tydsons | VA | Dec 17 | 779 | 37 | 742 | |
Lam Research | Fremont | CA | Dec 17 | (10) | 333 | (343) | |
Hewlett Packard Enterprises | Palo Alto | CA | Jan 18 | 1,482 | 251 | 1,231 | |
ServiceNow | Santa Clara | CA | Dec 17 | (28) | (33) | 5 | |
Workday | Pleasanton | CA | Jan 18 | (89) | (88) | (1) | |
San Francisco | CA | Dec 17 | 91 | (167) | 258 | ||
Western Digital | San Jose | CA | Dec 17 | (823) | 235 | (1,058) | |
Snap Inc | Venice | CA | Dec 17 | (350) | (170) | (180) | |
Arista Networks | Santa Clara | CA | Dec 17 | 104 | 59 | 45 | |
Microchip Technology | Chandler | AZ | Dec 17 | (251) | 107 | (358) | |
Skyworks Solutions | Woburn | MA | Dec 17 | 70 | 258 | (188) | |
Motorola Solutions | Chicago | IL | Dec 17 | (574) | 244 | (818) | |
Xilinx | San Jose | CA | Dec 17 | 12 | 142 | (130) | |
Symantec | Mountain View | CA | Dec 17 | 1,311 | (56) | 1,367 | |
Maxim Integrated Products | San Jose | CA | Dec 17 | (75) | 130 | (205) | |
KLA-Tencor | Milpitas | CA | Dec 17 | (134) | 238 | (372) | |
Waters Corp | Milford | MA | Dec 17 | (353) | 174 | (527) | |
Square | San Francisco | CA | Dec 17 | (16) | (15) | (1) | |
NetApp | Sunnyvale | CA | Jan 18 | (506) | 146 | (652) | |
Expedia | Bellevue | WA | Dec 17 | 53 | 85 | (32) | |
Palo Alto Networks | Santa Clara | CA | Jan 18 | (35) | (61) | 26 | |
CA Inc | New York | NY | Dec 17 | (93) | 208 | (301) | |
Seagate Technology | Cupertino | CA | Dec 17 | 159 | 297 | (138) | |
IPG Photonics | Oxford | MA | Dec 17 | 53 | 75 | (22) | |
Citrix Systems | Fort Lauderdale | FL | Dec 17 | (284) | 179 | (463) | |
ANSYS | Canonsburg | PA | Dec 17 | 53 | 70 | (17) | |
Splunk | San Francisco | CA | Jan 18 | (25) | (74) | 49 | |
Synopsys | Mountain View | CA | Jan 18 | (4) | 87 | (91) | |
Take-Two Interactive Software | New York | NY | Dec 17 | 25 | (30) | 55 | |
Atlassian Corp | San Francisco | CA | Dec 17 | (65) | (2) | (63) | |
CDW Corp | Vernon Hills | IL | Dec 17 | 195 | 103 | 92 | |
Match Group | Dallas | TX | Dec 17 | (8) | 75 | (83) | |
Advanced Micro Devices | Santa Clara | CA | Dec 17 | 61 | (51) | 112 | |
Akamai Technologies | Cambridge | MA | Dec 17 | 19 | 92 | (73) | |
VeriSign | Reston | VA | Dec 17 | 103 | 106 | (3) | |
Cadence Design Systems | San Jose | CA | Dec 17 | (14) | 38 | (52) | |
SS&C Technologies | Windsor | CT | Dec 17 | 165 | 57 | 108 | |
- | |||||||
Total all 63 US Technology Corps | 4,419 | 62,370 | (57,951) | -93% | |||
US Health Care Corp | |||||||
Johnson & Johnson | New Brunswick | NJ | Dec 17 | (10,713) | 3,814 | (14,527) | |
Pfizer | New York | NY | Dec 17 | 12,289 | 763 | 11,526 | |
AbbVie | North Chicago | IL | Dec 17 | 52 | 1,391 | (1,339) | |
Merck | Kenilworth | NJ | Dec 17 | (864) | (587) | (277) | |
Amgen | Thousand Oaks | CA | Dec 17 | (4,264) | 1,935 | (6,199) | |
Medtronic plc | Minneapolis | MN | Jan 18 | (1,392) | 820 | (2,212) | |
Bristol-Myers Squibb | New York | NY | Dec 17 | (2,329) | 898 | (3,227) | |
Gilead Sciences | Foster City | CA | Dec 17 | (3,836) | 3,099 | (6,935) | |
Abbott Labs | Abbott Park | IL | Dec 17 | (864) | 765 | (1,629) | |
Eli Lilly | Indianapolis | IN | Dec 17 | (1,657) | 772 | (2,429) | |
Thermo Fisher Scientific | Waltham | MA | Dec 17 | 530 | 633 | (103) | |
CVS Health | Woonsocket | RI | Dec 17 | 3,287 | 1,707 | 1,580 | |
Celgene | Summit | NJ | Dec 17 | (81) | 429 | (510) | |
Biogen | Cambridge | MA | Dec 17 | (166) | 648 | (814) | |
Becton Dickinson | Franklin Lakes | NJ | Dec 17 | (136) | 562 | (698) | |
Stryker | Kalamazoo | MI | Dec 17 | (249) | 510 | (759) | |
Allergan plc | Parsippany | NJ | Dec 17 | 3,509 | (40) | 3,549 | |
Intuitive Surgical | Sunnyvale | CA | Dec 17 | (39) | 204 | (243) | |
Vertex Pharmaceuticals | Boston | MA | Dec 17 | 102 | 28 | 74 | |
Boston Scientific | Marlborough | MA | Dec 17 | (615) | 124 | (739) | |
Zoetis | Parsippany | NJ | Dec 17 | 80 | 154 | (74) | |
Baxter Intl | Deerfield | IL | Dec 17 | (61) | 240 | (301) | |
HCA Healthcare | Nashville | TN | Dec 17 | 641 | 1,085 | (444) | |
Regeneron Pharmaceuticals | Tarrytown | NY | Dec 17 | 174 | 253 | (79) | |
Illumina | San Diego | CA | Dec 17 | 58 | 108 | (50) | |
McKesson | San Francisco | CA | Dec 17 | 960 | 649 | 311 | |
Edwards Lifesciences | Irvine | CA | Dec 17 | 36 | 159 | (123) | |
Alexion Pharmaceuticals | New Haven | CT | Dec 17 | 30 | 93 | (63) | |
Zimmer Biomet Holdings | Warsaw | IN | Dec 17 | 1,257 | 70 | 1,187 | |
Agilent Technologies | Santa Clara | CA | Jan 18 | (320) | 168 | (488) | |
IQVIA Holdings | Durham | NC | Dec 17 | 1,084 | (175) | 1,259 | |
Mylan NV | Canonsburg | PA | Dec 17 | 244 | 418 | (174) | |
Cardinal Health | Dublin | OH | Dec 17 | 1,053 | 324 | 729 | |
AmerisourceBergen | Chesterbrook | PA | Dec 17 | 862 | 247 | 615 | |
Cerner | Kansas City | MO | Dec 17 | 337 | 150 | 187 | |
Align Technology | San Jose | CA | Dec 17 | 10 | 48 | (38) | |
Incyte Corp | Wilmington | DE | Dec 17 | (150) | 9 | (159) | |
Lab Corp of America | Burlington | NC | Dec 17 | 709 | 185 | 524 | |
Idexx Labs | Westbrook | ME | Dec 17 | 38 | 52 | (14) | |
Biomarin Pharmaceuticals | Novato | CA | Dec 17 | (51) | (91) | 40 | |
Quest Diagnostics | Seacaucus | NJ | Dec 17 | 267 | 167 | 100 | |
DaVita | Denver | CO | Dec 17 | 197 | 176 | 21 | |
ResMed | San Diego | CA | Dec 17 | 10 | 77 | (67) | |
Dentsply Sirona | York | PA | Dec 17 | (673) | 108 | (781) | |
Perrigo Co plc | Allegan | MI | Dec 17 | 73 | (1,359) | 1,432 | |
Nektar Therapeutics | San Francisco | CA | Dec 17 | (34) | (42) | 8 | |
Alnylam Pharmaceuticals | Cambridge | MA | Dec 17 | (142) | (113) | (29) | |
Teleflex | Wayne | PA | Dec 17 | (43) | 61 | (104) | |
Bioverativ | Waltham | MA | Dec 17 | 141 | 229 | (88) | |
Varian Medical Systems | Palo Alto | CA | Dec 17 | (112) | 8 | (120) | |
Henry Schein | Melville | NY | Dec 17 | 9 | 153 | (144) | |
Universal Health Services | King of Prussia | PA | Dec 17 | 225 | 179 | 46 | |
Hologic | Marlborough | MA | Dec 17 | 407 | 87 | 320 | |
Abiomed | Danvers | MA | Dec 17 | 13 | 15 | (2) | |
bluebird bio | Cambridge | MA | Dec 17 | (117) | (71) | (46) | |
- | |||||||
Total all 55 US Health Care Corps | (224) | 22,296 | (22,520) | -101% | |||
Total all 191 US Financial,
Technology & Health Care Corps
|
32,111 | 130,904 | (98,793) | -75% | |||
Berkshire Hathaway
|
Omaha | NE | Dec 17 | 32,656 | 6,355 | 26,301 | 414% |
….. % Higher in 4Q 2017 Net
Income
|
2% |