Corp | |||||||||
Quarter | |||||||||
End | |||||||||
When | TTCA | TTCA | |||||||
Trump | US GAAP | US GAAP | US | Decline | |||||
Tax | Net | Net | Federal | in Value of | |||||
Cuts | Income | Income | Income | Deferred | |||||
US Hotels and Motels Corps | Act | (Loss) | (Loss) | Tax | Income | ||||
SEC SIC 7011 | State | TTCA | Dec 17 | Dec 16 | Better | Debt | Tax | ||
Stock Market Cap At Least $1 Bil | City Hqs | HQs | Signed | Quarter | Quarter | (Worse) | Forgiveness | Assets | |
mils $ | mils $ | mils $ | mils $ | mils $ | |||||
Caesars Entertainment | Las Vegas | NV | Dec 17 | 2,001 | (466) | 2,467 | 1,239 | ||
MGM Resorts | Las Vegas | NV | Dec 17 | 1,436 | 70 | 1,366 | 1,432 | ||
Las Vegas Sands | Las Vegas | NV | Dec 17 | 1,360 | 607 | 753 | 526 | ||
Hilton Worldwide | McLean | VA | Dec 17 | 841 | (388) | 1,229 | 665 | ||
Wynn Resorts Ltd | Las Vegas | NV | Dec 17 | 544 | 127 | 417 | 340 | ||
Wyndham Worldwide | Parsippany | NJ | Dec 17 | 462 | 164 | 298 | 471 | ||
Marriott Intl | Bethesda | MD | Dec 17 | 201 | 244 | (43) | 159 | ||
La Quinta Holdings | Irving | TX | Dec 17 | 121 | - | 121 | 132 | ||
Marriott Vacations Worldwide | Orlando | FL | Dec 17 | 108 | 50 | 58 | 65 | ||
Xenia Hotels & Resorts | Orlando | FL | Dec 17 | 101 | 87 | 14 | (1) | ||
Host Hotels & Resorts | Bethesda | MD | Dec 17 | 93 | 128 | (35) | - | ||
Eldorado Resorts | Reno | NV | Dec 17 | 90 | 1 | 89 | 112 | ||
Boyd Gaming | Las Vegas | NV | Dec 17 | 82 | 11 | 71 | 60 | ||
Hyatt Hotels | Chicago | IL | Dec 17 | 76 | 41 | 35 | (97) | ||
Red Rock Resorts | Las Vegas | NV | Dec 17 | 46 | 41 | 5 | (85) | ||
Extended Stay America | Charlotte | NC | Dec 17 | 40 | 30 | 10 | (4) | ||
Pinnacle Entertainment | Las Vegas | NV | Dec 17 | 22 | (9) | 31 | 22 | ||
Choice Hotels | Rockville | MD | Dec 17 | (6) | 32 | (38) | (5) | ||
Playa Hotels & Resorts NV | Fairfax | VA | Dec 17 | (12) | (25) | 13 | - | ||
Tropicana Entertainment | Las Vegas | NV | Dec 17 | (34) | 8 | (42) | (39) | ||
Penn National Gaming | Wyomissing | PA | Dec 17 | (338) | 5 | (343) | (261) | ||
- | |||||||||
Total all 21 | 7,234 | 758 | 6,476 | 5,223 | (492) |
Monday, March 26, 2018
21 Largest US Hotels and Motels Including Casino Corps Filing With the SEC (SIC 7011) Posted 4Q 2017 Total Earnings of $7.234 Bil, Up 854% From Their 4Q 2016 Total Earnings of $0.758 Bil ........................................................................................ $5.223 Bil or 72% of Their 4Q 2017 Total Earnings of $7.234 Bil Was Courtesy of the Very Lucrative US Federal Income Tax Debt Forgiveness Feature Embedded in the Trump Tax Cuts Act
Below here is financial information related to the 21 largest US Hotels and Motels Including Casino Corps each with Stock Market Caps of at least $1 Bil.