Corp | |||||||||
Quarter | |||||||||
End | |||||||||
When | TTCA | TTCA | |||||||
Trump | US GAAP | US GAAP | US | Decline | |||||
US Cable & Other Pay TV Service Corps | Tax | Net | Net | Federal | in Value of | ||||
And TV Broadcasting Stations Corps | Cuts | Income | Income | Income | Deferred | ||||
SEC SIC 4841 and 4833 | Act | (Loss) | (Loss) | Tax | Income | ||||
Stock Market Cap At Least $1 Bil | State | TTCA | Dec 17 | Dec 16 | Better | Debt | Tax | ||
or Book Value of Stk Equity Above $5 Bil | City Hqs | HQs | Signed | Quarter | Quarter | (Worse) | Forgiveness | Assets | |
mils $ | mils $ | mils $ | mils $ | mils $ | |||||
Comcast | Philadelphia | PA | Dec 17 | 15,035 | 2,417 | 12,618 | 12,782 | ||
Charter Communications | Stamford | CT | Dec 17 | 9,617 | 569 | 9,048 | 9,293 | ||
Walt Disney | Burbank | CA | Dec 17 | 4,473 | 2,488 | 1,985 | 1,900 | ||
Liberty Broadband | Englewood | CO | Dec 17 | 2,061 | 45 | 2,016 | 2,816 | ||
Twenty-First Century Fox | New York | NY | Dec 17 | 1,921 | 937 | 984 | 1,300 | ||
Liberty Media | Englewood | CO | Dec 17 | 1,429 | 186 | 1,243 | 929 | ||
DISH Network | Englewood | CO | Dec 17 | 1,401 | 368 | 1,033 | 1,200 | ||
Time Warner | New York | NY | Dec 17 | 1,388 | 317 | 1,071 | 839 | ||
Viacom | New York | NY | Dec 17 | 551 | 408 | 143 | 149 | ||
Sinclair Broadcast Group | Hunt Valley | MD | Dec 17 | 445 | 123 | 322 | 272 | ||
Nexstar Media Group | Irving | TX | Dec 17 | 380 | 20 | 360 | 322 | ||
Tribune Media | Chicago | IL | Dec 17 | 333 | 71 | 262 | 256 | ||
Tegna Inc | McLean | VA | Dec 17 | 303 | 98 | 205 | 221 | ||
Gray Television | Atlanta | GA | Dec 17 | 166 | 36 | 130 | 146 | ||
MSG Networks | New York | NY | Dec 17 | 156 | 43 | 113 | 106 | ||
AMC Networks | New York | NY | Dec 17 | 149 | 19 | 130 | 68 | ||
Cable One | Phoenix | AZ | Dec 17 | 143 | 24 | 119 | 113 | ||
Scripps Networks Interactive | Knoxville | TN | Dec 17 | 116 | 92 | 24 | (80) | ||
CBS Corp | New York | NY | Dec 17 | 40 | 271 | (231) | 278 | ||
E.W. Scripps | Cincinnati | OH | Dec 17 | 11 | 36 | (25) | 4 | ||
Roku | Saratoga | CA | Dec 17 | 7 | 3 | 4 | - | ||
Altice USA | Long Island City | NY | Dec 17 | (169) | (394) | 225 | 2,338 | ||
Liberty Latin America | Denver | CO | Dec 17 | (401) | (107) | (294) | |||
Discovery Inc | Silver Spring | MD | Dec 17 | (1,137) | 309 | (1,446) | 44 | ||
Liberty Global plc * | Denver | CO | Dec 17 | (1,399) | 2,014 | (3,413) | |||
- | |||||||||
Total all 25 | 37,019 | 10,393 | 26,626 | 35,376 | (80) |
Thursday, March 22, 2018
25 Largest US Cable & Other Pay TV Service Corps and TV Broadcasting Stations Corps Posted 4Q 2017 Total Net Income of $37.019 Bil, Up 256% From Their 4Q 2016 Total Net Income of $10.393 Bil ........................................................................................ But Their 4Q 2017 Total US Federal Income Tax Debt Forgiveness Granted Them Courtesy of the Trump Tax Cuts Act of $35.376 Bil Comprised a Huge 96% of Their Total 4Q 2017 Reported Net Income of $37.019 Bil ........................................................................................ In Other Words, These 25 Companies Made Only 4% of Their Total Reported 4Q 2017 Earnings On Their Own
From SEC filings, the chart below shows financial information related to the 24 publicly-held US Cable & Other Pay TV Service and TV Broadcasting Corps with stock market caps of at least $1 Bil each and also the 1 non-publicly-held Corp with a Book Value of Total Stockholders' Equity above $5 Bil.
* I couldn't find a disclosure of its 4Q 2017 Net Income (Loss) From Continuing Operations. Thus Liberty Global's above Net Income (Loss) Amounts also include Net Income (Loss) From its Discontinued Operations.