Corp | ||||||||
Quarter | ||||||||
End | ||||||||
When | TTCA | |||||||
Trump | US GAAP | US GAAP | US | |||||
Tax | Net | Net | Federal | |||||
Cuts | Income | Income | Income | |||||
Act | (Loss) | (Loss) | Tax | |||||
US Oil & Gas Corps | State | TTCA | Dec 17 | Dec 16 | Better | Debt | ||
Stock Market Cap $1 Bil+ | City Hqs | HQs | Signed | Quarter | Quarter | (Worse) | Forgiveness | |
mils $ | mils $ | mils $ | mils $ | |||||
Exxon Mobil | Irving | TX | Dec 17 | 8,409 | 2,024 | 6,385 | 5,942 | |
Phillips 66 | Houston | TX | Dec 17 | 3,255 | 194 | 3,061 | 2,870 | |
Chevron | San Ramon | CA | Dec 17 | 3,118 | 438 | 2,680 | 2,020 | |
EOG Resources' | Houston | TX | Dec 17 | 2,430 | (142) | 2,572 | 2,167 | |
Valero Energy | San Antonio | TX | Dec 17 | 2,400 | 416 | 1,984 | 2,600 | |
Marathon Petroleum | Findlay | OH | Dec 17 | 2,125 | 289 | 1,836 | 1,500 | |
Williams Companies | Tulsa | OK | Dec 17 | 1,622 | 37 | 1,585 | 1,900 | |
ConocoPhillips | Houston | TX | Dec 17 | 1,598 | (19) | 1,617 | 908 | |
EQT | Pittsburgh | PA | Dec 17 | 1,379 | (109) | 1,488 | 1,200 | |
CenterPoint Energy | Houston | TX | Dec 17 | 1,296 | 101 | 1195 | 1,113 | |
Anadarko Petroleum | The Woodlands | TX | Dec 17 | 1,039 | (452) | 1,491 | 1,200 | |
Andeavor | San Antonio | TX | Dec 17 | 908 | 101 | 807 | 918 | |
Continental Resources | Oklahoma City | OK | Dec 17 | 842 | 28 | 814 | 714 | |
Pioneer Natural Resources | Irving | TX | Dec 17 | 665 | (44) | 709 | 625 | |
HollyFrontier | Dallas | TX | Dec 17 | 557 | 70 | 487 | 315 | |
Antero Resources Corp | Denver | CO | Dec 17 | 530 | (453) | 983 | 428 | |
Apache | Houston | TX | Dec 17 | 518 | (143) | 661 | 306 | |
Noble Energy | Houston | TX | Dec 17 | 516 | (240) | 756 | 500 | |
Helmerich & Payne | Tulsa | OK | Dec 17 | 501 | (35) | 536 | 500 | |
Occidental Petroleum | Houston | TX | Dec 17 | 497 | (268) | 765 | 576 | |
UGI Corp | King of Prussia | PA | Dec 17 | 434 | 291 | 143 | 166 | |
Laredo Petroleum | Tulsa | OK | Dec 17 | 409 | (18) | 427 | - | |
Macquarie Infrastructure | New York | NY | Dec 17 | 349 | 73 | 276 | 312 | |
Chesapeake Energy | Oklahoma City | OK | Dec 17 | 334 | (341) | 675 | - | |
Southwestern Energy | Spring | TX | Dec 17 | 334 | (210) | 544 | 68 | |
Devon Energy | Oklahoma City | OK | Dec 17 | 304 | 196 | 108 | 103 | |
Targa Resources | Houston | TX | Dec 17 | 299 | (141) | 440 | 270 | |
CNX Resources | Canonsburg | PA | Dec 17 | 282 | (300) | 582 | 269 | |
Cheniere Energy | Houston | TX | Dec 17 | 280 | 150 | 130 | ||
Concho Resources | Midland | TX | Dec 17 | 267 | (125) | 392 | 398 | |
Energen | Birmingham | AL | Dec 17 | 262 | (54) | 316 | 248 | |
PBF Energy | Parsippany | NJ | Dec 17 | 260 | 72 | 188 | - | |
Enlink Midstream LLC | Dallas | TX | Dec 17 | 260 | (29) | 289 | 211 | |
Kirby Corp | Houston | TX | Dec 17 | 231 | 33 | 198 | 269 | |
Delek US Holdings | Brentwood | TN | Dec 17 | 227 | (32) | 259 | 167 | |
Range Resources Corp | Fort Worth | TX | Dec 17 | 221 | (161) | 382 | 334 | |
National Fuel Gas Co | Williamsville | NY | Dec 17 | 199 | 89 | 110 | 111 | |
Patterson-UTI Energy | Houston | TX | Dec 17 | 195 | (78) | 273 | 219 | |
Casey's General Stores | Ankeny | IA | Jan 18 | 193 | 23 | 170 | 167 | |
Cimarex Energy | Denver | CO | Dec 17 | 175 | 48 | 127 | 61 | |
Oceaneering Intl | Houston | TX | Dec 17 | 174 | (11) | 185 | 189 | |
CVR Energy | Sugar Land | TX | Dec 17 | 173 | (6) | 179 | 201 | |
Gulfport Energy | Oklahoma City | OK | Dec 17 | 157 | (240) | 397 | - | |
QEP Resources | Denver | CO | Dec 17 | 150 | (133) | 283 | 318 | |
RSP Permian | Dallas | TX | Dec 17 | 141 | 1 | 140 | 144 | |
Diamondback Energy | Midland | TX | Dec 17 | 130 | 28 | 102 | 68 | |
Oasis Petroleum | Houston | TX | Dec 17 | 128 | (55) | 183 | 172 | |
Denbury Resources | Plano | TX | Dec 17 | 127 | (386) | 513 | 132 | |
Murphy USA | El Dorado | AR | Dec 17 | 125 | 44 | 81 | 89 | |
New Jersey Resources | Wall | NJ | Dec 17 | 124 | 35 | 89 | 58 | |
Rowan Cos plc | Houston | TX | Dec 17 | 112 | (24) | 136 | - | |
Newfield Exploration | Woodlands | TX | Dec 17 | 95 | 13 | 82 | - | |
H&E Equipment Services | Baton Rouge | LA | Dec 17 | 86 | 17 | 69 | 67 | |
PDC Energy | Denver | CO | Dec 17 | 78 | (56) | 134 | 114 | |
Mammoth Energy Services | Oklahoma City | OK | Dec 17 | 66 | (58) | 124 | 31 | |
ONEOK Inc | Tulsa | OK | Dec 17 | 65 | 195 | (130) | ||
RPC Inc | Atlanta | GA | Dec 17 | 58 | (21) | 79 | 19 | |
C&J Energy Services | Houston | TX | Dec 17 | 57 | (118) | 175 | 2 | |
SRC Energy | Denver | CO | Dec 17 | 51 | 5 | 46 | - | |
Parsley Energy | Austin | TX | Dec 17 | 45 | (34) | 79 | - | |
Matador Resources | Dallas | TX | Dec 17 | 38 | 104 | (66) | ||
Centennial Resource Development | Denver | CO | Dec 17 | 31 | (192) | 223 | 4 | |
Chesapeake Utilities | Dover | DE | Dec 17 | 26 | 12 | 14 | 14 | |
Callon Petroleum | Natchez | MS | Dec 17 | 23 | (2) | 25 | - | |
Core Laboratories NV | Houston | TX | Dec 17 | 22 | 15 | 7 | - | |
Superior Energy Services | Houston | TX | Dec 17 | 22 | (166) | 188 | 77 | |
Texas Pacific Land Trust | Dallas | TX | Dec 17 | 18 | 11 | 7 | - | |
WildHorse Development | Houston | TX | Dec 17 | 14 | (18) | 32 | 43 | |
Jagged Peak Energy | Denver | CO | Dec 17 | 13 | (2) | 15 | 37 | |
ProPetro Holding | Midland | TX | Dec 17 | 10 | (17) | 27 | 3 | |
South Jersey Industries | Folsom | NJ | Dec 17 | 4 | 46 | (42) | 14 | |
SemGroup | Tulsa | OK | Dec 17 | 3 | 12 | (9) | - | |
Unit Corp | Tulsa | OK | Dec 17 | 2 | 89 | (87) | 81 | |
National Oilwell Varco | Houston | TX | Dec 17 | (15) | (717) | 702 | 242 | |
Select Energy Services | Houston | TX | Dec 17 | (15) | (25) | 10 | - | |
Carrizo Oil & Gas | Houston | TX | Dec 17 | (17) | (1) | (16) | - | |
SM Energy | Denver | CO | Dec 17 | (26) | (201) | 175 | 64 | |
Marathon Oil | Houston | TX | Dec 17 | (28) | (1,383) | 1,355 | - | |
WPX Energy | Tulsa | OK | Dec 17 | (31) | (171) | 140 | 97 | |
Extraction Oil & Gas | Denver | CO | Dec 17 | (31) | (246) | 215 | 23 | |
Diamond Offshore Drilling | Houston | TX | Dec 17 | (32) | 116 | (148) | 74 | |
Tellurian | Houston | TX | Dec 17 | (34) | (29) | (5) | - | |
Oil States Intl | Houston | TX | Dec 17 | (38) | (11) | (27) | 13 | |
Cabot Oil & Gas | Houston | TX | Dec 17 | (44) | (293) | 249 | 243 | |
Forum Energy Technologies | Houston | TX | Dec 17 | (49) | (13) | (36) | 18 | |
Dril-Quip | Houston | TX | Dec 17 | (71) | 1 | (72) | - | |
BakerHughes | Houston | TX | Dec 17 | (82) | 147 | (229) | 132 | |
Transocean Ltd | Houston | TX | Dec 17 | (102) | 257 | (359) | - | |
Frank's Intl | Houston | TX | Dec 17 | (109) | (66) | (43) | - | |
Nabors Industries Ltd | Houston | TX | Dec 17 | (115) | (330) | 215 | - | |
Kosmos Energy Ltd | Dallas | TX | Dec 17 | (122) | (57) | (65) | - | |
TechnipFMC plc | Houston | TX | Dec 17 | (128) | (155) | 27 | ||
World Fuel Services | Miami | FL | Dec 17 | (194) | 2 | (196) | ||
Ensco plc | Houston | TX | Dec 17 | (209) | 31 | (240) | 39 | |
Murphy Oil Corp | El Dorado | AR | Dec 17 | (285) | (63) | (222) | - | |
Whiting Petroleum | Denver | CO | Dec 17 | (798) | (173) | (625) | 42 | |
Halliburton | Houston | TX | Dec 17 | (806) | (153) | (653) | ||
Kinder Morgan Inc | Houston | TX | Dec 17 | (992) | 215 | (1,207) | ||
Weatherford Intl plc | Houston | TX | Dec 17 | (1,934) | (544) | (1,390) | 52 | |
Schlumberger Ltd | Houston | TX | Dec 17 | (2,272) | (194) | (2,078) | 334 | |
Hess | New York | NY | Dec 17 | (2,635) | (4,898) | 2,263 | - | |
- | ||||||||
Total all 111 | 30,874 | (8,587) | 39,461 | 34,925 |
Friday, March 30, 2018
101 Largest US Oil & Gas Corporation Total On-Their-Own Earnings Down the Tubes in the Dec 2017 Quarter ........................................................................................ Their Dec 2017 Quarter US GAAP Total Earnings of $30.874 Bil Included a Total Income Tax Benefit of $34.925 Directly Due to the US Federal Income Tax Existing Debt Forgiveness Resulting From the Dec 22, 2017 Signing of the US Trump Tax Cuts Act Into Law ........................................................................................ Thus Excluding This Debt Forgiveness, These 101 Largest US Oil & Gas Corporations Posted Total Losses of $4.051 Bil in the Dec 2017 Quarter ........................................................................................ US Oil & Gas Corps, For the Most Part, Don't Have Much in the Way of Dec 2017 Quarter Foreign Earnings Repatriation Toll Tax Expense
From SEC filings, below here is Net Income (Loss) From Continuing Operations for the 4Q 2017 and the 4Q 2016 as well as the Trump Tax Cuts Act (TTCA) 4Q 2017 US Federal Income Tax Debt Forgiveness for the 101 largest US Oil & Gas Corps with Stock Market Caps of at least $1 Bil.
Subscribe to:
Posts (Atom)