Total | |||||||||||||
3 Years | Total | 3 Years | |||||||||||
2016 | 2015 | 2014 | 2014-16 | 3 Years | 2014-16 | ||||||||
WW | 2016 | WW | 2015 | WW | 2014 | WW | 2014-16 | WW | |||||
Income | WW | Income | WW | Income | WW | Income | WW | Effective | |||||
US Companies | Tax | Pretax | Tax | Pretax | Tax | Pretax | Tax | Pretax | Income | ||||
Stock Mkt Caps of $10-15 Bil | Paid | Income | Paid | Income | Paid | Income | Paid | Income | Rate Paid | ||||
mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | mils $s | |||||
FirstEnergy | 8 | (9,232) | 31 | 893 | (204) | 171 | (165) | (8,168) | NM | ||||
Conagra Brands | 215 | 801 | 246 | 175 | 215 | 664 | 676 | 1,640 | 41.2% | ||||
L Brands | 428 | 1,696 | 670 | 1,934 | 544 | 1,636 | 1,642 | 5,266 | 31.2% | ||||
Invesco Ltd | 323 | 1,207 | 406 | 1,362 | 420 | 1,395 | 1,149 | 3,964 | 29.0% | ||||
CNA Financial | 142 | 1,137 | 220 | 549 | 318 | 1,207 | 680 | 2,893 | 23.5% | ||||
CenturyLink | 388 | 1,020 | 84 | 1,316 | 47 | 1,110 | 519 | 3,446 | 15.1% | ||||
Celanese | 38 | 1,030 | 180 | 488 | 164 | 941 | 382 | 2,459 | 15.5% | ||||
Vornado Realty Trust | 8 | 983 | (85) | 722 | (9) | 433 | (86) | 2,138 | -4.0% | ||||
CBRE Group | 288 | 881 | 331 | 880 | 280 | 777 | 899 | 2,538 | 35.4% | ||||
Biomarin Pharmaceuticals | 27 | (831) | 94 | (155) | 35 | (125) | 156 | (1,111) | NM | ||||
Fastenal | 265 | 790 | 302 | 826 | 292 | 787 | 859 | 2,403 | 35.7% | ||||
Lennar | 320 | 1,330 | 396 | 1,210 | 258 | 970 | 974 | 3,510 | 27.7% | ||||
Host Hotels & Resorts | 13 | 811 | 4 | 574 | 15 | 755 | 32 | 2,140 | 1.5% | ||||
TransDigm Group | 210 | 837 | 176 | 768 | 189 | 637 | 575 | 2,242 | 25.6% | ||||
Textron | (15) | 876 | 269 | 971 | 267 | 853 | 521 | 2,700 | 19.3% | ||||
Campbell Soup | 313 | 1,293 | 316 | 849 | 332 | 949 | 961 | 3,091 | 31.1% | ||||
Comerica | 244 | 670 | 300 | 750 | 147 | 870 | 691 | 2,290 | 30.2% | ||||
CMS Energy | 9 | 826 | 24 | 796 | 24 | 729 | 57 | 2,351 | 2.4% | ||||
CBOE Global Markets | 130 | 307 | 127 | 324 | 120 | 310 | 377 | 941 | 40.1% | ||||
Ball Corp | 167 | 125 | 109 | 346 | 138 | 646 | 414 | 1,117 | 37.1% | ||||
Hess | 32 | (3,854) | (64) | (4,258) | 509 | 2,436 | 477 | (5,676) | NM | ||||
Palo Alto Networks | 24 | (194) | 22 | (172) | 13 | (122) | 59 | (488) | NM | ||||
Annaly Capital Mgt | (2) | 1,431 | (2) | 464 | 5 | (837) | 1 | 1,058 | 0.1% | ||||
CA Inc | 319 | 1,073 | 430 | 1,084 | 377 | 1,115 | 1,126 | 3,272 | 34.4% | ||||
Total Systems Services | 154 | 461 | 153 | 497 | 139 | 393 | 446 | 1,351 | 33.0% | ||||
Altice USA | 4 | (1,091) | 4 | (1,091) | NM | ||||||||
IDEXX Laboratories | 79 | 322 | 76 | 273 | 65 | 247 | 220 | 842 | 26.1% | ||||
Synopsys | 77 | 330 | 19 | 282 | 27 | 272 | 123 | 884 | 13.9% | ||||
Equifax | 246 | 728 | 231 | 637 | 210 | 574 | 687 | 1,939 | 35.4% | ||||
Cabot Oil & Gas | (12) | (660) | (0) | (187) | 41 | 32 | 29 | (815) | NM | ||||
Nielsen Holdings plc | 221 | 816 | 170 | 961 | 131 | 621 | 522 | 2,398 | 21.8% | ||||
Ulta Beauty | 219 | 656 | 182 | 507 | 145 | 411 | 546 | 1,574 | 34.7% | ||||
Take-Two Interactive | 9 | 77 | (30) | (38) | 4 | (273) | (17) | (234) | NM | ||||
United Rentals | 220 | 909 | 42 | 963 | 49 | 850 | 311 | 2,722 | 11.4% | ||||
Citrix Systems | 122 | 617 | 82 | 312 | 61 | 276 | 265 | 1,205 | 22.0% | ||||
Vantiv | 62 | 423 | 33 | 297 | 34 | 235 | 129 | 955 | 13.5% | ||||
McCormick & Co | 193 | 589 | 130 | 496 | 140 | 554 | 463 | 1,639 | 28.2% | ||||
Eastman Chemical | 13 | 1,049 | 168 | 1,129 | 136 | 990 | 317 | 3,168 | 10.0% | ||||
Genuine Parts | 354 | 1,074 | 383 | 1,124 | 352 | 1,118 | 1,089 | 3,316 | 32.8% | ||||
JM Smucker | 377 | 878 | 384 | 978 | 170 | 523 | 931 | 2,379 | 39.1% | ||||
Nasdaq Inc | 164 | 136 | 217 | 630 | 187 | 594 | 568 | 1,360 | 41.8% | ||||
IPG Photonics | 119 | 367 | 107 | 342 | 86 | 284 | 312 | 993 | 31.4% | ||||
Masco | 166 | 830 | 93 | 689 | 71 | 507 | 330 | 2,026 | 16.3% | ||||
Alnylam Pharmaceuticals | - | (410) | - | (290) | - | (401) | - | (1,101) | NM | ||||
Martin Marietta Materials | 114 | 607 | 39 | 414 | 47 | 249 | 200 | 1,270 | 15.7% | ||||
Cadence Design Systems | 39 | 237 | 14 | 268 | 4 | 181 | 57 | 686 | 8.3% | ||||
Ansys | 126 | 380 | 120 | 357 | 112 | 348 | 358 | 1,085 | 33.0% | ||||
Center Point Energy | 41 | 686 | (25) | (1,130) | (6) | 885 | 10 | 441 | 2.3% | ||||
Quest Diagnostics | 392 | 1,086 | 261 | 1,103 | 241 | 823 | 894 | 3,012 | 29.7% | ||||
NVR Inc | 248 | 662 | 217 | 603 | 177 | 454 | 642 | 1,719 | 37.3% | ||||
Arch Capital Group Ltd | 51 | 856 | 44 | 567 | 31 | 844 | 126 | 2,267 | 5.6% | ||||
Norwegian Cruise Lines | 11 | 640 | 6 | 434 | (6) | 340 | 11 | 1,414 | 0.8% | ||||
Pentair plc | 126 | 561 | 118 | 513 | 137 | 471 | 381 | 1,545 | 24.7% | ||||
Noble Energy | 197 | (1,772) | 106 | (2,219) | 228 | 1,710 | 531 | (2,281) | NM | ||||
Raymond James Financial | 301 | 928 | 330 | 812 | 319 | 815 | 950 | 2,555 | 37.2% | ||||
Alliance Data Systems | 350 | 837 | 448 | 932 | 335 | 838 | 1,133 | 2,607 | 43.5% | ||||
HCP Inc | 18 | 367 | 8 | 136 | 4 | 274 | 30 | 777 | 3.9% | ||||
Cognex | 22 | 169 | 22 | 127 | 24 | 132 | 68 | 428 | 15.9% | ||||
E*Trade Financial Group | 5 | 838 | (5) | 91 | 4 | 452 | 4 | 1,381 | 0.3% | ||||
Unum Group | 386 | 1,348 | 342 | 1,238 | 136 | 542 | 864 | 3,128 | 27.6% | ||||
Marathon Oil Corp | 94 | (1,235) | 52 | (2,958) | 304 | 1,361 | 450 | (2,832) | NM | ||||
Westlake Chemical | 38 | 558 | 259 | 963 | 340 | 1,084 | 637 | 2,605 | 24.5% | ||||
Xylem | 66 | 340 | 72 | 403 | 113 | 421 | 251 | 1,164 | 21.6% | ||||
CarMax | 377 | 1,006 | 369 | 1,010 | 376 | 969 | 1,122 | 2,985 | 37.6% | ||||
Perrigo Co plc | 121 | (4,848) | 149 | 260 | 103 | 304 | 373 | (4,284) | NM | ||||
National Oilwell Varco | (9) | (2,623) | 436 | (589) | 1,339 | 3,494 | 1,766 | 282 | 626.2% | ||||
Intl Flavors & Fragrances | 104 | 524 | 107 | 539 | 111 | 549 | 322 | 1,612 | 20.0% | ||||
Cincinnati Financial | 183 | 812 | 231 | 881 | 159 | 721 | 573 | 2,414 | 23.7% | ||||
Teleflex | 36 | 246 | 51 | 245 | 45 | 220 | 132 | 711 | 18.6% | ||||
Lear | 267 | 1,338 | 237 | 1,032 | 179 | 787 | 683 | 3,157 | 21.6% | ||||
ResMed | 81 | 419 | 88 | 440 | 80 | 436 | 249 | 1,295 | 19.2% | ||||
W W Grainger | 374 | 1,019 | 487 | 1,251 | 528 | 1,334 | 1,389 | 3,604 | 38.5% | ||||
Alexandria Real Estate Equities | - | (50) | - | 146 | - | 99 | - | 195 | 0.0% | ||||
Gap Inc | 502 | 1,124 | 450 | 1,471 | 676 | 2,013 | 1,628 | 4,608 | 35.3% | ||||
Arthur J Gallagher & Co | 77 | 357 | 86 | 294 | 89 | 292 | 252 | 943 | 26.7% | ||||
Whirlpool | 208 | 1,114 | 289 | 1,031 | 187 | 881 | 684 | 3,026 | 22.6% | ||||
LKQ Corp | 232 | 677 | 197 | 649 | 198 | 588 | 627 | 1,914 | 32.8% | ||||
Invitation Homes | - | (78) | - | (160) | - | (270) | - | (508) | NM | ||||
Cooper Companies | 31 | 296 | 5 | 215 | 41 | 297 | 77 | 808 | 9.5% | ||||
Garmin Ltd | 118 | 630 | 114 | 567 | 274 | 724 | 506 | 1,921 | 26.3% | ||||
Ally Financial | 17 | 1,581 | 9 | 1,393 | 10 | 1,246 | 36 | 4,220 | 0.9% | ||||
Tiffany | 184 | 677 | 248 | 710 | 216 | 738 | 648 | 2,125 | 30.5% | ||||
Mid-America Apartment Communities | 2 | 226 | 2 | 352 | 2 | 147 | 6 | 725 | 0.8% | ||||
Hasbro | 160 | 692 | 176 | 604 | 136 | 540 | 472 | 1,836 | 25.7% | ||||
SVB Financial Group | 255 | 641 | 242 | 604 | 226 | 662 | 723 | 1,907 | 37.9% | ||||
Arconic | 134 | 414 | 114 | 183 | 71 | 113 | 319 | 710 | 44.9% | ||||
MSCI Inc | 142 | 386 | 130 | 350 | 117 | 308 | 389 | 1,044 | 37.3% | ||||
J B Hunt Transport Services | 213 | 696 | 183 | 690 | 150 | 605 | 546 | 1,991 | 27.4% | ||||
Seagate Technology plc | 40 | 815 | 28 | 274 | 226 | 1,970 | 294 | 3,059 | 9.6% | ||||
Regency Centers Corp | - | 167 | - | 153 | (1) | 188 | (1) | 508 | -0.2% | ||||
Tapestry Inc | 90 | 759 | 218 | 627 | 188 | 612 | 496 | 1,998 | 24.8% | ||||
VeriSign | 54 | 581 | 31 | 488 | 74 | 483 | 159 | 1,552 | 10.2% | ||||
BorgWarner | 295 | 191 | 257 | 927 | 250 | 980 | 802 | 2,098 | 38.2% | ||||
Marvell Technology Group Ltd | 28 | 117 | 5 | (758) | 9 | 480 | 42 | (161) | NM | ||||
Church & Dwight | 222 | 706 | 201 | 635 | 198 | 625 | 621 | 1,966 | 31.6% | ||||
Splunk | 6 | (350) | 3 | (287) | 3 | (215) | 12 | (852) | NM | ||||
C H Robinson Worldwide | 284 | 812 | 330 | 823 | 277 | 723 | 891 | 2,358 | 37.8% | ||||
Cheniere Energy Inc | - | (663) | 2 | (1,097) | 4 | (688) | 6 | (2,448) | NM | ||||
Viacom | 467 | 2,212 | 265 | 1,990 | 583 | 2,503 | 1,315 | 6,705 | 19.6% | ||||
Hologic | 768 | 1,231 | 240 | 415 | 194 | 177 | 1,202 | 1,823 | 65.9% | ||||
Wyndham Worldwide | 235 | 940 | 264 | 916 | 269 | 845 | 768 | 2,701 | 28.4% | ||||
CoStar Group | 28 | 137 | 12 | 3 | 36 | 71 | 76 | 211 | 36.0% | ||||
Kansas City Southern | 78 | 663 | 52 | 673 | 69 | 713 | 199 | 2,049 | 9.7% | ||||
Henry Schein | 255 | 756 | 218 | 721 | 217 | 709 | 690 | 2,186 | 31.6% | ||||
Fidelity National Financial | 392 | 1,072 | 290 | 867 | 312 | 392 | 994 | 2,331 | 42.6% | ||||
Autoliv | 267 | 804 | 242 | 676 | 199 | 667 | 708 | 2,147 | 33.0% | ||||
IAC/InterActive | 54 | (81) | 89 | 143 | (41) | 270 | 102 | 332 | 30.7% | ||||
SEI Investments | 174 | 508 | 173 | 500 | 169 | 490 | 516 | 1,498 | 34.4% | ||||
Affiliated Managers Group | 165 | 975 | 162 | 1,091 | 176 | 1,014 | 503 | 3,080 | 16.3% | ||||
Huntington Ingalls Industries | 134 | 784 | 242 | 632 | 191 | 507 | 567 | 1,923 | 29.5% | ||||
Expeditors Intl of Washington | 238 | 687 | 259 | 737 | 238 | 611 | 735 | 2,035 | 36.1% | ||||
Cimarex Energy | (1) | (623) | 15 | (4,051) | 0 | 836 | 14 | (3,838) | NM | ||||
Iron Mountain | 95 | 147 | 45 | 162 | 174 | 223 | 314 | 532 | 59.0% | ||||
Gartner | 97 | 288 | 82 | 272 | 71 | 275 | 250 | 835 | 29.9% | ||||
Advanced Micro Devices | 19 | (448) | 15 | (646) | 5 | (398) | 39 | (1,492) | NM | ||||
Extra Space Storage | 17 | 331 | 5 | 205 | 5 | 189 | 27 | 725 | 3.7% | ||||
DaVita | 388 | 1,489 | 215 | 723 | 221 | 1,310 | 824 | 3,522 | 23.4% | ||||
A O Smith | 121 | 463 | 120 | 403 | 82 | 287 | 323 | 1,153 | 28.0% | ||||
Trimble | 66 | 177 | 79 | 152 | 79 | 266 | 224 | 595 | 37.6% | ||||
Packaging Corp of America | 243 | 689 | 226 | 665 | 219 | 614 | 688 | 1,968 | 35.0% | ||||
PVH Corp | 124 | 674 | 84 | 648 | (16) | 391 | 192 | 1,713 | 11.2% | ||||
CDW Corp | 347 | 672 | 297 | 647 | 232 | 388 | 876 | 1,707 | 51.3% | ||||
Diamondback Energy | - | (165) | - | (749) | - | 305 | - | (609) | NM | ||||
Juniper Networks | 178 | 827 | 241 | 852 | 229 | (86) | 648 | 1,593 | 40.7% | ||||
UDR Inc | - | 106 | 1 | 102 | 1 | 1 | 2 | 209 | 1.0% | ||||
Broadridge Financial Solutions | 176 | 488 | 167 | 469 | 151 | 439 | 494 | 1,396 | 35.4% | ||||
Liberty Interactive QVC Group | 125 | 1,852 | 288 | 816 | 297 | 775 | 710 | 3,443 | 20.6% | ||||
Scripps Networks InterActive | 441 | 1,278 | 371 | 1,122 | 302 | 1,028 | 1,114 | 3,428 | 32.5% | ||||
Reinsurance Group of America | 49 | 1,044 | 94 | 745 | 154 | 1,009 | 297 | 2,798 | 10.6% | ||||
Aramark | 184 | 521 | 90 | 431 | 109 | 342 | 383 | 1,294 | 29.6% | ||||
Alliant Energy | (25) | 443 | (44) | 461 | (11) | 440 | (80) | 1,344 | -6.0% | ||||
Duke Realty | (1) | 313 | (4) | 185 | (1) | 215 | (6) | 713 | -0.8% | ||||
Old Dominion Freight Lines | 147 | 478 | 142 | 490 | 139 | 433 | 428 | 1,401 | 30.5% | ||||
Darden Restaurants | 184 | 637 | 94 | 450 | (14) | 175 | 264 | 1,262 | 20.9% | ||||
TransUnion | 96 | 205 | 29 | 27 | 23 | (2) | 148 | 230 | 64.3% | ||||
Pinnacle West Capital | 10 | 698 | (8) | 694 | 35 | 644 | 37 | 2,036 | 1.8% | ||||
IDEX Corp | 115 | 369 | 110 | 392 | 122 | 392 | 347 | 1,153 | 30.1% | ||||
Torchmark | 133 | 772 | 174 | 766 | 169 | 785 | 476 | 2,323 | 20.5% | ||||
Qorvo Inc | 72 | 27 | 38 | (3) | 35 | 121 | 145 | 145 | 100.0% | ||||
Varian Medical Systems | 105 | 345 | 140 | 441 | 83 | 401 | 328 | 1,187 | 27.6% | ||||
Total all 140 | 20,894 | 56,403 | 20,543 | 57,140 | 21,136 | 82,060 | 62,573 | 195,603 | 32.0% | ||||
Annual WW Income Tax Rate Paid | 37.0% | 36.0% | 25.8% |
Sunday, December 3, 2017
The 140 US Companies With Stock Market Caps of $10-15 Bil Posted Total Worldwide Consolidated Income Tax Rate Paid For the Most Recent 3 Years of 32.0%, Substantially Higher Than the 24.6% For That of the 45 US Largest Companies With Stock Market Caps Above $100 Bil .................................................................................... Trump Reacts to This Huge Difference in Effective Tax Rates Between the Largest US Companies and the Smaller US Companies By Doubling Down and Even Expanding Further This Effective Income Tax Rate Paid Differential in His Trump Tax Bill Which Clearly Favors the Largest, Most Profitable US Corps Over the Smaller, Less Profitable US Companies .................................................................................... In So Many Ways, the Trump Tax Proposal is Targeted at the Very Largest, Most Profitable US Corporations, Leaving All the Other US Companies in the Dust, Unable to Compete With the Very Largest, Most Profitable US Corps ....................................................................................... The 43% Drop in the Statutory US Corporate Rate From 35% to 20%, the Huge First Year Bonus Tax Depreciation For Five Years, the Substantial Reduction in the Existing Deferred Federal Income Tax Liabilities/Assets On the Books Now at 35%, the Magnitude of Cumulative Foreign Earnings That Can Be Cheaply Repatriated and the Switch to the Territorial Tax System Are Just Five of the Many Trump Tax Bill Provisions Which Disproportionately Help the Most Profitable US Corps Over All Other US Companies of All Sizes: The Very Largest, Most Profitable US Corps Are Substantially More Likely To Get Much More of These Tax Benefits Included in the Trump Tax Proposal Than All Other US Companies ....................................................................................... It is a Clear Trump Tax Bill Proposal Strategy of Substantially Expanding Income Inequality of US Companies in the Corporate World, Just Like This Trump Tax Proposal Also Substantially Expands US Citizen Income Inequality ....................................................................................... A Much Fairer and Effective Way To Do Corporate and Pass Thru Businesses Tax Reform Would Be To Have A Progressive Income Tax Rate Structure Which Would Help Struggling Smaller, Less Profitable US Corps and Pass Thru Businesses Be Able To Better Compete With the Larger, More Profitable Giant US Corps and Large Pass Thru Business Entities
Based on a review of their audited annual financial statements and
income tax footnotes filed
with the SEC, below is the Worldwide Consolidated Income Tax Paid and
the
related Worldwide Consolidated Pretax
Income Fom Continuing Operations for the most recent three years for
the 140 US Companies all with Stock Market Caps very recently of between
$10 Bil and $15
Bil, shown in Stock Market Cap order: