Net | ||
Deferred | ||
Income | ||
Tax | ||
Assets | ||
(Liabilities) | ||
US Companies | State | Mostly |
Stock Market Caps $5-10 Bil | HQs | 12-31-16 |
bils $s | ||
Cos With Net Deferred Income Tax Liabilities | ||
Valeant Pharmaceuticals | NJ | (5.288) |
Energy Transfer Equity | TX | (5.112) |
NiSource | IN | (2.528) |
Park Hotels & Resorts | VA | (2.433) |
OGE Energy | OK | (2.335) |
SCANA Corp | SC | (2.159) |
Brighthouse Financial | NC | (2.056) |
Westar Energy | KS | (1.753) |
Caesars Entertainment | NV | (1.722) |
CF Industries | IL | (1.630) |
Protective Life | AL | (1.600) |
Columbia Pipeline Group | TX | (1.500) |
Macy's | OH | (1.443) |
Tampa Electric Co | FL | (1.407) |
Antero Rersources Corp | CO | (1.371) |
Jet Blue Airways | NY | (1.354) |
Helmerich & Payne | OK | (1.333) |
UGI Corp | PA | (1.331) |
Great Plains Energy | MO | (1.330) |
Icahn Enterprises | NY | (1.308) |
Santander Consumer Hldgs USA | TX | (1.278) |
Aqua America | PA | (1.269) |
Trinity Industries | TX | (1.068) |
ITC Holdings | MI | (0.964) |
Targa Resources Corp | TX | (0.941) |
Pinnacle Foods | NJ | (0.923) |
Olin Corp | MO | (0.913) |
Post Holdings | MO | (0.906) |
Vectren | IN | (0.906) |
Macquarie Infrastructure | NY | (0.896) |
Amerco | NV | (0.835) |
Echostar | CO | (0.744) |
Intl Game Technology | NV | (0.731) |
ServiceMaster Global Holdings | TN | (0.717) |
MDU Resources Group | ND | (0.668) |
Stericycle | IL | (0.642) |
Reliance Steel & Aluminum | CA | (0.627) |
HollyFrontier | TX | (0.620) |
XPO Logistics | CT | (0.570) |
Jazz Pharmaceuticals | CA | (0.542) |
Leidos Holdings | VA | (0.524) |
Spectrum Brands | WI | (0.511) |
Energen | AL | (0.496) |
Gardner Denver Holdings | WI | (0.486) |
Alaska Air Group | WA | (0.463) |
Dunkin' Brands | MA | (0.457) |
Advance Auto Parts | VA | (0.454) |
Service Corp Intl | TX | (0.454) |
SS&C Technologies | CT | (0.451) |
Steel Dynamics | IN | (0.448) |
Discovery Communications | MD | (0.447) |
Knight-Swift Transportation | AZ | (0.428) |
Berry Global Group | IN | (0.419) |
Sensata Technologies | MA | (0.372) |
Aercap Holdings NV | CA | (0.364) |
Rice Energy | PA | (0.359) |
Brown & Brown | FL | (0.358) |
US Foods Holding | IL | (0.346) |
RSP Permian | TX | (0.323) |
Allison Transmission Holdings | IN | (0.310) |
KAR Auction Services | IN | (0.292) |
Credit Acceptance Corp | MI | (0.273) |
WPX Energy Inc | OK | (0.251) |
Kohls | WI | (0.249) |
Westinghouse Air Brake Tech | PA | (0.242) |
Hill-Rom Holdings | IL | (0.225) |
First American Financial | CA | (0.222) |
Jack Henry & Associates | MO | (0.220) |
Howard Hughes Corp | TX | (0.201) |
Burlington Stores | NJ | (0.200) |
Six Flags Entertainment | TX | (0.199) |
Madison Square Garden | NY | (0.196) |
Assurant | NY | (0.191) |
Bio-Rad Laboratories | CA | (0.190) |
Live Nation Entertainment | CA | (0.188) |
Quanta Services | TX | (0.183) |
Mosaic Co | MN | (0.173) |
Eagle Materials | TX | (0.166) |
Steris plc | OH | (0.163) |
Vail Resorts | CO | (0.162) |
Scotts Miracle Gro | OH | (0.158) |
CommScope Holding | NC | (0.152) |
ON Semiconductor | AZ | (0.150) |
WEX Inc | ME | (0.146) |
Pilgrim's Pride | CO | (0.143) |
Manpower Group | WI | (0.141) |
Valspar | MN | (0.139) |
WR Berkley | CT | (0.134) |
Zillow Group | WA | (0.134) |
B/E Aerospace | FL | (0.126) |
Carlisle Cos | AZ | (0.114) |
Hexcel | CT | (0.114) |
Bright Horizons Family Solutions | MA | (0.112) |
MSC Industrial Direct | NY | (0.109) |
GrubHub | NY | (0.108) |
Royal Gold | CO | (0.107) |
Acuity Brands | GA | (0.105) |
Carter's | GA | (0.095) |
AutoNation | FL | (0.092) |
Chemours | DE | (0.091) |
Lamb Weston Holdings | ID | (0.090) |
EQT GP Holdings LP | PA | (0.084) |
EQT Midstream Partners LP | PA | (0.084) |
RPC Inc | GA | (0.081) |
RPM Intl | OH | (0.078) |
WP Carey | NY | (0.077) |
Western Union | CO | (0.076) |
CIT Group | NJ | (0.075) |
Gentex Corp | MI | (0.071) |
Tyler Technologies | TX | (0.069) |
PRA Health Sciences | NC | (0.067) |
Heico | FL | (0.064) |
Watsco | FL | (0.063) |
WellCare Health Plans | FL | (0.063) |
Janus Henderson Group plc | CO | (0.062) |
MKS Instruments | MA | (0.061) |
Enterprise Products Partners LP | TX | (0.053) |
Nordson | OH | (0.051) |
Curtiss-Wright | NC | (0.048) |
CDK Global | IL | (0.044) |
Old Republic Intl | IL | (0.043) |
Newfield Exploration | TX | (0.039) |
Microsemi Corp | CA | (0.037) |
Patheon | NC | (0.037) |
Lincoln Electric Holdings | OH | (0.033) |
New York Community Bancorp | NY | (0.033) |
Panera Bread | MO | (0.032) |
Hubbell | CT | (0.031) |
Huntsman | TX | (0.031) |
Leggett & Platt | MO | (0.030) |
National Instruments | TX | (0.029) |
Pool Corp | LA | (0.028) |
Charles River Laboratories | MA | (0.027) |
LPL Financial Holdings | MA | (0.026) |
Middleby | IL | (0.026) |
MGM Growth Properties LLC | NV | (0.025) |
AES Corp | VA | (0.023) |
Sun Communities | MI | (0.022) |
United States Steel | PA | (0.022) |
Enbridge Energy Partnres LP | TX | (0.021) |
Teledyne Technologies | CA | (0.021) |
Chipotle Mexican Grill | CO | (0.019) |
Cavium | CA | (0.018) |
Sonoco Products | SC | (0.018) |
Fact Set Research Systems | CT | (0.017) |
Allegion plc | IN | (0.016) |
Oshkosh Corp | WI | (0.016) |
Match Group | TX | (0.014) |
AGCO Corp | GA | (0.013) |
National Beverage Corp | FL | (0.012) |
Blue Buffalo Pet Products | CT | (0.011) |
Enable Midstream Partners LP | OK | (0.010) |
SLM Corp | DE | (0.009) |
Black Knight | FL | (0.008) |
Hospitality Properties Trust | MA | (0.008) |
Michael Kors Holdings Ltd | NY | (0.007) |
LogMein | MA | (0.006) |
Western Gas Partners LP | TX | (0.006) |
Juno Therapeutics | WA | (0.005) |
Parsley Energy | TX | (0.005) |
Akamai Technologies | MA | (0.003) |
Cypress Semiconductor | CA | (0.002) |
Zayo Group Holdings | CO | (0.002) |
Total all 163 With DTLs | (75.081) | |
Cos With No DTL or DTA Effect | ||
AGNC Investment Corp | MD | - |
American Campus Communities | TX | - |
American Homes 4 Rent | CA | - |
ANGI Homeservices | IN | - |
Ares Capital Corp | NY | - |
bluebird bio | MA | - |
Brixmor Property Group | NY | - |
Camden Property Trust | TX | - |
Centennial Resource Development | CO | - |
Cheniere Energy Partners LP Hldgs LLC | TX | - |
Commerce Bancshares | MO | - |
CoreSite Realty | CO | - |
Corporate Capital Trust | FL | - |
CubeSmart | PA | - |
CyrusOne | TX | - |
DexCom | CA | - |
Douglas Emmett | CA | - |
DuPont Fabros Technology | DC | - |
Empire State Realty | NY | - |
Equity Lifestyle Properties | IL | - |
Exact Sciences | WI | - |
Exelixis | CA | - |
Exelixis | CA | - |
Federal REIT | MD | - |
Forest City Realty Trust | OH | - |
Healthcare Trust of America | AZ | - |
Highwoods Properties | NC | - |
Hudson Pacific Properties | CA | - |
Interpublic Group of Cos | NY | - |
Ionis Pharmaceuticals | CA | - |
Kilroy Realty | CA | - |
Kite Pharma | CA | - |
Lamar Advertising | LA | - |
Liberty Property Trust | PA | - |
Medical Properties Trust | AL | - |
National Retail Properties | FL | - |
Nektar Therapeutics | CA | - |
Neurocrine Biosciences | CA | - |
Omega Healthcare Investors | MD | - |
Sage Therapeutics | MA | - |
Seattle Genetics | WA | - |
Synnex | CA | - |
Wayfair | MA | - |
Total all 43 Cos With No DTL or DTA Effect | - | |
Cos With Net Deferred Income Tax Assets | ||
Nutanix | CA | 0.001 |
Tableau Software | WA | 0.001 |
athenahealth | MA | 0.002 |
Buckeye Partners LP | TX | 0.002 |
DCT Industrial Trust | CO | 0.002 |
Kimco Realty | NJ | 0.003 |
Gaming & Leisure Properties | PA | 0.004 |
Ubiquiti Networks | NY | 0.004 |
Veeva Systems | CA | 0.004 |
Apartment Investment & Mgt | CO | 0.005 |
GoDaddy | AZ | 0.005 |
Sabre Corp | TX | 0.006 |
Market Axess Holdings | NY | 0.007 |
Dominos Pizza | MI | 0.009 |
People's United Financial | CT | 0.009 |
Colony NorthStar | CA | 0.010 |
Booz Allen Hamilton Hldgs | VA | 0.011 |
VEREIT | AZ | 0.012 |
Brocade Communication Systems | CA | 0.013 |
Arrow Electronics | CO | 0.016 |
Aptar Group | IL | 0.017 |
Catalent | NJ | 0.022 |
Universal Display | NJ | 0.024 |
Skechers USA | CA | 0.026 |
Donaldson Co | MN | 0.027 |
EPAM Systems | PA | 0.028 |
BOK Financial | OK | 0.029 |
Starwood Property Trust | CT | 0.031 |
Abiomed | MA | 0.034 |
Coherent | CA | 0.037 |
Guideware Software | CA | 0.037 |
PerkinElmer | MA | 0.037 |
Macerich | CA | 0.038 |
Sterling Bancorp | NY | 0.041 |
Amdocs Ltd | MO | 0.042 |
FLIR Systems | OR | 0.043 |
Tractor Supply | TN | 0.045 |
Alkermes plc | MA | 0.047 |
Pinnacle Financial Partners Inc | TN | 0.050 |
F5 Networks | WA | 0.053 |
Erie Indemnity | PA | 0.054 |
Logitech Intl | CA | 0.056 |
Toro | MN | 0.057 |
West Pharmaceutical Services | PA | 0.057 |
Signature Bank | NY | 0.060 |
Snap-On | WI | 0.060 |
Calpine Corp | TX | 0.062 |
Cullen/Frost Bankers | TX | 0.064 |
Flowserve | TX | 0.065 |
Bruker | MA | 0.066 |
Graco | MN | 0.069 |
WABCO Holdings | MI | 0.070 |
Eaton Vance | MA | 0.073 |
ARRIS Intl | GA | 0.075 |
H&R Block | MO | 0.077 |
Ultimate Software | FL | 0.079 |
Webster Financial | CT | 0.084 |
Thor Industries | IN | 0.093 |
PacWest Bancorp | CA | 0.094 |
Teradyne | MA | 0.095 |
Western Alliance Bancorp | AZ | 0.095 |
Everest Re Group Ltd | NJ | 0.096 |
Bank of the Ozarks | AR | 0.104 |
PTC Inc | MA | 0.105 |
Zebra Technologies | IL | 0.110 |
Ralph Lauren | NY | 0.114 |
Robert Half Intl | CA | 0.118 |
Spirit AeroSystems | KS | 0.129 |
East West Bancorp | CA | 0.130 |
Under Armour | MD | 0.136 |
Lennox Intl | TX | 0.137 |
Herbalife Ltd | CA | 0.140 |
Nordstrom | WA | 0.147 |
Aecom | CA | 0.151 |
New Residential Trust | NY | 0.151 |
Axalta Coating Systems | PA | 0.154 |
Bioverativ | MA | 0.154 |
Carlyle | DC | 0.158 |
Foot Locker | NY | 0.158 |
Jones Lang LaSalle | IL | 0.159 |
Sealed Air | NC | 0.160 |
Toll Brothers | PA | 0.167 |
Harley-Davidson | WI | 0.168 |
Crane | CT | 0.169 |
BWXT Technologies | VA | 0.171 |
First Citizens Bancshares | NC | 0.173 |
United Therapeutics | MD | 0.178 |
Polaris Industries | MN | 0.179 |
Fortinet | CA | 0.183 |
Dolby Labs | CA | 0.191 |
Jacobs Engineering Group | TX | 0.191 |
NRG Energy | NJ | 0.205 |
XL Group Ltd | CT | 0.233 |
First Solar | AZ | 0.235 |
Orbital ATK | VA | 0.254 |
Hyatt Hotels | IL | 0.256 |
Bunge Ltd | NY | 0.285 |
KKR & Co LP | NY | 0.287 |
CalAtlantic Group | CA | 0.330 |
Owens-Corning | OH | 0.339 |
Alleghany Corp | NY | 0.355 |
American Financial Group | OH | 0.388 |
Crown Holdings | PA | 0.390 |
Keysight Technologies | CA | 0.391 |
Synovus Financial | GA | 0.395 |
Oaktree Capital Group LLC | CA | 0.405 |
Hanesbrands | NC | 0.414 |
Alcoa | PA | 0.449 |
Mattel | CA | 0.451 |
Fluor | TX | 0.454 |
News Corp | NY | 0.464 |
USG Corp | IL | 0.488 |
HD Supply Holdings | GA | 0.556 |
MGIC Investment Corp | WI | 0.608 |
Adient plc | MI | 0.636 |
Lazard Ltd | NY | 1.067 |
Vistra Energy | TX | 1.122 |
Xerox | CT | 1.433 |
Leucadia | NY | 1.462 |
Voya Financial | NY | 2.090 |
Goodyear Tire | OH | 2.329 |
Total all 121 With DTAs | 25.591 | |
Total all 327 | (49.490) |
Friday, December 15, 2017
327 US Companies With Stock Market Caps Between $5 Bil and $10 Bil Had an Excess of Total Deferred Income Tax Liabilities (DTLs) Over Total Deferred Income Tax Assets (DTAs) of $49.5 Bil at Their Most Recent Year End, Mostly at December 31, 2016 ................................................................................ Total With Highly Cherished DTLs Were $75.1 Bil and Total With Damaging DTAs Were $25.6 Bil ...................................................................................... US States Whose Companies Keep Rocking and Rolling in Excess DTLs Were Texas, New Jersey and Pennsylvania ...................................................................................... Utilities Comprised 4 of the Top 8 Companies With the Highest Excess DTLs and 10 of the Top 28 ...................................................................................... % of US Companies With the Severely Damaged DTAs Increases Markedly as Stock Market Caps Decline: By the Trump Tax Bill Severely Punishing US Companies With DTAs (43% in the $5-10 Bil Stock Market Cap Range) and Substantially Rewarding US Companies With DTLs (57% of Them), the Republicans in the US Congress Don't Appear To Be Interested in Helping Smaller Stock Market Cap US Companies, Where a Lot of the US Good-Paying Jobs Now Reside, Compete Against the Richly Rewarded, Larger US Companies With DTLs ...................................................................................... The Enormous Stock Portfolios of Wealthy US Congressional Members and of the Very Well-Heeled US Cabinet Members in the Trump Administration Are Loaded With US Large Companies With the Cherished DTLs, And No Doubt These Stock Portfolios Are Substantially Overweighted With Texas Oil & Gas Companies Which Are Massive Beneficiaries of the Trump Tax Bill ...................................................................................... I Still Don't Have Many Companies From the Smaller US States, Thus I'll Need To Expand the Analysis To Include US Companies With Stock Market Caps Below $5 Bil To Get Even Better Data (I am Especially Interested With the Rising % of These Smaller DTA Companies Which Are Severely Harmed By the Trump Tax Bill) ..................................................................................... When You See All of These US People Hitting the Streets in Mass Protest to the Trump Tax Bill, It Won't Just Be the Income Inequality Advocates, It Also Will Be Any US Citizen Being Severely Harmed By Their Association With the So Many US Companies With DTAs: Their Employees, Their Families, Their Suppliers and the Entire Communities Where They Are Located
From a review of audited financial statements and their related income tax and other relevant footnotes in their most recent
audited annual financial statements in their SEC filings, below here are
the
audited Net Deferred Income Tax (Liabilities) Assets mostly at December
31, 2016 for the 327 US Companies with stock market caps between $5 Bil and $10 Bil recently.
Included in these 327 US Companies was 1 larger stock market cap US Company which I previously missed.