Nine | Nine | ||||||
Months | Months | ||||||
Sept | Sept | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Texas Largest Companies | Most | Income | Income | (Decrease) | (Decrease) | ||
Market Cap $50 mil or More | City | State | Recent | (Loss) | (Loss) | Amount | % |
With December Year Ends | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
Apache | Houston | TX | Dec 14 | (14,887) | 222 | (15,109) | |
Exxon Mobil | Irving | TX | Dec 14 | 13,721 | 26,833 | (13,112) | |
ConocoPhillips | Houston | TX | Dec 14 | (934) | 5,831 | (6,765) | |
EOG Resources | Houston | TX | Dec 14 | (4,240) | 2,471 | (6,711) | |
Occidental Petroleum | Houston | TX | Dec 14 | (2,641) | 3,296 | (5,937) | |
Andarko Petroleum | The Woodlands | TX | Dec 14 | (5,288) | (1,213) | (4,075) | |
Denbury Resources Inc | Plano | TX | Dec 14 | (3,500) | 272 | (3,772) | |
Halliburton | Houston | TX | Dec 14 | (636) | 2,533 | (3,169) | |
Southwestern Energy Co | Spring | TX | Dec 14 | (2,449) | 612 | (3,061) | |
Newfield Exploration | Woodlands | TX | Dec 14 | (2,699) | 283 | (2,982) | |
Marathon Oil Corp | Houston | TX | Dec 14 | (1,411) | 1,062 | (2,473) | |
Schlumberger Ltd | Houston | TX | Dec 14 | 3,125 | 5,393 | (2,268) | |
Baker Hughes | Houston | TX | Dec 14 | (939) | 1,064 | (2,003) | |
Linn Energy LLC | Houston | TX | Dec 14 | (2,288) | (297) | (1,991) | |
Superior Energy Services Inc | Houston | TX | Dec 14 | (1,593) | 207 | (1,800) | |
Halcon Resources Corp | Houston | TX | Dec 14 | (1,529) | 57 | (1,586) | |
Sanchez Energy Corp | Houston | TX | Dec 14 | (1,477) | 40 | (1,517) | |
Vanguard Natural Resources LLC | Houston | TX | Dec 14 | (1,375) | 124 | (1,499) | |
Noble Energy | Houston | TX | Dec 14 | (413) | 811 | (1,224) | |
EXCO Resources Inc | Dallas | TX | Dec 14 | (1,127) | 39 | (1,166) | |
National Oilwell Varco | Houston | TX | Dec 14 | 755 | 1,858 | (1,103) | |
AT&T | Dallas | TX | Dec 14 | 9,601 | 10,654 | (1,053) | |
W&T Offshore Inc | Houston | TX | Dec 14 | (993) | 22 | (1,015) | |
Kinder Morgan Inc | Houston | TX | Dec 14 | 944 | 1,877 | (933) | |
Crestwood Equity Partners LP | Houston | TX | Dec 14 | (901) | 20 | (921) | |
EnLink Midstream Partners LP | Dallas | TX | Dec 14 | (666) | 218 | (884) | |
Kimberly-Clark | Dallas | TX | Dec 14 | 722 | 1,593 | (871) | |
Carrizo Oil & Gas Inc | Houston | TX | Dec 14 | (777) | 93 | (870) | |
EnLink Midstream LLC | Dallas | TX | Dec 14 | (688) | 174 | (862) | |
Chicago Bridge & Iron Co NV | Woodlands | TX | Dec 14 | (383) | 454 | (837) | |
Range Resources | Fort Worth | TX | Dec 14 | (392) | 350 | (742) | |
Crestwood Midstream Partners LP | Houston | TX | Dec 14 | (654) | 64 | (718) | |
Eagle Mountain Corp | Houston | TX | Dec 14 | (712) | 0 | (712) | |
Weatherford Intl PLC | Houston | TX | Dec 14 | (751) | (76) | (675) | |
Natural Resource Partners LP | Houston | TX | Dec 14 | (550) | 100 | (650) | |
C&J Energy Services Ltd | Houston | TX | Dec 14 | (551) | 47 | (598) | |
Cameron Intl Corp | Houston | TX | Dec 14 | (12) | 556 | (568) | |
Diamondback Energy | Midland | TX | Dec 14 | (361) | 96 | (457) | |
Nabors Industries Ltd | Houston | TX | Dec 14 | (209) | 222 | (431) | |
Memorial Production Partners LP | Houston | TX | Dec 14 | (468) | (43) | (425) | |
Legacy Reserves LP | Midland | TX | Dec 14 | (357) | 48 | (405) | |
Oasis Petroleum Inc | Houston | TX | Dec 14 | (44) | 330 | (374) | |
Transocean Partners LLC | Houston | TX | Dec 14 | (198) | 170 | (368) | |
Plains GP Holdings LP | Houston | TX | Dec 14 | 593 | 958 | (365) | |
NOW Inc | Houston | TX | Dec 14 | (253) | 100 | (353) | |
Concho Resources | Midland | TX | Dec 14 | 67 | 408 | (341) | |
Patterson-UTI Energy Inc | Snyder | TX | Dec 14 | (236) | 105 | (341) | |
Plains All America Pipeline LP | Houston | TX | Dec 14 | 659 | 996 | (337) | |
Ultra Petroleum Corp | Houston | TX | Dec 14 | (3) | 333 | (336) | |
Cabot Oil & Gas Corp | Houston | TX | Dec 14 | (3) | 326 | (329) | |
Enbridge Energy Management LLC | Houston | TX | Dec 14 | (325) | 4 | (329) | |
Gastar Exploration | Houston | TX | Dec 14 | (302) | 21 | (323) | |
Waste Connections | Woodlands | TX | Dec 14 | (147) | 172 | (319) | |
Diamond Offshore Drilling Inc | Houston | TX | Dec 14 | (29) | 288 | (317) | |
Midcoast Energy Partners LP | Houston | TX | Dec 14 | (286) | 16 | (302) | |
Enterprise Products Partners LP | Houston | TX | Dec 14 | 1,865 | 2,152 | (287) | |
Cheniere Energy | Houston | TX | Dec 14 | (785) | (508) | (277) | |
Spectra Energy | Houston | TX | Dec 14 | 648 | 909 | (261) | |
Waste Management | Houston | TX | Dec 14 | 479 | 740 | (261) | |
Pioneer Natural Resources | Irving | TX | Dec 14 | 356 | 612 | (256) | |
GulfMark Offshore | Houston | TX | Dec 14 | (199) | 55 | (254) | |
Kosmos Energy Ltd | Dallas | TX | Dec 14 | (94) | 151 | (245) | |
Black Stone Minerals LP | Houston | TX | Dec 14 | (52) | 190 | (242) | |
Rowan Companies PLC | Houston | TX | Dec 14 | (31) | 208 | (239) | |
Nationstar Mortgage Holdings Inc | Coppell | TX | Dec 14 | (36) | 202 | (238) | |
Forestar Group Inc | Austin | TX | Dec 14 | (207) | 29 | (236) | |
Kronos Worldwide Inc | Dallas | TX | Dec 14 | (153) | 79 | (232) | |
Contango Oil & Gas Co | Houston | TX | Dec 14 | (224) | (2) | (222) | |
Azure Midstream Partners LP | Dallas | TX | Dec 14 | (222) | (5) | (217) | |
Targa Resources Partners LP | Houston | TX | Dec 14 | 184 | 391 | (207) | |
Civeo Corp | Houston | TX | Dec 14 | (120) | 84 | (204) | |
Valhi Inc | Dallas | TX | Dec 14 | (135) | 66 | (201) | |
Basic Energy Services | Fort Worth | TX | Dec 14 | (187) | 10 | (197) | |
FMC Technologies | Houston | TX | Dec 14 | 339 | 535 | (196) | |
Harte Hanks Inc | San Antonio | TX | Dec 14 | (173) | 14 | (187) | |
EV Energy Partners LP | Houston | TX | Dec 14 | (163) | 16 | (179) | |
Flowserve | Irving | TX | Dec 14 | 201 | 364 | (163) | |
Helix Energy Solutions Group Inc | Houston | TX | Dec 14 | 27 | 188 | (161) | |
Westlake Chemical Partners LP | Houston | TX | Dec 14 | 263 | 416 | (153) | |
Moneygram Intl Inc | Dallas | TX | Dec 14 | (80) | 62 | (142) | |
Celanese Corp | Irving | TX | Dec 14 | 588 | 710 | (122) | |
Oceaneering Intl | Houston | TX | Dec 14 | 204 | 326 | (122) | |
Energy Transfer Equity LP | Dallas | TX | Dec 14 | 1,231 | 1,352 | (121) | |
Pioneer Energy Services | San Antonio | TX | Dec 14 | (107) | 10 | (117) | |
CARBO Ceramics Inc | Houston | TX | Dec 14 | (60) | 55 | (115) | |
EP Energy Corp | Houston | TX | Dec 14 | (17) | 94 | (111) | |
Fluor Corp | Irving | TX | Dec 14 | 513 | 617 | (104) | |
Magnum Hunter Resources Corp | Irving | TX | Dec 14 | (237) | (135) | (102) | |
Clayton Williams Energy Inc | Midland | TX | Dec 14 | (51) | 48 | (99) | |
Vaalco Energy | Houston | TX | Dec 14 | (78) | 21 | (99) | |
Core Laboratories NV | Houston | TX | Dec 14 | 99 | 192 | (93) | |
Quanta Services Inc | Houston | TX | Dec 14 | 134 | 223 | (89) | |
Forum Energy Technologies Inc | Houston | TX | Dec 14 | 44 | 128 | (84) | |
DXP Enterprises Inc | Houston | TX | Dec 14 | (36) | 43 | (79) | |
Parker Drilling Co | Houston | TX | Dec 14 | (59) | 16 | (75) | |
Fossil Group Inc | Richardson | TX | Dec 14 | 158 | 230 | (72) | |
Hi-Crush Partners LP | Houston | TX | Dec 14 | 17 | 85 | (68) | |
Emerge Energy Services LP | Southlake | TX | Dec 14 | 0 | 65 | (65) | |
Newpark Resources Inc | Woodlands | TX | Dec 14 | (8) | 56 | (64) | |
Jones Energy | Austin | TX | Dec 14 | (11) | 46 | (57) | |
CVR Refining LP | Sugar Land | TX | Dec 14 | 413 | 467 | (54) | |
FelCor Lodging Trust Inc | Irving | TX | Dec 14 | (19) | 33 | (52) | |
MRC Global Inc | Houston | TX | Dec 14 | 61 | 113 | (52) | |
OCI Partners LP | Nederland | TX | Dec 14 | 38 | 89 | (51) | |
Flotek Industries Inc | Houston | TX | Dec 14 | (12) | 37 | (49) | |
ZS Pharma Inc | Coppell | TX | Dec 14 | (90) | (44) | (46) | |
Enbridge Energy Partners LP | Houston | TX | Dec 14 | 342 | 386 | (44) | |
Oil States Intl Inc | Houston | TX | Dec 14 | 27 | 70 | (43) | |
NL Industries | Dallas | TX | Dec 14 | (17) | 24 | (41) | |
Comerica Inc | Dallas | TX | Dec 14 | 405 | 444 | (39) | |
Kirby Corp | Houston | TX | Dec 14 | 177 | 216 | (39) | |
Callon Petroleum Co | Austin | TX | Dec 14 | (47) | (9) | (38) | |
Parsley Energy Inc | Austin | TX | Dec 14 | (47) | (9) | (38) | |
Archrock Inc | Houston | TX | Dec 14 | 7 | 43 | (36) | |
InfraREIT Inc | Dallas | Tx | Dec 14 | (8) | 26 | (34) | |
Teladoc Inc | Dallas | TX | Dec 14 | (43) | (10) | (33) | |
Primoris Services Corp | Dallas | TX | Dec 14 | 24 | 55 | (31) | |
Exterran Corp | Houston | TX | Dec 14 | 20 | 50 | (30) | |
TIER REIT Inc | Dallas | TX | Dec 14 | (84) | (54) | (30) | |
PROS Holdings Inc | Houston | TX | Dec 14 | (48) | (19) | (29) | |
Builders FirstSource Inc | Dallas | TX | Dec 14 | (12) | 16 | (28) | |
Capstead Mortgage Corp | Dallas | TX | Dec 14 | 80 | 107 | (27) | |
Kraton Performance Polymers Inc | Houston | TX | Dec 14 | (8) | 19 | (27) | |
Dorchester Minerals LP | Dallas | TX | Dec 14 | 11 | 37 | (26) | |
Gulf Island Fabrcation | Houston | TX | Dec 14 | (11) | 15 | (26) | |
Willbros Group | Houston | TX | Dec 14 | (47) | (21) | (26) | |
Rent-A-Center Inc | Plano | TX | Dec 14 | 46 | 71 | (25) | |
Stewart Information Services Corp | Houston | TX | Dec 14 | (1) | 24 | (25) | |
Greatbatch Inc | Frisco | TX | Dec 14 | 17 | 41 | (24) | |
Bellicum Pharmaceuticals Inc | Houston | TX | Dec 14 | (32) | (10) | (22) | |
Isramco Inc | Houston | TX | Dec 14 | (8) | 14 | (22) | |
A. H. Belo Corp | Dallas | TX | Dec 14 | (4) | 17 | (21) | |
National Instruments Corp | Austin | TX | Dec 14 | 63 | 83 | (20) | |
Rignet Inc | Houston | TX | Dec 14 | (6) | 14 | (20) | |
US Concrete Inc | Euless | TX | Dec 14 | 1 | 20 | (19) | |
Diodes Inc | Plano | TX | Dec 14 | 31 | 48 | (17) | |
First Cash Financial Services Inc | Arlington | TX | Dec 14 | 41 | 58 | (17) | |
CyrusOne Inc | Carrollton | TX | Dec 14 | (19) | (3) | (16) | |
Alliance Data Systems | Plano | TX | Dec 14 | 425 | 440 | (15) | |
Match Group Inc | Dallas | TX | Dec 14 | 85 | 100 | (15) | |
CIM Commercial Trust Corp | Dallas | TX | Dec 14 | 1 | 15 | (14) | |
Intl Bancshares Corp | Laredo | TX | Dec 14 | 102 | 115 | (13) | |
Team Inc | Sugar Land | TX | Dec 14 | 13 | 25 | (12) | |
Dawson Geophysical Co | Midland | TX | Dec 14 | (21) | (10) | (11) | |
Usa Compression Partners LP | Austin | TX | Dec 14 | 5 | 16 | (11) | |
Xbiotech Inc | Austin | TX | Dec 14 | (26) | (15) | (11) | |
RetailMeNot Inc | Austin | TX | Dec 14 | 3 | 13 | (10) | |
Green Brick Partners Inc | Plano | TX | Dec 14 | 18 | 27 | (9) | |
Houston Wire & Cable Co | Houston | TX | Dec 14 | 2 | 11 | (9) | |
Earthstone Energy Inc | Woodlands | TX | Dec 14 | (0) | 8 | (8) | |
CVR Partners LP | Sugar Land | TX | Dec 14 | 43 | 51 | (8) | |
SWK Holdings | Dallas | TX | Dec 14 | (2) | 6 | (8) | |
Amplify Snack Brands Inc | Austin | TX | Dec 14 | (3) | 4 | (7) | |
Belo Corp | Dallas | TX | Dec 14 | 58 | 65 | (7) | |
Ignite Restaurant Group | Houston | TX | Dec 14 | (6) | 0 | (6) | |
Adams Resources & Energy Inc | Houston | TX | Dec 14 | 7 | 13 | (6) | |
Citizens Inc | Austin | TX | Dec 14 | (1) | 5 | (6) | |
Dril-Quip Inc | Houston | TX | Dec 14 | 144 | 150 | (6) | |
Neos Therapeutics | Grand Prairie | TX | Dec 14 | (22) | (16) | (6) | |
Mirna Therapeutics | Austin | TX | Dec 14 | (16) | (11) | (5) | |
Orthofix Intl NV | Lewisville | TX | Dec 14 | (4) | 1 | (5) | |
United States Lime & Minerals Inc | Dallas | TX | Dec 14 | 11 | 16 | (5) | |
Clear Channel Outdoor Holdings Inc | San Antonio | TX | Dec 14 | (39) | (35) | (4) | |
Silicon Laboratories | Austin | TX | Dec 14 | 24 | 28 | (4) | |
Ashford Hospitality Prime Inc | Dallas | TX | Dec 14 | 1 | 4 | (3) | |
CVR Energy Inc | Sugar Land | TX | Dec 14 | 376 | 379 | (3) | |
Del Frisco's Restaurant Group Inc | Southlake | TX | Dec 14 | 8 | 11 | (3) | |
LDR Holding Corp | Austin | TX | Dec 14 | (11) | (8) | (3) | |
National Services Group Inc | Midland | TX | Dec 14 | 7 | 10 | (3) | |
Prosperity Bancshares | Houston | TX | Dec 14 | 216 | 219 | (3) | |
RealPage Inc | Carrollton | TX | Dec 14 | (13) | (10) | (3) | |
TPG Specialty Lending Inc | Fort Worth | TX | Dec 14 | 68 | 71 | (3) | |
Benchmark Electronics Inc | Angleton | TX | Dec 14 | 56 | 58 | (2) | |
Era Group Inc | Houston | TX | Dec 14 | 12 | 14 | (2) | |
Furmanite Corp | Houston | TX | Dec 14 | 5 | 7 | (2) | |
Penntex Midstream Partners LP | Houston | TX | Dec 14 | (5) | (3) | (2) | |
Q2 Holdings Inc | Austin | TX | Dec 14 | (17) | (15) | (2) | |
Torchmark Corp | McKinney | TX | Dec 14 | 394 | 396 | (2) | |
Transcontinental Realty Investors Inc | Dallas | TX | Dec 14 | (6) | (4) | (2) | |
Western Refining Logistics LP | El Paso | TX | Dec 14 | 48 | 50 | (2) | |
Bio-Path Holdings | Bellaire | TX | Dec 14 | (4) | (3) | (1) | |
Dean Foods Co | Dallas | TX | Dec 14 | (27) | (26) | (1) | |
OmniAmerican Bancorp | Fort Worth | TX | Dec 14 | 4 | 5 | (1) | |
Tandy Leather Factory | Fort Worth | TX | Dec 14 | 4 | 5 | (1) | |
Wingstop Inc | Dallas | TX | Dec 14 | 6 | 7 | (1) | |
Zion Oil & Gas Inc | Dallas | TX | Dec 14 | (6) | (5) | (1) | |
Darling Ingredients Inc | Irving | TX | Dec 14 | (1) | (0) | (1) | |
Carmike Cinemas Inc | Columbus | TX | Dec 14 | (7) | (7) | - | |
CompX Intl | Dallas | TX | Dec 14 | 7 | 7 | - | |
Green Bancorp Inc | Houston | TX | Dec 14 | 13 | 13 | - | |
HMS Holdings Corp | Irving | TX | Dec 14 | 16 | 16 | - | |
Luminex Corp | Austin | TX | Dec 14 | 16 | 16 | - | |
Pain Therapeutics | Austin | TX | Dec 14 | (10) | (10) | - | |
PFSweb Inc | Allen | TX | Dec 14 | (7) | (7) | - | |
Stellus Capital Investment Corp | Houston | TX | Dec 14 | 9 | 9 | - | |
U S Physical Therapy Inc | Houston | TX | Dec 14 | 23 | 23 | - | |
Viper Energy Partners LP | Midland | TX | Dec 14 | 19 | 19 | - | |
Weingarten Realty Investors | Houston | TX | Dec 14 | 88 | 88 | - | |
Wolverine Bancorp | Midland | TX | Dec 14 | 2 | 2 | - | |
Atrion Corp | Allen | TX | Dec 14 | 23 | 22 | 1 | |
GlobalSCAPE | San Antonio | TX | Dec 14 | 3 | 2 | 1 | |
Independence Contract Drilling | Houston | TX | Dec 14 | (3) | (4) | 1 | |
Rush Enterprises Inc | New Braunfels | TX | Dec 14 | 56 | 55 | 1 | |
USMD Holdings | Irving | TX | Dec 14 | (3) | (4) | 1 | |
Vermillon | Austin | TX | Dec 14 | (14) | (15) | 1 | |
Westwood Holdings Group Inc | Dallas | TX | Dec 14 | 22 | 21 | 1 | |
Whitestone REIT | Houston | TX | Dec 14 | 5 | 4 | 1 | |
Zix Corp | Dallas | TX | Dec 14 | 4 | 3 | 1 | |
Alamo Group Inc | Seguin | TX | Dec 14 | 32 | 30 | 2 | |
American Realty Investors Inc | Dallas | TX | Dec 14 | (2) | (4) | 2 | |
Layne Christensen Co | Woodlands | TX | Dec 14 | (39) | (41) | 2 | |
NexPoint Residential Trust Inc | Dallas | TX | Dec 14 | (9) | (11) | 2 | |
Veritex Holdings | Dallas | TX | Dec 14 | 6 | 4 | 2 | |
Abeona Therapeutics | Dallas | TX | Dec 14 | (12) | (15) | 3 | |
Cobalt Intl Energy Inc | Houston | TX | Dec 14 | (174) | (177) | 3 | |
Fiesta Restaurant Group Inc | Addison | TX | Dec 14 | 30 | 27 | 3 | |
Quest Resource Holding Corp | Frisco | TX | Dec 14 | (5) | (8) | 3 | |
American National Insurance Co | Galveston | TX | Dec 14 | 182 | 178 | 4 | |
Applied Optoelectronics Inc | Sugar Land | TX | Dec 14 | 8 | 4 | 4 | |
Chuy's Holdings Inc | Austin | TX | Dec 14 | 13 | 9 | 4 | |
Fogo De Chao Inc | Dallas | TX | Dec 14 | 15 | 11 | 4 | |
Trecora Resources | Sugar Land | TX | Dec 14 | 17 | 13 | 4 | |
Allegiance Bancshares Inc | Houston | TX | Dec 14 | 12 | 7 | 5 | |
BG Staffing | Plano | TX | Dec 14 | 4 | (1) | 5 | |
Carriage Services Inc | Houston | TX | Dec 14 | 15 | 10 | 5 | |
Encore Wire Corp | McKinney | TX | Dec 14 | 37 | 32 | 5 | |
Omega Protein Corp | Houston | TX | Dec 14 | 21 | 15 | 6 | |
TC Pipelines LP | Houston | TX | Dec 14 | 157 | 151 | 6 | |
Southside Bancshares Inc | Tyler | TX | Dec 14 | 32 | 25 | 7 | |
Zoe's Kitchen Inc | Plano | TX | Dec 14 | (1) | (8) | 7 | |
Cambium Learning Group Inc | Dallas | TX | Dec 14 | 1 | (7) | 8 | |
First Financial Bankshares | Abilene | TX | Dec 14 | 75 | 67 | 8 | |
Hallmark Financial Services Inc | Fort Worth | TX | Dec 14 | 18 | 10 | 8 | |
Retractable Technologies | Little Elm | TX | Dec 14 | 5 | (3) | 8 | |
Triumph Bancorp Inc | Dallas | TX | Dec 14 | 25 | 17 | 8 | |
Upland Software | Austin | TX | Dec 14 | (9) | (17) | 8 | |
Biglari Holdings Inc | San Antonio | TX | Dec 14 | 19 | 10 | 9 | |
CST Brands Inc | San Antonio | TX | Dec 14 | 115 | 106 | 9 | |
Independent Bank Group Inc | McKinney | TX | Dec 14 | 28 | 19 | 9 | |
Nobilis Health Corp | Houston | TX | Dec 14 | 17 | 8 | 9 | |
Stratus Properties Inc | Austin | TX | Dec 14 | 14 | 5 | 9 | |
Archrock Partners LP | Houston | TX | Dec 14 | 54 | 43 | 11 | |
Texas Capital Bancshares Inc | Dallas | TX | Dec 14 | 110 | 99 | 11 | |
Capital Senior Living Corp | Dallas | TX | Dec 14 | (8) | (20) | 12 | |
JP Energy Partners LP | Irving | TX | Dec 14 | (13) | (25) | 12 | |
NuStar GP Holdings LLC | San Antonio | TX | Dec 14 | 59 | 47 | 12 | |
SolarWinds | Austin | TX | Dec 14 | 67 | 55 | 12 | |
Tyler Technologies | Plano | TX | Dec 14 | 56 | 44 | 12 | |
Insperity Inc | Kingwood | TX | Dec 14 | 33 | 20 | 13 | |
Mattress Firm Holding Corp | Houston | TX | Dec 14 | 51 | 38 | 13 | |
Ashford Inc | Dallas | TX | Dec 14 | (17) | (31) | 14 | |
Cinemark Holdings Inc | Plano | TX | Dec 14 | 160 | 146 | 14 | |
Lennox Intl | Richardson | TX | Dec 14 | 176 | 162 | 14 | |
ClubCorp Holdings Inc | Dallas | TX | Dec 14 | (3) | (18) | 15 | |
Nexstar Broadcasting Group Inc | Irving | TX | Dec 14 | 49 | 34 | 15 | |
Cullen/Frost Bankers Inc | San Antonio | TX | Dec 14 | 221 | 205 | 16 | |
LGI Homes Inc | Woodlands | TX | Dec 14 | 37 | 21 | 16 | |
USD Partners LP | Houston | TX | Dec 14 | 11 | (6) | 17 | |
Main Street Capital Corp | Houston | TX | Dec 14 | 97 | 79 | 18 | |
Rackspace Hosting Inc | San Antonio | TX | Dec 14 | 94 | 74 | 20 | |
Cardtronics Inc | Houston | TX | Dec 14 | 51 | 30 | 21 | |
Energy Transfer Partners LP | Dallas | TX | Dec 14 | 1,500 | 1,478 | 22 | |
Holly Energy Partners LP | Dallas | TX | Dec 14 | 105 | 83 | 22 | |
Alon USA Partners LP | Dallas | TX | Dec 14 | 150 | 127 | 23 | |
Summit Hotel Properties Inc | Austin | TX | Dec 14 | 40 | 16 | 24 | |
Columbia Pipeline Group Inc | Houston | TX | Dec 14 | 232 | 206 | 26 | |
Comfort Systems USA Inc | Houston | TX | Dec 14 | 43 | 17 | 26 | |
Dr Pepper Snapple Group | Plano | TX | Dec 14 | 579 | 553 | 26 | |
State National Companies Inc | Bedford | TX | Dec 14 | 31 | 4 | 27 | |
LegacyTexas Financial Group Inc | Plano | TX | Dec 14 | 54 | 26 | 28 | |
Oiltanking Partners LP | Houston | TX | Dec 14 | 112 | 83 | 29 | |
Sabra Health Care REIT Inc | Irvine | TX | Dec 14 | 54 | 25 | 29 | |
Buckeye Partners LP | Houston | TX | Dec 14 | 303 | 270 | 33 | |
Cash America Intl Inc | Ft Worth | TX | Dec 14 | 15 | (18) | 33 | |
CEC Entertainment Inc | Irving | TX | Dec 14 | 2 | (39) | 41 | |
Western Refining Inc | El Paso | TX | Dec 14 | 607 | 566 | 41 | |
Phillips 66 Partners LP | Houston | TX | Dec 14 | 130 | 88 | 42 | |
TETRA Technologies Inc | Woodlands | TX | Dec 14 | 22 | (20) | 42 | |
Martin Midstream Partners LP | Kilgore | TX | Dec 14 | 30 | (13) | 43 | |
Six Flags Entertainment | Grand Prairie | TX | Dec 14 | 191 | 148 | 43 | |
Boardwalk Pipelines Partners LP | Houston | TX | Dec 14 | 156 | 110 | 46 | |
Adeptus Health Inc | Lewisville | TX | Dec 14 | 31 | (16) | 47 | |
Westlake Chemical Corp | Houston | TX | Dec 14 | 549 | 498 | 51 | |
Group 1 Automotive Inc | Houston | TX | Dec 14 | 127 | 74 | 53 | |
Western Gas Equity Partners LP | Woodlands | TX | Dec 14 | 361 | 308 | 53 | |
Western Gas Partners LP | Woodlands | TX | Dec 14 | 364 | 310 | 54 | |
American Campus Communities | Austin | TX | Dec 14 | 89 | 34 | 55 | |
Trinity Industries | Dallas | TX | Dec 14 | 622 | 563 | 59 | |
Tenet Healthcare Corp | Dallas | TX | Dec 14 | 77 | 17 | 60 | |
Valero Energy Partners LP | San Antonio | TX | Dec 14 | 78 | 16 | 62 | |
Monogram Residential Trust Inc | Plano | TX | Dec 14 | 74 | 7 | 67 | |
Service Corp Intl | Houston | TX | Dec 14 | 163 | 90 | 73 | |
Cheniere Energy Partners LP | Houston | TX | Dec 14 | (263) | (339) | 76 | |
Alon USA Energy Inc | Dallas | TX | Dec 14 | 134 | 55 | 79 | |
Camden Property Trust | Houston | TX | Dec 14 | 196 | 117 | 79 | |
Freescale Semiconductor | Austin | TX | Dec 14 | 272 | 188 | 84 | |
McDermott Intl | Houston | TX | Dec 14 | 9 | (78) | 87 | |
NuStar Energy LP | San Antonio | TX | Dec 14 | 246 | 159 | 87 | |
Shell Midstream Partners LP | Houston | TX | Dec 14 | 161 | 73 | 88 | |
RSP Permian Inc | Dallas | TX | Dec 14 | 2 | (87) | 89 | |
Sizmek | Austin | TX | Dec 14 | (23) | (117) | 94 | |
Par Pacific Holdings Inc | Houston | TX | Dec 14 | 27 | (79) | 106 | |
Hilltop Holdings Inc | Dallas | TX | Dec 14 | 191 | 79 | 112 | |
Tesoro Logistics LP | San Antonio | TX | Dec 14 | 223 | 106 | 117 | |
Michaels Companies Inc | Irving | TX | Dec 14 | 179 | 61 | 118 | |
Sabre Corp | Southlake | TX | Dec 14 | 205 | 70 | 135 | |
KBR Inc | Houston | TX | Dec 14 | 178 | 33 | 145 | |
Texas Instruments | Dallas | TX | Dec 14 | 2,150 | 1,996 | 154 | |
Howard Hughes Corp | Dallas | TX | Dec 14 | 101 | (55) | 156 | |
Crown Castle Intl | Houston | TX | Dec 14 | 383 | 218 | 165 | |
Sunoco LP | Houston | TX | Dec 14 | 172 | (1) | 173 | |
Columbia Pipeline Partners LP | Houston | TX | Dec 14 | 384 | 205 | 179 | |
Spectra Energy Partners LP | Houston | TX | Dec 14 | 948 | 737 | 211 | |
Noble Corp | Sugar Land | TX | Dec 14 | 720 | 503 | 217 | |
Santander Consumer USA Holdings Inc | Dallas | TX | Dec 14 | 799 | 519 | 280 | |
HollyFrontier Corp | Dallas | TX | Dec 14 | 826 | 537 | 289 | |
LyondellBasell | Houston | TX | Dec 14 | 3,682 | 3,376 | 306 | |
Genesis Energy LP | Houston | TX | Dec 14 | 395 | 80 | 315 | |
La Quinta Holdings Inc | Irving | TX | Dec 14 | 19 | (329) | 348 | |
Ashford Hospitality Trust Inc | Dallas | TX | Dec 14 | 333 | (25) | 358 | |
Memorial Resource Development Corp | Houston | TX | Dec 14 | (388) | (965) | 577 | |
Phillips 66 | Houston | TX | Dec 14 | 3,614 | 2,933 | 681 | |
Southwest Airlines | Dallas | TX | Dec 14 | 1,645 | 946 | 699 | |
Tesoro Corp | San Antonio | TX | Dec 14 | 1,611 | 758 | 853 | |
Valero Energy | San Antonio | TX | Dec 14 | 3,706 | 2,491 | 1,215 | |
Transocean Ltd | Houston | TX | Dec 14 | 207 | (1,184) | 1,391 | |
American Airlines | Fort Worth | TX | Dec 14 | 4,329 | 2,285 | 2,044 | |
Total all 327 | 12,950 | 110,569 | (97,618) | -88% |
Sunday, February 28, 2016
Texas Companies With December Year Ends Nine Months Sept 2015 Total Real US GAAP Earnings Were $13 Bil, a $98 Bil Earnings Deterioration, or 88% Below the Nine Months Sept 2014 Total Earnings of $111 Bil ..... What Are the Republican Establishment (Rubio and Cruz) and the Democratic Establishment (Hillary Clinton) Proposing to Improve This Horrible Economic Situation? ..... Absolutely Nothing
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Real Earnings (Losses) From Continuing
Operations for the most recently reported Nine Months Ended September 2015 and 2014 for each of the 327 Texas HQed Companies with
current
stock market capitalizations of more than $50 mil and with December Year Ends: