Audited | Audited | ||||||
2014 | 2013 | Net | Net | ||||
Audited | Audited | Income | Income | ||||
Net | Net | (Loss) | (Loss) | ||||
City | State | 2014 | Income | Income | Increase | % | |
Virginia Largest Companies | HQs | HQs | FYE | (Loss) | (Loss) | (Decrease) | Increase |
$ mils | $ mils | $ mils | (Decrease) | ||||
Freddie Mac | McLean | VA | Dec14 | 7,690 | 48,668 | (40,978) | |
Genworth Financial | Richmond | VA | Dec14 | (1,048) | 726 | (1,774) | |
Computer Sciences Corp | Falls Church | VA | Mar15 | 36 | 880 | (844) | |
Leidos Holdings | Reston | VA | Jan15 | (330) | 84 | (414) | |
Leidos Holdings Inc | Reston | VA | Jan15 | (330) | 84 | (414) | |
BWX Technologies Inc | Lynchburg | VA | Dec14 | 29 | 346 | (317) | |
Verisign | Reston | VA | Dec 14 | 355 | 544 | (189) | |
Brink's Company | Richmond | VA | Dec14 | (86) | 90 | (176) | |
Orbital ATK Inc | Dulles | VA | Mar15 | 78 | 160 | (82) | |
NTELOS Holdings Corp | Waynesboro | VA | Dec14 | (52) | 27 | (79) | |
Apple Hospitality REIT | Richmond | VA | Dec14 | 7 | 82 | (75) | |
FBR & Co | Arlington | VA | Dec14 | 17 | 85 | (68) | |
Gannett Co Inc | McLean | VA | Dec14 | 211 | 274 | (63) | |
Owens & Minor | Mechansville | VA | Dec14 | 67 | 111 | (44) | |
Dynex Capital Inc | Glen Allen | VA | Dec14 | 28 | 68 | (40) | |
MeadWestvaco | Richmond | VA | Dec 14 | 280 | 319 | (39) | |
Universal Corp | Richmond | VA | Mar15 | 120 | 155 | (35) | |
Opower Inc | Arlington | VA | Dec14 | (42) | (14) | (28) | |
MicroStrategy Inc | Tysons Corner | VA | Dec14 | 5 | 27 | (22) | |
Beacon Roofing Supply | Herndon | VA | Dec14 | 54 | 73 | (19) | |
Engility Holdings Inc | Chantilly | VA | Dec14 | 40 | 55 | (15) | |
Lumber Liquidators Holdings Inc | Toano | VA | Dec14 | 63 | 77 | (14) | |
Liberty Tax Inc | Virginia Beach | VA | Apr15 | 9 | 22 | (13) | |
CACI International | Arlington | VA | Jun15 | 126 | 136 | (10) | |
NewMarket Corp | Richmond | VA | Dec14 | 233 | 242 | (9) | |
Telos Corp | Ashburn | VA | Dec14 | (12) | (3) | (9) | |
K12 Inc | Herndon | VA | Jun15 | 9 | 18 | (9) | |
COMSCORE Inc | Reston | VA | Dec14 | (10) | (2) | (8) | |
Gladstone Commercial Corp | McLean | VA | Dec14 | (6) | 2 | (8) | |
Wheeler Real Estate Investment Trust Inc | Virginia Beach | VA | Dec14 | (12) | (4) | (8) | |
Geeknet Inc | Fairfax | VA | Dec14 | (8) | (0) | (8) | |
Spok Holdings Inc | Springfield | VA | Dec14 | 21 | 28 | (7) | |
Straight Path Communications Inc | Glen Allen | VA | Jul15 | (2) | 2 | (4) | |
American National BankShares Inc | Danville | VA | Dec14 | 13 | 16 | (3) | |
GTT Communications Inc | McLean | VA | Dec14 | (23) | (21) | (2) | |
C&F Financial Corp | West Point | VA | Dec14 | 12 | 14 | (2) | |
Armada Hoffler Properties Inc | Virginia Beach | VA | Dec14 | 13 | 14 | (1) | |
National Bankshares Inc | Blacksburg | VA | Dec14 | 17 | 18 | (1) | |
Monarch Financial Holdings Inc | Chesapeake | VA | Dec14 | 11 | 12 | (1) | |
Pra Group | Norfolk | VA | Dec14 | 177 | 177 | - | |
TowneBank | Portsmouth | VA | Dec14 | 42 | 42 | - | |
Tredegar Corp | Richmond | VA | Dec14 | 36 | 36 | - | |
NCI Inc | Reston | VA | Dec14 | 8 | 8 | - | |
Valley Financial Corp Virginia | Roanoke | VA | Dec14 | 7 | 7 | - | |
Booz Allen Hamilton Holding | McLean | VA | Mar15 | 233 | 232 | 1 | |
Neustar Inc | Sterling | VA | Dec14 | 164 | 163 | 1 | |
ICF Intl Inc | Fairfax | VA | Dec14 | 40 | 39 | 1 | |
Access National Corp | Chantily | VA | Dec14 | 14 | 13 | 1 | |
Southern National Banc of Virginia Inc | Charlottesville | VA | Dec14 | 7 | 6 | 1 | |
Dollar Tree | Chesapeake | VA | Jan15 | 599 | 597 | 2 | |
First Community Bancshares Inc | Bluefield | VA | Dec14 | 25 | 23 | 2 | |
Middleburg Financial Corp | Middleburg | VA | Dec14 | 8 | 6 | 2 | |
WashingtonFirst Bankshares Inc | Reston | VA | Dec14 | 9 | 6 | 3 | |
Shenandoah Telecommunications | Edinburg | VA | Dec14 | 34 | 30 | 4 | |
Bassett Furniture Industries Inc | Bassett | VA | Dec14 | 9 | 5 | 4 | |
Lumos Networks Corp | Waynesboro | VA | Dec14 | 22 | 18 | 4 | |
Cvent | Tysons Corner | VA | Dec14 | 2 | (3) | 5 | |
Hooker Furniture Corp | Martinsville | VA | Feb15 | 13 | 8 | 5 | |
Franklin Financial Corp | Glen Allen | VA | Sep14 | 15 | 9 | 6 | |
Trex Company Inc | Winchester | VA | Dec14 | 42 | 35 | 7 | |
Cardinal Financial Corp | McLean | VA | Dec14 | 33 | 26 | 7 | |
AlarmCom Hldg Inc | Vienna | VA | Dec14 | 14 | 5 | 9 | |
HC2 Holdings Inc | Herndon | VA | Dec14 | (9) | (18) | 9 | |
Gilat Satellite Networks Ltd | McLean | VA | Dec14 | (1) | (10) | 9 | |
ePlus | Herndon | VA | Dec14 | 46 | 35 | 11 | |
Iridium Communications Inc | McLean | VA | Dec14 | 75 | 63 | 12 | |
American Woodward Corp | Winchester | VA | Apr15 | 36 | 21 | 15 | |
NVR Inc | Reston | VA | Dec14 | 282 | 266 | 16 | |
CEB Inc | Arlington | VA | Dec14 | 51 | 32 | 19 | |
Union Bankshares Corp | Richmond | VA | Dec14 | 53 | 34 | 19 | |
Towers Watson | Arlington | VA | Jun15 | 386 | 360 | 26 | |
MAXIMUS Inc | Reston | VA | Sep14 | 145 | 117 | 28 | |
Science Applications Intl | McLean | VA | Jan15 | 141 | 113 | 28 | |
Strayer Education Inc | Herndon | VA | Dec14 | 46 | 16 | 30 | |
Markel Corp | Glen Allen | VA | Dec14 | 324 | 284 | 40 | |
Performance Food Group | Richmond | VA | Jun15 | 57 | 16 | 41 | |
Gladstone Investment Corp | McLean | VA | Mar15 | 50 | (1) | 51 | |
Media General Inc | Richmond | VA | Dec14 | 57 | 4 | 53 | |
Mantech Intl | Fairfax | VA | Dec14 | 47 | (6) | 53 | |
Capital One Financial | McLean | VA | Dec14 | 4,423 | 4,354 | 69 | |
Huntington Ingalls Industries | Newport News | VA | Dec14 | 338 | 261 | 77 | |
Norfolk Southern | Norfolk | VA | Dec 14 | 2,000 | 1,910 | 90 | |
Advance Auto Parts | Roanoke | VA | Dec14 | 494 | 392 | 102 | |
CarMax | Richmond | VA | Feb15 | 597 | 493 | 104 | |
Northrop Grumman | Falls Church | VA | Dec 14 | 2,069 | 1,952 | 117 | |
General Dynamics | Falls Church | VA | Dec 14 | 2,673 | 2,486 | 187 | |
Hilton Worldwide Holdings | McLean | VA | Dec 14 | 673 | 415 | 258 | |
AES Corp | Arlington | VA | Dec14 | 1,176 | 730 | 446 | |
Intelsat SA | McLean | VA | Dec14 | 237 | (252) | 489 | |
Altria Group | Richmond | VA | Dec14 | 5,070 | 4,535 | 535 | |
Avalon Bay Communities | Arlington | VA | Dec 14 | 659 | 58 | 601 | |
Tegna Inc | McLean | VA | Dec14 | 1,130 | 446 | 684 | |
Graham Holdings | Arlington | VA | Dec14 | 921 | 173 | 748 | |
Total all 93 | 33,382 | 74,182 | (40,800) | -55% |
Sunday, February 14, 2016
93 Largest Virginia Company 2014 Annual Total Audited Real US GAAP Earnings Declined By $42 Bil or By 55% From 2013 ..... And First Nine Months 2015 Total Earnings Down Another 11% From 2014 ..... All Due to Freddie Mac ..... When Earnings Decline Like This, Employees and US Government Workers Eventually Get Dismissed and New Hiring Freezes Up ..... Employees of Virginia Businesses, US Government Workers and Younger Citizens Should All Rise Up and Vote En Masse in the March 1, 2016 Presidential Primary For Bernie Sanders' Political Revolution
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Real Audited Earnings (Losses) From Continuing
Operations for Annual 2014
and 2013 for each of the 93 Virginia HQed Companies with stock market capitalizations of more than $100 mil: