` | Nine | Nine | ||||
Months | Months | |||||
2015 | 2014 | |||||
Net | Net | Increase | ||||
US Companies | Most | Income | Income | (Decrease) | ||
Market Cap $300 Mil to $500 Mil | City | State | Recent | (Loss) | (Loss) | Amount |
With December or January Year Ends | HQs | HQs | FYE | $ mils | $ mils | $ mils |
Linn Energy LLC | Houston | TX | Dec 14 | (2,288) | (297) | (1,991) |
Vanguard Natural Resources LLC | Houston | TX | Dec 14 | (1,375) | 124 | (1,499) |
California Resources Corp | Los Angeles | CA | Dec 14 | (272) | 657 | (929) |
Eagle Mountain Corp | Houston | TX | Dec 14 | (712) | 0 | (712) |
Scientific Games Corp | Las Vegas | NV | Dec 14 | (867) | (187) | (680) |
Quad/Graphics Inc | Sussex | WI | Dec 14 | (633) | (8) | (625) |
C&J Energy Services Ltd | Houston | TX | Dec 14 | (551) | 47 | (598) |
SPX Corp | Charlotte | NC | Dec 14 | (184) | 218 | (402) |
Midcoast Energy Partners LP | Houston | TX | Dec 14 | (286) | 16 | (302) |
AK Steel Holding Corp | West Chester | OH | Dec 14 | (316) | (64) | (252) |
SunPower Corporation | San Jose | CA | Dec 14 | (140) | 61 | (201) |
Valhi Inc | Dallas | TX | Dec 14 | (135) | 66 | (201) |
Helix Energy Solutions Group Inc | Houston | TX | Dec 14 | 27 | 188 | (161) |
Moneygram Intl Inc | Dallas | TX | Dec 14 | (80) | 62 | (142) |
Timkensteel Corp | Canton | OH | Dec 14 | (48) | 88 | (136) |
Fairmount Santrol Holdings Inc | Chesterland | OH | Dec 14 | (1) | 133 | (134) |
CARBO Ceramics Inc | Houston | TX | Dec 14 | (60) | 55 | (115) |
Coherus Biosciences Inc | Redwood City | CA | Dec 14 | (171) | (58) | (113) |
Apollo Residential Mortgage Inc | New York | NY | Dec 14 | (10) | 83 | (93) |
Lumber Liquidators Holdings Inc | Toano | VA | Dec 14 | (36) | 46 | (82) |
AG Mortgage Investment Trust Inc | New York | NY | Dec 14 | 14 | 95 | (81) |
Walter Investment Management Corp | Tampa | FL | Dec 14 | (146) | (66) | (80) |
Easterly Government Properties Inc | Washington | DC | Dec 14 | (6) | 71 | (77) |
Rentech Nitrogen Partners LP | Los Angeles | CA | Dec 14 | (83) | (9) | (74) |
Western Asset Mortgage Capital Corp | Pasadena | CA | Dec 14 | 11 | 85 | (74) |
Epizyme Inc | Cambridge | MA | Dec 14 | (110) | (40) | (70) |
Renewable Energy Group Inc | Ames | IA | Dec 14 | (56) | 13 | (69) |
Blount Intl Inc | Portland | OR | Dec 14 | (28) | 39 | (67) |
Century Aluminum Co | Chicago | IL | Dec 14 | (16) | 51 | (67) |
Mercer Intl Inc | Seattle | WA | Dec 14 | 54 | 118 | (64) |
Newpark Resources Inc | Woodlands | TX | Dec 14 | (8) | 56 | (64) |
Anworth Mortgage Asset Corp | Santa Monica | CA | Dec 14 | (18) | 43 | (61) |
Systemax | Port Washington | NY | Dec 14 | (67) | (12) | (55) |
Iconix Brand Group Inc | New York | NY | Dec 14 | 83 | 135 | (52) |
Arena Pharmaceuticals Inc | San Diego | CA | Dec 14 | (78) | (28) | (50) |
Flotek Industries Inc | Houston | TX | Dec 14 | (12) | 37 | (49) |
Tredegar Corp | Richmond | VA | Dec 14 | (26) | 23 | (49) |
NRG Yield Inc | Princeton | NJ | Dec 14 | 59 | 107 | (48) |
REX American Resources Corp | Dayton | OH | Jan 15 | 33 | 79 | (46) |
CTI BioPharma Corp | Seattle | WA | Dec 14 | (94) | (52) | (42) |
Adamas Pharmaceuticals Inc | Emeryville | CA | Dec 14 | (41) | 0 | (41) |
Chimerix Inc | Durham | NC | Dec 14 | (80) | (39) | (41) |
Natera Inc | San Carlos | CA | Dec 14 | (47) | (6) | (41) |
Arbor Realty Trust Inc | Uniondale | NY | Dec 14 | 47 | 86 | (39) |
Resource Capital Corp | New York | NY | Dec 14 | 10 | 49 | (39) |
Callon Petroleum Co | Austin | TX | Dec 14 | (47) | (9) | (38) |
XenoPort Inc | Santa Clara | CA | Dec 14 | (69) | (32) | (37) |
Archrock Inc | Houston | TX | Dec 14 | 7 | 43 | (36) |
PDL BioPharma Inc | Incline Village | NV | Dec 14 | 232 | 267 | (35) |
Chart Industries Inc | Garfield Heights | OH | Dec 14 | 27 | 56 | (29) |
Engility Holdings Inc | Chantilly | VA | Dec 14 | 8 | 37 | (29) |
Ladenburg Thalmann Financial Services | Miami | FL | Dec 14 | (9) | 20 | (29) |
PROS Holdings Inc | Houston | TX | Dec 14 | (48) | (19) | (29) |
Kraton Performance Polymers Inc | Houston | TX | Dec 14 | (8) | 19 | (27) |
Dorchester Minerals LP | Dallas | TX | Dec 14 | 11 | 37 | (26) |
DTS Inc | Calabasas | CA | Dec 14 | 1 | 25 | (24) |
TICC Capital Corp | Greenwich | CT | Dec 14 | 1 | 25 | (24) |
Aerie Pharmaceuticals Inc | Research Triangle | NC | Dec 14 | (54) | (32) | (22) |
Cocrystal Pharma Inc | Tucker | GA | Dec 14 | (20) | 2 | (22) |
Synergy Pharmaceuticals Inc | New York | NY | Dec 14 | (87) | (65) | (22) |
EPIQ Systems Inc | Kansas City | KS | Dec 14 | (21) | (1) | (20) |
El Pollo LoCo Holdings Inc | Costa Mesa | CA | Dec 14 | 19 | 38 | (19) |
FARO Technologies Inc | Lake Mary | FL | Dec 14 | 4 | 23 | (19) |
Instructure Inc | Salt Lake City | UT | Dec 14 | (41) | (23) | (18) |
Noodles & Co | Broomfield | CO | Dec 14 | (10) | 8 | (18) |
Piper Jaffray | Minneapolis | MN | Dec 14 | 43 | 60 | (17) |
TAL Intl Group Inc | Purchase | NY | Dec 14 | 75 | 92 | (17) |
Regenxbio Inc | Rockville | MD | Dec 14 | (18) | (2) | (16) |
United Insurance Holdings Corp | St. Petersburg | FL | Dec 14 | 14 | 30 | (16) |
A10 Networks Inc | San Jose | CA | Dec 14 | (33) | (19) | (14) |
Actuate Corp | San Mateo | CA | Dec 14 | (8) | 6 | (14) |
Ardelyx Inc | Fremont | CA | Dec 14 | (13) | 1 | (14) |
Keryx Biopharmaceuticals | New York | NY | Dec 14 | (85) | (71) | (14) |
Raptor Pharmaceutical Corp | Novato | CA | Dec 14 | (48) | (34) | (14) |
Regulus Therapeutics Inc | San Diego | CA | Dec 14 | (49) | (35) | (14) |
CONN's Inc | Woodlands | TX | Jan 15 | 30 | 43 | (13) |
Flexion Therapeutics Inc | Burlington | MA | Dec 14 | (33) | (20) | (13) |
Mirati Therapeutics | San Diego | CA | Dec 14 | (46) | (33) | (13) |
Team Inc | Sugar Land | TX | Dec 14 | 13 | 25 | (12) |
TubeMogul Inc | Emeryville | CA | Dec 14 | (12) | (0) | (12) |
Bear State Financial Inc | Little Rock | AR | Dec 14 | 8 | 19 | (11) |
Blueprint Medicines Corp | Cambridge | MA | Dec 14 | (37) | (26) | (11) |
Aclaris Therapeutics Inc | Malvern | PA | Dec 14 | (16) | (6) | (10) |
Esperion Therapeutics Inc | Ann Arbor | MI | Dec 14 | (37) | (27) | (10) |
RetailMeNot Inc | Austin | TX | Dec 14 | 3 | 13 | (10) |
Xencor Inc | Monrovia | CA | Dec 14 | (25) | (15) | (10) |
Zumiez Inc | Lynnwood | WA | Jan 15 | 16 | 26 | (10) |
Intralinks Holdings Inc | New York | NY | Dec 14 | (24) | (15) | (9) |
Loxo Oncology Inc | Stamford | CT | Dec 14 | (23) | (14) | (9) |
Steel Partners Holdings LP | New York | NY | Dec 14 | 13 | 22 | (9) |
SunCoke Energy Partners LP | Lisle | IL | Dec 14 | 55 | 64 | (9) |
AppFolio Inc | Goleta | CA | Dec 14 | (12) | (4) | (8) |
ConforMIS Inc | Bedford | MA | Dec 14 | (42) | (34) | (8) |
CVR Partners LP | Sugar Land | TX | Dec 14 | 43 | 51 | (8) |
Eastman Kodak Company | Rochester | NY | Dec 14 | (90) | (82) | (8) |
Mindbody Inc | San Luis Obispo | CA | Dec 14 | (26) | (18) | (8) |
Otonomy Inc | San Diego | CA | Dec 14 | (41) | (33) | (8) |
TG Therapeutics | New York | NY | Dec 14 | (45) | (37) | (8) |
Tropicana Entertainment Inc | Las Vegas | NV | Dec 14 | 33 | 41 | (8) |
Tangoe | Orange | CT | Dec 14 | (7) | 0 | (7) |
Entellus Medical Inc | Plymouth | MN | Dec 14 | (13) | (6) | (7) |
GP Strategies Corp | Columbia | MD | Dec 14 | 13 | 20 | (7) |
Senseonics Holdings Inc | Germantown | MD | Dec 14 | (21) | (14) | (7) |
Sprague Resources LP | Portsmouth | NH | Dec 14 | 50 | 57 | (7) |
Actua Corp | Radnor | PA | Dec 14 | (47) | (41) | (6) |
Citizens Inc | Austin | TX | Dec 14 | (1) | 5 | (6) |
Cohu Inc | Poway | CA | Dec 14 | 4 | 10 | (6) |
Digimarc Corp | Beaverton | OR | Dec 14 | (13) | (7) | (6) |
Gain Capital Holdings Inc | Bedminster | NJ | Dec 14 | 9 | 15 | (6) |
H&E Equipment Services Inc | Baton Rouge | LA | Dec 14 | 32 | 38 | (6) |
Pzena Investment Management Inc | New York | NY | Dec 14 | 35 | 41 | (6) |
Materion Corp | Mayfield Heights | OH | Dec 14 | 25 | 30 | (5) |
SciClone Pharmaceuticals Inc | Foster City | CA | Dec 14 | 17 | 22 | (5) |
Varonis Systems Inc | New York | NY | Dec 14 | (24) | (19) | (5) |
Collegium Pharmaceutical Inc | Canton | MA | Dec 14 | (18) | (14) | (4) |
DHI Group Inc | New York | NY | Dec 14 | 17 | 21 | (4) |
Healthways Inc | Franklin | TN | Dec 14 | (12) | (8) | (4) |
Peoples Bancorp Inc | Marietta | OH | Dec 14 | 8 | 12 | (4) |
Roadrunner Transportation Systems Inc | Cudahy | WI | Dec 14 | 36 | 40 | (4) |
Sangamo Biosciences Inc | Richmond | CA | Dec 14 | (26) | (22) | (4) |
Spectrum Pharmaceuticals Inc | Henderson | NV | Dec 14 | (47) | (43) | (4) |
Universal Truckload Services Inc | Warren | MI | Dec 14 | 31 | 35 | (4) |
VirnetX Holding Corp | Zephyr Cove | NV | Dec 14 | (21) | (17) | (4) |
Catch Timber Trust Inc | Atlanta | GA | Dec 14 | (5) | (2) | (3) |
Del Frisco's Restaurant Group Inc | Southlake | TX | Dec 14 | 8 | 11 | (3) |
Hampton Roads Bankshares Inc | Virginia Beach | VA | Dec 14 | 6 | 9 | (3) |
PDF Solutions Inc | San Jose | CA | Dec 14 | 10 | 13 | (3) |
Tejon Ranch Company | Lebec | CA | Dec 14 | 1 | 4 | (3) |
Transenterix Inc | Morrisville | NC | Dec 14 | (33) | (30) | (3) |
Einstein Noah Restaurant Group Inc | Lakewood | CO | Dec 14 | 8 | 10 | (2) |
First Community Bancshares Inc | Bluefield | VA | Dec 14 | 18 | 20 | (2) |
First Financial Corp | Terre Haute | IN | Dec 14 | 23 | 25 | (2) |
LivePerson Inc | New York | NY | Dec 14 | (5) | (3) | (2) |
M/I Homes Inc | Columbus | OH | Dec 14 | 38 | 40 | (2) |
Medifast Inc | Owings Mills | MD | Dec 14 | 16 | 18 | (2) |
National Research Corp | Lincoln | NE | Dec 14 | 12 | 14 | (2) |
Omeros Corp | Seattle | WA | Dec 14 | (55) | (53) | (2) |
Penntex Midstream Partners LP | Houston | TX | Dec 14 | (5) | (3) | (2) |
Southwest Bancorp Inc | Stillwater | OK | Dec 14 | 13 | 15 | (2) |
Spok Holdings Inc | Springfield | VA | Dec 14 | 12 | 14 | (2) |
NeoGenomics Inc | Fort Myers | FL | Dec 14 | (1) | 0 | (1) |
Baldwin & Lyons Inc | Carmel | IN | Dec 14 | 20 | 21 | (1) |
Bank Mutual Corp | Brown Deer | WI | Dec 14 | 10 | 11 | (1) |
Bank of Marin Bancorp | Novato | CA | Dec 14 | 14 | 15 | (1) |
Entercom Communications Corp | Bala Cynwyd | PA | Dec 14 | 15 | 16 | (1) |
Metro Bancorp Inc | Harrisburg | PA | Dec 14 | 15 | 16 | (1) |
MYR Group Inc | Rolling Meadows | IL | Dec 14 | 21 | 22 | (1) |
Opower Inc | Arlington | VA | Dec 14 | (31) | (30) | (1) |
QAD Inc | Santa Barbara | CA | Jan 15 | 5 | 6 | (1) |
William Lyon Homes | Newport Beach | CA | Dec 14 | 33 | 34 | (1) |
World Point Terminals LP | St. Louis | MO | Dec 14 | 25 | 26 | (1) |
America First Multifamily Investors LP | Omaha | NE | Dec 14 | 13 | 13 | - |
American Vanguard Corp | Newport Beach | CA | Dec 14 | 3 | 3 | - |
Blue Nile Inc | Seattle | WA | Dec 14 | 5 | 5 | - |
CoBiz Financial Inc | Denver | CO | Dec 14 | 22 | 22 | - |
Haverty Furniture Companies Inc | Atlanta | GA | Dec 14 | 19 | 19 | - |
Independent Bank Corp MI | Ionia | MI | Dec 14 | 14 | 14 | - |
Potbelly Corp | Chicago | IL | Dec 14 | 4 | 4 | - |
THL Credit Inc | Boston | MA | Dec 14 | 32 | 32 | - |
Vascular Solutions Inc | Minneapolis | MN | Dec 14 | 9 | 9 | - |
SciQuest Inc | Morrisville | NC | Dec 14 | 0 | (0) | 1 |
Af Ocean Investment Management Co | Clearwater | FL | Dec 14 | (0) | (1) | 1 |
Del Taco Restaurants Inc | Lake Forest | CA | Dec 14 | (0) | (1) | 1 |
Arrow Financial Corp | Glen Falls | NY | Dec 14 | 18 | 17 | 1 |
Calix Inc | Petaluma | CA | Dec 14 | (17) | (18) | 1 |
Camden National Corp | Camden | ME | Dec 14 | 19 | 18 | 1 |
CTS Corp | Elkhart | IN | Dec 14 | 21 | 20 | 1 |
Farmer & Merchants Bancorp | Lodi | CA | Dec 14 | 20 | 19 | 1 |
Financial Institutions Inc | Warsaw | NY | Dec 14 | 22 | 21 | 1 |
First of Long Island Corp | Glen Head | NY | Dec 14 | 19 | 18 | 1 |
German American Bancorp Inc | Jasper | IN | Dec 14 | 22 | 21 | 1 |
Hills Bancorporation | Hills | IA | Dec 14 | 23 | 22 | 1 |
InnerWorkings Inc | Chicago | IL | Dec 14 | 8 | 7 | 1 |
Kansas City Life Insurance Co | Kansas City | MO | Dec 14 | 23 | 22 | 1 |
Lakeland Bancorp Inc | Oak Ridge | NJ | Dec 14 | 24 | 23 | 1 |
NACCO Industries Inc | Cleveland | OH | Dec 14 | 4 | 3 | 1 |
Park-Ohio Holdings Corp | Cleveland | OH | Dec 14 | 37 | 36 | 1 |
SP Plus Corp | Chicago | IL | Dec 14 | 17 | 16 | 1 |
The Chef's Warehouse Inc | Ridgefield | CT | Dec 14 | 10 | 9 | 1 |
Trevena Inc | King of Prussia | PA | Dec 14 | (35) | (36) | 1 |
VSE Corporation | Alexandria | VA | Dec 14 | 17 | 16 | 1 |
Westwood Holdings Group Inc | Dallas | TX | Dec 14 | 22 | 21 | 1 |
Atlantic Capital Bancshares Inc | Atlanta | GA | Dec 14 | 7 | 5 | 2 |
Bryn Mawr Bank Corp | Bryn Mawr | PA | Dec 14 | 23 | 21 | 2 |
Cascade Microtech Inc | Beaverton | OR | Dec 14 | 8 | 6 | 2 |
Douglas Dynamics Inc | Milwaukee | WI | Dec 14 | 29 | 27 | 2 |
First Bancorp | Troy | NC | Dec 14 | 20 | 18 | 2 |
First Defiance | Defiance | OH | Dec 14 | 20 | 18 | 2 |
First National Bank Alaska | Anchorage | AK | Dec 14 | 27 | 25 | 2 |
Heritage Commerce Corp | San Jose | CA | Dec 14 | 12 | 10 | 2 |
MidwestOne Financial Group Inc | Iowa City | IA | Dec 14 | 17 | 15 | 2 |
Omega Flex Inc | Exton | PA | Dec 14 | 11 | 9 | 2 |
Shoe Carnival Inc | Evansville | IN | Jan 15 | 25 | 23 | 2 |
Stein Mart Inc | Jacksonville | FL | Jan 15 | 17 | 15 | 2 |
TrueCar Inc | Santa Monica | CA | Dec 14 | (37) | (39) | 2 |
Winmark Corp | Minneapolis | MN | Dec 14 | 16 | 14 | 2 |
Bridge Bancorp Inc | Bridgehampton | NY | Dec 14 | 13 | 10 | 3 |
CEVA Inc | Mountain View | CA | Dec 14 | 4 | 1 | 3 |
Chegg Inc | Santa Clara | CA | Dec 14 | (63) | (66) | 3 |
First Foundation Inc | Irvine | CA | Dec 14 | 8 | 5 | 3 |
Global Brass and Copper Holdings Inc | Schaumburg | IL | Dec 14 | 32 | 29 | 3 |
Univest Corp of PA | Southerton | PA | Dec 14 | 20 | 17 | 3 |
ANI Pharmaceuticals | Baudette | MN | Dec 14 | 12 | 8 | 4 |
Carrols Restaurant Group Inc | Syracuse | NY | Dec 14 | (7) | (11) | 4 |
Federated National Holding Co | Sunrise | FL | Dec 14 | 31 | 27 | 4 |
Fogo De Chao Inc | Dallas | TX | Dec 14 | 15 | 11 | 4 |
Hackett Group Inc | Miami | FL | Dec 14 | 10 | 6 | 4 |
Hooker Furniture Corp | Martinsville | VA | Jan 15 | 12 | 8 | 4 |
Kadant Inc | Westford | MA | Dec 14 | 24 | 20 | 4 |
MainSource Financial Group Inc | Greensburg | IN | Dec 14 | 26 | 22 | 4 |
MGP Ingredients Inc | Atchison | KS | Dec 14 | 20 | 16 | 4 |
Pacific Premier Bancorp Inc | Irvine | CA | Dec 14 | 17 | 13 | 4 |
Park Sterling Corp | Charlotte | NC | Dec 14 | 13 | 9 | 4 |
Preferred Bank | Los Angeles | CA | Dec 14 | 22 | 18 | 4 |
Re/Max Holdings Inc | Denver | CO | Dec 14 | 40 | 36 | 4 |
XO Group Inc | New York | NY | Dec 14 | 8 | 4 | 4 |
Carriage Services Inc | Houston | TX | Dec 14 | 15 | 10 | 5 |
Castlight Health Inc | San Francisco | CA | Dec 14 | (61) | (66) | 5 |
Guaranty Bancorp | Denver | CO | Dec 14 | 17 | 12 | 5 |
Martha Stewart Living Omnimedia Inc | New York | NY | Dec 14 | (7) | (12) | 5 |
NewBridge Bancorp | Greensboro | NC | Dec 14 | 15 | 10 | 5 |
TeleCommunication Systems Inc | Annapolis | MD | Dec 14 | 4 | (1) | 5 |
Telos Corp | Ashburn | VA | Dec 14 | (5) | (10) | 5 |
AAC Holdings Inc | Brentwood | TN | Dec 14 | 9 | 3 | 6 |
Five9 Inc | San Ramon | CA | Dec 14 | (22) | (28) | 6 |
Monarch Casino & Resort Inc | Reno | NV | Dec 14 | 16 | 10 | 6 |
Omega Protein Corp | Houston | TX | Dec 14 | 21 | 15 | 6 |
One Liberty Properties Inc | Great Neck | NY | Dec 14 | 17 | 11 | 6 |
OraSure Technologies Inc | Bethlehem | PA | Dec 14 | 4 | (2) | 6 |
Rockwell Medical Inc | Wixom | MI | Dec 14 | (9) | (15) | 6 |
Tristate Capital Holdings Inc | Pittsburgh | PA | Dec 14 | 17 | 11 | 6 |
Argan Inc | Rockville | MD | Jan 15 | 41 | 34 | 7 |
Eldorado Resorts Inc | Reno | NV | Dec 14 | 4 | (3) | 7 |
GTT Communications Inc | McLean | VA | Dec 14 | (8) | (15) | 7 |
HCI Group Inc | Tampa | FL | Dec 14 | 55 | 48 | 7 |
Live Oak Bancshares Inc | Wilmington | NC | Dec 14 | 15 | 8 | 7 |
Myers Industries Inc | Akron | OH | Dec 14 | 14 | 7 | 7 |
Tower Intl Inc | Livonia | MI | Dec 14 | 45 | 38 | 7 |
Vocera Comminications Inc | San Jose | CA | Dec 14 | (14) | (21) | 7 |
Almost Family Inc | Louisville | KY | Dec 14 | 17 | 9 | 8 |
ArcBest Corp | Fort Smith | AR | Dec 14 | 40 | 32 | 8 |
Blue Hills Bancorp Inc | Hyde Park | MA | Dec 14 | 5 | (3) | 8 |
C1 Financial Inc | St. Petersburg | FL | Dec 14 | 13 | 5 | 8 |
CU Bancorp | Encino | CA | Dec 14 | 16 | 8 | 8 |
BioCryst Pharmaceuticals Inc | Durham | NC | Dec 14 | (25) | (34) | 9 |
Donegal Group Inc | Marietta | GA | Dec 14 | 19 | 10 | 9 |
Fidelity Southern Corp | Atlanta | GA | Dec 14 | 32 | 23 | 9 |
Seacoast Banking Corp of Florida | Stuart | FL | Dec 14 | 16 | 7 | 9 |
Superior Industries Intl Inc | Van Nuys | CA | Dec 14 | 16 | 7 | 9 |
Heidrick & Struggles Intl Inc | Chicago | IL | Dec 14 | 16 | 6 | 10 |
Mercantile Bank Corp | Grand Rapids | MI | Dec 14 | 21 | 11 | 10 |
Ocata Therapeutics Inc | Marlsborough | MA | Dec 14 | (18) | (28) | 10 |
NN Inc | Johnson City | TN | Dec 14 | 18 | 7 | 11 |
Enviva Partners LP | Bethesda | MD | Dec 14 | 10 | (2) | 12 |
Coeur Mining Inc | Chicago | IL | Dec 14 | (64) | (77) | 13 |
Gladstone Commercial Corp | McLean | VA | Dec 14 | 1 | (12) | 13 |
Green Plains Partners LP | Omaha | NE | Dec 14 | 4 | (9) | 13 |
National Interstate Corp | Richfield | OH | Dec 14 | 19 | 6 | 13 |
Textura Corp | Deerfield | IL | Dec 14 | (8) | (21) | 13 |
Teligent Inc | Buena | NJ | Dec 14 | 13 | (0) | 13 |
Armada Hoffler Properties Inc | Virginia Beach | VA | Dec 14 | 22 | 8 | 14 |
Ciner Resources LP | Atlanta | GA | Dec 14 | 78 | 64 | 14 |
Cascade Bancorp | Bend | OR | Dec 14 | 15 | (1) | 16 |
Form Factor | Livermore | CA | Dec 14 | (1) | (17) | 16 |
HomeStreet Inc | Seattle | WA | Dec 14 | 33 | 17 | 16 |
LGI Homes Inc | Woodlands | TX | Dec 14 | 37 | 21 | 16 |
Koppers Holdings Inc | Pittsburgh | PA | Dec 14 | 13 | (4) | 17 |
Inovio Pharmaceuticals Inc | San Diego | CA | Dec 14 | (11) | (29) | 18 |
Monster Worldwide Inc | Weston | MA | Dec 14 | 15 | (3) | 18 |
GSI Group Inc USA | Bedford | MA | Dec 14 | 30 | 11 | 19 |
Corcept Therapeutics Inc | Menlo Park | CA | Dec 14 | (7) | (27) | 20 |
Rudolph Technologies Inc | Flanders | NJ | Dec 14 | 15 | (6) | 21 |
Cross Country Healthcare Inc | Boca Raton | FL | Dec 14 | 11 | (11) | 22 |
CPI Card Group Inc | Littleton | CO | Dec 14 | 33 | 10 | 23 |
Independence Realty Trust Inc | Philadelphia | PA | Dec 14 | 26 | 3 | 23 |
Veritiv | Atlanta | GA | Dec 14 | 17 | (6) | 23 |
NeoPhotonics Corp | San Jose | CA | Dec 14 | 3 | (21) | 24 |
Covenant Transportation Group Inc | Chattanooga | TN | Dec 14 | 29 | 4 | 25 |
Lydall Inc | Manchester | CT | Dec 14 | 41 | 16 | 25 |
Vanda Pharmaceuticals Inc | Washington | DC | Dec 14 | (25) | (50) | 25 |
EMC Insurance Group Inc | Des Moines | IA | Dec 14 | 40 | 14 | 26 |
State National Companies Inc | Bedford | TX | Dec 14 | 31 | 4 | 27 |
Nanometrics Inc | Milpitas | CA | Dec 14 | 5 | (26) | 31 |
Westmoreland Coal Co | Englewood | CO | Dec 14 | (100) | (131) | 31 |
Geron Corp | Menlo Park | CA | Dec 14 | 9 | (27) | 36 |
Stoneridge Inc | Warren | OH | Dec 14 | 16 | (20) | 36 |
Sun Bancorp Inc | Vineland | NJ | Dec 14 | 9 | (27) | 36 |
Invacare Corp | Elyria | OH | Dec 14 | (24) | (62) | 38 |
TETRA Technologies Inc | Woodlands | TX | Dec 14 | 22 | (20) | 42 |
Forest City Enterprises Inc | Cleveland | OH | Dec 14 | (57) | (101) | 44 |
Silver Bay Realty Trust Corp | Plymouth | MI | Dec 14 | (9) | (54) | 45 |
Servicesource Intl Inc | San Francisco | CA | Dec 14 | (34) | (82) | 48 |
Plug Power Inc | Latham | NY | Dec 14 | (30) | (81) | 51 |
MannKind Corp | Valencia | CA | Dec 14 | (91) | (162) | 71 |
Campus Crest Communities Inc | Charlotte | NC | Dec 14 | (19) | (124) | 105 |
Multi-Fineline Electronix Inc | Irvine | CA | Dec 14 | 35 | (75) | 110 |
Anchor BanCorp Inc | Madison | WI | Dec 14 | 129 | 9 | 120 |
FairPoint Communications Inc | Charlotte | NC | Dec 14 | 48 | (93) | 141 |
General Cable Corp | Highland Heights | KY | Dec 14 | (73) | (386) | 313 |
MPM Holdings Inc | New York | NY | Dec 14 | (46) | (361) | 315 |
- | ||||||
Total all 300 | (7,623) | 1,733 | (9,356) |
Friday, February 5, 2016
300 US Companies With Market Caps of $300 Mil to $500 Mil and With December or January Year Ends Generated 9 Months 2015 US GAAP Total Losses of $7.623 Bil, a One Year Earnings Deterioration of $9.356 Bil From the 9 Months 2014 US GAAP Total Earnings of $1.733 Bil ..... Capitalism Doesn't Work When Company Profits Decline So Precipitously and So Broadly ..... Bernie Sanders Is Right: There Needs To Be A Political Revolution ..... the Democratic and Republican Establishments in the US Congress Are Not Even Working To Solve This Huge Economic Problem, Instead Focusing Intensely on Getting Their Establishment US Presidential Candidates (Bush and Clinton) Elected
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations for each of the 300 US Companies with
market caps of $300 Mil to $500 Mil,
and with
December or January Year Ends, for the 9 Months Ended September or
October 2015 and
2014. Excluded from these 300 US Companies was NII Holdings Inc, which had
a huge reorganization.