Nine | Nine | ||||||
Months | Months | ||||||
Sept | Sept | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Massachusetts Largest Companies | Most | Income | Income | (Decrease) | (Decrease) | ||
Market Cap $50 mil or More | City | State | Recent | (Loss) | (Loss) | Amount | % |
With December Year Ends | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
EMC Corp | Hopkinton | MA | Dec 14 | 1,339 | 1,681 | (342) | |
CYS Investments Inc | Waltham | MA | Dec 14 | (6) | 314 | (320) | |
Boston Scientific Corp | Marlborough | MA | Dec 14 | (97) | 180 | (277) | |
Government Properties Income Trust | Newton | MA | Dec 14 | (207) | 39 | (246) | |
Iron Mountain | Boston | MA | Dec 14 | 119 | 316 | (197) | |
American Tower | Boston | MA | Dec 14 | 450 | 622 | (172) | |
State Street Corp | Boston | MA | Dec 14 | 1,416 | 1,545 | (129) | |
Raytheon | Waltham | MA | Dec 14 | 1,500 | 1,613 | (113) | |
Infinity Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (89) | 23 | (112) | |
EnerNOC Inc | Boston | MA | Dec 14 | (56) | 39 | (95) | |
bluebird bio Inc | Cambridge | MA | Dec 14 | (120) | (29) | (91) | |
ZIOPHARM Oncology Inc | Boston | MA | Dec 14 | (111) | (21) | (90) | |
Sensata Technologies Holding NV | Attleboro | MA | Dec 14 | 129 | 214 | (85) | |
Safety Insurance Group Inc | Boston | MA | Dec 14 | (24) | 49 | (73) | |
Epizyme Inc | Cambridge | MA | Dec 14 | (110) | (40) | (70) | |
Sarepta Therapeutics Inc | Cambridge | MA | Dec 14 | (155) | (91) | (64) | |
Agenus Inc | Lexington | MA | Dec 14 | (72) | (17) | (55) | |
HeartWare Intl Inc | Framingham | MA | Dec 14 | (72) | (18) | (54) | |
Watts Water Technologies | North Andover | MA | Dec 14 | 5 | 58 | (53) | |
Tesaro Inc | Waltham | MA | Dec 14 | (176) | (123) | (53) | |
Inotek Pharmaceuticals Corp | Lexingtom | MA | Dec 14 | (60) | (7) | (53) | |
Press Ganey Holdings Inc | Wakefield | MA | Dec 14 | (40) | 11 | (51) | |
Agios Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (77) | (27) | (50) | |
SAGE Therapeutics Inc | Cambridge | MA | Dec 14 | (66) | (21) | (45) | |
Paratek Pharmaceuticals Inc | Boston | MA | Dec 14 | (50) | (7) | (43) | |
Global Partners LP | Waltham | MA | Dec 14 | 46 | 88 | (42) | |
Karyopharm Therapeutics Inc | Newton | MA | Dec 14 | (89) | (50) | (39) | |
CIRCOR Intl Inc | Burlington | MA | Dec 14 | 3 | 41 | (38) | |
Foundation Medicine Inc | Cambridge | MA | Dec 14 | (71) | (39) | (32) | |
Chiasma Inc | Newton Centre | MA | Dec 14 | (21) | 7 | (28) | |
Seres Therapeutics | Cambridge | MA | Dec 14 | (35) | (9) | (26) | |
Merrimack Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (100) | (74) | (26) | |
Five Star Quality Care | Newton | MA | Dec 14 | (34) | (9) | (25) | |
Zafgen Inc | Boston | MA | Dec 14 | (51) | (26) | (25) | |
Radius Health Inc | Waltham | MA | Dec 14 | (68) | (45) | (23) | |
Sonus Networks Inc | Westford | MA | Dec 14 | (37) | (15) | (22) | |
OvaScience | Waltham | MA | Dec 14 | (53) | (31) | (22) | |
Invivo Therapeutics Holdings Corp | Cambridge | MA | Dec 14 | (29) | (10) | (19) | |
Tetraphase Pharmaceuticals | Watertown | MA | Dec 14 | (65) | (46) | (19) | |
Atlantic Tele-Network Inc | Beverly | MA | Dec 14 | 26 | 44 | (18) | |
Dimension Therapeutics Inc | Cambridge | MA | Dec 14 | (26) | (8) | (18) | |
CoLucid Pharmaceuticals | Cambridge | MA | Dec 14 | (20) | (2) | (18) | |
Dyax Corp | Burlington | MA | Dec 14 | (27) | (10) | (17) | |
Tokai Pharmaceuticals | Boston | MA | Dec 14 | (34) | (17) | (17) | |
Select Income REIT | Newton | MA | Dec 14 | 64 | 79 | (15) | |
Lantheus Holdings | North Billerica | MA | Dec 14 | (19) | (4) | (15) | |
Demandware Inc | Burlington | MA | Dec 14 | (37) | (23) | (14) | |
Ariad Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (171) | (157) | (14) | |
Akebia Therapeutics Inc | Cambridge | MA | Dec 14 | (41) | (27) | (14) | |
Dicerna Pharmaceuticals | Cambridge | MA | Dec 14 | (47) | (33) | (14) | |
Xura Inc | Wakefield | MA | Dec 14 | (74) | (61) | (13) | |
Flexion Therapeutics Inc | Burlington | MA | Dec 14 | (33) | (20) | (13) | |
Avid Technology Inc | Burlington | MA | Dec 14 | 7 | 20 | (13) | |
Carbonite Inc | Boston | MA | Dec 14 | (17) | (4) | (13) | |
Cerulean Pharma | Waltham | MA | Dec 14 | (29) | (16) | (13) | |
Anika Therapeutics Inc | Bedford | MA | Dec 14 | 20 | 31 | (11) | |
Blueprint Medicines Corp | Cambridge | MA | Dec 14 | (37) | (26) | (11) | |
T2 Biosystems Inc | Lexington | MA | Dec 14 | (33) | (22) | (11) | |
T2 Biosystems Inc | Lexington | MA | Dec 14 | (33) | (22) | (11) | |
Idera Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (37) | (27) | (10) | |
Voyager Therapeutics Inc | Cambridge | MA | Dec 14 | (22) | (12) | (10) | |
Dunkin Brands Group | Canton | MA | Dec 14 | 114 | 123 | (9) | |
Houghton Mifflin Harcourt Co | Boston | MA | Dec 14 | (37) | (28) | (9) | |
Stag Industrial Inc | Boston | MA | Dec 14 | (11) | (2) | (9) | |
ConforMIS Inc | Bedford | MA | Dec 14 | (42) | (34) | (8) | |
Ocular Therapeutix | Bedford | MA | Dec 14 | (29) | (21) | (8) | |
Boston Private Financial Hldg Inc | Boston | MA | Dec 14 | 48 | 55 | (7) | |
Catabasis Pharmaceuticals | Cambridge | MA | Dec 14 | (23) | (16) | (7) | |
Aegerion Pharmaceuticals | Cambridge | MA | Dec 14 | (37) | (31) | (6) | |
Epirus Biopharmaceuticals | Boston | MA | Dec 14 | (37) | (31) | (6) | |
Rapid7 Inc | Boston | MA | Dec 14 | (29) | (24) | (5) | |
Pieris Pharmaceuticals | Boston | MA | Dec 14 | (11) | (6) | (5) | |
Juniper Pharmaceuticals | Boston | MA | Dec 14 | (0) | 4 | (4) | |
Akamai Technologies | Cambridge | MA | Dec 14 | 233 | 237 | (4) | |
Collegium Pharmaceutical Inc | Canton | MA | Dec 14 | (18) | (14) | (4) | |
Corindus Vascular Robotics Inc | Waltham | MA | Dec 14 | (22) | (18) | (4) | |
Imprivata Inc | Lexington | MA | Dec 14 | (19) | (15) | (4) | |
Proteon Therapeutics | Waltham | MA | Dec 14 | (15) | (11) | (4) | |
Harvard Bioscience | Holliston | MA | Dec 14 | (2) | 2 | (4) | |
Planet Fitness Inc | Newington | MA | Dec 14 | 21 | 24 | (3) | |
Acceleron Pharma Inc | Cambridge | MA | Dec 14 | (37) | (34) | (3) | |
iRobot Corp | Bedford | MA | Dec 14 | 25 | 28 | (3) | |
Altra Industrial Motion Corp | Braintree | MA | Dec 14 | 29 | 31 | (2) | |
Monotype Imaging Holdings Inc | Woburn | MA | Dec 14 | 21 | 23 | (2) | |
Provident Bancorp Inc | Amesbury | MA | Dec 14 | 2 | 4 | (2) | |
Edgewater Technology | Wakefield | MA | Dec 14 | 1 | 3 | (2) | |
Psychemedics Corp | Acton | MA | Dec 14 | 1 | 3 | (2) | |
CRA Intl Inc | Boston | MA | Dec 14 | 9 | 10 | (1) | |
Westfield Financial | Westfield | MA | Dec 14 | 4 | 5 | (1) | |
Aware Inc | Bedford | MA | Dec 14 | 3 | 4 | (1) | |
Insulet Corp | Billerica | MA | Dec 14 | (46) | (46) | - | |
Repligen Corp | Waltham | MA | Dec 14 | 9 | 9 | - | |
THL Credit Inc | Boston | MA | Dec 14 | 32 | 32 | - | |
Ameresco Inc | Framingham | MA | Dec 14 | 2 | 2 | - | |
Enterprise Bancorp Inc | Lowell | MA | Dec 14 | 11 | 11 | - | |
UFP Technologies | Georgetown | MA | Dec 14 | 6 | 6 | - | |
Cognex Corp | Natick | MA | Dec 14 | 89 | 88 | 1 | |
Cynosure Inc | Westford | MA | Dec 14 | 9 | 8 | 1 | |
Century Bancorp | Medford | MA | Dec 14 | 17 | 16 | 1 | |
Pegasystems Inc | Cambridge | MA | Dec 14 | 15 | 13 | 2 | |
Virtusa Corp | Westborough | MA | Dec 14 | 21 | 19 | 2 | |
Independent Bank Corp | Rockland | MA | Dec 14 | 46 | 44 | 2 | |
Meridian Bancorp Inc | East Boston | MA | Dec 14 | 18 | 16 | 2 | |
Lionbridge Technologies | Waltham | MA | Dec 14 | 11 | 9 | 2 | |
BSB Bancorp Inc | Belmont | MA | Dec 14 | 5 | 3 | 2 | |
Tecogen | Waltham | MA | Dec 14 | (2) | (4) | 2 | |
New England Realty Associates LP | Allston | MA | Dec 14 | 3 | 0 | 3 | |
LogMein | Boston | MA | Dec 14 | 8 | 5 | 3 | |
Forrester Research Inc | Cambridge | MA | Dec 14 | 10 | 7 | 3 | |
LeMaitre Vascular Inc | Burlington | MA | Dec 14 | 5 | 2 | 3 | |
Tech Target Inc | Newton | MA | Dec 14 | 5 | 2 | 3 | |
Care.com | Waltham | MA | Dec 14 | (37) | (40) | 3 | |
Chicopee Bancorp | Chicopee | MA | Dec 14 | 2 | (1) | 3 | |
Sapient Corp | Boston | MA | Dec 14 | 59 | 55 | 4 | |
Kadant Inc | Westford | MA | Dec 14 | 24 | 20 | 4 | |
NewStar Financial Inc | Boston | MA | Dec 14 | 13 | 9 | 4 | |
TripAdvisor | Needham | MA | Dec 14 | 195 | 190 | 5 | |
Brightcove Inc | Boston | MA | Dec 14 | (8) | (13) | 5 | |
Senior Housing Properties Trust | Newton | MA | Dec 14 | 115 | 109 | 6 | |
NxStage Medical Inc | Lawrence | MA | Dec 14 | (13) | (19) | 6 | |
Constant Contact Inc | Waltham | MA | Dec 14 | 14 | 8 | 6 | |
HubSpot Inc | Cambridge | MA | Dec 14 | 36 | 29 | 7 | |
Blue Hills Bancorp Inc | Hyde Park | MA | Dec 14 | 5 | (3) | 8 | |
ArQule Inc | Burlington | MA | Dec 14 | (11) | (20) | 9 | |
Bruker Corp | Billerica | MA | Dec 14 | 43 | 33 | 10 | |
Boston Beer Co Inc | Boston | MA | Dec 14 | 82 | 72 | 10 | |
Ocata Therapeutics Inc | Marlsborough | MA | Dec 14 | (18) | (28) | 10 | |
Franklin Street Properties Corp | Wakefield | MA | Dec 14 | 20 | 9 | 11 | |
Berkshire Hills Bancorp Inc | Pittsfield | MA | Dec 14 | 34 | 22 | 12 | |
LPL Financial Holdings | Boston | MA | Dec 14 | 142 | 129 | 13 | |
PerkinElmer | Waltham | MA | Dec 14 | 144 | 130 | 14 | |
Wayfair Inc | Boston | MA | Dec 14 | (62) | (76) | 14 | |
MKS Instruments Inc | Andover | MA | Dec 14 | 97 | 82 | 15 | |
Kopin Corp | Westborough | MA | Dec 14 | (8) | (23) | 15 | |
Bright Horizons Family Solutions | Watertown | MA | Dec 14 | 70 | 53 | 17 | |
Flex Pharma | Boston | MA | Dec 14 | (4) | (21) | 17 | |
athenahealth | Watertown | MA | Dec 14 | 6 | (12) | 18 | |
Charles River Laboratories | Wilmington | MA | Dec 14 | 119 | 101 | 18 | |
Monster Worldwide Inc | Weston | MA | Dec 14 | 15 | (3) | 18 | |
LoJack Corp | Canton | MA | Dec 14 | 1 | (17) | 18 | |
GSI Group Inc USA | Bedford | MA | Dec 14 | 30 | 11 | 19 | |
Vicor Corp | Andover | MA | Dec 14 | 7 | (14) | 21 | |
Teradyne | North Reading | MA | Dec 14 | 207 | 185 | 22 | |
Ironwood Pharmaceutics Inc | Cambridge | MA | Dec 14 | (129) | (152) | 23 | |
Axcelis Technologies Inc | Beverly | MA | Dec 14 | 14 | (11) | 25 | |
Momenta Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (54) | (83) | 29 | |
Minerva Neurosciences | Waltham | MA | Dec 14 | (19) | (49) | 30 | |
Endurance Intl Group Holdings Inc | Burlington | MA | Dec 14 | (17) | (48) | 31 | |
AVEO Pharmaceuticals | Cambridge | MA | Dec 14 | (8) | (39) | 31 | |
IPG Photonics Corp | Oxford | MA | Dec 14 | 181 | 144 | 37 | |
Waters Corp | Milford | MA | Dec 14 | 318 | 280 | 38 | |
Hospitalities Trust | Newton | MA | Dec 14 | 186 | 141 | 45 | |
Vertex Pharmaceuticals | Boston | MA | Dec 14 | (514) | (561) | 47 | |
Aspen Aerogels | Northborough | MA | Dec 14 | (8) | (64) | 56 | |
Aspen Aerogels | Northborough | MA | Dec 14 | (8) | (64) | 56 | |
Hanover Insurance Group | Worchester | MA | Dec 14 | 253 | 192 | 61 | |
Entegris Inc | Billerica | MA | Dec 14 | 63 | (1) | 64 | |
Thermo Fisher Scientific | Waltham | MA | Dec 14 | 1,374 | 1,292 | 82 | |
Clean Harbors Inc | Norwell | MA | Dec 14 | 44 | (56) | 100 | |
Alnylam Pharmaceuticals Inc | Cambridge | MA | Dec 14 | (199) | (339) | 140 | |
Alere Inc | Waltham | MA | Dec 14 | 18 | (145) | 163 | |
Boston Properties | Boston | MA | Dec 14 | 633 | 315 | 318 | |
Biogen | Cambridge | MA | Dec 14 | 2,764 | 2,059 | 705 | |
Total all 163 | 8,773 | 10,049 | (1,277) | -13% |
Monday, February 29, 2016
Massachusetts Companies Nine Months Sept 2015 Total Real US GAAP Earnings Decline By 13% From Nine Months Sept 2014 ..... Employees of Massachusetts Businesses and Younger Citizens Should Rise Up and Vote En Masse in the March 1, 2016 Presidential Primary For Bernie Sanders' Political Revolution
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Real Earnings (Losses) From Continuing
Operations for the Nine Months 2015 and 2014 for each of the 163 Massachusetts HQed Companies with stock market capitalizations of more than $50 mil and with December Year Ends: