Two of these 30 California Non-Profit Hospital Organizations.....Cottage Health System and Huntington Memorial Hospital..... still haven't published their December 2013 financial statements yet and thus I only included for 2013 below their 9 months ended September 30, 2013 operating data. When they publish their December 2013 financial statements, I'll then update the amounts included in the chart below.
These 30 California Non-Profit Hospital Organizations generated US generally accepted accounting principles (US GAAP) Total Bottom Line Net Income of a spectacular 11.6% of Total Operating Revenues in 2013, which was very significantly higher that of the 30 Dow Industrials combined. For the most recent 4 years combined (2010-2013), their Total Bottom Line Net Income Margin was an exceptional 9.0%.
An amazingly high 13 of these 30 California Non-Profit Hospital Organizations posted Bottom Line Net Income Margins above 10.0% in 2013. And a very high 11 of these 30 California Non-Profit Hospital Organizations posted Bottom Line Net Income Margins above 10.0% in the most recent 4 years combined.
St. Joseph Health System US GAAP Bottom Line Net Income in 2013 included an economic gain of $1.713 bil from new affiliations.
The only problem with these exceptional operating results in both 2013 and for all 4 years combined was that instead of taking the high road and responsibly reducing their Patient Service Pricing, most of these California Non-Profit Hospital Organizations elected to retain these excessively high Bottom Line Profits, which also added to both their Net Assets and treasure chest of Investments in Stocks and Bonds.
Below are the Bottom Line Net Income and Total Operating Revenues for each of these 30 California Non-Profit Hospital Organizations as well as for the combined Kaiser Foundation Health Plan and Kaiser Foundation Hospitals for 2013 and for the most recent 4 years combined:
4 Year | |||||||||
Most | 2013 | 2010-13 | 4 Year | 4 Year | |||||
Recent | Bottom | 2013 | 2013 | Bottom | 2010-13 | 2010-13 | |||
Fiscal | Line | Total | Net | Line | Total | Net | |||
Year | Net | Operating | Income | Net | Operating | Income | |||
California Hosp Organ | City HQs | End | Income | Revenues | Margin | Income | Revenues | Margin | |
mil $s | mil $s | % | mil $s | mil $s | % | ||||
Non-Profit Hospitals | |||||||||
St Joseph Health System | Orange | Jun 13 | 1,922 | 4,956 | 38.8% | 2,678 | 17,585 | 15.2% | |
Children's Hosp Central Cal | Madera | Sep 13 | 117 | 555 | 21.1% | 380 | 1,987 | 19.1% | |
Rady Children's Hospital | San Diego | Jun 13 | 167 | 811 | 20.6% | 382 | 2,948 | 13.0% | |
City of Hope | Duarte | Sep 13 | 266 | 1,334 | 19.9% | 708 | 4,494 | 15.8% | |
Cottage Health System | Santa Barbara | Dec 13 | 94 | 484 | 19.4% | 296 | 2,267 | 13.1% | |
PackardChildren'sHospStanford | Palo Alto | Aug 13 | 210 | 1,155 | 18.2% | 572 | 3,842 | 14.9% | |
Stanford Hospital & Clinics | Stanford | Aug 13 | 472 | 2,714 | 17.4% | 1,044 | 9,152 | 11.4% | |
Cedars-Sinai Med Center | West Hollywood | Jun 13 | 445 | 2,884 | 15.4% | 1,002 | 10,176 | 9.8% | |
El Camino Hospital | Mountain View | Jun 13 | 103 | 713 | 14.4% | 295 | 2,546 | 11.6% | |
Scripps Health | San Diego | Sep 13 | 372 | 2,609 | 14.3% | 1,195 | 9,856 | 12.1% | |
U Cal, San Diego Med Ctr | San Diego | Jun 13 | 137 | 1,137 | 12.0% | 489 | 3,930 | 12.4% | |
Sharp HealthCare | San Diego | Sep 13 | 306 | 2,830 | 10.8% | 948 | 10,212 | 9.3% | |
U Cal, LA Medical Center | Los Angeles | Jun 13 | 201 | 1,914 | 10.5% | 895 | 7,041 | 12.7% | |
Fremont-Rideout Health | Yuba City | Jun 13 | 32 | 327 | 9.8% | 112 | 1,208 | 9.3% | |
Memorial Health Services | Fountain Valley | Jun 13 | 198 | 2,094 | 9.5% | 630 | 7,006 | 9.0% | |
PIH Health | Whittier | Sep 13 | 59 | 624 | 9.5% | 132 | 2,244 | 5.9% | |
CommunityHospFoundation | Monterey | Dec 13 | 40 | 447 | 8.9% | 137 | 1,736 | 7.9% | |
Children'sHospOrangeCounty | Orange | Jun 13 | 50 | 589 | 8.5% | 175 | 2,113 | 8.3% | |
Community Med Centers | Fresno | Aug 13 | 101 | 1,276 | 7.9% | 361 | 4,534 | 8.0% | |
Loma Linda Univ Med Ctr | Loma Linda | Dec 13 | 101 | 1,283 | 7.9% | 340 | 4,877 | 7.0% | |
Dignity Health | San Francisco | Jun 13 | 812 | 10,412 | 7.8% | 2,350 | 38,309 | 6.1% | |
Huntington Memorial Hosp | Pasadena | Dec 13 | 29 | 381 | 7.6% | 150 | 1,982 | 7.6% | |
U Cal, Irvine Med Center | Orange | Jun 13 | 61 | 826 | 7.4% | 227 | 2,874 | 7.9% | |
John Muir Health | Walnut Creek | Dec 13 | 105 | 1,461 | 7.2% | 439 | 5,680 | 7.7% | |
Children's Hospital LA | Los Angeles | Jun 13 | 61 | 866 | 7.0% | 211 | 3,043 | 6.9% | |
U Cal, San Fran Med Ctr | San Francisco | Jun 13 | 135 | 2,164 | 6.2% | 592 | 7,818 | 7.6% | |
U Cal, Davis Medical Center | Sacramento | Jun 13 | 75 | 1,476 | 5.1% | 297 | 5,185 | 5.7% | |
Torrance Memorial Med Ctr | Torrance | Dec 13 | 20 | 476 | 4.2% | 95 | 1,886 | 5.0% | |
Sutter Health | Sacramento | Dec 13 | 358 | 9,649 | 3.7% | 2,753 | 37,072 | 7.4% | |
Adventist Health West | Roseville | Dec 13 | 55 | 3,052 | 1.8% | 448 | 11,194 | 4.0% | |
Total all 30 | 7,104 | 61,499 | 11.6% | 20,333 | 224,797 | 9.0% | |||
Kaiser Foundation Health Plan and Hospitals Combined | Oakland | Dec 13 | 2,804 | 53,084 | 5.3% | 9,435 | 195,294 | 4.8% |
To give a perspective on why the above Combined Kaiser Foundation Health Plan and Kaiser Foundation Hospitals Net Income Margin of 5.3% for 2013 and 4.8% for the four years 2010-2013 combined aren't relevant just for Kaiser Foundation Hospitals, Kaiser Foundation disclosed that all of its Northern California Hospitals had a Bottom Net Income Margin of 10.6% in 2011 and all of its Southern California Hospitals had a Bottom Line Net Income Margin of 8.8% in 2011, which yielded a Combined Net Income Margin of 9.9%, more than double the audited 4.2% Bottom Line Net Income Margin in 2011 that Kaiser reported for its Health Plan and Hospitals Combined.
There is a very positive aspect to these excessively high Bottom Line Profits of these California Non-Profit Hospital Organizations. These incredibly high Profits are getting added to the Net Assets (Financial Strength) of these California Hospital Organizations.
Thus a key beneficiary of this should be California citizens electing to buy health insurance on the Health Insurance Exchange. This exceptional Net Asset growth driven by these exceedingly high Bottom Line Profits gives these California Hospital Organiz2ations the financial flexibility to moderate their pricing for hospital and other health care procedures in their negotiations with health insurance companies which ultimately determines what insurance premium prices are set at by health insurance companies on the Health Insurance Exchange.
And armed with audited financial data concerning the excessively high profits earned by these large California Non-Profit Hospital Organizations, Health Insurance Companies should be able to do a much better job in representing their policy holders, including those getting Health Insurance on the Health Insurance Exchange.
And there's an added factor in California's case which should drive down Health Insurance Premiums on the Health Insurance Exchange even more. California passed full Medicaid expansion and there is an additional real beauty with full Medicaid expansion. It increases nearly every Hospital's profits so much that Hospitals just have to reduce their Hospital charges very substantially and they also will be much more reasonable in negotiating Hospital Charges with Health Insurance Companies. Thus it is only logical that this will also result in much lower Health Insurance Premiums on the Health Insurance Exchange.
To illustrate just how much some California Hospital profits will improve under full Medicaid expansion, let me take you through the numbers on just one large California Hospital Organization. SANTA CLARA VALLEY HEALTH AND HOSPITAL SYSTEMS based in San Jose had a Bottom Line Net Loss of $14 mil in 2011. Bad Debt Provisions Charges of $92 mil were used in deriving this $14 mil Net Loss. In addition, there were $211 mil of Uncompensated Charity Care Charges Foregone in 2011. With full Medicaid expansion in California, a very significant portion of both these Bad Debt Charges and Uncompensated Charity Care Charges Foregone will result in Net Patient Services Revenues enhancement and thus this present $14 mil Net Loss would turn into a very substantial profit.
Just How Profitable Are Some California Hospitals?
The State of California is being very transparent with its citizens by having available for review annually at its Health Information website very detailed financial information on each of its Hospitals. The most recent financial information is for 2011.
Let me first address the Huge Kaiser Foundation Hospitals in California since it didn't break out the Operating Results by Individual Hospital. Instead it disclosed Total Operating Results for its two California Regions, as you can see here below:
Kaiser Foundation Hospitals | Net Income | Total Operating Revenue | Net Income Margin Percentage | |
$000s | $000s | % | ||
SOUTHERN CALIF. REGION | 480,923 | 5,435,189 | 8.8% | |
NORTHERN CALIF. REGION | 828,709 | 7,847,198 | 10.6% | |
ALL OF CALIFORNIA | 1,309,632 | 13,282,387 | 9.9% |
As you can see in the above chart, Kaiser Foundation Hospitals generated Total Bottom Line Net Income of $1.310 bil in all of California in 2011 on $13.282 bil of Total Operating Revenues for a Bottom Line Net Income Margin of an exceptional 9.9%.
Let me now focus on the other 413 California Hospitals included in the excellent California Health website.
Overall, these 413 California Hospitals excluding the many Kaiser Hospitals had a Total Bottom Line Net Income of $6.453 bil in 2011 which was a superb 8.1% of their Total Operating Revenues of $79.800 bil. And these 413 California Hospitals' Total Bottom Line Net Income of $6.453 bil in 2011 was burdened with an Earnings Charge of $4.831 bil due to Total Provisions for Bad Debts. In addition, their Total Uncompensated Charity Care Costs Foregone were another $6.192 bil in 2011.
Below here in the chart are the Net Income, Total Operating Revenues and Net Income Margin Percentage in 2011 for each of these 413 individual California Hospitals:
Hospital | City Location | Bottom Line Net Income | Total Operating Revenue | Net Income Margin Percentage |
$000s | $000s | |||
COMMUNITY HOSPITAL OF LONG BEACH | LONG BEACH | 4,696 | 9,727 | 48.3% |
JOYCE EISENBERG KEEFER MEDICAL CENTER | RESEDA | 22,268 | 48,170 | 46.2% |
PACIFIC SHORES HOSPITAL | OXNARD | 4,756 | 11,315 | 42.0% |
HERITAGE OAKS HOSPITAL | SACRAMENTO | 14,183 | 34,133 | 41.6% |
BHC ALHAMBRA HOSPITAL | ROSEMEAD | 10,604 | 25,777 | 41.1% |
TUOLUMNE GENERAL HOSPITAL | SONORA | 2,234 | 6,195 | 36.1% |
BHC FRMONT HOSPITAL | FREMONT | 11,934 | 33,576 | 35.5% |
CANYON RIDGE HOSPTIAL | CHINO | 7,912 | 22,749 | 34.8% |
ALAMEDA COUNTY MEDICAL CENTER | OAKLAND | 183,780 | 537,751 | 34.2% |
HEALTHSOUTH BAKERSFIELD REHAB HOSPITAL | BAKERSFIELD | 9,743 | 29,729 | 32.8% |
SUTTER MATERNITY & SURGERY CENTER OF SANTA CRUZ | SANTA CRUZ | 20,472 | 64,016 | 32.0% |
MENLO PARK SURGICAL HOSPITAL | MENLO PARK | 5,154 | 17,529 | 29.4% |
HOLLYWOOD COMMUNITY HOSPITALS | HOLLYWOOD | 18,493 | 69,187 | 26.7% |
BARSTOW COMMUNITY HOSPITAL | BARSTOW | 11,973 | 46,474 | 25.8% |
LOS ANGELES COMMUNITY HOSPITAL | LOS ANGELES | 28,915 | 113,156 | 25.6% |
LOS ANGELES COUNTY OLIVE VIEW-UCLA MED CTR | SYLMAR | 92,876 | 369,436 | 25.1% |
REDWOOD MEMORIAL HOSPITAL | FORTUNA | 10,191 | 41,002 | 24.9% |
CONTRA COSTA REGIONAL MEDICAL CENTER | MARTINEZ | 97,674 | 394,337 | 24.8% |
MONROVIA MEMORIAL HOSPITAL | MONROVIA | 9,351 | 37,842 | 24.7% |
AURORA SAN DIEGO | SAN DIEGO | 6,019 | 24,542 | 24.5% |
KINDRED HOSPITAL LOS ANGELES | LOS ANGELES | 12,759 | 52,746 | 24.2% |
SCRIPPS GREEN HOSPITAL | LA JOLLA | 91,080 | 385,198 | 23.6% |
SAN JOAQUIN GENERAL HOSPITAL | FRENCH CAMP | 53,441 | 226,124 | 23.6% |
BHC SIERRA VISTA HOSPITAL | SACRAMENTO | 7,357 | 31,274 | 23.5% |
SUTTER TRACY COMMUNITY HOSPITAL | TRACY | 25,887 | 115,249 | 22.5% |
DEL AMO HOSPITAL | TORRANCE | 7,158 | 32,051 | 22.3% |
ST. ELIZABETH COMMUNITY HOSPITAL | RED BLUFF | 18,842 | 85,648 | 22.0% |
PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | 14,616 | 66,646 | 21.9% |
MERCY MEDICAL CENTER REDDING | REDDING | 82,516 | 380,758 | 21.7% |
SUTTER DAVIS HOSPITAL | DAVIS | 20,583 | 95,564 | 21.5% |
RADY CHILDREN'S HOSPITAL - SAN DIEGO | SAN DIEGO | 123,754 | 586,854 | 21.1% |
NORTHERN CA REHAB | REDDING | 8,166 | 38,915 | 21.0% |
CALIFORNIA PACIFIC MEDICAL CENTER | SAN FRANCISCO | 242,732 | 1,174,986 | 20.7% |
RIVERSIDE COMMUNITY HOSPITAL | RIVERSIDE | 81,923 | 409,708 | 20.0% |
SAN JOAQUIN VALLEY REHABILITATION HOSPITAL | FRESNO | 6,594 | 33,043 | 20.0% |
SIERRA NEVADA MEMORIAL HOSPITAL | GRASS VALLEY | 24,437 | 122,489 | 20.0% |
CENTRAL VALLEY GENERAL HOSPITAL | HANFORD | 20,451 | 103,056 | 19.8% |
KENTFIELD REHABILITATION HOSPITAL | KENTFIELD | 8,101 | 41,215 | 19.7% |
TEHACHAPI VALLEY HEALTHCARE DISTRICT | TEHACHAPI | 3,810 | 19,821 | 19.2% |
SAN GORGONIO MEMORIAL HOSPITAL | BANNING | 7,165 | 37,819 | 18.9% |
GOOD SAMARITAN HOSPITAL LP | SAN JOSE | 93,653 | 502,521 | 18.6% |
CHILDREN'S HOSPITAL CENTRAL CALIFORNIA | MADERA | 90,148 | 484,570 | 18.6% |
LUCILE PACKARD CHILDREN'S HOSPITAL | PALO ALTO | 170,074 | 914,347 | 18.6% |
AURORA VISTA DEL MAR | VENTURA | 3,345 | 18,233 | 18.3% |
BANNER LASSEN MEDICAL CENTER | SUSANVILLE | 7,071 | 38,883 | 18.2% |
SANTA MONICA-UCLA MED CTR&ORTHOPAEDIC HOSP | SANTA MONICA | 64,828 | 356,636 | 18.2% |
SUTTER ROSEVILLE MEDICAL CENTER | ROSEVILLE | 76,966 | 436,241 | 17.6% |
ST. JUDE MEDICAL CENTER | FULLERTON | 84,624 | 483,034 | 17.5% |
ARROWHEAD REGIONAL MEDICAL CENTER | COLTON | 85,549 | 490,783 | 17.4% |
MILLER CHILDREN'S HOSPITAL | LONG BEACH | 70,329 | 408,716 | 17.2% |
KINDRED HOSPITAL LA MIRADA | LA MIRADA | 17,295 | 100,947 | 17.1% |
LOS ANGELES COUNTY + USC MEDICAL CENTER | LOS ANGELES | 182,194 | 1,067,417 | 17.1% |
CHILDREN'S HOSPITAL LOS ANGELES | LOS ANGELES | 118,781 | 697,469 | 17.0% |
ST. MARY MEDICAL CENTER | APPLE VALLEY | 46,517 | 278,325 | 16.7% |
SHARP MEMORIAL HOSPITAL | SAN DIEGO | 141,837 | 857,397 | 16.5% |
WESTERN MEDICAL CENTER ANAHEIM | ANAHEIM | 16,025 | 97,214 | 16.5% |
RONALD REAGAN UCLA MEDICAL CENTER | LOS ANGELES | 222,444 | 1,354,723 | 16.4% |
KINDRED HOSPITAL - ONTARIO | ONTARIO | 9,339 | 57,241 | 16.3% |
TULARE REGIONAL MEDICAL CENTER | TULARE | 13,172 | 81,222 | 16.2% |
MERCY HOSPITAL OF FOLSOM | FOLSOM | 22,537 | 139,979 | 16.1% |
WHITTIER HOSPITAL MEDICAL CENTER | WHITTIER | 17,376 | 108,641 | 16.0% |
SHARP MCDONALD CENTER | SAN DIEGO | 524 | 3,282 | 16.0% |
KINDRED HOSPITAL - SOUTH BAY | GARDENA | 7,990 | 50,316 | 15.9% |
JEWISH HOME | SAN FRANCISCO | 9,831 | 62,211 | 15.8% |
UNIVERSITY OF CALIFORNIA, IRVINE MEDICAL CENTER | ORANGE | 118,364 | 751,403 | 15.8% |
MONTCLAIR HOSPITAL MEDICAL CENTER | MONTCLAIR | 7,403 | 47,675 | 15.5% |
VENTURA COUNTY MEDICAL CENTER | VENTURA | 43,712 | 285,601 | 15.3% |
KINDRED HOSPITAL - SACRAMENTO | FOLSOM | 4,390 | 29,159 | 15.1% |
MEMORIAL HOSPITAL OF GARDENA | GARDENA | 9,746 | 64,980 | 15.0% |
CHILDREN'S HOSPITAL OF ORANGE COUNTY | ORANGE | 69,802 | 465,890 | 15.0% |
WESTERN MEDICAL CENTER SANTA ANA | SANTA ANA | 28,836 | 194,701 | 14.8% |
NATIVIDAD MEDICAL CENTER | SALINAS | 28,356 | 194,619 | 14.6% |
DOMINICAN HOSPITAL | SANTA CRUZ | 47,537 | 333,123 | 14.3% |
SCRIPPS HEALTH - LA JOLLA | LA JOLLA | 71,425 | 501,458 | 14.2% |
LOS ANGELES COUNTY/HARBOR-UCLA MEDICAL CENTER | TORRANCE | 81,582 | 575,115 | 14.2% |
SHASTA REGIONAL MEDICAL CENTER | REDDING | 22,069 | 156,641 | 14.1% |
CLOVIS COMMUNITY MEDICAL CENTER | CLOVIS | 23,526 | 167,525 | 14.0% |
DOCTORS HOSPITAL OF MANTECA | MANTECA | 10,756 | 76,906 | 14.0% |
PLACENTIA LINDA COMMUNITY HOSPITAL | PLACENTIA | 10,868 | 78,096 | 13.9% |
GOLETA VALLEY COTTAGE HOSPITAL | SANTA BARBARA | 9,231 | 66,379 | 13.9% |
LOS ALAMITOS MEDICAL CENTER | LOS ALAMITOS | 24,013 | 173,772 | 13.8% |
RIDEOUT MEMORIAL HOSPITAL | MARYSVILLE | 38,887 | 284,354 | 13.7% |
MIRACLE MILE MEDICAL CENTER | LOS ANGELES | 1,634 | 12,048 | 13.6% |
STANFORD HOSPITAL & CLINICS | STANFORD | 291,634 | 2,164,973 | 13.5% |
COASTAL COMMUNITIES HOSPITAL | SANTA ANA | 10,053 | 74,828 | 13.4% |
WASHINGTON HOSPTIAL | FREMONT | 58,377 | 437,701 | 13.3% |
MERCY HEALTHCARE BAKERSFIELD | BAKERSFIELD | 34,329 | 258,682 | 13.3% |
LONG BEACH MEMORIAL MEDICAL CENTER | LONG BEACH | 71,322 | 544,913 | 13.1% |
FRANK R. HOWARD MEMORIAL HOSPITAL | WILLITS | 5,846 | 45,211 | 12.9% |
ALHAMBRA HOSPITAL - ALHAMBRA | ALHAMBRA | 10,597 | 82,446 | 12.9% |
ST. FRANCIS MEDICAL CENTER | LYNWOOD | 49,938 | 388,561 | 12.9% |
BARTON MEMORIAL HOSPITAL | SOUTH LAKE TAHOE | 16,084 | 125,533 | 12.8% |
BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | 37,755 | 296,050 | 12.8% |
SEQUOIA HOSPITAL | REDWOOD CITY | 29,182 | 229,649 | 12.7% |
CRESTWOOD PSYCHIATRIC HEALTH FACILITY | CARMICHAEL | 388 | 3,066 | 12.7% |
KINDRED HOSPITAL | SAN LEANDRO | 5,074 | 40,117 | 12.6% |
KINDRED HOSPITAL WESTMINSTER | WESTMINSTER | 8,504 | 67,811 | 12.5% |
PACIFIC ALLIANCE MEDICAL CENTER | LOS ANGELES | 15,235 | 122,479 | 12.4% |
SUTTER GENERAL HOSP&SUTTER MEMORIAL HOSP | SACRAMENTO | 102,067 | 822,495 | 12.4% |
TWIN CITIES HOSPITAL | TEMPLETON | 12,102 | 98,753 | 12.3% |
SIERRA VIEW DISTRICT HOSPITAL | PORTERVILLE | 16,593 | 136,313 | 12.2% |
SAN RAMON REGIONAL MEDICAL CENTER | SAN RAMON | 18,011 | 149,016 | 12.1% |
RANCHO LOS AMIGOS NATIONAL REHAB CTR | DOWNEY | 25,126 | 208,843 | 12.0% |
KINDRED HOSPITAL - BALDWIN PARK | BALDWIN PARK | 4,301 | 35,903 | 12.0% |
COLLEGE HOSPITAL | CERRITOS | 6,295 | 53,331 | 11.8% |
BAKERSFIELD HEART HOSPITAL | BAKERSFIELD | 8,096 | 69,396 | 11.7% |
MEMORIAL HOSPITAL LOS BANOS | LOS BANOS | 5,833 | 50,169 | 11.6% |
HEALTHSOUTH TUSTIN REHABILITATION HOSPITAL | TUSTIN | 2,648 | 23,057 | 11.5% |
SIERRA VISTA REGIONAL MEDICAL CENTER | SAN LUIS OBISPO | 14,981 | 130,689 | 11.5% |
LOS ROBLES REGIONAL MEDICAL CENTER | THOUSAND OAKS | 37,473 | 327,946 | 11.4% |
CHINESE HOSPITAL | SAN FRANCISCO | 11,227 | 99,099 | 11.3% |
SHERMAN OAKS HOSPITAL AND HEALTHCARE CENTER | SHERMAN OAKS | 7,719 | 68,227 | 11.3% |
MEMORIAL MEDICAL CENTER | MODESTO | 59,986 | 535,912 | 11.2% |
BELLFLOWER MEDICAL CENTER | BELLFLOWER | 5,926 | 54,078 | 11.0% |
EL CAMINO HOSPITAL | MOUNTAIN VIEW | 65,235 | 601,390 | 10.8% |
COMMUNITY REGIONAL MEDICAL CENTER | FRESNO | 90,342 | 841,203 | 10.7% |
BIGGS-GRIDLEY MEMORIAL HOSPITAL | GRIDLEY | 2,098 | 19,857 | 10.6% |
MAMMOTH HOSPITAL | MAMMOTH LAKES | 6,002 | 57,166 | 10.5% |
SANTA YNEZ VALLEY COTTAGE HOSPITAL | SOLVANG | 1,416 | 13,496 | 10.5% |
SADDLEBACK MEMORIAL MEDICAL CENTER | LAGUNA HILLS | 36,279 | 346,935 | 10.5% |
RIVERSIDE COUNTY REGIONAL MEDICAL CENTER | MORENO VALLEY | 38,182 | 367,981 | 10.4% |
AURORA CHARTER OAK | COVINA | 2,791 | 27,007 | 10.3% |
MEMORIAL HOSPITAL OF GARDENA | GARDENA | 12,453 | 120,586 | 10.3% |
SUTTER SURGICAL HOSPITAL NORTH VALLEY | YUBA CITY | 2,054 | 20,054 | 10.2% |
HOAG ORTHOPEDIC INSTITUTE | IRVINE | 6,215 | 61,233 | 10.1% |
MILLS PENINSULA MEDICAL CENTER | BURLINGAME | 44,742 | 445,920 | 10.0% |
GARFIELD MEDICAL CENTER | MONTEREY PARK | 22,125 | 222,022 | 10.0% |
DESERT REGIONAL MEDICAL CENTER | PALM SPRINGS | 34,063 | 345,062 | 9.9% |
MARK TWAIN ST. JOSEPH'S HOSPITAL | SAN ANDREAS | 4,620 | 47,145 | 9.8% |
KINDRED HOSPITAL SAN DIEGO | SAN DIEGO | 3,210 | 32,911 | 9.8% |
SAN ANTONIO COMMUNITY HOSPITAL | UPLAND | 25,952 | 266,125 | 9.8% |
MERCY GENERAL HOSPITAL | SACRAMENTO | 47,261 | 485,654 | 9.7% |
CEDARS~SINAI MEDICAL CENTER | LOS ANGELES | 230,729 | 2,378,427 | 9.7% |
SAN JOAQUIN COMMUNITY HOSPITAL | BAKERSFIELD | 29,674 | 312,808 | 9.5% |
PROVIDENCE HOLY CROSS MEDICAL CENTER | MISSION HILLS | 33,714 | 356,079 | 9.5% |
MONTEREY PARK HOSPITAL | MONTEREY PARK | 6,996 | 73,921 | 9.5% |
OASIS REHABILITATION CENTER, INC. | INDIO | 321 | 3,404 | 9.4% |
SCRIPPS MEMORIAL HOSPITAL - ENCINITAS | ENCINITAS | 21,313 | 227,568 | 9.4% |
CENTINELA HOSPITAL MEDICAL CENTER | INGLEWOOD | 23,609 | 253,622 | 9.3% |
MISSION HOSPITAL REGIONAL MEDICAL CENTER | MISSION VIEJO | 43,164 | 467,111 | 9.2% |
ORANGE COAST MEMORIAL MEDICAL CENTER | FOUNTAIN VALLEY | 22,124 | 239,427 | 9.2% |
UCSF MEDICAL CENTER | SAN FRANCISCO | 173,166 | 1,887,130 | 9.2% |
UCSD MEDICAL CENTER | SAN DIEGO | 98,586 | 1,090,233 | 9.0% |
FAIRCHILD MEDICAL CENTER | YREKA | 4,921 | 54,584 | 9.0% |
JOHN MUIR MEDICAL CENTER-WALNUT CREEK CAMPUS | WALNUT CREEK | 68,735 | 769,667 | 8.9% |
CHILDREN'S HOSPITAL & RESEARCH CENTER OAKLAND | OAKLAND | 43,723 | 498,374 | 8.8% |
DELANO REGIONAL MEDICAL CENTER | DELANO | 5,882 | 67,387 | 8.7% |
CASA COLINA HOSPITAL | POMONA | 3,390 | 38,877 | 8.7% |
MADERA COMMUNITY HOSPITAL | MADERA | 8,190 | 94,361 | 8.7% |
BALLARD REHAB SAN BERNARDINO | SAN BERNARDINO | 1,799 | 20,820 | 8.6% |
TARZANA PSYCHIATRIC HOSPITAL | TARZANA | 580 | 6,715 | 8.6% |
NORTHERN INYO HOSPITAL | BISHOP | 4,827 | 56,049 | 8.6% |
ST. JOSEPH HOSPITAL | ORANGE | 55,595 | 648,094 | 8.6% |
UNIVERSITY OF CALIFORNIA, DAVIS MED CENTER | SACRAMENTO | 111,967 | 1,310,563 | 8.5% |
LAGUNA HONDA HOSPITAL | SAN FRANCISCO | 10,899 | 128,869 | 8.5% |
QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | 20,408 | 250,778 | 8.1% |
KINDRED HOSPITAL- RANCHO | RANCHO CUCAMONGA | 3,571 | 44,483 | 8.0% |
VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS | 22,406 | 286,978 | 7.8% |
SANTA ROSA MEMORIAL HOSPITAL | SANTA ROSA | 26,460 | 342,114 | 7.7% |
COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA | MONTEREY | 31,788 | 414,863 | 7.7% |
PROVIDENCE LITTLE CO. OF MARY MED CTR-SAN PEDRO | SAN PEDRO | 12,471 | 164,145 | 7.6% |
REGIONAL MEDICAL CENTER OF SAN JOSE | SAN JOSE | 24,061 | 321,519 | 7.5% |
ALTA BATES MEDICAL CENTER | BERKELEY | 44,526 | 604,109 | 7.4% |
SAINT FRANCIS MEMORIAL HOSPITAL | SAN FRANCISCO | 14,622 | 200,366 | 7.3% |
STAR VIEW ADOLESCENT CENTER, INC. | TORRANCE | 196 | 2,727 | 7.2% |
FOUNTAIN VALLEY REGIONAL HOSPITAL | FOUNTAIN VALLEY | 21,398 | 299,797 | 7.1% |
NORTHRIDGE HOSPITAL MEDICAL CENTER | NORTHRIDGE | 27,823 | 395,325 | 7.0% |
