Thursday, May 30, 2019

The 41 Largest Maryland Cos Posted Robust Total Pretax Earnings Increases of 14% in the 2Q 2018 and of 16% in the 3Q 2018. Then These Same Earnings Collapsed With Declines of 24% in the 4Q 2018 and of 2% in the 1Q 2019

Democratic Presidential Candidate Pete Buttigieg Has Been Very Active Campaigning in the Washington DC Area, Including the Bordering State of Maryland.  Thus, I Think It Might Be Helpful to Research Just How Maryland Companies Have Performed on the Pretax Earnings Front in the Most Recent Four Quarters.
......................................................................


From a review of SEC filings, Google Finance, MSN Money and Market Watch Big Charts, I found 41 Maryland Companies with stock markets caps of above $1 bil sometime since the beginning of 2018.


My Focus is on Pretax Income rather than on After-Tax Net Income because Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with company operating performance.

From SEC filings, the chart below shows the Gold-Standard US GAAP Pretax  Income (Loss) From Continuing Operations for the First Quarters of both 2019 and 2018, the Fourth Quarters of both 2018 and 2017, the Third Quarters of both 2018 and 2017 and for the Second Quarters of both 2018 and 2017 for each of these 41 Maryland Companies.

  US US US US US US US US
  GAAP GAAP GAAP GAAP GAAP GAAP GAAP GAAP
  Pretax Pretax Pretax Pretax Pretax Pretax Pretax Pretax
  Income Income Income Income Income Income Income Income
Maryland Companies (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Reporting Quarterly Earnings to the SEC   First First Fourth Fourth Third Third Second Second
 in Each of the Most Recent 4 Quarters Maryland Quarter Quarter Quarter Quarter Quarter Quarter Quarter Quarter
Market Caps Above $1 Bil City HQs 2019 2018 2018 2017 2018 2017 2018 2017
mils $ mils $ mils $ mils $ mils $ mils $ mils $ mils $
Lockheed Martin Bethesda         1,945         1,360         1,483         1,572         1,575         1,297       1,420       1,342
T Rowe Price Baltimore            735            600            390            633            766            616          629          620
Discovery Inc Silver Spring            571             (17)            494        (1,050)            178            164          367          473
Marriott Intl Bethesda            432            532            345         1,034            568            738          796          716
AGNC Investment Corp Bethesda            265            424           (804)            385            216            286          293            24
Host Hotels & Resorts Bethesda            191            260            393            110            420            147          228          239
McCormick & Co Hunt Valley            160            143            259            223            190            133          149          119
Legg Mason Baltimore              75              57           (267)             (41)            111            126          109            92
Omega Healthcare Investors Hunt Valley              73              88              66              66              60           (137)            83            69
Federal Realty Investment Trust Rockville              62              63              56              53              64            109            66            78
Walker & Dunlop Bethesda              56              44              65              67              51              55            53            56
Eagle Bancorp Bethesda              46              48              54              51              53              47            50            45
Ciena Hanover              43                5              54              43              70              68            20            42
Sandy Spring Bancorp Olney              40              28              34              20              38              23            32            22
Choice Hotels Intl Rockville              36              30              40              55            102              84          100            76
WR Grace Columbia              36              68              97              28              17              59            64            63
RLJ Lodging Trust Bethesda              30              25              29              40              79              10            66            44
Under Armour Baltimore              30             (34)             (17)             (49)            106              52        (122)          (16)
Sinclair Broadcasting Group Hunt Valley              28              28            193            299              62              50            26            71
JBG Smith Properties Chevy Chase              27               (6)                2             (28)              26             (79)            24            12
Medifast Owings Mills              25              15              20              10              18              10            18            11
Supernus Pharmaceuticals Rockville              24              31              39              35              36              23            34            26
Corporate Office Properties Trust Columbia              23              19              18              12              20              22            21            19
Saul Centers Bethesda              17              15              16              14              17              14            16            14
Hannon Armstrong Susu Infrastr Capital Annapolis Junction              11               (1)              10                4              18                8            18            12
Diamondrock Hospitality Bethesda                5                4              24              26              35              25            28            41
Pebblebrook Hotel Trust Bethesda                1              24           (101)              12              32              32            61            45
Enviva Partners LP Bethesda               (9)             (19)                9                8              13                5              4              1
Inovalon Holdings Bowie             (10)             (22)             (12)                4               (0)              13          (18)              9
WillScot Baltimore             (11)               (7)             (35)           (112)             (43)             (21)            (6)          (15)
GlycoMimetics Rockville             (14)             (12)             (14)               (9)             (12)               (8)          (11)            (8)
Tenable Holdings Columbia             (21)             (15)             (18)             (12)             (20)             (11)          (17)            (9)
US Silica Holdings Frederick             (21)              39           (294)              43                5              56            20            37
2U Inc Lanham             (22)             (16)                5                0             (10)             (16)          (21)          (12)
Regenxbio Rockville             (32)            104                6             (16)             (20)             (21)            14          (14)
Emergent BioSolutions Gaithersburg             (38)               (9)                4              52              22              46            66              7
Novavax Gaithersburg             (43)             (46)             (49)             (51)             (45)             (45)          (44)          (44)
Macrogenics Rockville             (45)             (50)             (45)            106             (34)             (47)          (43)          (41)
Colfax Annapolis Junction             (48)              38              34           (188)              50              63            61            62
Laureate Education Baltimore           (145)           (189)              98              67             (48)             (55)          313          159
United Therapeutics Silver Spring           (651)            309              92            141            140            321          218            44
Total all 41 Maryland Companies         3,877         3,958         2,773         3,657         4,926         4,262       5,185       4,531
Total Pretax Income % Change From Prior Year's Qtr -2% -24% 16% 14%