US | US | US | US | US | US | US | US | ||||||||
GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | ||||||||
Pretax | Pretax | Net | Net | Pretax | Pretax | Net | Net | ||||||||
Income | Income | % | Income | Income | % | Income | Income | % | Income | Income | % | ||||
(Loss) | (Loss) | Change | (Loss) | (Loss) | Change | (Loss) | (Loss) | Change | (Loss) | (Loss) | Change | ||||
US Traditional Bank Co | June Qtr | June Qtr | Better | June Qtr | June Qtr | Better | March Qtr | March Qtr | Better | March Qtr | March Qtr | Better | |||
Market Caps Above $10 Bil | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | |||
mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | ||||||||
JPMorgan Chase | 10,572 | 9,749 | 8% | 8,316 | 7,029 | 18% | 10,662 | 8,341 | 28% | 8,712 | 6,448 | 35% | |||
Bank of America | 8,498 | 8,121 | 5% | 6,784 | 5,106 | 33% | 8,394 | 7,320 | 15% | 6,918 | 5,337 | 30% | |||
Wells Fargo | 7,119 | 8,139 | -13% | 5,309 | 5,894 | -10% | 6,701 | 7,858 | -15% | 5,327 | 5,725 | -7% | |||
Citigroup | 5,945 | 5,678 | 5% | 4,501 | 3,883 | 16% | 6,090 | 5,981 | 2% | 4,649 | 4,118 | 13% | |||
US Bancorp | 2,199 | 2,063 | 7% | 1,758 | 1,512 | 16% | 2,044 | 1,985 | 3% | 1,682 | 1,486 | 13% | |||
PNC Financial Services | 1,660 | 1,483 | 12% | 1,356 | 1,097 | 24% | 1,492 | 1,394 | 7% | 1,239 | 1,074 | 15% | |||
Bank of New York Mellon | 1,394 | 1,308 | 7% | 1,108 | 976 | 14% | 1,444 | 1,206 | 20% | 1,162 | 937 | 24% | |||
BB&T Corp | 1,024 | 978 | 5% | 822 | 674 | 22% | 977 | 530 | 84% | 791 | 426 | 86% | |||
SunTrust Banks | 895 | 752 | 19% | 724 | 530 | 37% | 792 | 629 | 26% | 645 | 470 | 37% | |||
State Street Corp | 865 | 776 | 11% | 734 | 620 | 18% | 763 | 584 | 31% | 661 | 502 | 32% | |||
Fifth Third Bancorp | 693 | 494 | 40% | 586 | 367 | 60% | 836 | 396 | 111% | 704 | 305 | 131% | |||
M&T Bank Corp | 655 | 596 | 10% | 493 | 381 | 29% | 458 | 518 | -12% | 353 | 349 | 1% | |||
KeyCorp | 582 | 565 | 3% | 479 | 407 | 18% | 478 | 419 | 14% | 416 | 325 | 28% | |||
Citizens Financial Group | 549 | 462 | 19% | 425 | 318 | 34% | 501 | 434 | 15% | 388 | 320 | 21% | |||
Northern Trust | 507 | 391 | 30% | 390 | 268 | 46% | 484 | 391 | 24% | 382 | 276 | 38% | |||
Regions Financial | 467 | 449 | 4% | 378 | 316 | 20% | 542 | 420 | 29% | 414 | 293 | 41% | |||
Comerica | 419 | 302 | 39% | 326 | 203 | 61% | 335 | 268 | 25% | 281 | 202 | 39% | |||
Huntington Bancorp | 412 | 351 | 17% | 355 | 272 | 31% | 385 | 267 | 44% | 326 | 208 | 57% | |||
SVB Financial Group | 324 | 204 | 59% | 247 | 133 | 86% | 282 | 159 | 77% | 208 | 108 | 93% | |||
Zions Bancorp | 253 | 248 | 2% | 197 | 168 | 17% | 308 | 184 | 67% | 238 | 139 | 71% | |||
First Republic Bank | 252 | 220 | 15% | 210 | 187 | 12% | 246 | 214 | 15% | 199 | 177 | 12% | |||
Total all 21 | 45,284 | 43,329 | 4.5% | 35,498 | 30,341 | 17% | 44,214 | 39,498 | 11.9% | 35,695 | 29,225 | 22% |
Thursday, July 26, 2018
The 21 Largest Predominately Traditional US Bank Corps Generated June 2018 Quarter (The Second Month of the Trump Tax Cuts Act) Total Pretax Income (PTI) of $45.284 Bil, an Increase of 4.5% Over Their June 2017 Quarter Total PTI of $43.329 Bil, a Significant Earnings Growth Deceleration From Their 11.9% Total PTI Increase in the March 2018 Quarter Over the March 2017 Quarter ........................................................................................
From a review of SEC filings, the below chart shows the US GAAP Pretax Income (Loss) From Continuing Operations and the US GAAP After-Tax Net Income (Loss) From Continuing Operations for the June 2018, the June 2017, the March 2018 and the March 2017 Quarters for the 21 Predominately Traditional US Bank Corps With Stock Market Caps of More Than $10 Bil in April 2018.