US | US | US | US | US | US | US | US | ||||||||
GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | GAAP | ||||||||
Pretax | Pretax | Net | Net | Pretax | Pretax | Net | Net | ||||||||
US Oil & Gas Company | Income | Income | % | Income | Income | % | Income | Income | % | Income | Income | % | |||
Market Caps Above $10 Bil | (Loss) | (Loss) | Change | (Loss) | (Loss) | Change | (Loss) | (Loss) | Change | (Loss) | (Loss) | Change | |||
Releasing June 2018 | June Qtr | June Qtr | Better | June Qtr | June Qtr | Better | March Qtr | March Qtr | Better | March Qtr | March Qtr | Better | |||
Qtr Earnings Thru 7-27-18 | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | 2018 | 2017 | (Worse) | |||
mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | ||||||||
Exxon Mobil | 6,512 | 4,156 | 57% | 3,986 | 3,264 | 22% | 7,240 | 5,918 | 22% | 4,783 | 4,090 | 17% | |||
Chevron | 4,905 | 1,953 | 151% | 3,422 | 1,466 | 133% | 5,073 | 3,129 | 62% | 3,659 | 2,699 | 36% | |||
ConocoPhillips | 2,619 | (4,361) | 160% | 1,654 | (3,426) | 148% | 1,776 | (232) | 866% | 900 | 599 | 50% | |||
Phillips 66 | 1,835 | 797 | 130% | 1,404 | 581 | 142% | 717 | 797 | -10% | 585 | 563 | 4% | |||
Marathon Petroleum Corp | 1,516 | 824 | 84% | 1,235 | 574 | 115% | 257 | 142 | 81% | 235 | 101 | 133% | |||
Valero Energy | 1,124 | 768 | 46% | 875 | 572 | 53% | 731 | 433 | 69% | 582 | 321 | 81% | |||
Halliburton | 633 | (1) | NM | 508 | 28 | 1714% | 189 | (57) | 432% | 47 | (32) | 247% | |||
Schlumberger Ltd | 547 | 17 | 3118% | 441 | (81) | 644% | 643 | 334 | 93% | 530 | 284 | 87% | |||
MPLX LP | 457 | 193 | 137% | 456 | 191 | 139% | 427 | 187 | 128% | 423 | 187 | 126% | |||
Cabot Oil & Gas | 55 | 37 | 49% | 42 | 22 | 91% | 157 | 169 | -7% | 117 | 106 | 10% | |||
EQT Corp | 35 | 152 | -77% | 136 | 123 | 11% | (1,784) | 351 | -608% | (1,445) | 250 | -678% | |||
National Oilwell Varco | 30 | (91) | 133% | 25 | (74) | 134% | (63) | (133) | 53% | (66) | (120) | 45% | |||
Hess Corp | 27 | (425) | 106% | (87) | (417) | 79% | 8 | (309) | 103% | (65) | (296) | 78% | |||
Baker Hughes GE | 24 | (30) | 180% | (38) | (20) | -90% | (105) | 74 | -242% | (19) | 66 | -129% | |||
Kinder Morgan | (176) | 599 | -129% | (130) | 383 | -134% | 706 | 691 | 2% | 542 | 445 | 22% | |||
Total all 15 Oil & Gas Cos | 20,143 | 4,588 | 339% | 13,929 | 3,186 | 337% | 15,972 | 11,494 | 39% | 10,808 | 9,263 | 17% |
Friday, July 27, 2018
All 15 Largest US Oil & Gas Companies Releasing Their June 2018 Earnings By July 27, 2018 Generated June 2018 Quarter Total Pretax Income (PTI) of $20.143 Bil, Up a Spectacularly Off-the-Charts 339% From Their Total PTI of $4.588 Bil in the June 2017 Quarter ........................................................................................ This 339% Total Pretax Income Growth in the June 2018 Quarter is an Unbelievably Massive Earnings Growth Acceleration From Their Already Very Strong Total PTI Growth of 39% in the March 2018 Quarter Over the March 2017 Quarter ........................................................................................ As Goes US Oil & Gas Companies, So Goes Russia's Economy in Lockstep. This Is Why Russia Will Be Even More Aggressive With Their Cyber Attacks in the November 2018 US Elections ........................................................................................
From a review of SEC filings, the below chart shows the US GAAP Pretax Income (Loss) From Continuing Operations and the US GAAP After-Tax Net Income (Loss) From Continuing Operations for the June 2018, the June 2017, the March 2018 and the March 2017 Quarters for the 15 Largest US Oil & Gas Companies with June Quarter Ends, which have reported their June 2018 Quarter Earnings By July 27, 2018 and which have stock market caps above $10 Bil in April 2018.