Tuesday, June 20, 2017

German Companies 2016 Earnings On Fire

From a review of the fine Google Finance Website and audited financial statements on company investor relations websites, I found 27 Companies headquartered in Germany with Stock Market Capitalizations of more than EUR 10 bil in mid 2015.

I excluded the 2 German Utility Companies with Market Caps above EUR 10 bil.

These 27 largest German Companies generated 2016 Total Audited Earnings From Continuing Operations which were a very robust 29% above those in 2015.

Also, these 27 largest German Companies have recovered remarkably from the horrific 2008/2009 worldwide financial meltdown with 2016 Total Earnings which were up 495% above those in 2009 and also up 207% above those in 2008.

Angela Merkel has replaced Barack Obama as the leader of the Western World.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 27 German Companies for all years reported from 2007 through 2016:


2016 2015 2014 2013 2012 2011 2010 2009 2008 2007


Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited

Recent Net Net Net Net Net Net Net Net Net Net
German Companies City 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above 10 Bil Euros  HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)


mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros













Daimler Group Stuttgart Dec16     8,784     8,711     7,290     8,720     6,830     6,029     4,674   (2,644)     1,704     4,855
Allianz Group Munich Dec16     7,250     6,987     6,603     6,343     5,558     2,853     5,209     4,650     4,268     7,991
BMW Group Munich Dec16     6,910     6,396     5,817     5,329     5,111     4,907     3,243        210        330     3,134
Siemens AG Berlin&Munich Sep16     5,396     5,349     5,292     4,179     5,184     7,376     4,112     2,457     1,859     3,909
Volkswagen Group Wolfsburg Dec16     5,379   (1,361)   11,068     9,145   21,881   15,799     7,226        911     4,688     4,122
Bayer Group Leverkusen Dec16     4,558     4,013     3,343     3,186     2,453     2,472     1,310     1,359     1,720     4,716
BASF Group Ludwigshafen Dec16     4,255     4,301     5,492     5,113     5,067     6,603     5,074     1,655     3,305     4,325
SAP SE Walldorf Dec16     3,634     3,056     3,280     3,325     2,803     3,437     1,813     1,750     1,848     1,908
Deutsche Telekom AG Bonn Dec16     3,104     3,502     3,244     1,204   (4,858)        670     1,760        873     2,024     1,080
Continental AG Hanover Dec16     2,882     2,780     2,458     2,010     1,968     1,325        576   (1,649)   (1,124)     1,021
Deutsche Post DHL Group Bonn Dec16     2,781     1,719     2,177     2,211     1,780     1,266     2,630        261   (1,266)     1,015
Fresenius SE & Co KGaA Bad Homburg Dec16     2,676     2,344     1,812     1,738     1,732     1,328     1,205        991        674        793
Munich Re Munich Dec16     2,581     3,122     3,170     3,333     3,204        712     2,430     2,564     1,579     3,923
Vonovia SE Dusseldorf Dec16     2,513        995        410        484        172        424        192        141      (264)          41
Henkel AG & Co KGaA Dusseldorf Dec16     2,093     1,968     1,662     1,625     1,526     1,191     1,143        628     1,233        941
Merck KGaA Darmstadt Dec16     1,633     1,124     1,165     1,209        579        618        642        377        379        (88)
Linde Group Munich Dec16     1,327     1,236     1,162     1,430        561        471        432        305        776        996
Hannover Re Group Hannover Dec16     1,226     1,215     1,065        939        934        677        831        774      (135)        803
adidas Group Herzogenaurach Dec16     1,019        686        564        773        524        608        568        245        644        555
HeidelbergCement AG Heidelberg Dec16        900     1,019        866        810        457        556        539        176        671     1,974
Evonik Industries Group Essen Dec16        762     1,019        590        585     1,152     1,092        800        135        238        369
Deutsche Boerse Group Frankfurt Dec16        748        649        789        495        670        878        395        471     1,050        915
Infineon Technologies AG Neubiberg Sep16        741        622        488        283        432        744        312      (233)      (135)        (37)
Beiersdorf Group Hamburg Dec16        727        671        537        543        454        259        326        380        567        442
Commerzbank  Frankfurt Dec16        382     1,199        372        172        109        747   (1,151)   (7,576)   (1,204)        657
ThyssenKrupp AG Essen Sep16        261        279            9   (1,629)      (112)     1,792        927   (1,873)     2,276     2,190
Deutsche BankGroup Frankfurt Dec16   (1,356)   (6,772)     1,691        681        316     4,326     2,330     4,958   (3,896)     6,510













Total all 27

  73,166   56,829   72,416   64,236   66,487   69,160   49,548   12,296   23,809   59,060













2016 Total Earnings % Above:











…..2015 Total Earnings

29%








…..2009 Total Earnings

495%








…..2008 Total Earnings

207%