I excluded the 2 French Utility Companies with Market Caps above EUR 10 bil.
Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 38 French Companies for all years reported from 2007 through 2016:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | |
French Companies | 2016 | Income | Income | Income | Income | Income | Income | Income | Income | Income | Income |
With Market Caps Above EUR 10 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | ||
BNP Paribas | Dec16 | 8,115 | 7,044 | 507 | 5,421 | 7,313 | 6,894 | 9,164 | 6,474 | 3,452 | 8,311 |
AXA | Dec16 | 6,632 | 5,923 | 5,337 | 4,786 | 4,283 | 3,379 | 3,091 | 4,033 | 1,236 | 5,911 |
Sanofi | Dec16 | 4,800 | 4,388 | 4,509 | 3,874 | 5,057 | 5,934 | 5,721 | 5,691 | 4,292 | 5,682 |
LVMH | Dec16 | 4,363 | 4,001 | 6,105 | 3,947 | 3,909 | 3,465 | 3,319 | 1,973 | 2,318 | 2,331 |
Societe Generale | Dec16 | 4,338 | 4,395 | 2,978 | 2,394 | 1,208 | 2,788 | 4,302 | 1,108 | 2,773 | 1,604 |
Christian Dior | Jun16 | 4,164 | 6,165 | 3,892 | 3,931 | 3,448 | 3,269 | 1,902 | 2,224 | 2,328 | 2,133 |
Renault | Dec16 | 3,543 | 2,960 | 1,998 | 695 | 1,735 | 2,139 | 3,490 | (3,068) | 599 | 2,734 |
L'Oreal | Dec16 | 3,109 | 3,299 | 2,766 | 2,881 | 2,870 | 2,441 | 2,242 | 1,792 | 1,951 | 2,658 |
Credit Agricole SA | Dec16 | 2,652 | 2,913 | 2,760 | 2,829 | (2,522) | (1,212) | 1,731 | 1,288 | 2,913 | 6,491 |
Vinci | Dec16 | 2,505 | 2,046 | 2,516 | 2,046 | 2,025 | 1,996 | 1,901 | 1,703 | 1,699 | 1,578 |
PSA Group | Dec16 | 2,149 | 1,202 | (555) | (2,227) | (4,923) | 784 | 1,256 | (1,274) | (520) | 826 |
Air Liquide | Dec16 | 1,916 | 1,824 | 1,725 | 1,704 | 1,675 | 1,595 | 1,458 | 1,285 | 1,272 | 1,170 |
Safran | Dec16 | 1,889 | (406) | (68) | 1,415 | 1,326 | 494 | 533 | 415 | 39 | 142 |
Danone | Dec16 | 1,827 | 1,398 | 1,253 | 1,550 | 1,787 | 1,855 | 2,040 | 1,521 | 1,222 | 1,046 |
Schneider Electric | Dec16 | 1,811 | 1,503 | 1,892 | 1,924 | 1,927 | 1,877 | 1,796 | 866 | 1,723 | 1,621 |
Michelin | Dec16 | 1,667 | 1,163 | 1,031 | 1,127 | 1,571 | 1,462 | 1,049 | 104 | 357 | 772 |
Klepierre | Dec16 | 1,477 | 528 | 808 | 137 | 262 | 198 | 182 | 208 | 234 | 231 |
Natixis | Dec16 | 1,465 | 1,502 | 1,214 | 883 | 947 | 1,601 | 1,769 | (1,652) | (2,727) | 1,590 |
Saint-Gobain | Dec16 | 1,352 | 417 | 519 | 632 | 796 | 1,360 | 1,213 | 241 | 1,437 | 1,543 |
Pernod Ricard | Jun16 | 1,255 | 880 | 1,027 | 1,191 | 1,174 | 1,077 | 978 | 958 | 869 | 856 |
Vivendi | Dec16 | 1,255 | 745 | (237) | (1,856) | (541) | 3,727 | 3,522 | 2,086 | 3,699 | 3,769 |
Hermes International | Dec16 | 1,104 | 977 | 863 | 799 | 751 | 603 | 432 | 295 | 295 | 294 |
Thales Group | Dec16 | 1,015 | 813 | 762 | 609 | 536 | 512 | (108) | (202) | 560 | 889 |
Orange | Dec16 | 1,010 | 2,510 | 1,360 | 2,178 | 1,221 | 3,888 | 3,856 | 3,202 | 4,014 | 6,648 |
Airbus Group | Dec16 | 1,000 | 2,698 | 2,350 | 1,483 | 1,229 | 1,037 | 572 | (752) | 1,597 | (437) |
Valeo | Dec16 | 983 | 774 | 593 | 469 | 398 | 452 | 386 | (146) | (198) | 147 |
Carrefour Group | Dec16 | 934 | 1,120 | 1,300 | 1,058 | 235 | (1,713) | 479 | 453 | 1,523 | 2,048 |
Capgemini | Dec16 | 908 | 1,107 | 573 | 435 | 360 | 389 | 278 | 178 | 451 | 440 |
Essilor International | Dec16 | 880 | 813 | 986 | 646 | 630 | 518 | 472 | 399 | 389 | 371 |
Kering | Dec16 | 880 | 680 | 1,028 | 865 | 1,358 | 1,028 | 815 | 331 | 654 | 1,090 |
Bouygues SA | Dec16 | 784 | 480 | 1,064 | 755 | 728 | 1,237 | 1,263 | 1,442 | 1,686 | 1,593 |
Sodexo | Aug16 | 661 | 723 | 509 | 462 | 550 | 471 | 430 | 422 | 397 | 363 |
Legrand Group | Dec16 | 630 | 552 | 533 | 533 | 507 | 479 | 420 | 291 | 352 | 423 |
Veolia | Dec16 | 486 | 538 | 348 | (80) | 8 | (1,013) | 703 | 685 | 482 | 1,234 |
Dassault Systemes | Dec16 | 452 | 406 | 292 | 355 | 339 | 291 | 221 | 170 | 201 | 177 |
Iliad | Dec16 | 403 | 335 | 278 | 265 | 187 | 252 | 313 | 176 | 100 | 136 |
SFR Group | Dec16 | (218) | 682 | (188) | 65 | 86 | 69 | 27 | |||
Publicis Groupe | Dec16 | (520) | 911 | 734 | 809 | 759 | 629 | 551 | 417 | 478 | 476 |
Total all 38 | 73,676 | 70,009 | 55,362 | 50,990 | 45,209 | 56,252 | 63,769 | 35,337 | 44,147 | 68,891 | |
2016 Total Earnings Above: | |||||||||||
…..2015 Total Earnings | 5% | ||||||||||
…..2014 Total Earnings | 33% | ||||||||||
…..2009 Total Earnings | 108% | ||||||||||
…..2008 Total Earnings | 67% |
Also, there was one large French Company which reported their financial statements in US$s with its earnings shown below for all years it reported in US$s:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Recent | Net | Net | Net | Net | Net | Net | Net | |
French Company Reporting in US$s | 2016 | Income | Income | Income | Income | Income | Income | Income |
With Market Caps Above EUR 10 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | ||
Total SA | Dec16 | 6,196 | 5,087 | 4,244 | 11,228 | 13,648 | 17,400 | 14,740 |