Tuesday, January 12, 2016

48 Largest Wisconsin Companies 2014 Total Audited US GAAP Earnings Up 755% Over 2008, But Down 13% From 2013..... Paul Ryan is the Key Republican Driving Wise Compromise Very Recently Achieved and Also the Key Republican Who Could Drive Further Wise Compromises in 2016 Including Trade and Corporate Tax Reform Which Would Result in the US Government Working Much Better For the People

From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 48 largest Wisconsin HQed Companies all with stock market capitalizations several weeks ago above $100 million and which also had annual earnings numbers reported for all years from 2010 through 2014.  

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations for each of  these 48 largest Wisconsin Companies for all years reported from 2007 through 2014, presented in order of  stock market cap of several weeks ago:




2014 2013 2012 2011 2010 2009 2008 2007




Audited Audited Audited Audited Audited Audited Audited Audited



Most Net Net Net Net Net Net Net Net
City State Recent Income Income Income Income Income Income Income Income
Wisconsin Largest Companies HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils












Johnson Controls Milwaukee WI Sep15       1,551       1,509       1,094       1,225       1,532       1,382        (350)       1,003
Fiserv Brookfield WI Dec14          754          650          592          491          506          473          358          412
Rockwell Automation Milwaukee WI Sep15          828          827          756          737          697          440          218          578
Harley-Davidson Milwaukee WI Dec14          845          734          624          548          260            71          684          934
Kohl's Corp Menomonee Falls WI Jan15          867          889          986       1,167       1,120          991          885       1,084
Snap-on Inc Kenosha WI Dec 14          432          360          315          284          193          144          244          194
ManpowerGroup Milwaukee WI Dec14          428          288          198          252        (264)            (9)          206          474
A O Smith Milwaukee WI Dec14          208          170          163          111            57            61            47            63
Spectrum Brands Holdings Inc Middleton WI Sep15          149          215          (55)            49          (75)        (187)        (109)        (905)
Bemis Co Neenah WI Dec14          239          193          149          164          187          153          172          185
MGIC Investment Corp Milwaukee WI Dec14          252          (50)        (927)        (486)        (364)     (1,322)        (525)     (1,670)
Oshkosh Corp Oshkosh WI Sep15          230          309          316          246          279          816     (1,167)          289
Sensient Technologies Corp Milwaukee WI Dec14            82          114          125          121          108            87            91            78
Associated Banc Corp Green Bay WI Dec14          191          189          179          140            (1)        (132)          168          286
Regal Beloit Corp Beloit WI Dec14            36          126          200          158          155            99          129          118
Artisan Partners Asset Management Milwaukee WI Dec14          239        (234)            43          130            43            48          183            95
Manitowoc Co Inc Manitowoc WI Dec14          161          189          109            33          (64)        (613)          101          315
Generac Holdings Waukesha WI Dec14          175          175            93          325            57            43        (556)          (10)
Rexnord Corp Milwaukee WI Mar15            92            25            47            31          (54)            88        (429)            (0)
Joy Global Inc Milwaukee WI Oct15     (1,178)          338          537          767          631          461          455          373
Plexus Corp Neenah WI Sep15            94            87            82            62            89            90            46            84
Actuant Corp Menomonee Falls WI Aug15            20          141          148          125          110            56            26          126
Brady Corp Milwaukee WI Jul15              5          (48)        (138)          103          106            82            70          132
Briggs & Stratton Corp  Wauwatosa  WI Dec14            46            28          (34)            29            24            37            32            23
Badger Meter Inc  Milwaukee  WI Dec14            30            25            28            19            29            27            25            18
Lands' End Inc  Dodgeville  WI Jan15            74            79            50            76          121          128          135
EXACT Sciences Corp  Madison  WI Dec14        (100)          (47)          (52)          (29)          (12)            (9)          (10)          (12)
Journal Communications Inc  Milwaukee  WI Dec14            39            26            33            22            30              5        (227)            39
Quad/Graphics Inc  Sussex  WI Dec14            19            33            57            (8)        (246)            53          109          178
National Presto Industries Inc  Eau Claire  WI Dec14            26            41            39            48            64            63            44            39
Marcus Corp  Milwaukee  WI May15            24            25            18            23            14            16            17            20
Marten Transport Ltd  Mondovi  WI Dec14            30            30            27            24            20            16            18            15
Wausau Paper Corp  Mosinee  WI Dec14          (18)          (28)            (2)            25            12            15          (13)            (2)
Douglas Dynamics Inc  Milwaukee  WI Dec14            40            12              6            19              2            10            11            (1)
Roadrunner Transportation Systems Inc Cudahy WI Dec14            52            49            38            26              4            (0)            (3)              1
Modine Manufacturing Co Racine WI Mar15            22          132          (23)            38              8          (23)        (107)          (56)
Anchor BanCorp Wisconsin Madison WI Mar15            15          112          (34)          (37)          (41)        (177)        (231)            31
Waterstone Financial Inc Wauwatosa WI Dec14            13            15            35            (7)            (2)          (10)          (26)              2
Bank Mutual Corp Brown Deer WI Dec14            15            11              7          (48)          (73)            14            17            17
Weyco Group Inc Glendale WI Dec14            19            18            19            15            14            13            17            23
Journal Media Group Inc Milwaukee WI Dec14          (26)          (17)          (12)          (25)              5


Johnson Outdoors Inc Racine WI Sep15            11              9            19            10            33              7          (10)          (68)
Strattec Security Corp Milwaukee WI Jun15            25            19            12            12              8              4            (7)              3
Magnatek Inc Menomonee Falls WI Dec14          (26)              4              7              5            (3)              5              7            (3)
Baylake Corp Sturgeon Bay WI Dec14              9              8              8              4              1              4          (10)              0
Twin Disc Inc Racine WI Jun15            11              4              4            27            18              1            12            24
Nicolet Bankshares Inc Green Bay WI Dec14            10            16              3              2              1              1

Roundy's Inc Milwaukee WI Dec14        (253)            26          (76)            38            42            47            49            31












Total all 48


      6,807       7,826       5,813       7,091       5,381       3,569          796       4,560












2014 % Earnings Change:










….. Below 2013


-13%






….. Above 2010


27%






….. Above 2009


91%






….. Above 2008


755%






….. Above 2007


49%