| Nine | ||||||
| Months | ||||||
| 2015 | 2014 | |||||
| Most | Net | Net | Increase | |||
| Texas Largest Oil&Gas Companies | City | State | Recent | Income | Income | (Decrease) |
| With December Year Ends | HQs | HQs | FYE | (Loss) | (Loss) | Amount |
| $ mils | $ mils | $ mils | ||||
| Apache | Houston | TX | Dec14 | (14,887) | 222 | (15,109) |
| Exxon Mobil | Irving | TX | Dec14 | 13,721 | 26,833 | (13,112) |
| EOG Resources | Houston | TX | Dec 14 | (4,240) | 2,471 | (6,711) |
| Occidental Petroleum | Houston | TX | Dec 14 | (2,641) | 3,296 | (5,937) |
| Andarko Petroleum | The Woodlands | TX | Dec 14 | (5,288) | (1,213) | (4,075) |
| Denbury Resources Inc | Plano | TX | Dec14 | (3,500) | 272 | (3,772) |
| Halliburton | Houston | TX | Dec 14 | (636) | 2,533 | (3,169) |
| Southwestern Energy Company | Spring | TX | Dec14 | (2,449) | 612 | (3,061) |
| Newfield Exploration Co | Woodlands | TX | Dec14 | (2,699) | 283 | (2,982) |
| Marathon Oil Corp | Houston | TX | Dec14 | (1,411) | 1,062 | (2,473) |
| Schlumberger Ltd | Houston | TX | Dec14 | 3,125 | 5,393 | (2,268) |
| Baker Hughes | Houston | TX | Dec 14 | (939) | 1,064 | (2,003) |
| Linn Energy LLC | Houston | TX | Dec14 | (2,288) | (297) | (1,991) |
| Superior Energy Services | Houston | TX | Dec14 | (1,593) | 207 | (1,800) |
| Halcon Resources Corp | Houston | TX | Dec14 | (1,529) | 57 | (1,586) |
| Sanchez Energy Corp | Houston | TX | Dec14 | (1,477) | 40 | (1,517) |
| Vanguard Natural Resources LLC | Houston | TX | Dec14 | (1,375) | 124 | (1,499) |
| Noble Energy | Houston | TX | Dec14 | (413) | 811 | (1,224) |
| National Oilwell Varco | Houston | TX | Dec14 | 755 | 1,858 | (1,103) |
| W&T Offshore Inc | Houston | TX | Dec14 | (993) | 22 | (1,015) |
| Kinder Morgan Inc | Houston | TX | Dec14 | 944 | 1,877 | (933) |
| EnLink Midstream Partners LP | Dallas | TX | Dec14 | (666) | 218 | (884) |
| Carrizo Oil & Gas | Houston | TX | Dec14 | (777) | 93 | (870) |
| EnLink Midstream LLC | Dallas | TX | Dec14 | (688) | 174 | (862) |
| Comstock Resources Inc | Frisco | TX | Dec14 | (759) | 1 | (760) |
| Range Resources Corp | Fort Worth | TX | Dec14 | (392) | 350 | (742) |
| Crestwood Midstream Partners LP | Houston | TX | Dec14 | (654) | 64 | (718) |
| Weatherford Intl PLC | Houston | TX | Dec14 | (751) | (76) | (675) |
| Cameron Intl Corp | Houston | TX | Dec14 | (12) | 556 | (568) |
| Matador Resources | Dallas | TX | Dec14 | (449) | 64 | (513) |
| Diamondback Energy Inc | Midland | TX | Dec14 | (361) | 96 | (457) |
| Memorial Production Partners LP | Houston | TX | Dec14 | (468) | (43) | (425) |
| Nabors Industries Ltd | Houston | TX | Dec14 | (168) | 217 | (385) |
| Oasis Petroleum Inc | Houston | TX | Dec14 | (44) | 330 | (374) |
| NOW Inc | Houston | TX | Dec14 | (253) | 100 | (353) |
| Concho Resources | Midland | TX | Dec14 | 67 | 408 | (341) |
| Patterson-UTI Energy | Snyder | TX | Dec14 | (236) | 105 | (341) |
| Plains All America Pipeline LP | Houston | TX | Dec14 | 659 | 996 | (337) |
| Ultra Petroleum Corp | Houston | TX | Dec14 | (3) | 333 | (336) |
| Cabot Oil & Gas | Houston | TX | Dec 14 | (3) | 326 | (329) |
| Enbridge Energy Management LLC | Houston | TX | Dec14 | (325) | 4 | (329) |
| Gastar Exploration Inc | Houston | TX | Dec14 | (302) | 21 | (323) |
| Diamond Offshore Drilling Inc | Houston | TX | Dec14 | (29) | 288 | (317) |
| Midcoast Energy Partners LP | Houston | TX | Dec14 | (286) | 16 | (302) |
| Enterprise Products Partners LP | Houston | TX | Dec 14 | 1,865 | 2,152 | (287) |
| Cheniere Energy | Houston | TX | Dec14 | (785) | (508) | (277) |
| Spectra Energy | Houston | TX | Dec14 | 648 | 909 | (261) |
| Pioneer Natural Resources | Irving | TX | Dec14 | 356 | 612 | (256) |
| GulfMark Offshore Inc | Houston | TX | Dec14 | (199) | 55 | (254) |
| Targa Resources Corp | Houston | TX | Dec14 | 81 | 331 | (250) |
| Kosmos Energy Ltd | Dallas | TX | Dec14 | (94) | 151 | (245) |
| Rowan Companies PLC | Houston | TX | Dec14 | (31) | 208 | (239) |
| Contango Oil & Gas Co | Houston | TX | Dec14 | (224) | (2) | (222) |
| Basic Energy Services Inc | Fort Worth | TX | Dec14 | (187) | 10 | (197) |
| Approach Resources Inc | Fort Worth | TX | Dec14 | (168) | 29 | (197) |
| FMC Technologies | Houston | TX | Dec14 | 339 | 535 | (196) |
| Helix Energy Solutions Group Inc | Houston | TX | Dec14 | 27 | 188 | (161) |
| Oceaneering Intl | Houston | TX | Dec14 | 204 | 326 | (122) |
| Pioneer Energy Services Corp | San Antonio | TX | Dec14 | (107) | 10 | (117) |
| EP Energy Corp | Houston | TX | Dec14 | (17) | 94 | (111) |
| Magnum Hunter Resources Corp | Irving | TX | Dec14 | (237) | (135) | (102) |
| Clayton Williams Energy Inc | Midland | TX | Dec14 | (51) | 48 | (99) |
| VAALCO Energy Inc | Houston | TX | Dec14 | (78) | 21 | (99) |
| Oil States Intl Inc | Houston | TX | Dec14 | 27 | 121 | (94) |
| Abraxas Petroleum Corp | San Antonio | TX | Dec14 | (60) | 34 | (94) |
| Core Laboratories NV | Houston | TX | Dec14 | 99 | 192 | (93) |
| Forum Energy Technologies | Houston | TX | Dec14 | 44 | 128 | (84) |
| Parker Drilling Co | Houston | TX | Dec14 | (59) | 16 | (75) |
| Ion Geophysical Corp | Houston | TX | Dec14 | (20) | 54 | (74) |
| Newpark Resources Inc | Woodlands | TX | Dec14 | (8) | 56 | (64) |
| Jones Energy Inc | Austin | TX | Dec14 | (11) | 46 | (57) |
| CVR Refining LP | Sugar Land | TX | Dec14 | 413 | 467 | (54) |
| Flotek Industries Inc | Houston | TX | Dec14 | (12) | 37 | (49) |
| Embridge Energy Partners LP | Houston | TX | Dec 14 | 342 | 386 | (44) |
| Kirby Corp | Houston | TX | Dec14 | 177 | 216 | (39) |
| Erin Energy Corp | Houston | TX | Dec14 | (102) | (69) | (33) |
| TransAtlantic Petroleum Ltd | Addison | TX | Dec14 | (13) | 14 | (27) |
| Dorchester Minerals LP | Dallas | TX | Dec14 | 11 | 37 | (26) |
| Willbros Group Inc | Houston | TX | Dec14 | (47) | (21) | (26) |
| USA Compression Partners LP | Austin | TX | Dec14 | 5 | 16 | (11) |
| Southcross Energy Partners LP | Dallas | TX | Dec14 | (39) | (30) | (9) |
| Dril-Quip | Houston | TX | Dec14 | 144 | 150 | (6) |
| Adams Resources & Energy Inc | Houston | TX | Dec14 | 7 | 13 | (6) |
| CVR Energy Inc | Sugar Land | TX | Dec14 | 376 | 379 | (3) |
| Natural Gas Services Group Inc | Midland | TX | Dec14 | 7 | 10 | (3) |
| CSI Compressco LP | Midland | TX | Dec14 | 5 | 7 | (2) |
| Era Group Inc | Houston | TX | Dec14 | 12 | 14 | (2) |
| Cobalt Intl Energy Inc | Houston | TX | Dec14 | (174) | (177) | 3 |
| Trecora Resources | Sugar Land | TX | Dec14 | 17 | 13 | 4 |
| TC Pipelines LP | Houston | TX | Dec14 | 157 | 151 | 6 |
| Archrock Partners LP | Houston | TX | Dec14 | 54 | 43 | 11 |
| NuStar GP Holdings LLC | San Antonio | TX | Dec14 | 59 | 47 | 12 |
| JPEP Partners LP | Irving | TX | Dec14 | (13) | (25) | 12 |
| Texas Pacific Land Trust | Dallas | TX | Dec14 | 41 | 27 | 14 |
| Summit Midstream Partners LP | Woodlands | TX | Dec14 | 34 | 19 | 15 |
| Energy Transfer Equity LP | Dallas | TX | Dec14 | 1,500 | 1,478 | 22 |
| Energy Transfer Partners LP | Dallas | TX | Dec14 | 1,500 | 1,478 | 22 |
| Holly Energy Partners LP | Dallas | TX | Dec14 | 105 | 83 | 22 |
| Alon USA Partners LP | Dallas | TX | Dec14 | 150 | 127 | 23 |
| Columbia Pipeline Group Inc | Houston | TX | Dec14 | 232 | 206 | 26 |
| Buckeye Partners LP | Houston | TX | Dec 14 | 303 | 270 | 33 |
| Western Refining Inc | El Paso | TX | Dec14 | 607 | 566 | 41 |
| TETRA Technologies Inc | Woodlands | TX | Dec14 | 22 | (20) | 42 |
| Martin Midstream Partners LP | Kilgore | TX | Dec14 | 30 | (13) | 43 |
| Boardwalk Pipeline Partners LP | Houston | TX | Dec14 | 156 | 110 | 46 |
| Western Gas Equity Partners LP | Woodlands | TX | Dec 14 | 361 | 308 | 53 |
| Western Gas Partners LP | Woodlands | TX | Dec14 | 364 | 310 | 54 |
| Cheniere Energy Partners LP | Houston | TX | Dec 14 | (263) | (339) | 76 |
| Alon USA Energy Inc | Dallas | TX | Dec14 | 134 | 55 | 79 |
| NuStar Energy LP | San Antonio | TX | Dec14 | 246 | 159 | 87 |
| Par Pacific Holdings | Houston | TX | Dec14 | 27 | (79) | 106 |
| Tesoro Logistics LP | San Antonio | TX | Dec14 | 223 | 106 | 117 |
| Sunoco LP | Houston | TX | Dec14 | 172 | (1) | 173 |
| Spectra Energy Partners LP | Houston | TX | Dec14 | 948 | 737 | 211 |
| Noble Corp PLC | Sugar Land | TX | Dec14 | 721 | 503 | 218 |
| HollyFrontier | Dallas | TX | Dec 14 | 826 | 537 | 289 |
| Genesis Energy LP | Houston | TX | Dec14 | 395 | 80 | 315 |
| Tesoro Corp | San Antonio | TX | Dec14 | 1,611 | 758 | 853 |
| Valero Energy | San Antonio | TX | Dec 14 | 3,706 | 2,555 | 1,151 |
| Transocean Ltd | Houston | TX | Dec14 | 207 | (1,184) | 1,391 |
| Total all 120 Oil & Gas | (19,615) | 68,363 | (87,978) |
Saturday, January 23, 2016
120 Largest Texas Oil & Gas Companies 9 Months September 2015 Total US GAAP Losses Were $20 Bil, a Massive $88 Bil Earnings Deterioration From the 9 Months September 2014 Total US GAAP Earnings of $68 Bil and Greedy Wall Street is Blaming This on the US Government SEC and the FASB's Oil and Gas Properties Accounting? ..... Give Me a Break!
From their SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations for each of the 120 largest Texas Oil & Gas Related Companies all with market caps above $100 milt, with
December Year Ends, for the 9 Months Ended September 2015 and
2014: