Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations for each of these 15 largest Nebraska Companies for all years reported from 2007 through 2014, presented in order of stock market cap of several weeks ago:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | Income | |
Nebraska Largest Companies | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Berkshire Hathaway | Omaha | NE | Dec14 | 20,170 | 19,845 | 15,312 | 10,746 | 13,494 | 8,441 | 5,596 | 13,567 |
Union Pacific | Omaha | NE | Dec14 | 5,180 | 4,388 | 3,943 | 3,292 | 2,780 | 1,890 | 2,335 | 1,855 |
ConAgra Foods | Omaha | NE | May15 | (607) | 174 | 698 | 397 | 715 | 625 | 530 | 582 |
TD Ameritrade | Omaha | NE | Sep15 | 813 | 787 | 675 | 586 | 638 | 592 | 644 | 804 |
Cabelas Inc | Sidney | NE | Dec14 | 202 | 224 | 174 | 143 | 112 | 50 | 76 | 88 |
Valmont Industries | Valley | NE | Dec14 | 189 | 280 | 239 | 237 | 100 | 154 | 136 | 97 |
West Corp | Omaha | NE | Dec14 | 135 | 123 | 105 | 114 | 77 | 91 | 17 | 21 |
Werner Enterprises Inc | Omaha | NE | Dec14 | 99 | 87 | 103 | 103 | 80 | 57 | 68 | 75 |
Buckle Inc | Kearney | NE | Jan15 | 163 | 163 | 164 | 151 | 135 | 127 | 104 | 75 |
Nelnet Inc | Lincoln | NE | Dec14 | 309 | 304 | 178 | 204 | 189 | 139 | 27 | 35 |
National Research Inc | Lincoln | NE | Dec14 | 18 | 15 | 15 | 12 | 8 | 8 | 7 | 7 |
Lindsay Corp | Omaha | NE | Aug15 | 26 | 52 | 71 | 43 | 37 | 25 | 14 | 39 |
Green Plains Inc | Omaha | NE | Dec14 | 160 | 43 | 12 | 38 | 48 | 20 | (8) | (4) |
America First Multifamily Investors LP | Omaha | NE | Dec14 | 15 | 15 | 3 | (2) | (0) | (3) | (2) | 0 |
National Research Corp | Lincoln | NE | Dec14 | 18 | 15 | 15 | 12 | 8 | 8 | 7 | 7 |
Total all 15 | 26,890 | 26,515 | 21,707 | 16,076 | 18,421 | 12,224 | 9,551 | 17,248 | |||
2014 % Earnings Increase: | |||||||||||
….. Over 2013 | 1% | ||||||||||
….. Over 2012 | 24% | ||||||||||
….. Over 2011 | 67% | ||||||||||
….. Over 2010 | 46% | ||||||||||
….. Over 2009 | 120% | ||||||||||
….. Over 2008 | 182% | ||||||||||
….. Over 2007 | 56% | ||||||||||
Two Year Earnings Totals: | |||||||||||
….. 2013-14 | 53,405 | ||||||||||
….. 2008-9 | 21,775 | ||||||||||
………. Two Year Earnings Increase | 31,630 | ||||||||||
Berkshire Hathaway | |||||||||||
….. Two Year Earnings Totals: | |||||||||||
………. 2013-14 | 40,015 | ||||||||||
………. 2008-9 | 14,037 | ||||||||||
…………. Two Year Earnings Increase | 25,978 |
Below here are the reported US GAAP Earnings (Losses) From Continuing Operations for each of these 12 largest Nebraska Companies with December or January Year Ends for the 9 Months Ended September 2015 and 2014, presented in order of stock market cap of several weeks ago:
9 Months | 9 Months | |||||
2015 | 2014 | |||||
Most | Net | Net | ||||
Nebraska Largest Companies | City | State | Recent | Income | Income | % |
With December or January Year Ends | HQs | HQs | FYE | (Loss) | (Loss) | Change |
$ mils | $ mils | |||||
Berkshire Hathaway | Omaha | NE | Dec14 | 18,867 | 15,952 | 18% |
Union Pacific | Omaha | NE | Dec14 | 3,655 | 3,749 | |
Cabelas Inc | Sidney | NE | Dec14 | 111 | 123 | |
Valmont Industries | Valley | NE | Dec14 | 74 | 148 | |
West Corp | Omaha | NE | Dec14 | 149 | 100 | |
Werner Enterprises Inc | Omaha | NE | Dec14 | 87 | 66 | |
Buckle Inc | Kearney | NE | Jan15 | 93 | 102 | |
Nelnet Inc | Lincoln | NE | Dec14 | 185 | 235 | |
National Research Inc | Lincoln | NE | Dec14 | 12 | 14 | |
Green Plains Inc | Omaha | NE | Dec14 | 15 | 117 | |
America First Multifamily Investors LP | Omaha | NE | Dec14 | 13 | 13 | |
National Research Corp | Lincoln | NE | Dec14 | 12 | 14 | |
Total all 12 | 23,273 | 20,633 | 13% |