Thursday, March 28, 2013

US Third Biggest Non-Technology Corps 2012 Annual Earnings Up 8.6%

I found 140 US Non-Technology Corps and Partnerships filing with the SEC with Annual Non-GAAP Adjusted After-tax Net Income of between $300 mil and $500 mil in either the annual fiscal year end (FYE) 2012 or 2011.   For January 2013 FYE companies, I am including them with the 2012 annual earnings numbers below.

Non-GAAP Adjusted After-tax Net Income excludes special, unusual items and is generally used by the investment community to value common stocks.  It was used below when this amount was disclosed in the company's earnings release and also was significant in amount relative to Reported GAAP Net Income.

How did they do?

Well, just fine, with Total 2012 Annual Non-GAAP Adjusted After-tax Net Income of $50.4 bil, up a very solid 8.6% over 2011.  This 8.6% Total Earnings Growth of these 140 third top tier Non-Technology Corps and Partnerships with Earnings between $300 mil to $500 mil is very consistent with both the 8.8% Total Earnings Growth of the 237 top tier Corps and Partnerships with Earnings above $1 bil and the 8.4% Total Earnings Growth of the 136 second top tier Non-Technology Corps and Partnerships with Earnings between $500 mil and $1 bil.  

Below here are these annual earnings of these 140 Third Biggest Non-Technology Corps and Partnerships for both 2012 and 2011:






Non-GAAP Non-GAAP


Annual Annual Adjusted Adjusted


2012 2011 Net Net


Non-GAAP Non-GAAP Income Income


Adjusted Adjusted Increase Increase

Net Net (Decrease) (Decrease)

Income Income Amount %
Company FYE mils of $s mils of $s mils of $s
Non-Technology Corps




Newell Rubbermaid Dec 500 471 29 6.2%
Constellation Brands Feb 488 408 80 19.6%
PVH Jan 486 397 89 22.4%
FMC Dec 483 429 54 12.6%
Ball Corp Dec 483 460 23 5.0%
Herbalife Ltd Dec 477 413 64 15.5%
Darden Restaurants May 477 479 (2) -0.4%
Sigma Aldrich Dec 470 462 8 1.7%
Perrigo Jun 469 375 94 25.1%
Wyndham Worldwide Dec 469 414 55 13.3%
Whole Foods Market Sep 466 343 123 35.9%
Pioneer Natural Resources Dec 462 459 3 0.7%
Ametek Dec 459 385 74 19.2%
Timken Dec 456 454 2 0.4%
Oil States Intl Dec 449 322 127 39.4%
Assurant Dec 449 438 11 2.5%
Flowserve Dec 448 429 19 4.4%
Weatherford Intl Dec 447 342 105 30.7%
CH Robinson Dec 447 432 15 3.5%
Waters Corp Dec 439 444 (5) -1.1%
Owens Illinois Dec 438 404 34 8.4%
Albemarle Dec 436 446 (10) -2.2%
Ingredion Dec 435 366 69 18.9%
NASDAQ OMX Group Dec 432 455 (23) -5.1%
FMC Technologies Dec 430 400 30 7.5%
Varian Medical System Sep 427 409 18 4.4%
Alexion Pharmaceuticals Dec 425 266 159 59.8%
Family Dollar Stores Aug 422 388 34 8.8%
Fastenal Dec 421 358 63 17.6%
Southwest Airlines Dec 417 330 87 26.4%
Crown Holdings Dec 417 433 (16) -3.7%
Tiffany Jan 416 465 (49) -10.5%
Magellan Midstream Partners Dec 414 436 (22) -5.0%
CarMax Feb 414 377 37 9.8%
ADT Sep 411 393 18 4.6%
Enbridge Energy Partners Dec 410 465 (55) -11.8%
Universal Health Services Dec 408 392 16 4.1%
Energizer Holdings Sep 408 365 43 11.8%
McCormick Nov 408 374 34 9.1%
Reliance Steel Dec 404 344 60 17.4%
Warner Chilcott Dec 403 171 232 135.7%
GameStop Jan 403 405 (2) -0.5%
Henry Schein Dec 399 368 31 8.4%
Genworth Financial Dec 399 148 251 169.6%
CBRE Group Dec 399 335 64 19.1%
Legg Mason Dec 397 439 (42) -9.6%
American Capital Ltd Dec 397 448 (51) -11.4%
Whiting Petroleum Dec 394 456 (62) -13.6%
Cincinnati Financial Dec 393 119 274 230.3%
CareFusion Dec 390 379 11 2.9%
Petsmart Jan 390 290 100 34.5%
Concho Resources Dec 389 430 (41) -9.5%
Advance Auto Parts Dec 388 395 (7) -1.8%
Westlake Chemical Dec 386 259 127 49.0%
Beam Dec 386 335 51 15.2%
Green Mountain Coffee Roasters Sep 382 249 133 53.4%
Foot Locker Jan 380 281 99 35.2%
Jacobs Engineering Sep 379 331 48 14.5%
H&R Block Dec 377 393 (16) -4.1%
Kansas City Southern Dec 377 329 48 14.6%
HCC Insurance Dec 376 255 121 47.5%
Towers Watson Jun 376 331 45 13.6%
Dana Holding Dec 375 357 18 5.0%
WR Berkley Dec 374 310 64 20.6%
Hasbro Dec 371 374 (3) -0.8%
Hologic Sep 368 336 32 9.5%
Equifax Dec 364 312 52 16.7%
OneOK Dec 361 361 0 0.0%
Transdigm Sep 360 239 121 50.6%
Sirius XM Radio Dec 359 261 98 37.5%
Sensata Technologies Dec 357 356 1 0.3%
MetroPCS Dec 354 301 53 17.6%
BOK Financial Dec 351 286 65 22.7%
Arch Capital Group Ltd Dec 351 303 48 15.8%
Church & Dwight Dec 350 310 40 12.9%
ITT Exelis Dec 349 371 (22) -5.9%
KKR Financial Holdings Dec 348 318 30 9.4%
Fossil Dec 343 295 48 16.3%
Hatteras Financial Dec 342 284 58 20.4%
Monster Beverage Dec 340 286 54 18.9%
Alaska Air Dec 339 287 52 18.1%
RR Donnelley Dec 338 357 (19) -5.3%
Teradyne Dec 338 285 53 18.6%
Alliance Resource Partners Dec 336 389 (53) -13.6%
Raymond James Financial Dec 334 303 31 10.2%
Invesco Mortgage Partners Dec 334 282 52 18.4%
Expeditors Intl Dec 333 386 (53) -13.7%
Pall Corp July 330 286 44 15.4%
Xylem Dec 330 358 (28) -7.8%
Ultra Petroleum Dec 329 389 (60) -15.4%
Jarden Dec 329 304 25 8.2%
International Flavors & Fragrances Dec 328 306 22 7.2%
Rock-Tenn Dec 324 279 45 16.1%
KBR Dec 322 480 (158) -32.9%
Airgas Mar 322 286 36 12.6%
Community Health Systems Dec 319 302 17 5.6%
Dentsply Dec 319 291 28 9.6%
Dun & Bradstreet Dec 319 308 11 3.6%
Edwards Lifesciences Dec 318 241 77 32.0%
Dick's Sporting Goods Jan 318 254 64 25.2%
AutoNation Dec 317 284 33 11.6%
Weyerhaeuser Dec 316 178 138 77.5%
American Financial Group Dec 314 363 (49) -13.5%
Kennametal Jun 314 248 66 26.6%
Protective Life Dec 313 284 29 10.2%
Pentair Dec 313 241 72 29.9%
Equity Residential Dec 312 58 254 437.9%
Polaris Industries Dec 312 228 84 36.8%
Rockwood Holdings Dec 311 321 (10) -3.1%
Two Harbors Investment Dec 311 154 157 101.9%
URS Dec 311 274 37 13.5%
Valspar Oct 310 250 60 24.0%
JB Hunt Transport Dec 310 257 53 20.6%
Dillards Jan 309 229 80 34.9%
Mettler-Toledo Intl Dec 308 275 33 12.0%
Dolby Labs Mar 307 340 (33) -9.7%
Boardwalk Pipeline Partners Dec 306 217 89 41.0%
Snap-On Dec 306 265 41 15.5%
Ventas Dec 305 136 169 124.3%
United Therapeutics Dec 304 217 87 40.1%
WR Grace Dec 303 297 6 2.0%
Jefferies Group Dec 302 232 70 30.2%
CB&I Dec 302 255 47 18.4%
International Game Technology Sep 301 279 22 7.9%
Hubbell Dec 300 268 32 11.9%
Patterson UTI Dec 299 322 (23) -7.1%
MFA Financial Dec 299 308 (9) -2.9%
Linn Energy Dec 293 313 (20) -6.4%
WABCO Holdings Dec 292 326 (34) -10.4%
Alliant Techsystems Mar 291 335 (44) -13.1%
Weight Watchers Dec 253 305 (52) -17.0%
Hudson City Bancorp Dec 249 330 (81) -24.5%
Nabors Industries Dec 239 342 (103) -30.1%
QEP Resources Dec 228 316 (88) -27.8%
EQT Dec 224 329 (105) -31.9%
Kronos Worldwide Dec 219 321 (102) -31.8%
DeVry Jun 218 330 (112) -33.9%
Goodyear Tire & Rubber Dec 183 321 (138) -43.0%
ITT Educational Dec 140 308 (168) -54.5%
Walter Energy Dec 31 364 (333) -91.5%





Total all 140
50,428 46,421 4,007 8.6%

It should be pointed out that the XM Sirius above earnings numbers were adjusted to exclude the change in the deferred tax valuation allowance impact on reported earnings as well as the loss on debt extinguishment, net of tax.