Tuesday, March 5, 2013

US Big Technology Corps 2012 Annual Earnings Up 13%

I found 33 US Technology Corps with Annual Non-GAAP Adjusted After-tax Net Income or Net Loss of more than $1 bil each in either the annual fiscal year end (FYE) 2012 or 2011.   For January 2013 FYE companies, I am including them with the 2012 annual earnings numbers below.

Non-GAAP Adjusted After-tax Net Income, which is generally used by the investment community to value common stocks, was used when this amount was disclosed in the company's earnings release, and it excludes Special, Unusual Items which are significant in amount relative to Reported GAAP Net Income. 

How did they do?

Well, pretty good, with Total 2012 Annual Non-GAAP Adjusted After-tax Net Income of $183.8 bil, up a robust 13% over 2011.

The huge earnings growth below of 61% for Apple is on a FYE September basis.  Its quarterly earnings growth has decelerated markedly, and on a calendar year basis, Apple's annual earnings growth drops dramatically to 27%.

If these 33 Technology Corps Total Annual Earnings are adjusted to reflect Apple's earnings on a calendar year basis, then the Total Technology Corps Earnings Growth drops from 13% to 9%.

Below here are these annual earnings of these 33 Technology Corps for both 2012 and 2011:



Annual Annual



2012 2011



Non-GAAP Non-GAAP


Adjusted Adjusted Increase Increase

Net Net (Decrease) (Decrease)
Company FYE Income Income Amount %


mils of $s mils of $s mils of $s






Technology




Apple Sep 41,733 25,922 15,811 61%
Microsoft Jun 23,681 22,720 961 4%
IBM Dec 17,627 16,318 1,309 8%
Google Dec 13,302 11,798 1,504 13%
Oracle May 12,521 11,395 1,126 10%
Intel Dec 11,580 13,524 (1,944) -14%
Cisco Systems Jul 10,017 9,033 984 11%
Hewlett Packard Oct 8,035 10,379 (2,344) -23%
Qualcomm Sep 6,463 5,407 1,056 20%
EMC Dec 3,759 3,381 378 11%
Ebay Dec 3,100 2,667 433 16%
Dell Jan 3,017 3,952 (935) -24%
Seagate Technology Jun 2,977 578 2,399 415%
Accenture Aug 2,791 2,521 270 11%
Western Digital Jun 2,109 770 1,339 174%
Thermo Fisher Scientific Dec 1,810 1,601 209 13%
Broadcom Dec 1,760 1,694 66 4%
Texas Instruments Dec 1,759 2,236 (477) -21%
Priceline.com Dec 1,612 1,209 403 33%
Yahoo Dec 1,407 1,040 367 35%
Xerox Dec 1,398 1,563 (165) -11%
Automatic Data Processing Jun 1,389 1,254 135 11%
Activision Blizzard Dec 1,350 1,087 263 24%
Facebook Dec 1,317 1,164 153 13%
VMWare Dec 1,236 936 300 32%
Symantec Mar 1,201 1,119 82 7%
Adobe Systems Nov 1,183 1,183 0 0%
Cognizant Technology Solutions Dec 1,132 953 179 19%
CA Technologies Mar 1,117 984 133 14%
Agilent Technologies Oct 1,100 1,045 55 5%
Applied Materials Oct 960 1,723 (763) -44%
Sandisk Dec 582 1,138 (556) -49%
Micron Technology Aug (1,032) 167 (1,199) -718%




Total all 33
183,993 162,461 21,532 13%