- Casella Waste Systems Inc (Rutland, VT) ..... Stock Market Cap $2.38 bil
- Union Bankshares (South Burlington, VT) ..... Stock Market Cap of $156 mil
- Community Bancorp (Derby, VT) ..... Stock Market Cap $84 mil
- Peck Co Holdings (Morrisville, VT) ..... Stock Maeket Cap $24 mil
The above comes from a review of SEC filings and Google Finance.
From annual compensation information contained in Proxy Statement filings with the US SEC, the chart below shows Casella Waste Systems Inc's Top-Tier Executives Annual Total Compensation for the most recent five years with two consecutive full years of employment. Cassella Waste Systems changed its fiscal year end from May to December in 2014.
Casella Waste Systems Inc's Top-Tier Executives Average Annual Pay and Employee Benefits Increase was a blistering 19.4% per year during these most recent five years.
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | May | May | |||||
Casella Waste Systems | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Casella Chairman and CEO | 2,523 | 2,885 | 2,885 | 3,273 | 3,273 | 1,256 | N/C | N/C | 959 | 686 | ||||
Coletta CFO | 1,344 | 1,558 | 1,558 | 1,653 | 1,653 | 1,639 | N/C | N/C | 454 | 592 | ||||
Johnson COO | 1,470 | 1,731 | 1,731 | 1,881 | 1,881 | 843 | N/C | N/C | 1,195 | 1,117 | ||||
Schmitt General Counsel | 730 | 912 | 912 | 935 | 935 | 457 | N/C | N/C | 353 | 357 | ||||
Heald VP of Finance | 519 | 598 | 598 | 629 | 629 | 402 | N/C | N/C | 246 | 248 | ||||
Totals | 6,586 | 7,684 | 7,684 | 8,371 | 8,371 | 4,597 | N/C | N/C | 3,207 | 3,000 | ||||
Annual % Change vs Prior Year | -14.3% | -8.2% | 82.1% | N/C | 6.9% | |||||||||
4 Year Average Per Year % Change | 16.6% | |||||||||||||
FYE | FYE | |||||||||||||
May | May | |||||||||||||
Casella Waste Systems | 2013 | 2012 | ||||||||||||
Top-Tier | Total | Total | ||||||||||||
Executive | Comp | Comp | ||||||||||||
$ 000s | $ 000s | |||||||||||||
Casella Chairman and CEO | 686 | 702 | ||||||||||||
Coletta CFO | N/A | N/A | ||||||||||||
Johnson COO | 1,117 | 597 | ||||||||||||
Schmitt General Counsel | 357 | 356 | ||||||||||||
Heald VP of Finance | N/A | N/A | ||||||||||||
Totals | 2,160 | 1,655 | ||||||||||||
Annual % Change vs Prior Year | 30.5% | |||||||||||||
5 Year Average Per Year % Change | 19.4% |
Next up, Maine Largest Companies.