US GAAP | US GAAP | US GAAP | US GAAP | |||||||||
US High Technology | US GAAP | US GAAP | Effective | Effective | Pretax | Net | ||||||
Computer Software | US GAAP | Income | US GAAP | US GAAP | Income | US GAAP | Income | Income | Income | Income | ||
and Service Corps | Pretax | Tax | Net | Pretax | Tax | Net | Tax | Tax | % Change | % Change | ||
Market Caps Above $10 Bil | Income | Expense | Income | Income | Expense | Income | Rate | Rate | March Qtr | March Qtr | ||
Releasing Their March 2018 | March Qtr | March Qtr | March Qtr | March Qtr | March Qtr | March Qtr | March Qtr | March Qtr | 2018 | 2018 | ||
Quarter Earnings By 5-4-18 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2018 | 2017 | vs 2017 | vs 2017 | ||
mils $ | mils $ | mils $ | mils $ | mils $ | mils $ | |||||||
Alphabet | 10,543 | 1,142 | 9,401 | 6,819 | 1,393 | 5,426 | 10.8% | 20.4% | 55% | 73% | ||
Microsoft | 8,641 | 1,217 | 7,424 | 7,094 | 1,608 | 5,486 | 14.1% | 22.7% | 22% | 35% | ||
5,610 | 622 | 4,988 | 3,408 | 344 | 3,064 | 11.1% | 10.1% | 65% | 63% | |||
Visa | 3,217 | 612 | 2,605 | 2,702 | 2,272 | 430 | 19.0% | 84.1% | 19% | 506% | ||
Amazon.com | 1,916 | 287 | 1,629 | 953 | 229 | 724 | 15.0% | 24.0% | 101% | 125% | ||
Mastercard | 1,803 | 311 | 1,492 | 1,478 | 397 | 1,081 | 17.2% | 26.9% | 22% | 38% | ||
Activision Blizzard | 567 | 67 | 500 | 453 | 27 | 426 | 11.8% | 6.0% | 25% | 17% | ||
PayPal Holdings | 548 | 37 | 511 | 438 | 54 | 384 | 6.8% | 12.3% | 25% | 33% | ||
eBay | 547 | 140 | 407 | 558 | (477) | 1,035 | 25.6% |
NM
|
-2% | -61% | ||
Netflix | 300 | 9 | 291 | 224 | 46 | 178 | 3.0% | 20.5% | 34% | 63% | ||
Check Point Software | 228 | 41 | 187 | 221 | 39 | 182 | 18.0% | 17.6% | 3% | 3% | ||
CDW Corp | 166 | 39 | 127 | 74 | 16 | 58 | 23.5% | 21.6% | 124% | 119% | ||
Verisk Analytics | 162 | 29 | 133 | 161 | 52 | 109 | 17.9% | 32.3% | 1% | 22% | ||
First Data Corp | 161 | 27 | 134 | 91 | 12 | 79 | 16.8% | 13.2% | 77% | 70% | ||
Verisign | 152 | 18 | 134 | 148 | 31 | 117 | 11.8% | 20.9% | 3% | 15% | ||
Citrix Systems | 151 | 7 | 144 | 120 | 50 | 70 | 4.6% | 41.7% | 26% | 106% | ||
Ansys | 97 | 13 | 84 | 85 | 22 | 63 | 13.4% | 25.9% | 14% | 33% | ||
Cadence Design Systems | 78 | 5 | 73 | 74 | 6 | 68 | 6.4% | 8.1% | 5% | 7% | ||
Akamai Technologies | 68 | 14 | 54 | 32 | 5 | 27 | 20.6% | 15.6% | 113% | 100% | ||
64 | 3 | 61 | (58) | 3 | (61) | 4.7% |
NM
|
210% | 200% | |||
SS&C Technologies | 62 | 11 | 51 | 58 | 10 | 48 | 17.7% | 17.2% | 7% | 6% | ||
CoStar Group | 56 | 4 | 52 | 35 | 13 | 22 | 7.1% | 37.1% | 60% | 136% | ||
ServiceNow | (7) | (18) | 11 | (23) | (1) | (22) | 257.1% | 4.3% | 70% | 150% | ||
Atlassian Corp | (8) | 6 | (14) | (23) | (5) | (18) | -75.0% | 21.7% | -65% | -22% | ||
Square Inc | (24) | - | (24) | (15) | - | (15) | 0.0% | 0.0% | -60% | -60% | ||
Expedia | (169) | (20) | (149) | (131) | (47) | (84) | 11.8% | 35.9% | -29% | -77% | ||
Snap | (384) | 2 | (386) | (2,212) | (3) | (2,209) | -0.5% | 0.1% | 83% | 83% | ||
Total all | 34,545 | 4,625 | 29,920 | 22,764 | 6,096 | 16,668 | 13.4% | 26.8% | 52% | 80% |
Friday, May 4, 2018
The 27 Largest US Technology Computer Software and Services Corps March 2018 Quarter Total Pretax Income Up an Off-the-Charts 52% and Total Net Income Up an Even More Off-the-Charts 80% From the March 2017 Quarter ........................................................................................ Their March 2018 Quarter Effective Income Tax Rate Was 13.4%, Precisely One-Half of the 26.8% in the March 2017 Quarter ........................................................................................ Buoyed By The Trump Tax Cuts Act, These Companies, Along With Apple and the Semiconductor Companies, Now Rule the World Economy
From a review of SEC filings, the below chart shows the US GAAP Pretax Income (Loss) From Continuing Operations, the US GAAP Net Income (Loss) From Continuing Operations and the related US GAAP Income Tax Expense for the March 2018 and 2017 Quarters for all US Technology Computer Software and Services Corps with stock market caps above $10 Bil on April 30, 2018 and which have released their March 2018 earnings by May 4, 2018.