Monday, May 14, 2018

The 249 US Non-Technology and Non-Health Care Manufacturing Corps With Market Caps of $1 Bil to $10 Bil Which Have Reported Their March 2018 Quarterly Earnings By May 11, 2018 Generated March 2018 Quarter Total Pretax Income Which Was Down 6% From Their March 2017 Quarter and Total After-Tax Net Income Which Was Down a Bit Higher 8% From Their March 2017 Quarter ........................................................................................ The Economic Benefits of the Trump Tax Cuts Act Just Didn't Spread Down To the Smaller US Non-Tech Manufacturing Corps in the March 2018 Quarter ........................................................................................ Surprisingly, Even With the 40% Drop in the US Statutory Federal Income Tax Rate, These 249 US Manufacturing Corps Had an Effective Income Tax Rate of 30.0% in the March 2018 Quarter, Higher Than That in the March 2017 Quarter of 28.3%

From a review of SEC filings, the below chart shows the US GAAP Pretax Income (Loss) From Continuing Operations, the US GAAP Net Income (Loss) From Continuing Operations and the related US GAAP Income Tax Expense for the March 2018 and 2017 Quarters for all US Non-Technology and Non-Health Care Manufacturing Corps with recent stock market caps of $1 Bil to $10 Bil and which have released their March 2018 quarter earnings by May 11, 2018.
 US GAAP   US GAAP   US GAAP   US GAAP 
US NonTechnology  US GAAP   US GAAP   Effective   Effective  Pretax Net
and US NonHealthcare  US GAAP   Income   US GAAP   US GAAP   Income   US GAAP   Income   Income  Income Income
Manufacturing Corps Pretax Tax Net Pretax Tax Net Tax Tax % Change % Change
SEC Market Caps $1-10 Bil Income Expense Income Income Expense Income Rate Rate March Qtr March Qtr
SIC Releasing March 2018 Quarter March Qtr March Qtr March Qtr March Qtr March Qtr March Qtr March Qtr March Qtr 2018 2018
Code Earnings Through 5-11-18  2018 2018 2018 2017 2017 2017 2018 2017 vs 2017 vs 2017
mils $ mils $ mils $ mils $ mils $ mils $
2000 Pinnacle Foods            74            17            57            30              7            23 23.0% 23.3% 147% 148%
2000 B&G Foods            27              7            20            51            18            33 25.9% 35.3% -47% -39%
2000 Hain Celestial Group            24            (1)            25            42              9            33 -4.2% 21.4% -43% -24%
2011 Leucadia National          107          (32)          139          398          104          294 -29.9% 26.1% -73% -53%
2015 Pilgrim's Pride          156            37          119          150            49          101 23.7% 32.7% 4% 18%
2030 Lancaster Colony            38            10            28            22              8            14 26.3% 36.4% 73% 100%
2030 TreeHouse Foods          (44)          (10)          (34)            40            12            28 22.7% 30.0% -210% -221%
2040 Ingredion          182            39          143          174            47          127 21.4% 27.0% 5% 13%
2040 Post Holdings          116            24            92            (4)            (2)            (2) 20.7% 50.0% 3000% 4700%
2050 Hostess Brands            36              7            29            34            10            24 19.4% 29.4% 6% 21%
2052 J&J Snack Foods            25              7            18            25              9            16 28.0% 36.0% 0% 13%
2060 Tootsie Roll Industries            10              2              8            14              4            10 20.0% 28.6% -29% -20%
2070 Darling Ingredients          102              4            98              9              2              7 3.9% 22.2% 1033% 1300%
2082 Boston Beer              9             -                9              4            (2)              6 0.0% -50.0% 125% 50%
2086 Coca-Cola Bottling          (27)          (13)          (14)            (8)            (4)            (4) 48.1% 50.0% -238% -250%
2111 Vector Group Ltd              6              2              4            (7)            (3)            (4) 33.3% 42.9% 186% 200%
2221 Albany Intl            15              5            10            18              7            11 33.3% 38.9% -17% -9%
2273 Interface            20              5            15            13              4              9 25.0% 30.8% 54% 67%
2300 Columbia Sportswear            61            13            48            49            10            39 21.3% 20.4% 24% 23%
2300 Carters Inc            53            10            43            72            25            47 18.9% 34.7% -26% -9%
2300 Under Armour          (34)            (4)          (30)              2              4            (2) 11.8% 200.0% -1800% -1400%
2400 Louisiana-Pacific          125            30            95            71            16            55 24.0% 22.5% 76% 73%
2400 Trex Co            47            10            37            42            14            28 21.3% 33.3% 12% 32%
2421 Universal Forest Products            43            10            33            32            11            21 23.3% 34.4% 34% 57%
2430 Patrick Industries            37              7            30            22              4            18 18.9% 18.2% 68% 67%
2430 JELD-WEN Holding            36            (4)            40              9              2              7 -11.1% 22.2% 300% 471%
2430 Masonite Intl            29              7            22            23            (2)            25 24.1% -8.7% 26% -12%
2510 Leggett & Platt             95            17            78          107            21            86 17.9% 19.6% -11% -9%
2510 Tempur Sealy            33            10            23            47            15            32 30.3% 31.9% -30% -28%
2510 Sleep Number            26              6            20            36            11            25 23.1% 30.6% -28% -20%
2522 HNI Corp              1            (1)              2              7              2              5 -100.0% 28.6% -86% -60%
2621 Domtar            65            11            54            25              5            20 16.9% 20.0% 160% 170%
2621 Kapstone Paper & Packaging            41              8            33            10              4              6 19.5% 40.0% 310% 450%
2621 Schweitzer-Mauduit Intl            28              7            21            21              7            14 25.0% 33.3% 33% 50%
2621 Neenah            21              5            16            24              6            18 23.8% 25.0% -13% -11%
2650 Sonoco Products            98            23            75            80            26            54 23.5% 32.5% 23% 39%
2650 Graphic Packaging            48              5            43            55            18            37 10.4% 32.7% -13% 16%
2670 Avery Dennison          158            33          125          136            24          112 20.9% 17.6% 16% 12%
2670 Bemis            63            15            48            74            23            51 23.8% 31.1% -15% -6%
2711 New York Times            27              5            22            24            11            13 18.5% 45.8% 13% 69%
2711 Gannett Co             -               -               -              (7)            (5)            (2) NM 71.4% 100% 100%
2711 New Media Investment Group            (1)             -              (1)          (10)            (6)            (4) 0.0% 60.0% 90% 75%
2711 News Corp     (1,107)              3     (1,110)            45            45             -   -0.3% 100.0% -2560% NM
2721 Meredith        (125)          (30)          (95)            66            26            40 24.0% 39.4% -289% -338%
2750 Cimpress NV              2              4            (2)          (60)          (17)          (43) 200.0% 28.3% -103% -95%
2750 Quad/Graphics            (7)            (3)            (4)            32              7            25 42.9% 21.9% -122% -116%
2780 Deluxe            83            20            63            81            24            57 24.1% 29.6% 2% 11%
2780 ACCO Brands              6            (4)            10             -              (4)              4 -66.7% NM NM 150%
2800 Chemours Co          381            84          297          173            22          151 22.0% 12.7% 120% 97%
2800 Huntsman Corp          289            53          236          118            19            99 18.3% 16.1% 145% 138%
2800 WR Grace            68            25            43            61            18            43 36.8% 29.5% 11% 0%
2800 Ingevity            46            10            36            34            11            23 21.7% 32.4% 35% 57%
2800 Innospec            30              8            22            23              6            17 26.7% 26.1% 30% 29%
2800 Olin Corp            28              7            21            18              5            13 25.0% 27.8% 56% 62%
2800 Balchem            25              6            19            21              5            16 24.0% 23.8% 19% 19%
2800 GCP Applied Technologies             -              14          (14)          (13)            12          (25) NM -92.3% -100% 44%
2800 PQ Group Holdings             -              (1)              1            (5)            (3)            (2) NM 60.0% 100% 150%
2810 Valhi          106            36            70            42            19            23 34.0% 45.2% 152% 204%
2810 Kronos Worldwide          100            29            71            48            11            37 29.0% 22.9% 108% 92%
2810 Venator Materials plc          100            20            80          (25)            (4)          (21) 20.0% 16.0% 500% 481%
2810 Minerals Technologies            50              9            41            46            10            36 18.0% 21.7% 9% 14%
2810 Tronox Ltd          (36)              5          (41)          (56)            (3)          (53) -13.9% 5.4% 36% 23%
2820 Sealed Air          114          322        (208)            83          136          (53) 282.5% 163.9% 37% -292%
2820 Rayonier Advanced Mayterials            34            10            24            18              8            10 29.4% 44.4% 89% 140%
2821 Trinseo SA          145            25          120          146            29          117 17.2% 19.9% -1% 3%
2821 Hexcel            76            14            62            73              9            64 18.4% 12.3% 4% -3%
2821 PolyOne            64            17            47            68            20            48 26.6% 29.4% -6% -2%
2821 Rogers Corp            31              5            26            40            13            27 16.1% 32.5% -23% -4%
2821 Kraton            24              2            22              5              1              4 8.3% 20.0% 380% 450%
2821 AdvanSix            15              4            11            44            17            27 26.7% 38.6% -66% -59%
2840 Stepan            38              7            31            44            12            32 18.4% 27.3% -14% -3%
2844 Edgewell Personal Care            86            21            65            90            24            66 24.4% 26.7% -4% -2%
2844 Inter Parfums            32            10            22            27              9            18 31.3% 33.3% 19% 22%
2844 Revlon          (93)            (2)          (91)          (77)          (39)          (38) 2.2% 50.6% -21% -139%
2851 Axalta Coating Systems Ltd            83            12            71            76            10            66 14.5% 13.2% 9% 8%
2851 Ferro            31              7            24            29              7            22 22.6% 24.1% 7% 9%
2860 NewMarket            81            21            60            88            24            64 25.9% 27.3% -8% -6%
2860 Sensient Technologies            50            12            38            19              6            13 24.0% 31.6% 163% 192%
2870 Scott's Miracle Gro          202            49          153          240            86          154 24.3% 35.8% -16% -1%
2870 CF Industries          105            17            88          (22)          (13)            (9) 16.2% 59.1% 577% 1078%
2890 Platform Specialty Products          103            65            38            (5)            19          (24) 63.1% -380.0% 2160% 258%
2890 Versum Materials            77            14            63            58            11            47 18.2% 19.0% 33% 34%
2890 Cabot        (170)            (7)        (163)            79            (1)            80 4.1% -1.3% -315% -304%
2990 Valvoline            94            27            67          109            38            71 28.7% 34.9% -14% -6%
2990 Quaker Chemical            18              5            13            15              7              8 27.8% 46.7% 20% 63%
3011 Goodyear Tire & Rubber          113            33            80          239            70          169 29.2% 29.3% -53% -53%
3011 Cooper Tire & Rubber            12              3              9            42            13            29 25.0% 31.0% -71% -69%
3021 Crocs            27            11            16            16              5            11 40.7% 31.3% 69% 45%
3050 Enpro Industries            25            12            13              9              3              6 48.0% 33.3% 178% 117%
3060 Carlisle Cos            78            20            58            84            26            58 25.6% 31.0% -7% 0%
3089 Berry Global Group          117            27            90            88            16            72 23.1% 18.2% 33% 25%
3089 AptarGroup            81            22            59            70            18            52 27.2% 25.7% 16% 13%
3089 Entegris            71            13            58            42              9            33 18.3% 21.4% 69% 76%
3089 Tupperware Brands            58            23            35            64            17            47 39.7% 26.6% -9% -26%
3089 Armstrong World Industries            49              8            41            57            22            35 16.3% 38.6% -14% 17%
3140 Skechers USA          152            15          137          124            17          107 9.9% 13.7% 23% 28%
3140 Wolverine World Wide            55              8            47            21              4            17 14.5% 19.0% 162% 176%
3140 Steven Madden Ltd            37              8            29            31            11            20 21.6% 35.5% 19% 45%
3221 Oswens-Illinois          135            32          103            73            20            53 23.7% 27.4% 85% 94%
3270 USG Corp            45              9            36            84            29            55 20.0% 34.5% -46% -35%
3270 Continental Building Products            18              4            14                18              6            12 22.2% 33.3% 0% 17%
3272 US Concrete            (2)              2            (4)            14              7              7 -100.0% 50.0% -114% -157%
3290 Owens-Corning          103            11            92          144            43          101 10.7% 29.9% -28% -9%
3310 Gibraltar Industries            11              3              8              6              2              4 27.3% 33.3% 83% 100%
3312 AK Steel            40            (5)            45          101             -            101 -12.5% 0.0% -60% -55%
3312 Carpenter Technology            38              8            30            29              8            21 21.1% 27.6% 31% 43%
3312 United States Steel            19              1            18        (161)            19        (180) 5.3% NM 112% 110%
3317 Allegheny Technologies            66              5            61            23              2            21 7.6% 8.7% 187% 190%
3324 Alcoa          412          138          274          418          110          308 33.5% 26.3% -1% -11%
3334 Century Aluminum            (1)            (1)             -            (15)             -            (15) 100.0% 0.0% 93% 100%
3350 Kaiser Aluminum            32              6            26            55            19            36 18.8% 34.5% -42% -28%
3350 Mueller Industries            31              7            24            42            12            30 22.6% 28.6% -26% -20%
3350 Encore Wire            15              4            11            21              7            14 26.7% 33.3% -29% -21%
3357 Belden              7              4              3            28              2            26 57.1% 7.1% -75% -88%
3357 General Cable             -                4            (4)            19              6            13 NM 31.6% -100% -131%
3360 Matthews Intl            20              2            18            21              6            15 10.0% 28.6% -5% 20%
3411 Crown Holdings          152            39          113          179            46          133 25.7% 25.7% -15% -15%
3411 Silgan Holdings            62            16            46            34            11            23 25.8% 32.4% 82% 100%
3420 Snap On          224            58          166          208            63          145 25.9% 30.3% 8% 14%
3420 Simpson Manufacturing            33              7            26            31              8            23 21.2% 25.8% 6% 13%
3430 Sunrun          (83)              8          (91)          (70)              5          (75) -9.6% -7.1% -19% -21%
3440 Valmont Industries            53            13            40            55            15            40 24.5% 27.3% -4% 0%
3440 Harsco            28              8            20            17              6            11 28.6% 35.3% 65% 82%
3440 Proto Labs            22              4            18            18              6            12 18.2% 33.3% 22% 50%
3442 Griffon              3              1              2              4              2              2 33.3% 50.0% -25% 0%
3443 McDermott            55            21            34            35            11            24 38.2% 31.4% 57% 42%
3443 Mobile Mini            20              5            15            15              5            10 25.0% 33.3% 33% 50%
3443 Chart Industries              8              2              6            (5)            (2)            (3) 25.0% 40.0% 260% 300%
3460 TriMas            31              7            24            12              5              7 22.6% 41.7% 158% 243%
3460 Materion            12              2            10              3             -                3 16.7% 0.0% 300% 233%
3480 Sturm Ruger            19              5            14            34            12            22 26.3% 35.3% -44% -36%
3480 Axon Enterprises            15              2            13              6              1              5 13.3% 16.7% 150% 160%
3490 Crane            84            16            68            88            25            63 19.0% 28.4% -5% 8%
3490 Barnes Group            51            12            39            52            14            38 23.5% 26.9% -2% 3%
3490 Watts Water Technologies            39            11            28            31              9            22 28.2% 29.0% 26% 27%
3490 Mueller Water Products            24            14            10              6              1              5 58.3% 16.7% 300% 100%
3490 Sun Hydraulics            16              4            12            15              5            10 25.0% 33.3% 7% 20%
3500 Middleby            86            21            65            94            23            71 24.4% 24.5% -9% -8%
3510 Brunswick          110            30            80            98            24            74 27.3% 24.5% 12% 8%
3510 BWX Technologies            85            19            66            80            25            55 22.4% 31.3% 6% 20%
3523 AGCO Corp            36            11            25              3            11            (8) 30.6% 366.7% 1100% 413%
3523 Alamo Group            20              5            15            19              7            12 25.0% 36.8% 5% 25%
3531 Astec Industries            26              6            20            23              8            15 23.1% 34.8% 13% 33%
3531 Douglas Dynamics            (3)            (1)            (2)            (6)            (3)            (3) 33.3% 50.0% 50% 33%
3537 Terex            59            11            48          (88)          (28)          (60) 18.6% 31.8% 167% 180%
3537 Hyster-Yale Matl Handling            20              5            15            24              6            18 25.0% 25.0% -17% -17%
3540 Lincoln Holdings            84            23            61            78            22            56 27.4% 28.2% 8% 9%
3540 SPX FLOW            16              1            15            (7)             -              (7) 6.3% 0.0% 329% 314%
3540 SPX Corp            16              4            12            13              3            10 25.0% 23.1% 23% 20%
3541 Kennametal            77            24            53            49              9            40 31.2% 18.4% 57% 33%
3550 Kadant            15              4            11            12              3              9 26.7% 25.0% 25% 22%
3550 John Bean Technologies              2             -                2            17            (1)            18 0.0% -5.9% -88% -89%
3559 Milacron Holdings            12              6              6          (18)              7          (25) 50.0% -38.9% -167% -124%
3560 Gardner Denver Holdings            66            23            43            (9)            (2)            (7) 34.8% 22.2% 833% 714%
3560 Gates Industrial Group plc            41            12            29            39            13            26 29.3% 33.3% 5% 12%
3561 ITT Inc          109              8          101            55              9            46 7.3% 16.4% 98% 120%
3561 Graco          107            22            85            82            21            61 20.6% 25.6% 30% 39%
3561 Colfax            38              6            32            51            13            38 15.8% 25.5% -25% -16%
3561 Flowserve            25              9            16            24              5            19 36.0% 20.8% 4% -16%
3562 Timken          109            28            81            54            16            38 25.7% 29.6% 102% 113%
3569 Altra Industrial Motion            13              4              9            15              4            11 30.8% 26.7% -13% -18%
3578 NCR            63              7            56            71            14            57 11.1% 19.7% -11% -2%
3578 Diebold Nixdorf          (44)            19          (63)          (75)          (23)          (52) -43.2% 30.7% 41% -21%
3579 Pitney Bowes            73            20            53            96            31            65 27.4% 32.3% -24% -18%
3580 Standex            17              4            13            11              3              8 23.5% 27.3% 55% 63%
3580 Evoqua Water Technologies            15              2            13             -              (5)              5 13.3% NM NM 160%
3580 Welbilt            13             -              13              7              2              5 0.0% 28.6% 86% 160%
3580 Tennant              4              1              3            (5)            (1)            (4) 25.0% 20.0% 180% 175%
3585 Lennox Intl            44              6            38            53            10            43 13.6% 18.9% -17% -12%
3585 AAON Inc              5              1              4            14              4            10 20.0% 28.6% -64% -60%
3590 Curtiss-Wright            61            17            44            41              9            32 27.9% 22.0% 49% 38%
3590 Moog            26            12            14            48            16            32 46.2% 33.3% -46% -56%
3613 Littelfuse            45              9            36            48              9            39 20.0% 18.8% -6% -8%
3620 GrafTech Intl Ltd          251            29          222          (22)             -            (22) 11.6% 0.0% 1241% 1109%
3620 Woodward            48            10            38            50            12            38 20.8% 24.0% -4% 0%
3621 Regal Beloit            75            16            59            61            14            47 21.3% 23.0% 23% 26%
3621 Generac Holdings            45            11            34            20              8            12 24.4% 40.0% 125% 183%
3621 Franklin Electric            19            (2)            21            16             -              16 -10.5% 0.0% 19% 31%
3651 Knowles             -               -               -              (6)            (1)            (5) NM 16.7% 100% 100%
3661 Plantronics            27            17            10            24              5            19 63.0% 20.8% 13% -47%
3661 Infinera          (27)            (1)          (26)          (41)             -            (41) 3.7% 0.0% 34% 37%
3661 Avaya Holdings        (139)            (9)        (130)          (27)          (19)            (8) 6.5% 70.4% -415% -1525%
3661 NetGear              8              2              6            24              8            16 25.0% 33.3% -67% -63%
3663 Loral Space & Comm Equip              4            (1)              5          137            66            71 -25.0% 48.2% -97% -93%
3663 Ubiquiti Networks            80          (22)          102            72              8            64 -27.5% 11.1% 11% 59%
3663 CommScope Holdings            46            12            34            36              2            34 26.1% 5.6% 28% 0%
3663 Maxar Technologies Ltd            24            (7)            31            10              6              4 -29.17% 60.00% 140% 675%
3663 Casa Systems            20              2            18            19              1            18 10.0% 5.3% 5% 0%
3663 ARRIS Intl plc          (14)              3          (17)          (31)            10          (41) -21.4% -32.3% 55% 59%
3663 EchoStar          (26)            (5)          (21)            31             -              31 19.2% 0.0% -184% -168%
3669 Iridium Communications            15              4            11            56            18            38 26.7% 32.1% -73% -71%
3669 ESCO Technologies            14              4            10            17              6            11 28.6% 35.3% -18% -9%
3670 Hubbell            76            16            60                91            27            64 21.1% 29.7% -16% -6%
3670 AVX Corp            47            13            34            51            19            32 27.7% 37.3% -8% 6%
3670 Mercury Systems              6              2              4            10              3              7 33.3% 30.0% -40% -43%
3670 Vishay Intertechnology            92            29            63            50            13            37 31.5% 26.0% 84% 70%
3670 Universal Display              6             -                6            13              2            11 0.0% 15.4% -54% -45%
3672 Sanmina            42            17            25            57            25            32 40.48% 43.86% -26% -22%
3672 Benchmark Electronics            17            41          (24)            10              1              9 241.2% 10.0% 70% -367%
3672 Flex Ltd            16            35          (19)            99            12            87 218.8% 12.1% -84% -122%
3672 Plexus Corp            15              3            12            32              3            29 20.0% 9.4% -53% -59%
3672 TTM Technologies Inc            15              5            10            37              4            33 33.3% 10.8% -59% -70%
3672 CTS Corp            15              4            11            12              4              8 26.7% 33.3% 25% 38%
3690 Energizer Holdings            18            10              8            59            12            47 55.6% 20.3% -69% -83%
3690 Novanta            15              2            13            35              1            34 13.3% 2.9% -57% -62%
3690 Integer Holdings            12              4              8            (4)             -              (4) 33.3% 0.0% 400% 300%
3690 Spectrum Brands Holdings            (0)            (1)              1            64            24            40 NM 37.5% -100% -98%
3690 HRG Group          (38)            (1)          (37)            16            24            (8) 2.6% 150.0% -338% -363%
3711 Oshkosh Corp          147            36          111            68            24            44 24.5% 35.3% 116% 152%
3711 WABCO Holdings          133            26          107          100            15            85 19.5% 15.0% 33% 26%
3711 Federal Signal            17              4            13            11              4              7 23.5% 36.4% 55% 86%
3714 Allison Transmission          191            40          151          127            44            83 20.9% 34.6% 50% 82%
3714 Dana Inc          159            48          111          110            30            80 30.2% 27.3% 45% 39%
3714 Gentex          132            21          111          135            37            98 15.9% 27.4% -2% 13%
3714 Delphi Technologies plc          127            22          105          142            31          111 17.3% 21.8% -11% -5%
3714 American Axle          107            18            89            86              8            78 16.8% 9.3% 24% 14%
3714 Tenneco            97            25            72          106            33            73 25.8% 31.1% -8% -1%
3714 Visteon            88            21            67            75            16            59 23.9% 21.3% 17% 14%
3714 Meritor            82            22            60            36            13            23 26.8% 36.1% 128% 161%
3714 Cooper-Standard Holdings            69            12            57            54            12            42 17.4% 22.2% 28% 36%
3714 LCI Industries            59            11            47            59            16            43 19.4% 26.4% 0% 9%
3714 Worthington Industries            54          (24)            78            50            11            39 -44.4% 22.0% 8% 100%
3714 Dorman Products            40              9            31            45            16            29 22.5% 35.6% -11% 7%
3714 Gentherm            16              3            13            33              7            26 18.8% 21.2% -52% -50%
3714 Standard Motor Products            12              3              9            26            10            16 25.0% 38.5% -54% -44%
3714 Adient plc        (171)          (28)        (143)          251            37          214 16.4% 14.7% -168% -167%
3715 Wabash National Corp            26              5            21            28              8            20 19.2% 28.6% -7% 5%
3720 Triumph Group        (307)            (8)        (299)        (140)          (13)        (127) 2.6% 9.3% -119% -135%
3728 Spirit AeroSystems          153            28          125          206            64          142 18.3% 31.1% -26% -12%
3743 Westinghouse Air Brake Tech          114            26            88            99            27            72 22.8% 27.3% 15% 22%
3743 Trinity Industries            56            15            41            73            21            52 26.8% 28.8% -23% -21%
3751 Harley Davidson          230            55          175          285            98          187 23.9% 34.4% -19% -6%
3751 Fox Factory Holding            15            (6)            21            11              1            10 -40.0% 9.1% 36% 110%
3790 Polaris Industries            74            18            56            (0)              3            (3) 24.3% NM NM 1797%
3823 MKS Instruments          127            22          105            77            12            65 17.3% 15.6% 65% 62%
3823 Sensata Technologies plc          105            14            91            86            14            72 13.3% 16.3% 22% 26%
3823 Cognex            38              1            37            39            (6)            45 2.6% -15.4% -3% -18%
3823 Esterline Technologies            26              2            24            48            13            35 7.7% 27.1% -46% -31%
3823 Rudolf Technologies            18              3            15              9              2              7 16.7% 22.2% 100% 114%
3824 Badger Meter            10              2              8            13              4              9 20.0% 30.8% -23% -11%
3827 II-VI Inc            31              1            30            29              7            22 3.2% 24.1% 7% 36%
3827 PerkinElmer            28              2            26            40              4            36 7.1% 10.0% -30% -28%
3829 Trimble            67              8            59            64            14            50 11.9% 21.9% 5% 18%
3829 Cubic            (2)              1            (3)          (10)          (52)            42 -50.0% 520.0% 80% -107%
3942 Mattel        (314)            (3)        (311)        (146)          (33)        (113) 1.0% 22.6% -115% -175%
3949 Callaway Golf            80            17            63            39            13            26 21.3% 33.3% 105% 142%
3949 Acushnet Holdings            58            15            43            62            22            40 25.9% 35.5% -6% 8%
3990 Hillenbrand            (8)            13          (21)            49            15            34 NM 30.6% -116% -162%
5600 Hanesbrands            94            15            79            78              5            73 16.0% 6.4% 21% 8%
Total all 249     10,379       3,113       7,266     11,068       3,133       7,936 30.0% 28.3% -6% -8%