Below here are the Total Reported US GAAP Earnings (Losses) From Continuing Operations for the Quarters Ended December 2016 and 2015 for these 1,074 US Smaller and Medium-Sized Companies. The individual 418 Companies comprising those releasing their 4Q 2016 Earnings prior to Feb 7, 2017 can be seen in my recent earlier post 418 Companies Releasing Earnings By Feb 6, 2017.
Calendar | Calendar | ||||||||
4Q | 4Q | ||||||||
2016 | 2015 | ||||||||
Calendar | US GAAP | US GAAP | |||||||
Companies With Market Caps of $1-10 Bil, With | Most | 4Q | Net | Net | |||||
Dec 2016 Quarter Ends And Which Have Released | City | State | Recent | Month | Income | Income | Better | Better | |
Their Dec 2016 Quarter Earnings By Feb 24, 2017 | HQs | HQs | FYE | End | (Loss) | (Loss) | (Worse) | (Worse) | |
$ mils | $ mils | $ mils | % | ||||||
Total all 418 Releasing 4Q 16 Earnings By 2-6-17 | 18,288 | 13,122 | 5,167 | 39% | |||||
Cos Releasing 4Q 16 Earnings on Feb 7, 2017 | |||||||||
Michael Kors Holdings | New York | NY | Mar16 | Dec | 271 | 294 | (23) | -8% | |
Centene Corp | St Louis | MO | Dec16 | Dec | 253 | 112 | 141 | 126% | |
Liberty Property Trust | Malvern | PA | Dec16 | Dec | 200 | 84 | 116 | 138% | |
Oaktree Capital Group | Los Angeles | CA | Dec16 | Dec | 173 | (733) | 906 | 110% | |
Aramark | Philadelphia | PA | Sep16 | Dec | 125 | 93 | 32 | 34% | |
Atmos Energy Corp | Dallas | TX | Sep16 | Dec | 114 | 102 | 13 | 12% | |
CDW Corp | Vernon Hills | IL | Dec16 | Dec | 103 | 89 | 14 | 16% | |
Penske Automotive Group | Bloomfield Hills | MI | Dec16 | Dec | 83 | 74 | 9 | 12% | |
MEDNAX | Sunrise | FL | Dec16 | Dec | 78 | 92 | (14) | -15% | |
Asbury Automotive Group | Duluth | GA | Dec16 | Dec | 67 | 41 | 26 | 63% | |
Aecom | Los Angeles | CA | Sep16 | Dec | 66 | (0) | 66 | 16600% | |
AGCO Corp | Duluth | GA | Dec16 | Dec | 61 | 61 | - | 0% | |
Tenneco Inc | Lake Forest | IL | Dec16 | Dec | 61 | 83 | (22) | -27% | |
Jack Henry & Associates | Monett | MO | Jun16 | Dec | 59 | 59 | (1) | -1% | |
Spirit Airlines Inc | Miramar | FL | Dec16 | Dec | 48 | 74 | (26) | -35% | |
WellCare Health Plans | Tampa | FL | Dec16 | Dec | 45 | 13 | 32 | 245% | |
Panera Bread | Saint Louis | MO | Dec16 | Dec | 44 | 43 | 1 | 2% | |
Artisan Partners Asset Management | Milwaukee | WI | Dec16 | Dec | 44 | 49 | (5) | -10% | |
Camden Property Trust | Houston | TX | Dec16 | Dec | 42 | 57 | (15) | -26% | |
Lennox Intl | Richardson | TX | Dec16 | Dec | 41 | 11 | 30 | 263% | |
Cambrex Corp | East Rutherford | NJ | Dec16 | Dec | 38 | 17 | 20 | 117% | |
Graphic Packaging Holding Co | Atlanta | GA | Dec16 | Dec | 35 | 57 | (22) | -39% | |
Assurant | New York | NY | Dec16 | Dec | 31 | 66 | (34) | -52% | |
Sabre Corp | Southlake | TX | Dec16 | Dec | 31 | 30 | 2 | 5% | |
Coherent inc | Santa Clara | CA | Sep16 | Dec | 31 | 20 | 10 | 51% | |
Highwoods Properties Inc | Raleigh | NC | Dec16 | Dec | 27 | 19 | 8 | 42% | |
USANA Health Sciences Inc | Salt Lake City | UT | Dec16 | Dec | 24 | 22 | 2 | 10% | |
ScanSource Inc | Greenville | SC | Jun16 | Dec | 23 | 21 | 2 | 11% | |
Douglas Emmett Inc | Santa Monica | CA | Dec16 | Dec | 22 | 17 | 6 | 35% | |
NetGear | San Jose | CA | Dec16 | Dec | 22 | 22 | 0 | 1% | |
Healthcare Services Group | Bensalem | PA | Dec16 | Dec | 20 | 9 | 11 | 122% | |
Horace Mann Educators Corp | Springfield | IL | Dec16 | Dec | 20 | 21 | (1) | -6% | |
Inphi Corp | Sunnyvale | CA | Dec16 | Dec | 19 | (2) | 21 | 968% | |
Atkore Intl Group | Harvey | IL | Sep16 | Dec | 17 | 9 | 9 | 102% | |
Mueller Industries | Memphis | TN | Dec16 | Dec | 17 | 14 | 3 | 21% | |
Mosaic | Plymouth | MN | Dec16 | Dec | 15 | 156 | (141) | -90% | |
Wesco Aircraft Holdings | Valencia | CA | Dec16 | Dec | 13 | 21 | (8) | -36% | |
Ultimate Software Group | Weston | FL | Dec16 | Dec | 13 | 9 | 4 | 42% | |
Lumentum Holdings | Milpitas | CA | Jun16 | Dec | 12 | 3 | 9 | 300% | |
ESCO Technologies Inc | St Louis | MO | Sep16 | Dec | 11 | 9 | 2 | 22% | |
BIO-TECHNE Corp | Minneapolis | MN | Jun16 | Dec | 6 | 26 | (20) | -77% | |
Myriad Genetics | Salt Lake City | UT | Jun16 | Dec | 6 | 37 | (31) | -84% | |
Cynosure Inc | Westford | MA | Dec16 | Dec | 2 | 7 | (5) | -71% | |
HRG Group | New York | NY | Sep16 | Dec | 2 | 10 | (8) | -79% | |
SPS Commerce | Minneapolis | MN | Dec16 | Dec | 2 | 2 | (0) | -14% | |
NGL Energy Partners LP | Tulsa | OK | Mar16 | Dec | 1 | 51 | (50) | -97% | |
STERIS plc | Mentor | OH | Mar16 | Dec | (4) | 21 | (25) | -119% | |
Callidus Software Inc | Dublin | CA | Dec16 | Dec | (5) | (2) | (3) | -129% | |
Twilio | San Francisco | CA | Dec16 | Dec | (13) | (8) | (4) | -52% | |
New Relic | San Francisco | CA | Mar16 | Dec | (14) | (18) | 5 | 24% | |
PH Glatfelter Co | York | PA | Dec16 | Dec | (16) | 34 | (50) | -147% | |
Nuance Communications | Burlington | MA | Sep16 | Dec | (24) | (12) | (12) | -100% | |
Take-Two Interactive Software | New York | NY | Mar16 | Dec | (30) | (42) | 12 | 29% | |
Vishay Intertechnology | Malvern | PA | Dec16 | Dec | (49) | (138) | 89 | 64% | |
White Mountains Insurance Group | Hanover | NH | Dec16 | Dec | (51) | 274 | (325) | -119% | |
Genworth Financial | Richmond | VA | Dec16 | Dec | (59) | (167) | 108 | 65% | |
Mallinckrodt plc | Hazelwood | MO | Dec16 | Dec | (177) | 104 | (281) | -270% | |
Total all 475 Releasing 4Q 16 Earnings By 2-7-17 | 20,285 | 14,535 | 5,750 | 40% | |||||
Cos Releasing 4Q 16 Earnings on Feb 8, 2017 | |||||||||
Goodyear Tire & Rubber | Akron | OH | Dec16 | Dec | 567 | (373) | 940 | 252% | |
CNO Financial Group | Carmel | IN | Dec16 | Dec | 234 | 137 | 97 | 71% | |
CalAtlantic Group | Irvine | CA | Dec16 | Dec | 167 | 78 | 90 | 115% | |
Omega Healthcare Investors | Hunt Valley | MD | Dec16 | Dec | 130 | 64 | 67 | 105% | |
CSRA Inc | Falls Church | VA | Mar16 | Dec | 128 | 51 | 77 | 151% | |
American Equity Investment Life Holding | West Des Moines | IA | Dec16 | Dec | 121 | 34 | 87 | 256% | |
Prospect Capital Corp | New York | NY | Jun16 | Dec | 101 | (95) | 196 | 206% | |
Compass Minerals Intl Inc | Overland Park | KS | Dec16 | Dec | 98 | 58 | 39 | 67% | |
Whole Foods Market | Austin | TX | Dec16 | Dec | 95 | 157 | (62) | -39% | |
Owens Corning | Toledo | OH | Sep15 | Dec | 88 | 110 | (22) | -20% | |
Pilgrim's Pride Corp | Greeley | CO | Dec16 | Dec | 70 | 63 | 7 | 11% | |
AMERCO | Reno | NV | Mar16 | Dec | 65 | 82 | (17) | -20% | |
Regency Centers Corp | Jacksonville | FL | Dec16 | Dec | 62 | 24 | 38 | 163% | |
Jacob's Engineering Group | Pasadena | CA | Sep15 | Dec | 61 | 50 | 11 | 22% | |
CoreCivic | Nashville | TN | Dec16 | Dec | 61 | 49 | 12 | 25% | |
Universal Corp | Richmond | VA | Mar16 | Dec | 57 | 47 | 11 | 23% | |
Primerica Inc | Duluth | GA | Dec16 | Dec | 57 | 48 | 9 | 19% | |
Moelis | New York | NY | Dec16 | Dec | 55 | 39 | 16 | 41% | |
Rayonier Inc | Jacksonville | FL | Dec16 | Dec | 51 | 9 | 41 | 437% | |
Cousins Properties | Atlanta | GA | Dec16 | Dec | 43 | 47 | (4) | -9% | |
Louisiana-Pacific Corp | Nashville | TN | Dec16 | Dec | 43 | (7) | 50 | 677% | |
EnerSys | Reading | PA | Mar16 | Dec | 37 | 38 | (1) | -3% | |
Walker & Dunlop Inc | Bethesda | MD | Dec16 | Dec | 37 | 20 | 17 | 82% | |
New Jersey Resources Corp | Wall | NJ | Sep16 | Dec | 35 | 50 | (15) | -31% | |
Tyler Technologies | Plano | TX | Dec16 | Dec | 31 | 9 | 23 | 263% | |
Broadridge Financial Solutions | Lake Success | NY | Jun16 | Dec | 30 | 40 | (10) | -25% | |
Euronet Worldwide | Leawood | KS | Dec16 | Dec | 29 | 34 | (5) | -15% | |
Green Plains Inc | Omaha | NE | Dec16 | Dec | 24 | 1 | 24 | 3386% | |
Performance Food Group | Richmond | VA | Jun16 | Dec | 23 | 18 | 5 | 31% | |
Insight Enterprises | Tempe | AZ | Dec16 | Dec | 21 | 19 | 3 | 13% | |
The Ensign Group Inc | Mission Viejo | CA | Dec16 | Dec | 21 | 14 | 7 | 46% | |
Golub Capital BDC Inc | New York | NY | Sep16 | Dec | 19 | 21 | (2) | -8% | |
Benchmark Electronics Inc | Angleton | TX | Dec16 | Dec | 19 | 39 | (21) | -53% | |
Kapstone Paper and Packaging | Northbrook | IL | Dec16 | Dec | 18 | 12 | 7 | 55% | |
Trueblue Inc | Tacoma | WA | Dec16 | Dec | 18 | 28 | (10) | -36% | |
Brink's Company | Richmond | VA | Dec16 | Dec | 18 | 1 | 17 | 1867% | |
Blackbaud Inc | Charleston | SC | Dec16 | Dec | 17 | 6 | 11 | 170% | |
Albany Intl | Rochester | NH | Dec16 | Dec | 16 | 37 | (21) | -57% | |
Carlyle Group LP | Washington | DC | Dec16 | Dec | 15 | (148) | 163 | 110% | |
iRobot Corp | Bedford | MA | Dec16 | Dec | 14 | 19 | (6) | -29% | |
GrubHub | New York | NY | Dec16 | Dec | 14 | 11 | 2 | 20% | |
W R Grace | Columbia | MD | Dec16 | Dec | 13 | 28 | (14) | -52% | |
RBC Bearings Inc | Oxford | CT | Mar16 | Dec | 13 | 17 | (4) | -25% | |
Forward Air Corp | Greeneville | TN | Dec16 | Dec | 13 | 23 | (11) | -45% | |
Multi-Color Corp | Batavia | OH | Mar16 | Dec | 12 | 10 | 3 | 27% | |
HNI Corp | Muscatine | IA | Dec16 | Dec | 11 | 32 | (21) | -66% | |
Piedmont Office Realty Trust Inc | Johns Creek | GA | Dec16 | Dec | 11 | 11 | (1) | -6% | |
Clearwater Paper Corp | Spokane | WA | Dec16 | Dec | 9 | 12 | (2) | -20% | |
Genesee & Wyoming Inc | Darien | CT | Dec16 | Dec | 9 | 85 | (76) | -90% | |
Paycom Software | Oklahoma City | OK | Dec16 | Dec | 9 | 5 | 3 | 65% | |
MaxLinear Inc | Carlsbad | CA | Dec16 | Dec | 8 | (9) | 17 | -198% | |
SPX Flow Inc | Charlotte | NC | Dec16 | Dec | 8 | 22 | (14) | -65% | |
Qualys Inc | Redwood Shores | CA | Dec16 | Dec | 6 | 5 | 1 | 9% | |
Terreno Realty Corp | San Francisco | CA | Dec16 | Dec | 2 | 1 | 1 | 200% | |
TTM Technologies Inc | Costa Mesa | CA | Dec16 | Dec | (2) | 10 | (12) | -119% | |
Coeur Mining | Chicago | IL | Dec16 | Dec | (8) | (303) | 295 | 97% | |
Imperva | Redwood Shores | CA | Dec16 | Dec | (10) | (6) | (4) | -67% | |
Oceaneering Intl | Houston | TX | Dec16 | Dec | (11) | 28 | (39) | -140% | |
Zendesk | San Francisco | CA | Dec16 | Dec | (25) | (25) | - | 0% | |
Synchronoss Technologies Inc | Bridgewater | NJ | Dec16 | Dec | (25) | 3 | (28) | -933% | |
LionsGate Entertainment Corp | Santa Monica | CA | Mar16 | Dec | (31) | 33 | (64) | -194% | |
Axalta Coating Systems Ltd | Philadelphia | PA | Dec16 | Dec | (34) | 39 | (73) | -187% | |
Voya Financial Inc | New York | NY | Dec16 | Dec | (491) | (160) | (331) | -207% | |
Total all 538 Releasing 4Q 16 Earnings By 2-8-17 | 22,579 | 15,334 | 7,245 | 47% | |||||
Cos Releasing 4Q 16 Earnings on Feb 9, 2017 | |||||||||
Dana Holding Corp | Maumee | OH | Dec16 | Dec | 489 | (83) | 572 | 689% | |
Sealed Air | Charlotte | NC | Dec16 | Dec | 171 | 124 | 48 | 39% | |
Verisign | Reston | VA | Dec16 | Dec | 106 | 102 | 4 | 4% | |
Sonoco Products Co | Hartsville | SC | Dec16 | Dec | 105 | 56 | 49 | 88% | |
Cliffs Natural Resources | Cleveland | OH | Dec16 | Dec | 100 | (35) | 135 | 386% | |
Columbia Sportswear | Portland | OR | Dec16 | Dec | 86 | 65 | 21 | 32% | |
Dun & Bradstreet | Short Hills | NJ | Dec16 | Dec | 83 | 77 | 6 | 7% | |
First American Financial | Santa Ana | CA | Dec16 | Dec | 81 | 82 | (1) | -1% | |
Carlisle Companies Inc | Scottsdale | AZ | Dec16 | Dec | 77 | 82 | (5) | -6% | |
Allegion PLC | Carmel | IN | Dec16 | Dec | 75 | 72 | 3 | 4% | |
NCR Corp | Duluth | GA | Dec16 | Dec | 72 | 48 | 24 | 50% | |
Ubiquiti Networks Inc | San Jose | CA | Jun16 | Dec | 61 | 49 | 12 | 24% | |
RMR Group | Newton | MA | Sep15 | Dec | 60 | 70 | (10) | -14% | |
Teradata Corp | Dayton | OH | Dec16 | Dec | 58 | (49) | 107 | 218% | |
Dunkin Brands Group | Canton | MA | Dec16 | Dec | 56 | (9) | 65 | 722% | |
Regal Entertainment | Knoxville | TN | Dec16 | Dec | 54 | 55 | (1) | -2% | |
Taubman Centers | Bloomfield Hills | MI | Dec16 | Dec | 51 | 47 | 4 | 9% | |
AptarGroup Inc | Crystal Lake | IL | Dec16 | Dec | 50 | 43 | 6 | 14% | |
Domtar Corp | Fort Mill | SC | Dec16 | Dec | 47 | 57 | (10) | -18% | |
MAXIMUS Inc | Reston | VA | Sep16 | Dec | 46 | 27 | 19 | 72% | |
J2 Global Inc | Los Angeles | CA | Dec16 | Dec | 43 | 35 | 8 | 22% | |
Medical Properties Trust | Birmingham | AL | Dec16 | Dec | 43 | 58 | (15) | -26% | |
VCA Inc | Los Angeles | CA | Dec16 | Dec | 42 | 64 | (22) | -34% | |
LPL Financial Holdings | Boston | MA | Dec16 | Dec | 42 | 27 | 15 | 56% | |
Trimble Navigation Ltd | Sunnyvale | CA | Dec16 | Dec | 38 | 24 | 14 | 58% | |
Kemper Corp | Chicago | IL | Dec16 | Dec | 29 | 1 | 28 | 2138% | |
Columbia Property Trust Inc | Atlanta | GA | Dec16 | Dec | 27 | 10 | 17 | 169% | |
FBL Financial Group | West Des Moines | IA | Dec16 | Dec | 27 | 31 | (4) | -13% | |
LCI Industries | Elkhart | IN | Dec16 | Dec | 26 | 16 | 10 | 63% | |
Innoviva | Brisbane | CA | Dec16 | Dec | 25 | 4 | 21 | 492% | |
Cardtronics PLC | Houston | TX | Dec16 | Dec | 25 | 15 | 10 | 69% | |
Gannett Co Inc | McLean | VA | Dec16 | Dec | 25 | 20 | 4 | 21% | |
Timken | North Canton | OH | Dec16 | Dec | 24 | (35) | 60 | 168% | |
CoreSite Realty | Denver | CO | Dec16 | Dec | 23 | 17 | 6 | 33% | |
BGC Partners Inc | New York | NY | Dec16 | Dec | 23 | 170 | (147) | -86% | |
Stewart Information Services Corp | Houston | TX | Dec16 | Dec | 20 | 5 | 15 | 288% | |
Zayo Group Holdings | Boulder | CO | Jun16 | Dec | 20 | (11) | 31 | 282% | |
Corporate Office Properties Trust | Columbia | MD | Dec16 | Dec | 20 | (1) | 21 | 1507% | |
PJT Partners Inc | New York | NY | Dec16 | Dec | 19 | (25) | 44 | 175% | |
Watts Water Technologies | North Andover | MA | Dec16 | Dec | 18 | (118) | 136 | 115% | |
Bright Horizons Family Solutions | Watertown | MA | Dec16 | Dec | 17 | 24 | (7) | -28% | |
Monolithic Power Systems | San Jose | CA | Dec16 | Dec | 17 | 10 | 7 | 64% | |
Skechers USA Inc | Manhattan Beach | CA | Dec16 | Dec | 15 | 38 | (23) | -61% | |
Select Comfort Corp | Minneapolis | MN | Dec16 | Dec | 11 | (21) | 33 | 153% | |
Ellie Mae Inc | Pleasanton | CA | Dec16 | Dec | 11 | 5 | 6 | 127% | |
Medidata Solutions | New York | NY | Dec16 | Dec | 11 | 7 | 4 | 59% | |
Proto Labs Inc | Maple Plain | MN | Dec16 | Dec | 9 | 12 | (3) | -22% | |
Yelp Inc | San Francisco | CA | Dec16 | Dec | 8 | (22) | 31 | 137% | |
World Wrestling Entertainment Inc | Stamford | CT | Dec16 | Dec | 8 | (1) | 9 | 767% | |
NuVasive Inc | San Diego | CA | Dec16 | Dec | 6 | 11 | (5) | -45% | |
ViaSat Inc | Carlsbad | CA | Mar16 | Dec | 5 | 10 | (5) | -54% | |
Quotient Technology Inc | Mountain View | CA | Dec16 | Dec | 4 | (4) | 7 | 197% | |
Cubic Corp | San Diego | CA | Sep16 | Dec | (3) | (5) | 3 | 46% | |
Mimecast Ltd | Watertown | MA | Mar16 | Dec | (3) | (1) | (2) | -183% | |
Forum Energy Technologies | Houston | TX | Dec16 | Dec | (13) | (164) | 151 | 92% | |
Array Biopharma Inc | Boulder | CO | Jun16 | Dec | (23) | (24) | 1 | 4% | |
Zillow Group Inc | Seattle | WA | Dec16 | Dec | (23) | (26) | 2 | 9% | |
Zynga Inc | San Francisco | CA | Dec16 | Dec | (35) | (51) | 16 | 31% | |
Infinera Corp | Sunnyvale | CA | Dec16 | Dec | (36) | 12 | (48) | -400% | |
Energen Corp | Birmingham | AL | Dec16 | Dec | (55) | (591) | 536 | 91% | |
Patterson-UTI Energy | Snyder | TX | Dec16 | Dec | (78) | (59) | (19) | -32% | |
Pandora Media | Oakland | CA | Dec16 | Dec | (90) | (19) | (71) | -364% | |
Alnylam Pharmaceuticals | Cambridge | MA | Dec16 | Dec | (113) | (91) | (22) | -24% | |
News Corp | New York | NY | Jun16 | Dec | (219) | 106 | (325) | -307% | |
BorgWarner | Auburn Hills | MI | Dec16 | Dec | (282) | 135 | (417) | -308% | |
TreeHouse Foods | Oak Brook | IL | Dec16 | Dec | (282) | 37 | (319) | -862% | |
Vista Outdoor Inc | Farmington | UT | Mar16 | Dec | (378) | 43 | (421) | -979% | |
Total all 605 Releasing 4Q 16 Earnings By 2-9-17 | 23,553 | 15,892 | 7,662 | 48% | |||||
Cos Releasing 4Q 16 Earnings on Feb 10 and 13, 2017 | |||||||||
Interpublic Group | New York | NY | Dec16 | Dec | 337 | 283 | 54 | 19% | |
CBRE Group | Los Angeles | CA | Dec16 | Dec | 265 | 183 | 82 | 45% | |
ON Semiconductor | Phoenix | AZ | Dec16 | Dec | 112 | 55 | 57 | 104% | |
Buckeye Partners LP | Houston | TX | Dec16 | Dec | 109 | 135 | (26) | -19% | |
Amkor Technology | Tempe | AZ | Dec16 | Dec | 101 | (10) | 111 | 1110% | |
Brixmor Property Group | New York | NY | Dec16 | Dec | 93 | 56 | 37 | 65% | |
Bruker Corp | Billerica | MA | Dec16 | Dec | 69 | 62 | 7 | 11% | |
Service Corporation Intl | Houston | TX | Dec16 | Dec | 66 | 72 | (6) | -8% | |
National Retail Properties | Orlando | FL | Dec16 | Dec | 66 | 42 | 24 | 57% | |
Essent Group Ltd | Philadelphia | PA | Dec16 | Dec | 63 | 44 | 18 | 41% | |
Versum Materials | Tempe | AZ | Sep16 | Dec | 52 | 67 | (15) | -22% | |
American Axle & Manufactiring Hldgs Inc | Detroit | MI | Dec16 | Dec | 47 | 63 | (16) | -25% | |
Noble Midstream Partners LP | Houston | TX | Dec16 | Dec | 35 | 17 | 18 | 106% | |
DDR Corp | Beachwood | OH | Dec16 | Dec | 34 | 94 | (60) | -64% | |
Argo Group Intl Holdings Ltd | San Antonio | TX | Dec16 | Dec | 33 | 41 | (8) | -20% | |
Sensient Technologies Corp | Milwaukee | WI | Dec16 | Dec | 31 | 19 | 12 | 63% | |
Calpine | Houston | TX | Dec16 | Dec | 28 | (44) | 72 | 164% | |
Knoll Inc | East Greenville | PA | Dec16 | Dec | 21 | 13 | 8 | 60% | |
Tootsie Roll Industries | Chicago | IL | Dec16 | Dec | 18 | 20 | (2) | -10% | |
Flower Foods | Thomasville | GA | Dec16 | Dec | 13 | 32 | (19) | -59% | |
Insperity Inc | Kingwood | TX | Dec16 | Dec | 10 | 6 | 3 | 51% | |
WEX Inc | South Portland | ME | Dec16 | Dec | 3 | 21 | (18) | -86% | |
USA Compression Partners LP | Austin | TX | Dec16 | Dec | 3 | (160) | 163 | 102% | |
Multi Packaging Solutions Intl Ltd | New York | NY | Jun16 | Dec | (2) | (8) | 6 | 81% | |
RingCentral Inc | Belmont | CA | Dec16 | Dec | (7) | (7) | - | 0% | |
Cornerstone OnDemand | Santa Monica | CA | Dec16 | Dec | (19) | (19) | 0 | 1% | |
Total all 631 Releasing 4Q 16 Earnings By 2-13-17 | 25,135 | 16,971 | 8,165 | 48% | |||||
Cos Releasing 4Q 16 Earnings on Feb 14, 2017 | |||||||||
AllianceBernstein Holding | New York | NY | Dec16 | Dec | 231 | 161 | 70 | 44% | |
Chimera Investment Corp | New York | NY | Dec16 | Dec | 222 | 115 | 107 | 93% | |
Masimo Corp | Irvine | CA | Dec16 | Dec | 215 | 25 | 190 | 760% | |
IPG Photonics Corp | Oxford | MA | Dec16 | Dec | 75 | 61 | 14 | 24% | |
Aircastle Limited | Stamford | CT | Dec16 | Dec | 68 | 51 | 17 | 34% | |
FLIR Systems | Wilsonville | OR | Dec16 | Dec | 62 | 70 | (9) | -12% | |
Lincoln Electric Holdings | Cleveland | OH | Dec16 | Dec | 53 | 49 | 5 | 10% | |
Blackstone Mortgage Trust | New York | NY | Dec16 | Dec | 53 | 66 | (12) | -19% | |
TransUnion | Chicago | IL | Dec16 | Dec | 53 | 21 | 32 | 149% | |
Fossil Group Inc | Richardson | TX | Dec16 | Dec | 51 | 72 | (21) | -29% | |
Charles River Laboratories | Wilmington | MA | Dec16 | Dec | 45 | 33 | 12 | 36% | |
Generac Holdings | Waukesha | WI | Dec16 | Dec | 42 | 9 | 32 | 352% | |
Watsco Inc | Coconut Grove | FL | Dec16 | Dec | 40 | 36 | 4 | 10% | |
Acadia Realty Trust | Rye | NY | Dec16 | Dec | 34 | 8 | 26 | 333% | |
State Auto Financial Corp | Columbus | OH | Dec16 | Dec | 33 | 3 | 29 | 948% | |
Diamondback Energy Inc | Midland | TX | Dec16 | Dec | 28 | (187) | 215 | 115% | |
Owens & Minor | Mechansville | VA | Dec16 | Dec | 27 | 32 | (5) | -16% | |
ITT Inc | White Plains | NY | Dec16 | Dec | 26 | 37 | (10) | -28% | |
Tanger Factory Outlet Centers | Greensboro | NC | Dec16 | Dec | 26 | 114 | (88) | -78% | |
On Assignment | Calabasas | CA | Dec16 | Dec | 24 | 19 | 5 | 26% | |
Innospec Inc | Englewood | CO | Dec16 | Dec | 22 | 32 | (9) | -30% | |
Alexanders Inc | Paramus | NJ | Dec16 | Dec | 22 | 24 | (2) | -8% | |
Retail Properties of America | Oak Brook | IL | Dec16 | Dec | 18 | 4 | 15 | 423% | |
Viper Energy Partners LP | Midland | TX | Dec16 | Dec | 16 | 5 | 11 | 233% | |
American Assets Trust | San Diego | CA | Dec16 | Dec | 12 | 11 | 1 | 11% | |
Capella Education Company | Minneapolis | MN | Dec16 | Dec | 11 | 13 | (1) | -10% | |
Boyd Gaming Corp | Las Vegas | NV | Dec16 | Dec | 11 | (14) | 25 | 174% | |
Advanced Drainage Systems | Hilliard | OH | Mar16 | Dec | 10 | 13 | (3) | -20% | |
National Research Corp | Lincoln | NE | Dec16 | Dec | 6 | 6 | (0) | -3% | |
World Fuel Services | Miami | FL | Dec16 | Dec | 2 | 50 | (48) | -96% | |
Diodes Inc | Plano | TX | Dec16 | Dec | 2 | (5) | 7 | 142% | |
Franklin Street Properties | Wakefield | MA | Dec16 | Dec | 2 | 15 | (14) | -89% | |
Genomic Health Inc | Redwood City | CA | Dec16 | Dec | 1 | (3) | 4 | 152% | |
Live Ventures | Las Vegas | NV | Sept15 | Dec | 1 | 0 | 1 | 367% | |
Tile Shop Holdings Inc | Plymouth | MN | Dec16 | Dec | 0 | 4 | (4) | -92% | |
Vonage Holdings | Holmdel | NJ | Dec16 | Dec | 0 | 3 | (3) | -100% | |
Legacy Ventures Intl | Las Vegas | NV | Jun16 | Dec | (0) | (1) | 0 | 43% | |
EnLink Midstream LLC | Dallas | TX | Dec16 | Dec | (4) | (195) | 191 | 98% | |
Loton | Beverly Hills | CA | Mar16 | Dec | (5) | (0) | (4) | -1400% | |
TIER REIT Inc | Dallas | TX | Dec16 | Dec | (7) | (12) | 5 | 39% | |
HubSpot | Cambridge | MA | Dec16 | Dec | (14) | (10) | (4) | -34% | |
InvenSense | San Jose | CA | Mar16 | Dec | (16) | 2 | (18) | -967% | |
EnLink Midstream Partners LP | Dallas | TX | Dec16 | Dec | (29) | (714) | 685 | 96% | |
LendingClub Corp | San Francisco | CA | Dec16 | Dec | (32) | 5 | (37) | -802% | |
Axovant Sciences Ltd | New York | NY | Mar16 | Dec | (42) | (15) | (27) | -180% | |
Neurocrine Biosciences | San Diego | CA | Dec16 | Dec | (45) | (29) | (15) | -53% | |
Prothena Corp plc | South San Francisco | CA | Dec16 | Dec | (49) | (24) | (25) | -102% | |
Diebold Nixdorf | North Canton | OH | Dec16 | Dec | (73) | 32 | (105) | -332% | |
Brookdale Senior Living | Brentwood | TN | Dec16 | Dec | (269) | (174) | (95) | -55% | |
Noble Corp PLC | Sugar Land | TX | Dec16 | Dec | (1,283) | (138) | (1,145) | 830% | |
Total all 681 Releasing 4Q 16 Earnings By 2-14-17 | 24,813 | 16,648 | 8,165 | 49% | |||||
Cos Releasing 4Q 16 Earnings on Feb 15, 2017 | |||||||||
Bunge Ltd | White Plains | FL | Dec16 | Dec | 272 | 204 | 68 | 33% | |
Arrow Electronics | Centennnial | CO | Dec16 | Dec | 165 | 159 | 6 | 4% | |
Wyndham Worldwide | Parsippany | NJ | Dec16 | Dec | 164 | 140 | 24 | 17% | |
Huntsman Corp | The Woodlands | TX | Dec16 | Dec | 138 | 9 | 129 | 1433% | |
Intl Flavors & Fragrances | New York | NY | Dec16 | Dec | 80 | 79 | 1 | 1% | |
US Foods Holding Co | Rosemont | IL | Dec16 | Dec | 77 | (10) | 87 | 870% | |
Curtiss-Wright Corp | Charlotte | NC | Dec16 | Dec | 71 | 71 | (0) | 0% | |
Tallgrass Energy GP LP | Leawood | KS | Dec16 | Dec | 68 | 59 | 9 | 15% | |
SS&C Technologies | Windsor | CT | Dec16 | Dec | 57 | 12 | 45 | 375% | |
Healthcare Realty Trust | Nashville | TN | Dec16 | Dec | 53 | 19 | 33 | 171% | |
Tower Semiconductor Ltd | Santa Clara | CA | Dec16 | Dec | 52 | 24 | 28 | 117% | |
Lithia Motors Inc | Medford | OR | Dec16 | Dec | 51 | 48 | 4 | 8% | |
Terra Nitrogen LP | Deerfield | IL | Dec16 | Dec | 44 | 79 | (35) | -44% | |
Chemed Corp | Cincinnati | OH | Dec16 | Dec | 32 | 30 | 2 | 8% | |
Choice Hotels Intl Inc | Rockville | MD | Dec16 | Dec | 32 | 29 | 3 | 9% | |
James River Group Hldgs Ltd | Richmond | VA | Dec16 | Dec | 26 | 13 | 13 | 102% | |
Blackhawk Network Holdings | Pleasanton | CA | Dec16 | Dec | 25 | 42 | (17) | -41% | |
