Cumulative | Cumulative | ||||||||||
Calendar | Calendar | Calendar | Calendar | ||||||||
3Q | 3Q | 3Q | 3Q | ||||||||
2016 | 2015 | 2016 | 2015 | ||||||||
Total | Total | Total | Total | ||||||||
US GAAP | US GAAP | US GAAP | US GAAP | Cumulative | Cumulative | ||||||
Net | Net | Total | Total | Cumulative | Net | Net | Total | Total | |||
# of | Income | Income | Earnings | Earnings | # of | Income | Income | Earnings | Earnings | ||
Stock Market Cap Range | Cos | (Loss) | (Loss) | Improvement | Improvement | Companies | (Loss) | (Loss) | Improvement | Improvement | |
$ mils | $ mils | $ mils | % | $ mils | $ mils | $ mils | % | ||||
Above $40 Bil | 122 | 171,257 | 170,005 | 1,252 | 1% | 122 | 171,257 | 170,005 | 1,252 | 1% | |
$10-40 Bil | 312 | 66,611 | 53,430 | 13,181 | 25% | 434 | 237,868 | 223,435 | 14,433 | 6% | |
$5-10 Bil | 301 | 17,208 | 5,414 | 11,794 | 218% | 735 | 255,076 | 228,849 | 26,227 | 11% | |
$3-5 Bil | 311 | 15,680 | 7,219 | 8,461 | 117% | 1,046 | 270,755 | 236,068 | 34,688 | 15% | |
$2-3 Bil | 334 | 8,437 | 302 | 8,135 | 2695% | 1,380 | 279,192 | 236,369 | 42,823 | 18% | |
$1-2 Bil | 521 | 4,507 | (3,497) | 8,004 | NM | 1,901 | 283,699 | 232,872 | 50,827 | 22% | |
$700 Mil-$1 Bil | 243 | 490 | (1,410) | 1,901 | NM | 2,144 | 284,189 | 231,462 | 52,727 | 23% | |
$300-700 Mil | 603 | (1,806) | (3,023) | 1,217 | NM | 2,747 | 282,384 | 228,439 | 53,944 | 24% | |
$200-300 Mil | 228 | (367) | (1,446) | 1,079 | NM | 2,975 | 282,017 | 226,993 | 55,023 | 24% | |
$100-200 Mil | 395 | (1,556) | (2,883) | 1,327 | NM | 3,370 | 280,461 | 224,110 | 56,351 | 25% | |
$50-100 Mil | 383 | (1,555) | (3,996) | 2,441 | NM | 3,753 | 278,906 | 220,113 | 58,792 | 27% | |
$20-50 Mil | 448 | (1,328) | (4,418) | 3,090 | NM | 4,201 | 277,577 | 215,696 | 61,882 | 29% | |
$20 Mil-$40 Bil Totals | 4,079 | 106,320 | 45,691 | 60,630 | 133% | ||||||
$20 Mil and Above Totals | 4,201 | 277,577 | 215,696 | 61,882 | 29% |
Monday, January 9, 2017
The 4,201 US Companies With Market Caps of At Least $20 Mil Generated 3Q 2016 US GAAP Total Earnings of $278 Bil, Up 29% From Their Total US GAAP Earnings of $216 Bil in the 3Q 2015 ..... The 122 US Companies With Market Caps Above $40 Bil Had Total US GAAP Earnings in the 3Q 2016 of $171 Bil, Up Only 1% From the 3Q 2015 ..... On the Other Hand, the 4,079 US Companies With Market Caps of $20 Mil To $40 Bil Generated Total US GAAP Earnings in the 3Q 2016 of $106.3 Bil, Up 133% From Their 3Q 2015 Total US GAAP Earnings of $45.7 Bil ..... The Totally Unexpected Huge 3Q 2016 Earnings Growth of the Medium-Sized and Smaller-Sized US Companies Is Why the Overall US Stock Market Continues To Hit Record Highs, Why US GDP Growth Was 3.5% in the 3Q 2016, Why the US Unemployment Rate Is Now Only 4.7% and Why Average US Worker Pay Increased So Dramatically in December 2016 ..... It's Great To See Such a Massive Earnings Improvement of These Mid-Sized and Smaller US Companies in President Obama's Penultimate Quarter in Office ..... 4Q 2016 Total Earnings Growth Should Again Be Outstanding
Below here is a summary by Stock Market Cap Range of the 3Q 2016 and 3Q 2015 Total US GAAP Earnings (Losses) From Continuing Operations of the 4,201 US Companies with Stock Market Caps of at least $20 Mil. The details of US Company Earnings included in each Stock Market Cap Range is shown in separate recent posts I made, which are shown in the Blog Archive in the upper right hand side of the computer screen. Traditional Predominately Regulated
Utilities were excluded.