As you can see in the below chart, the Total US GAAP Audited Earnings of these largest US Companies dropped massively by 105% from 2007 to 2008, which was the US financial meltdown year and also the last year of the Bush/Cheney Presidency. Then, these Total Earnings increased by an almost unbelievable 1,220% in 2009 over 2008 and increased by an additional 118% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the disastrous 2008 financial meltdown.
The Democrats were in control of both the US House and US Senate in both 2009 and 2010 when this miraculous earnings recovery occurred.
But on the downside, 2015 Total Earnings of these 4,059 largest US Companies were down 21% from 2014, after 2014 Total Earnings had already declined by another 10% from 2013.
While the 113 Companies with Market Caps above $40 Bil generated 2015 Total Earnings which declined by only 0.1% from 2014, the 3,082 middle-sized and smaller of these US Companies, those with Market Cap Ranges from $30 Mil to $3 Bil, generated 2015 Total Losses of $42.157 Bil which were down 156% from 2014 Total Earnings of $75.017 Bil (yeah, that's a Total Earnings Decline in only one year of $117 Bil). And this followed a very weak 2014 where Total Earnings for these smaller 3,082 US Companies declined by another $108 Bil or by 59% below 2013 Total Earnings of $183.393 Bil (yeah, that's a Total Earnings Decline of $225 Bil in the most recent two years).
These above real US GAAP earnings numbers tell you that there is something seriously unfair with the US economy and points to why Income Inequality Expansion is such a serious problem in the US. When Total Real Audited US GAAP Earnings drop so precipitously and across the board, CEOs drop their business investment budgets, US Real GDP Growth stagnates and many higher-paying US jobs disappear.
Nearly all of the US House Republicans and also the Big Corporatist Democratic Wing in the US Senate, which now comprises a clear majority of US Senate Democrats, have both focused much more on the success of the very largest, most profitable US Companies than they have on the success of the middle-sized and smaller US C Corp Companies.
This Big Corporatist Democratic Wing is led by New York Senator Chuck Schumer and includes among others Virginia Senators Mark Warner and Tim Kaine, New Jersey Senators Bob Menendez and Cory Booker, Minnesota Senators Amy Klobachur and Al Franken and California Senators Dianne Feinstein and Barbara Boxer. These US States are HQs to many very large, highly profitable Corporations that have been very effective in having their US State Senators consistently taking actions which economically benefited them, nothing more so than the PATH Act of 2015 which not only has really hurt the overall US economy and was extremely expensive, but also is the largest Income Inequality Expansion legislation passed in the last decade and will continue to expand Income Inequality for many years to come.
The horrible US Company Total Earnings of the past two and a half years, which has hurt the middle-sized and smaller US Companies much more than the largest US Companies, along with the resultant huge expansion of Income Inequality, tells you why so many Americans are very disappointed with both parties of the US Congress and have become political Independents.
It also tells you why so many Americans turned to anti-establishment US Presidential candidates Donald Trump and Bernie Sanders.
It is pretty clear that the Big US Corporations are in complete control of the US Congress on all matters related to their earnings.
And the middle-sized and smaller companies are not even on the radar screen of the US Congress.
The US Congress, both political parties, is responsible for the across-the-board, massive earnings depression of middle-sized and smaller US publicly-held Companies in the most recent two and a half years, as well as for the resultant huge Income Inequality Expansion.
By giving huge tax breaks to the largest, most profitable US Companies and not giving the same tax breaks to the middle-sized and smaller publicly-held US Companies because they have tax losses, the US Congress has ensured that these middle-sized and smaller US Companies will not be able to compete with the largest, most profitable US Corporations.
And also, the US Congress in the PATH ACT of 2015 gives $80 bil of tax breaks to the largest, multi-national US Banks and gives no tax breaks to middle-sized and smaller US banks. How can smaller US banks compete with the largest US Banks who are given a second US Government bailout.....this one for $80 bil and also this one will not be repaid to US taxpayers.
Rich people call this tax policy the effective use of American exceptionalism. I call it economic and social injustice.....pure and simple.
As contrasted with the US Congress overwhelmingly being focused on the success of the very largest, powerful Corporations which ends up Expanding Income Inequality, they should be doing just the opposite and focusing more on improving the middle-sized and smaller US Companies which ends up Narrowing Income Inequality.
I think the single smartest initiative here is to allow, on a prospective basis, a current US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated. This would be so economically explosive to the majority of US Companies that I think it would yield US real annual GDP growth above 4% for many years. And such a broad-based economic approach will Narrow Income Inequality significantly.
First, below here are the total reported Audited US GAAP Earnings (Losses) From Continuing Operations of these 4,059 largest US Companies for all years where consistent earnings amounts were reported from 2007 through 2015 and the Annual Earnings Percentage Change from the prior year, with the Total Earnings amounts broken down by Company Stock Market Capitalization Range:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | ||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Net | Net | Net | Net | Net | Net | Net | Net | Net | ||
# of | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company Market Cap Range | Companies | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||
Above $40 Bil | 113 | 646,812 | 647,485 | 678,815 | 590,929 | 594,543 | 507,526 | 341,877 | 163,115 | 373,271 |
$30-40 Bil | 37 | 56,327 | 69,062 | 52,892 | 40,872 | 46,630 | 38,726 | 27,332 | 10,971 | 44,619 |
$20-30 Bil | 86 | 61,336 | 87,215 | 92,080 | 71,735 | 85,234 | 61,015 | 29,726 | 20,906 | 63,825 |
$10-20 Bil | 180 | 67,550 | 110,192 | 107,529 | 87,041 | 90,470 | 75,685 | 34,094 | (12,248) | 50,945 |
$5-10 Bil | 285 | 74,330 | 104,741 | 102,157 | 83,358 | 65,700 | 67,061 | 34,103 | (30,363) | 48,293 |
$3-5 Bil | 276 | 25,994 | 39,502 | 43,012 | 37,251 | 28,626 | 32,726 | 9,488 | (5,790) | 21,146 |
$2-3 Bil | 308 | 11,380 | 42,827 | 107,064 | 36,876 | 1,284 | 3,393 | (75,462) | (64,054) | 13,018 |
$1-2 Bil | 522 | 2,088 | 31,939 | 70,086 | 34,277 | 15,124 | 3,397 | (19,246) | (74,092) | 8,331 |
$700 Mil-$1 Bil | 236 | (4,383) | 8,551 | 8,021 | 4,529 | 4,609 | 4,155 | 159 | (7,158) | 3,125 |
$600-700 Mil | 116 | (1,485) | 602 | 895 | 747 | 1,232 | 1,018 | (405) | (1,681) | 18 |
$500-600 Mil | 117 | (252) | 982 | 385 | 612 | 503 | 214 | (355) | (2,730) | 657 |
$400-500 Mil | 165 | (4,295) | (326) | 2,546 | 3,764 | 2,022 | 1,644 | 63 | (1,848) | (1,647) |
$300-400 Mil | 208 | (4,364) | 163 | 1,026 | (444) | 1,396 | 1,870 | (2,062) | (7,495) | (645) |
$200-300 Mil | 285 | (14,363) | (531) | (254) | (2,365) | (1,072) | 184 | (3,891) | (6,148) | (1,738) |
$100-200 Mil | 450 | (9,788) | (3,455) | (951) | (296) | (236) | (423) | (5,146) | (8,903) | (839) |
$50-100 Mil | 397 | (7,687) | (2,710) | (2,305) | (1,529) | (673) | (743) | (1,904) | (3,469) | 597 |
$30-50 Mil | 278 | (9,010) | (3,025) | (3,119) | (1,841) | (190) | (489) | (2,265) | (1,706) | (82) |
Totals (All Above $30 Mil) | 4059 | 890,192 | 1,133,214 | 1,259,878 | 985,517 | 935,201 | 796,959 | 366,105 | (32,691) | 622,895 |
Annual Earnings % Change vs Prior Year | ||||||||||
Above $40 Bil | 113 | -0.1% | -5% | 15% | -1% | 17% | 48% | 110% | -56% | |
$30-40 Bil | 37 | -18% | 31% | 29% | -12% | 20% | 42% | 149% | -75% | |
$20-30 Bil | 86 | -30% | -5% | 28% | -16% | 40% | 105% | 42% | -67% | |
$10-20 Bil | 180 | -39% | 2% | 24% | -4% | 20% | 122% | 378% | -124% | |
$5-10 Bil | 285 | -29% | 3% | 23% | 27% | -2% | 97% | 212% | -163% | |
$3-5 Bil | 276 | -34% | -8% | 15% | 30% | -13% | 245% | 264% | -127% | |
$2-3 Bil | 308 | -73% | -60% | 190% | 2772% | -62% | 104% | -18% | -592% | |
$1-2 Bil | 522 | -93% | -54% | 104% | 127% | 345% | 118% | 74% | -989% | |
$700 Mil-$1 Bil | 236 | -151% | 7% | 77% | -2% | 11% | 2518% | 102% | -329% | |
$600-700 Mil | 116 | -347% | -33% | 20% | -39% | 21% | 351% | 76% | -9397% | |
$500-600 Mil | 117 | -126% | 155% | -37% | 22% | 134% | 160% | 87% | -515% | |
$400-500 Mil | 165 | -1219% | -113% | -32% | 86% | 23% | 2506% | -103% | -12% | |
$300-400 Mil | 208 | -2772% | -84% | 331% | -132% | -25% | 191% | 72% | -1062% | |
$200-300 Mil | 285 | -2604% | -109% | 89% | -121% | -684% | 105% | 37% | -254% | |
$100-200 Mil | 450 | -183% | -263% | -222% | -25% | 44% | 92% | 42% | -961% | |
$50-100 Mil | 397 | -184% | -18% | -51% | -127% | 9% | 61% | 45% | -681% | |
$30-50 Mil | 278 | -198% | 3% | -69% | -870% | 61% | 78% | -33% | -1987% | |
Totals (All Above $30 Mil) | 4059 | -21% | -10% | 28% | 5% | 17% | 118% | 1220% | -105% | |
2015 Total Earnings % Above | ||||||||||
….. 2008 Total Earnings | 2823% | |||||||||
….. 2007 Total Earnings | 43% | |||||||||
All Mkt Caps of $30 Mil to $3 Bil | 3,082 | (42,157) | 75,017 | 183,393 | ||||||
….. Total Earnings Decline 2015 vs 2014 | -156% | |||||||||
….. Total Earnings Decline 2014 vs 2013 | -59% | |||||||||
All Mkt Caps Above $3 Bil | 977 | 932,349 | 1,058,197 | 1,076,485 | ||||||
….. Total Earnings Decline 2015 vs 2014 | -12% | |||||||||
….. Total Earnings Decline 2014 vs 2013 | -2% |
In my most recent posts, I have shown the US GAAP Audited Earnings (Losses) for each of the 3,781 largest US Companies with stock market capitalizations of above $50 Mil. Thus, below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of the 278 US Companies with recent stock market caps of $30 Mil-$50 Mil and with Net Income above $1 mil or Net Loss higher than $1 mil for at least one year, for all years in which consistent earnings amounts were available from 2007 through 2015, with all companies presented in recent Stock Market Cap order. Included below are two Companies I missed earlier:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | 2015 | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Thompson Creek Metals | Littleton | CO | Dec15 | (135) | (124) | (215) | (546) | 292 | 114 | (56) | 173 | 140 |
Eagle Bulk Shipping Inc | Stamford | CT | Dec15 | (148) | (115) | (71) | (103) | (15) | 27 | 33 | 62 | 52 |
Orexigen Therapeutics Inc | La Jolla | CA | Dec15 | (69) | (38) | (78) | (90) | (28) | (52) | (67) | (93) | (58) |
Differential Brands Group | Commerce | CA | Nov15 | (37) | (28) | (7) | 6 | (1) | 3 | 25 | 5 | 2 |
Airgain | San Diego | CA | Dec15 | (0) | 4 | 0 | (1) | |||||
Fibrocell Science Inc | Exton | PA | Dec15 | (34) | (26) | (32) | (13) | (24) | (13) | (13) | (29) | (34) |
Hutchinson Technology Inc | Hutchinson | MN | Sep15 | (39) | (40) | (35) | (49) | (56) | (59) | (169) | (107) | 3 |
Mannatech Inc | Coppell | TX | Dec15 | 6 | 6 | 3 | (1) | (21) | (11) | (17) | (13) | 7 |
Kraig Biocraft Laboratories | Ann Arbor | MI | Dec15 | (2) | (2) | (7) | (2) | (1) | (2) | (3) | (0) | (0) |
Repros Therapeutics | The Woodlands | TX | Dec15 | (29) | (33) | (28) | (19) | (13) | (5) | (27) | (25) | (14) |
Resonant | Goleta | CA | Dec15 | (10) | (10) | (9) | ||||||
Firsthand Technology Value Fund Inc | San Jose | CA | Dec15 | (14) | 16 | 50 | (15) | (11) | ||||
Rex Energy Corp | State College | PA | Dec15 | (399) | (48) | (2) | 55 | 18 | 8 | (17) | (41) | (22) |
COC Energy Trust | Austin | TX | Dec15 | 8 | 31 | 29 | 37 | 24 | ||||
Paragon Offshore PLC | Houston | TX | Dec15 | (1,000) | (647) | 360 | 126 | 105 | 461 | |||
First National Corp | Strasburg | VA | Dec15 | 3 | 8 | 10 | 3 | (11) | (4) | 2 | 4 | 6 |
Turtle Beach Corp | Valhalla | NY | Dec15 | (83) | (15) | (6) | 26 | 22 | 10 | |||
Unilife Corp | York | PA | Jun15 | (91) | (58) | (63) | (52) | (41) | (30) | (1) | (9) | (9) |
Air T | Maiden | NC | Mar16 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 |
Car Charging Group | Miami Beach | FL | Mar16 | (4) | (4) | (24) | (5) | (1) | (6) | (7) | ||
NaturalShrimp | Waco | TX | Mar16 | (2) | (2) | (2) | ||||||
You On Demand Holdings | New York | NY | Dec15 | (9) | (13) | (13) | (16) | (13) | (16) | (7) | (3) | (2) |
Miramar Labs | Santa Clara | CA | Jul15 | (14) | (15) | |||||||
Neonode | San Jose | CA | Dec15 | (8) | (14) | (13) | (9) | (17) | (32) | (11) | (6) | (48) |
SCYNEXIS Inc | Jersey City | NJ | Dec15 | (28) | (6) | (30) | (11) | (10) | ||||
Tobira Therapeutics | South San Francisco | CA | Dec15 | (50) | (24) | (19) | ||||||
Universal Technical Institute Inc | Scottsdale | AZ | Sep15 | (9) | 2 | 4 | 9 | 27 | 29 | 12 | 8 | 16 |
Concurrent Computer | Duluth | GA | Jun15 | (0) | 19 | 4 | (3) | (3) | (1) | (14) | 0 | (12) |
Emmis Communications | Indianapolis | IN | Feb16 | (0) | (96) | 49 | (2) | 36 | (9) | (119) | (270) | (13) |
Sanchez Production Partners LP | Houston | TX | Dec15 | (137) | 10 | (26) | (9) | 20 | (277) | (9) | 7 | 14 |
Social Reality | Los Angeles | CA | Dec15 | (3) | (4) | (2) | (1) | 0 | ||||
Aethlon Medical | San Diego | CA | Mar16 | (5) | (7) | (13) | (5) | (8) | (6) | (5) | (6) | (4) |
ArtVentive Medical Group | Carlsbad | CA | Dec15 | (4) | (6) | (3) | (1) | (3) | (1) | (0) | (0) | (0) |
Cohbar | Menlo Park | CA | Dec15 | (4) | (2) | (1) | ||||||
Educational Development Corp | Tulsa | OK | Feb16 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
FalconStor Software | Melville | NY | Dec15 | (2) | (7) | (11) | (15) | (23) | (35) | (3) | 1 | 13 |
Innovative Solutions & Support | Malvern | PA | Sep15 | (6) | 0 | 2 | 3 | 1 | 1 | 5 | (8) | (9) |
Manhattan Bridge Capital | Great Neck | NY | Dec15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | (1) | (0) |
Mines Management | Spokane | WA | Dec15 | (3) | (6) | (7) | (8) | (6) | (11) | (9) | (11) | (8) |
MoSys | Santa Clara | CA | Dec15 | (31) | (33) | (25) | (28) | 11 | (23) | (19) | (19) | (9) |
Plumas Bancorp | Quincy | CA | Dec15 | 6 | 5 | 3 | 2 | 1 | 1 | (9) | 0 | 4 |
Sandridge Mississippi Trust I | Austin | TX | Dec15 | 35 | 34 | 64 | 84 | 53 | ||||
Southwest Iowa Renewable Energy | Council Bluffs | IA | Sep15 | 14 | 49 | (5) | (1) | (3) | (9) | (13) | (4) | 1 |
Cemtrex | Farmingdale | NY | Sep15 | 3 | 3 | 0 | 1 | 1 | (1) | 0 | 0 | |
NABUfit Global | Lehi | UT | Jun15 | (1) | (3) | (2) | (1) | (0) | ||||
National Security Group | Elba | AL | Dec15 | 5 | 8 | 6 | (7) | (5) | 3 | 4 | (5) | 6 |
Orgenesis | Germantown | MD | Nov15 | (4) | (6) | (6) | (5) | (0) | ||||
Salon Media Group | San Francisco | CA | Mar16 | (2) | (4) | (2) | (4) | (4) | (3) | (5) | (5) | (3) |
Aegerion Pharmaceuticals Inc | Cambridge | MA | Dec15 | (73) | (39) | (63) | (62) | (39) | (14) | (12) | (25) | (20) |
ARC Group Worldwide | Longmont | CO | Jun15 | (0) | 5 | 4 | 5 | (1) | (1) | (1) | (2) | (1) |
CASI Pharmaceuticals | Rockville | MD | Dec15 | (7) | (26) | (6) | (15) | (5) | (8) | (8) | (24) | (22) |
Consumer Capital Group | Pasadena | CA | Dec15 | 1 | (1) | (1) | (1) | (2) | 1 | (0) | (0) | (0) |
Hamilton Bancorp | Towson | MD | Mar16 | (0) | (0) | (1) | 0 | 0 | ||||
Harris & Harris Group | New York | NY | Dec15 | (20) | (14) | (8) | (20) | (4) | 11 | (0) | (49) | (7) |
Misonix | Farmingdale | NY | Jun15 | 5 | 1 | (3) | 0 | (4) | (2) | (2) | (3) | (1) |
Span America Medical Systems | Greenville | SC | Sep15 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 |
Violin Memory | Santa Clara | CA | Jan16 | (99) | (109) | (150) | (109) | (45) | (17) | (9) | ||
Capstone Turbine | Chatsworth | CA | Mar16 | (25) | (32) | (16) | (23) | (19) | (38) | (67) | (42) | (36) |
Gevo Inc | Englewood | CO | Dec15 | (36) | (41) | (67) | (61) | (48) | (40) | (20) | (15) | (7) |
Lincoln Educational Services | West Orange | NJ | Dec15 | (3) | (15) | (27) | (10) | 2 | ||||
SIFCO Industries | Cleveland | OH | Sep15 | (4) | 6 | 10 | 6 | 7 | 5 | 8 | 6 | 9 |
Spark Networks Inc | Los Angeles | CA | Dec15 | (1) | (1) | (12) | (15) | (2) | 4 | (6) | 5 | 9 |
Canterbury Park Holding Corp | Shakopee | MN | Dec15 | 3 | 2 | 1 | 1 | 0 | (1) | 0 | 0 | 3 |
CAS Medical Systems | Branford | CT | Dec15 | (7) | (7) | (10) | (7) | (6) | (2) | (6) | (0) | 0 |
Ecology & Environment | Lancaster | NY | Jul15 | 4 | (1) | (1) | 3 | 8 | 7 | 7 | 3 | 3 |
GEE Group | Naperville | IL | Sep15 | (5) | (1) | (2) | (1) | 0 | (2) | (4) | (2) | |
Imation | Oakdale | MN | Dec15 | (194) | (112) | (24) | (325) | (35) | (158) | (44) | (38) | (56) |
Marathon Patent Group | Los Angeles | CA | Dec15 | (17) | (2) | (4) | (6) | (0) | ||||
OHA Investment Corp | New York | NY | Dec15 | (31) | (22) | 4 | 17 | (20) | 10 | (9) | (13) | 28 |
Petro River Oil | New York | NY | Apr16 | (12) | (6) | (2) | (9) | |||||
Red Trail Energy | Richardton | ND | Sep15 | 9 | 31 | 1 | (5) | 4 | 9 | 0 | (5) | 6 |
Tearlab | San Diego | CA | Dec15 | (33) | (24) | (29) | (19) | (9) | (7) | (4) | (11) | (36) |
Adcare Health Systems Inc | Roswell | GA | Dec15 | (18) | (38) | (11) | (13) | (6) | (2) | 0 | (1) | (1) |
American Housing Income Trust | Phoenix | AZ | Dec15 | (3) | (1) | (2) | (2) | (0) | (1) | |||
AMREP | Princeton | NJ | Apr16 | (10) | (4) | (3) | (3) | (1) | (8) | (9) | (43) | 14 |
Brainstorm Cell Therapeutics | Hackensack | NJ | Dec15 | (8) | (9) | (5) | (3) | (4) | (2) | (2) | (3) | (6) |
Consumers Bancorp | Minerva | OH | Jun15 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Intersections Inc | Chantilly | VA | Dec15 | (44) | (30) | 2 | 20 | 19 | 15 | 1 | (25) | 5 |
Lightwave Logic | Longmont | CO | Dec15 | (5) | (4) | (4) | (5) | (3) | (4) | (3) | (4) | (4) |
Xenetic Biosciences Inc | Lexington | MA | Dec15 | (13) | (14) | (9) | (6) | |||||
A. M. Castle & Co | Oak Brook | IL | Dec15 | (210) | (119) | (40) | (10) | 8 | (6) | (27) | (17) | 52 |
AmBase Corp | Greenwich | CT | Dec15 | (5) | 14 | (6) | 146 | (2) | (2) | (2) | (4) | (4) |
Atlanticus Holdings Corp | Atlanta | GA | Dec15 | 2 | 7 | (18) | (28) | 16 | (106) | (547) | (136) | |
Eca Marcellus Trust I | Austin | TX | Dec15 | 5 | 18 | 29 | 36 | 42 | 21 | |||
Eos Petro Inc | Los Angeles | CA | Dec15 | (35) | (79) | (27) | (2) | (2) | ||||
Famous Dave's of America | Minnetonka | MN | Dec15 | 1 | 2 | 4 | 4 | 5 | 7 | 6 | 0 | 6 |
Flanigans Enterprises | Fort Lauderdale | FL | Sep15 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Good Times Restaurants | Golden | CO | Sep15 | (0) | (0) | (1) | (1) | (1) | (3) | (2) | (1) | 0 |
GSE Systems | Sykesville | MD | Dec15 | (5) | (7) | (11) | 1 | 3 | (2) | (1) | (1) | 1 |
Highlands Bankshares Inc | Abingdon | VA | Dec15 | 1 | 3 | 1 | 2 | (7) | (2) | (6) | 0 | 5 |
Highlands REIT | Oak Brook | IL | Dec15 | 14 | 13 | (248) | (5) | |||||
Oxbridge Re Holdings Ltd | Tampa | FL | Dec15 | 5 | 4 | 1 | ||||||
TheStreet | New York | NY | Dec15 | (2) | (4) | (4) | (13) | (8) | (5) | (48) | 1 | 30 |
Cloud Security | Newport Beach | CA | Feb16 | (1) | (0) | (1) | (0) | |||||
Conatus Pharmaceuticals | San Diego | CA | Dec15 | (24) | (22) | (16) | (9) | (12) | ||||
Global Self Storage | New York | NY | Dec15 | 6 | 6 | 1 | 4 | (1) | 6 | 8 | (5) | 3 |
Interleukin Genetics | Waltham | MA | Dec15 | (8) | (6) | (7) | (5) | (5) | (6) | (9) | (7) | (5) |
Magellan Petroleum | Denver | CO | Jun15 | (43) | (10) | (20) | 26 | (32) | (1) | 1 | (9) | 0 |
Melrose Bancorp Inc | Melrose | MA | Dec15 | 1 | (0) | 1 | 1 | |||||
Sevcon | Southborough | MA | Sep15 | 2 | 1 | (1) | 1 | 1 | 1 | (1) | 1 | 1 |
Strategic Environmental & Energy Resources | Golden | CO | Dec15 | (3) | (1) | (2) | (2) | (2) | ||||
Summer Infant | Woonsocket | RI | Dec15 | (9) | (0) | (3) | (66) | 4 | 7 | 6 | 4 | 3 |
Wilhelmina | Dallas | TX | Dec15 | 2 | 1 | 3 | 1 | 2 | 1 | (3) | (1) | 0 |
Zedge | New York | NY | Jul15 | 2 | (0) | |||||||
1347 Property Insurance Holdings | Tampa | FL | Dec15 | (2) | 4 | (1) | (0) | |||||
CymaBay Therapeutics | Newark | CA | Dec15 | (16) | (32) | (10) | (11) | (4) | ||||
Female Health Co | Chicago | IL | Sep15 | 4 | 2 | 14 | 15 | 5 | 7 | 7 | 5 | 2 |
GWG Holdings | Minneapolis | MN | Dec15 | (7) | (6) | (0) | (1) | (3) | (0) | (5) | ||
inTEST | Mt Laurel | NJ | Dec15 | 2 | 3 | 3 | 2 | 10 | 7 | (5) | (9) | (7) |
Orion Energy Systems | Manitowoc | WI | Mar16 | (20) | (32) | (6) | (10) | 0 | 0 | (3) | 1 | 4 |
Vical | San Diego | CA | Dec15 | (9) | (16) | (31) | (23) | (7) | (30) | (29) | (37) | (36) |
Willamette Valley Vineyards | Turner | OR | Dec15 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
Aviat Networks | Santa Clara | CA | Jun15 | (25) | (52) | (13) | (16) | (56) | (108) | (348) | (12) | (22) |
Cancer Genetics | Rutherford | NJ | Dec15 | (20) | (17) | (12) | (7) | (20) | (8) | (7) | (3) | (2) |
CreditRiskMonitor | Valley Cottage | NY | Dec15 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Cytori Therapeutics | San Diego | CA | Dec15 | (19) | (37) | (26) | (32) | (32) | (27) | (23) | (30) | (29) |
HCSB Financial | Loris | SC | Dec15 | (0) | (0) | 2 | (10) | (29) | (17) | (1) | 2 | 2 |
IsoRay | Richland | WA | Jun15 | (4) | (6) | (4) | (3) | (3) | (4) | (6) | (9) | (10) |
Palatin Technologies | Cranbury | NJ | Jun15 | (18) | (14) | (21) | (17) | (13) | (2) | (5) | (14) | (28) |
PhaseRx | Seattle | WA | Dec15 | (7) | (7) | |||||||
Portsmouth Square | Los Angeles | CA | Jun15 | (2) | (7) | 2 | 2 | 3 | (3) | (2) | (3) | |
Santa Fe Financial | Los Angeles | CA | Jun15 | (3) | (7) | 1 | 1 | 5 | (4) | (2) | (4) | |
Synergy CHC | Westbrook | ME | Dec15 | (8) | (1) | (0) | ||||||
Trans World Corp | New York | NY | Dec15 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 |
Blue Dolphin Energy Company | Houston | TX | Dec15 | 4 | 16 | (4) | (14) | 1 | (1) | (0) | (2) | (4) |
Bonanza Creek Energy Inc | Denver | CO | Dec15 | (746) | 17 | 70 | 47 | 13 | ||||
Broadway Financial | Los Angeles | CA | Dec15 | 9 | 3 | (0) | 1 | (10) | 2 | (6) | 2 | 1 |
Commercial Bancshares | Upper Sandusky | OH | Dec15 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | (0) |
Emisphere Technologies | Cedar Knolls | NJ | Dec15 | (40) | (25) | (21) | (2) | 15 | (57) | (17) | (24) | (17) |
Finjan Holdings | East Palo Alto | CA | Dec15 | (13) | (9) | (6) | 51 | 24 | ||||
Friedman Industries | Humble | TX | Mar16 | 0 | 0 | 2 | 6 | 8 | 8 | 1 | 14 | 4 |
Hemispherx BioPharma | Philadelphia | PA | Dec15 | (15) | (17) | (16) | (17) | (9) | (13) | (7) | (12) | (18) |
Highwater Ethanol | Lamberton | MN | Oct15 | 5 | 22 | 5 | (4) | 5 | (1) | (1) | (1) | |
Ireland | Henderson | NV | Dec15 | (0) | (20) | (6) | (4) | (4) | (5) | (3) | (4) | (2) |
Matinas BioPharma Holdings | Bedminster | NJ | Dec15 | (9) | (10) | (4) | (0) | (0) | ||||
OpGen | Gaithersburg | MD | Dec15 | (17) | (6) | (10) | (9) | |||||
Quantum Materials | San Marcos | TX | Jun15 | (2) | (5) | (5) | (1) | (4) | (4) | (2) | ||
Rave Restaurant Group | The Colony | TX | Jun15 | (2) | (1) | (1) | 0 | 1 | 1 | 1 | 3 | 1 |
Reven Housing REIT | La Jolla | CA | Dec15 | (2) | (1) | (1) | (1) | |||||
Southwest Georgia Financial | Moultrie | GA | Dec15 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | (1) | 2 |
Surrey Bancorp | Mount Airy | NC | Dec15 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 |
Symbid Corp | New York | NY | Dec15 | (2) | (3) | (1) | (1) | |||||
