As you can see in the below chart, the Total US GAAP Audited Earnings of these largest US Companies dropped massively by 104% from 2007 to 2008, which was the US financial meltdown year and also the last year of the Bush/Cheney Presidency. Then, these Total Earnings increased by an almost unbelievable 1,446% in 2009 over 2008 and increased by an additional 116% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the disastrous 2008 financial meltdown.
The Democrats were in control of both the US House and US Senate in both 2009 and 2010 when this miraculous earnings recovery occurred ..... from Total Company Losses in 2008 of $27.517 Bil to Total Company Earnings in 2009 of $370.274 Bil and in 2010 of $798.191 Bil.
But on the downside, 2015 Total Earnings of these 3,384 largest US Companies were down 20% from 2014, after 2014 Total Earnings had already declined by another 10% from 2013.
While the 113 Companies with Market Caps above $40 Bil generated 2015 Total Earnings which declined by only 0.1% from 2014, the 2,407 middle-sized and smaller of these US Companies, those with Market Cap Ranges from $100 Mil to $3 Bil, generated 2015 Total Losses of $25.461 Bil which were down 132% from 2014 Total Earnings of $80.752 Bil (yeah, that's a Total Earnings Decline in only one year of $106 Bil).
These above real US GAAP earnings numbers tell you that there is something seriously unfair with the US economy and points to why Income Inequality Expansion is such a serious problem in the US. When Total Real Audited US GAAP Earnings drop so precipitously and across the board, CEOs drop their business investment budgets, US Real GDP Growth stagnates and many higher-paying US jobs disappear.
Nearly all of the US House Republicans and also the Big Corporatist Democratic Wing in the US Senate, which now comprises a clear majority of US Senate Democrats, have both focused much more on the success of the very largest, most profitable US Companies than they have on the success of the middle-sized and smaller US C Corp Companies.
This Big Corporatist Democratic Wing is led by New York Senator Chuck Schumer and includes among others Virginia Senators Mark Warner and Tim Kaine, New Jersey Senators Bob Menendez and Cory Booker, Minnesota Senators Amy Klobachur and Al Franken and California Senators Dianne Feinstein and Barbara Boxer. These US States are HQs to many very large, highly profitable Corporations that have been very effective in having their US State Senators consistently taking actions which economically benefited them, nothing more so than the PATH Act of 2015 which not only has really hurt the overall US economy and was extremely expensive, but also is the largest Income Inequality Expansion legislation passed in the last decade and will continue to expand Income Inequality for many years to come.
The horrible US Company Total Earnings of the past two and a half years, which has hurt the middle-sized and smaller US Companies much more than the largest US Companies, along with the resultant huge expansion of Income Inequality, tells you why so many Americans are very disappointed with both parties of the US Congress and have become political Independents.
It also tells you why so many Americans turned to anti-establishment Presidential candidates Donald Trump and Bernie Sanders.
It is pretty clear that the Big US Corporations are in complete control of the US Congress on all matters related to their earnings.
And the middle-sized and smaller companies are not even on the radar screen of the US Congress.
The US Congress, both political parties, is responsible for the across-the-board, massive earnings depression of middle-sized and smaller US publicly-held Companies of the most recent two and a half years, as well as for the resultant huge Income Inequality Expansion.
By giving huge tax breaks to the largest, most profitable US Companies and not giving the same tax breaks to the middle-sized and smaller publicly-held US Companies because they have tax losses, the US Congress has ensured that these middle-sized and smaller US Companies will not be able to compete with the largest, most profitable US Corporations.
And also, the US Congress in the PATH ACT of 2015 gives $80 bil of tax breaks to the largest, multi-national US Banks and gives no tax breaks to middle-sized and smaller US banks. How can smaller US banks compete with the largest US Banks who are given a second US Government bailout.....this one for $80 bil and also this one will not be repaid to US taxpayers.
Rich people call this tax policy the effective use of American exceptionalism. I call it economic and social injustice.....pure and simple.
As contrasted with the US Congress overwhelmingly being focused on the success of the very largest, powerful Corporations which ends up Expanding Income Inequality, they should be doing just the opposite and focusing more on improving the middle-sized and smaller US Companies which ends up Narrowing Income Inequality.
I think the single smartest initiative here is to allow, on a prospective basis, a current US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated. This would be so economically explosive to the majority of US Companies that I think it would yield US real annual GDP growth above 4% for many years. And such a broad-based economic approach will Narrow Income Inequality significantly.
First, below here are the total reported Audited US GAAP Earnings (Losses) From Continuing Operations of these 3,384 largest US Companies for all years where consistent earnings amounts were reported from 2007 through 2015 and the Annual Earnings Percentage Change from the prior year, with the Total Earnings amounts broken down by Company Stock Market Capitalization Range:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | ||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Net | Net | Net | Net | Net | Net | Net | Net | Net | ||
# of | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company Market Cap Range | Companies | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||
Above $40 Bil | 113 | 646,812 | 647,485 | 678,815 | 590,929 | 594,543 | 507,526 | 341,877 | 163,115 | 373,271 |
$30-40 Bil | 37 | 56,327 | 69,062 | 52,892 | 40,872 | 46,630 | 38,726 | 27,332 | 10,971 | 44,619 |
$20-30 Bil | 86 | 61,336 | 87,215 | 92,080 | 71,735 | 85,234 | 61,015 | 29,726 | 20,906 | 63,825 |
$10-20 Bil | 180 | 67,550 | 110,192 | 107,529 | 87,041 | 90,470 | 75,685 | 34,094 | (12,248) | 50,945 |
$5-10 Bil | 285 | 74,330 | 104,741 | 102,157 | 83,358 | 65,700 | 67,061 | 34,103 | (30,363) | 48,293 |
$3-5 Bil | 276 | 25,994 | 39,502 | 43,012 | 37,251 | 28,626 | 32,726 | 9,488 | (5,790) | 21,146 |
$2-3 Bil | 308 | 11,380 | 42,827 | 107,064 | 36,876 | 1,284 | 3,393 | (75,462) | (64,054) | 13,018 |
$1-2 Bil | 522 | 2,088 | 31,939 | 70,086 | 34,277 | 15,124 | 3,397 | (19,246) | (74,092) | 8,331 |
$700 Mil-$1 Bil | 236 | (4,383) | 8,551 | 8,021 | 4,529 | 4,609 | 4,155 | 159 | (7,158) | 3,125 |
$600-700 Mil | 116 | (1,485) | 602 | 895 | 747 | 1,232 | 1,018 | (405) | (1,681) | 18 |
$500-600 Mil | 117 | (252) | 982 | 385 | 612 | 503 | 214 | (355) | (2,730) | 657 |
$400-500 Mil | 165 | (4,295) | (326) | 2,546 | 3,764 | 2,022 | 1,644 | 63 | (1,848) | (1,647) |
$300-400 Mil | 208 | (4,364) | 163 | 1,026 | (444) | 1,396 | 1,870 | (2,062) | (7,495) | (645) |
$200-300 Mil | 285 | (14,363) | (531) | (254) | (2,365) | (1,072) | 184 | (3,891) | (6,148) | (1,738) |
$100-200 Mil | 450 | (9,788) | (3,455) | (951) | (296) | (236) | (423) | (5,146) | (8,903) | (839) |
Totals (All Above $100 Mil) | 3384 | 906,888 | 1,138,949 | 1,265,303 | 988,886 | 936,064 | 798,191 | 370,274 | (27,517) | 622,379 |
Annual Earnings % Change vs Prior Year | ||||||||||
Above $40 Bil | 113 | -0.1% | -5% | 15% | -1% | 17% | 48% | 110% | -56% | |
$30-40 Bil | 37 | -18% | 31% | 29% | -12% | 20% | 42% | 149% | -75% | |
$20-30 Bil | 86 | -30% | -5% | 28% | -16% | 40% | 105% | 42% | -67% | |
$10-20 Bil | 180 | -39% | 2% | 24% | -4% | 20% | 122% | 378% | -124% | |
$5-10 Bil | 285 | -29% | 3% | 23% | 27% | -2% | 97% | 212% | -163% | |
$3-5 Bil | 276 | -34% | -8% | 15% | 30% | -13% | 245% | 264% | -127% | |
$2-3 Bil | 308 | -73% | -60% | 190% | 2772% | -62% | 104% | -18% | -592% | |
$1-2 Bil | 522 | -93% | -54% | 104% | 127% | 345% | 118% | 74% | -989% | |
$700 Mil-$1 Bil | 236 | -151% | 7% | 77% | -2% | 11% | 2518% | 102% | -329% | |
$600-700 Mil | 116 | -347% | -33% | 20% | -39% | 21% | 351% | 76% | -9397% | |
$500-600 Mil | 117 | -126% | 155% | -37% | 22% | 134% | 160% | 87% | -515% | |
$400-500 Mil | 165 | -1219% | -113% | -32% | 86% | 23% | 2506% | -103% | -12% | |
$300-400 Mil | 208 | -2772% | -84% | 331% | -132% | -25% | 191% | 72% | -1062% | |
$200-300 Mil | 285 | -2604% | -109% | 89% | -121% | -684% | 105% | 37% | -254% | |
$100-200 Mil | 450 | -183% | -263% | -222% | -25% | 44% | 92% | 42% | -961% | |
Totals (All Above $100 Mil) | 3384 | -20% | -10% | 28% | 6% | 17% | 116% | 1446% | -104% | |
2015 Total Earnings % Above | ||||||||||
….. 2008 Total Earnings | 3396% | |||||||||
….. 2007 Total Earnings | 46% | |||||||||
All Mkt Caps of $100 Mil to $3 Bil | 2,407 | (25,461) | 80,752 | |||||||
….. Total Earnings Decline 2015 vs 2014 | -132% | |||||||||
All Mkt Caps of $100 Mil to $2 Bil | 2,099 | (36,841) | 37,925 | |||||||
….. Total Earnings Decline 2015 vs 2014 | -197% |
In my most recent posts, I have shown the US GAAP Audited Earnings (Losses) for each of the 2,934 largest US Companies with stock market capitalizations of above $200 Mil. Thus, below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of the 450 US Companies with recent stock market caps of $100 Mil-200 Mil, for all years in which consistent earnings amounts were available from 2007 through 2015, with all companies presented in recent Stock Market Cap order:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | 2015 | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Tactile Systems Technology | Minneapolis | MN | Dec15 | 1 | 2 | 3 | ||||||
Zix Corp | Dallas | TX | Dec15 | 5 | 4 | 10 | 11 | 23 | 41 | 2 | 2 | (1) |
PTC Therapeutics | South Plainfield | NJ | Dec15 | (170) | (94) | (52) | (26) | 31 | ||||
Selecta Biosciences | Watertown | MA | Dec15 | (25) | (13) | (15) | ||||||
PAVmed | New York | NY | Dec15 | (2) | (0) | |||||||
Charter Financial Corp | West Point | GA | Sep15 | 6 | 6 | 6 | 5 | 2 | 6 | 2 | 11 | 51 |
Lifetime Brands Inc | Garden City | NY | Dec15 | 12 | 2 | 9 | 21 | 14 | 20 | 3 | (48) | 8 |
Penns Woods Bancorp | Jersey Shore | NJ | Dec15 | 14 | 15 | 14 | 14 | 12 | 11 | 6 | 8 | 9 |
Synutra Intl Inc | Rockville | MD | Mar16 | 21 | 72 | 30 | (64) | 17 | (40) | (25) | (101) | 46 |
Hallmark Financial Services Inc | Fort Worth | TX | Dec15 | 22 | 13 | 8 | 4 | (11) | 7 | 25 | 13 | 28 |
Willis Lease Finance Corp | Novato | CA | Dec15 | 7 | 7 | 16 | 2 | 15 | 12 | 22 | 27 | 18 |
Middleburg Financial | Middleburg | VA | Dec15 | 8 | 7 | 6 | 8 | 5 | (2) | 5 | 2 | 3 |
Northrim BanCorp Inc | Anchorage | AK | Dec15 | 18 | 18 | 12 | 13 | 12 | 9 | 8 | 6 | 12 |
Power Solutions Intl Inc | Wood Dale | IL | Dec15 | 14 | 24 | (19) | 7 | 4 | 2 | |||
Tidewater Inc | New Orleans | LA | Mar16 | (160) | (65) | 140 | 151 | 87 | 106 | 259 | 407 | 349 |
Paragon Commercial | Raleigh | NC | Dec15 | 11 | 8 | 5 | 3 | 1 | ||||
Noodles & Co | Broomfield | CO | Dec15 | (14) | 11 | 7 | 5 | 4 | 2 | 1 | 0 | |
Solar Senior Capital Ltd | New York | NY | Dec15 | 1 | 12 | 13 | 14 | (0) | ||||
Chimerix Inc | Durham | NC | Dec15 | (117) | (59) | (36) | (4) | (26) | (25) | (13) | NA | NA |
Investors Title Co | Chapel Hill | NC | Dec15 | 13 | 10 | 15 | 11 | 7 | 6 | 5 | (1) | 8 |
JAKKS Pacific Inc | Malibu | CA | Dec15 | 23 | 22 | (54) | (105) | 8 | 47 | (386) | 76 | 89 |
Turning Point Brands | Louisville | KY | Dec15 | 9 | (29) | (2) | 0 | 8 | 16 | |||
Medallion Financial Corp | New York | NY | Dec15 | 29 | 29 | 26 | 25 | 19 | 11 | 1 | 15 | 15 |
NEWTEK Business Services Corp | New York | NY | Dec15 | 36 | 4 | 7 | 6 | 3 | 1 | (1) | (11) | |
Power Solutions Intl Inc | Wood Dale | IL | Dec15 | 14 | 24 | (19) | 7 | 4 | 2 | 2 | ||
GlycoMimentics | Rockville | MD | Dec15 | (13) | (11) | (11) | 4 | (6) | ||||
Guidance Software Inc | Pasadena | CA | Dec15 | (14) | (15) | (22) | (2) | (2) | (5) | (14) | (11) | (3) |
Pulaski Financial Corp | St Louis | MO | Sep15 | 14 | 11 | 10 | 10 | 8 | 3 | 5 | 3 | 9 |
Cardinal Ethanol LLC | Union City | IN | Sep15 | 39 | 87 | 26 | 2 | 26 | 20 | (1) | (1) | 2 |
New England Realty Associates LP | Allston | MA | Dec15 | 4 | 1 | 2 | 4 | 1 | (2) | 2 | (3) | 1 |
PFSweb Inc | Allen | TX | Dec15 | (8) | (5) | (6) | (2) | (4) | (3) | (5) | (16) | (1) |
CommerceHub | Albany | NY | Dec15 | (4) | 4 | |||||||
Adept Technology Inc | Pleasanton | CA | Jun15 | (5) | (1) | (10) | (4) | (7) | (1) | (13) | 4 | (12) |
Athersys | Cleveland | OH | Dec15 | (16) | (22) | (31) | (15) | (14) | (11) | (15) | (18) | (19) |
LifeVantage Corp | Sandy | UT | Jun15 | 7 | 11 | 8 | 12 | (51) | (11) | (9) | (2) | (4) |
Pioneer Energy Services Corp | San Antonio | TX | Dec15 | (155) | (38) | (36) | 30 | 11 | (33) | (23) | (63) | 40 |
TriplePoint Venture Growth BDC | Menlo Park | CA | Dec15 | 16 | 14 | |||||||
vTv Therapeutics | High Point | NC | Dec15 | (41) | (36) | (48) | ||||||
Bone Biologics | Boston | MA | Dec15 | (14) | (4) | |||||||
First Financial Northwest Inc | Renton | WA | Dec15 | 9 | 11 | 24 | 3 | 4 | (54) | (41) | 5 | (4) |
Park City Group Inc | Salt Lake City | UT | Jun15 | (4) | (2) | 0 | (1) | (0) | 0 | (4) | (3) | (3) |
Salem Media Group Inc | Camarillo | CA | Dec15 | 11 | 5 | (3) | 5 | 6 | 2 | (8) | (35) | 9 |
USA Truck Inc | Van Buren | AR | Dec15 | 11 | 6 | (9) | (18) | (11) | (3) | (7) | 3 | 0 |
Veritex Holdings | Dallas | TX | Dec15 | 9 | 5 | 3 | 1 | 0 | (2) | |||
Gladstone Capital | McLean | VA | Sep15 | 8 | 11 | 32 | (8) | (21) | 16 | 4 | (21) | 15 |
Hurco Companies Inc | Indianapolis | IN | Oct15 | 16 | 15 | 8 | 16 | 11 | (6) | (2) | 23 | 21 |
Pendrell Corp | Kirkland | WA | Dec15 | (118) | (58) | (58) | 40 | 319 | (3) | 195 | (103) | (75) |
Equity BancShares Inc | Wichita | KS | Dec15 | 10 | 9 | 8 | 4 | 2 | 2 | |||
Era Group Inc | Houston | TX | Dec15 | 8 | 17 | 18 | 8 | 2 | (4) | 2 | (2) | (0) |
Collectors Universe Inc | Santa Ana | CA | Jun15 | 7 | 7 | 6 | 7 | 5 | 17 | 1 | 0 | 3 |
Delta Natural Gas Company Inc | Winchester | KY | Jun15 | 6 | 8 | 7 | 6 | 6 | 6 | 5 | 7 | 5 |
Independence Contract Drilling | Houston | TX | Dec15 | (8) | (28) | (2) | (10) | |||||
Southern Missouri Bancorp Inc | Poplar Bluff | MO | Jun15 | 14 | 10 | 10 | 10 | 11 | 5 | 4 | 4 | 3 |
TerraVia Holdings | South San Francisco | CA | Dec15 | (141) | (162) | (116) | (83) | (54) | (16) | (14) | (15) | (5) |
MVC Capital Inc | Purchase | NY | Oct15 | (38) | (20) | 19 | (22) | 7 | 16 | 14 | 64 | 66 |
Liberator Medical Holdings | Stuart | FL | Sep15 | 7 | 8 | 7 | 3 | 0 | 3 | 2 | (1) | (2) |
Liberty Tax Inc | Virginia Beach | VA | Apr16 | 19 | 9 | 22 | 18 | 16 | 15 | 11 | 12 | 17 |
Maxwell Technologies Inc | San Diego | CA | Dec15 | (22) | (6) | 6 | 7 | (1) | (6) | (23) | (15) | (16) |
Westmoreland Coal Company | Englewood | CO | Dec15 | (209) | (173) | (8) | (14) | (37) | (3) | (29) | (49) | (13) |
Zagg Inc | Salt Lake City | UT | Dec15 | 16 | 10 | 5 | 15 | 18 | 10 | 3 | 2 | (1) |
Graham Corp | Batavia | NY | Mar16 | 6 | 15 | 10 | 11 | 11 | 6 | 6 | 17 | 15 |
TrovaGene Inc | San Diego | CA | Dec15 | (27) | (14) | (12) | (12) | (2) | (5) | (2) | ||
Vishay Precision Group Inc | Malvern | PA | Dec15 | (13) | 3 | 4 | 12 | 11 | 12 | 2 | (74) | 28 |
Codexis Inc | Redwood City | CA | Dec15 | (8) | (19) | (41) | (31) | (17) | (9) | (20) | (45) | (39) |
FreightCar America Inc | Chicago | IL | Dec15 | 32 | 6 | (19) | 19 | 5 | 13 | 5 | 11 | 27 |
LCNB Corp | Lebanon | OH | Dec15 | 11 | 10 | 9 | 8 | 7 | 9 | 8 | 6 | 6 |
HCSB Financial | Loris | SC | Dec15 | (0) | (0) | 2 | (10) | (29) | (17) | (1) | 2 | 2 |
BG Staffing Inc | Plano | TX | Dec15 | 5 | (0) | 8 | (2) | (0) | (3) | (2) | ||
Delta Apparel Inc | Greenville | SC | Sep15 | 8 | (1) | 9 | (2) | 17 | 12 | 6 | (1) | 6 |
Hennessy Advisors Inc | Novato | CA | Sep15 | 11 | 8 | 5 | 1 | 1 | 1 | (0) | 2 | 4 |
USA Technologies Inc | Malvern | PA | Jun15 | (1) | 28 | 1 | (5) | (6) | (12) | (14) | (16) | (18) |
PCM Inc | El Segundo | CA | Dec15 | (18) | 7 | 9 | 6 | 5 | 7 | 3 | 10 | 12 |
Anavex Life Sciences Corp | New York | NY | Sep15 | (12) | (10) | (4) | (8) | (7) | (9) | (5) | (5) | (2) |
ARC Document Solutions Inc | Walnut Creek | CA | Dec15 | 97 | 7 | (15) | (31) | (133) | (28) | (15) | 37 | 69 |
Datalink Corp | Chanhassen | MN | Dec15 | 5 | 11 | 10 | 11 | 10 | 2 | (1) | 3 | 1 |
Dimension Therapeutics Inc | Cambridge | MA | Dec15 | (35) | (13) | (3) | ||||||
Premier Financial Bancorp Inc | Huntington | WV | Dec15 | 12 | 13 | 13 | 10 | 7 | 9 | 9 | 8 | 7 |
Value Line Inc | New York | NY | Apr16 | 7 | 7 | 7 | 7 | 7 | 38 | (23) | 23 | 26 |
Frisch's Restaurants Inc | Cincinnati | OH | May15 | 10 | 9 | 7 | 6 | 7 | 7 | 8 | 8 | 9 |
FuelCell Energy | Danbury | CT | Oct15 | (30) | (39) | (35) | (36) | (46) | (56) | (69) | (93) | (69) |
Ampco-Pittsburgh Corp | Pittsburgh | PA | Dec15 | 1 | (1) | 12 | 8 | 21 | 15 | 28 | 13 | 39 |
Evolution Petroleum Corp | Houston | TX | Jun15 | 5 | 4 | 7 | 5 | (0) | (2) | (3) | (2) | (2) |
Inventure Foods Inc | Phoenix | AZ | Dec15 | (21) | 11 | 7 | 7 | 3 | 4 | 4 | 2 | (2) |
CAI Intl Inc | San Francisco | CA | Dec15 | 27 | 60 | 65 | 64 | 51 | 28 | 14 | (27) | 19 |
Dawson Geophysical Co | Midland | TX | Dec15 | (26) | (13) | 10 | 11 | (3) | ||||
ExOne Co | North Huntingdon | PA | Dec15 | (26) | (22) | (6) | (10) | (8) | (6) | |||
Garrison Capital Inc | New York | NY | Dec15 | (4) | 30 | 24 | 4 | 11 | (0) | |||
Skullcandy Inc | Park City | UT | Dec15 | 6 | 8 | (3) | 26 | (19) | (10) | 12 | 13 | 6 |
UFP Technologies Inc | Georgetown | MA | Dec15 | 8 | 8 | 11 | 11 | 10 | 9 | 6 | 5 | 4 |
Global Medical REIT | Bethesda | MD | Dec15 | (2) | (1) | (1) | ||||||
Baylake Corp | Sturgeon Bay | WI | Dec15 | 8 | 9 | 8 | 8 | 4 | 1 | 4 | (10) | 0 |
NCI Inc | Reston | VA | Dec15 | 12 | 8 | 8 | (87) | 13 | 24 | 22 | 17 | 13 |
QuinStreet Inc | Foster City | CA | Jun15 | (20) | (146) | (67) | 13 | 27 | 21 | 17 | 13 | 16 |
Synergetics USA Inc | O'Fallon | MO | Jul15 | 4 | 3 | 3 | 6 | 6 | 6 | 2 | 3 | 1 |
B. Riley Financial Inc | Woodland Hills | CA | Dec15 | 14 | (6) | 1 | 4 | 1 | (11) | 17 | 2 | (5) |
Synthetic Biologics Inc | Ann Arbor | MI | Dec15 | (44) | (20) | (12) | (17) | (8) | (1) | (4) | (7) | (10) |
Limelight Networks Inc | Tempe | AZ | Dec15 | (24) | (25) | (35) | (30) | (30) | (22) | 35 | (63) | (73) |
OvaScience | Waltham | MA | Dec15 | (73) | (50) | (29) | (14) | (3) | ||||
Owens Realty Mortgage | Wanut Creek | CA | Dec15 | 26 | 8 | 11 | (1) | (24) | ||||
Bankwell Financial Group Inc | New Canaan | CT | Dec15 | 9 | 5 | 5 | 1 | 2 | 1 | (1) | (0) | |
Bio-Path Holdings Inc | Bellaire | TX | Dec15 | (5) | (5) | (3) | (3) | (2) | (2) | (2) | (3) | 0 |
Codorus Valley Bancorp Inc | York | PA | Dec15 | 11 | 12 | 11 | 9 | 7 | 6 | 3 | 4 | 6 |
PharmAthene Inc | Annapolis | MD | Dec15 | (3) | (10) | (12) | (5) | (4) | (35) | (32) | (36) | (14) |
Republic First Bancorp Inc | Philadelphia | PA | Dec15 | 2 | 2 | (3) | 4 | (25) | (11) | (11) | (0) | 7 |
RTI Surgical Inc | Alachua | FL | Dec15 | 15 | 3 | (18) | 8 | 8 | (129) | 6 | (100) | (2) |
Southern First Bancshares | Greenville | SC | Dec15 | 10 | 7 | 5 | 4 | 2 | 1 | 1 | 2 | 3 |
Invuity | San Francisco | CA | Dec15 | (38) | (21) | (12) | ||||||
Central Valley Community Bancorp | Fresno | CA | Dec15 | 11 | 5 | 8 | 8 | 6 | 3 | 3 | 5 | 6 |
EMCORE Corp | Alhambra | CA | Sep15 | (2) | 4 | (6) | (21) | (6) | ||||
IRIDEX Corp | Mountain View | CA | Dec15 | 0 | 10 | 2 | (0) | 2 | 3 | 3 | (7) | (22) |
RadiSys Corp | Hillsboro | OR | Dec15 | (15) | (28) | (49) | (43) | (2) | (0) | (43) | (67) | (21) |
Rosetta Stone | Arlington | VA | Dec15 | (47) | (74) | (16) | (34) | (20) | 13 | 13 | 14 | 3 |
Hudson Technologies Inc | Pearl River | NY | Dec15 | 5 | (1) | (6) | 13 | 1 | 1 | (2) | 7 | (2) |
Jamba Inc | Emeryville | CA | Dec15 | 9 | (4) | 2 | 0 | (8) | (17) | (24) | (149) | (113) |
Tilly's Inc | Irvine | CA | Jan16 | 8 | 14 | 18 | 24 | 34 | 24 | 21 | 24 | 40 |
Global Water Resources | Phoenix | AZ | Dec15 | 21 | 65 | |||||||
Alcentra Capital Corp | New York | NY | Dec15 | 13 | 15 | 10 | 10 | 15 | ||||
Cidara Therapeutics | San Diego | CA | Dec15 | (32) | (12) | (1) | ||||||
Cloud Peak Energy Inc | Gillette | WY | Dec15 | (205) | 79 | 52 | 174 | 190 | 117 | 183 | 88 | 54 |
Kemet Corp | Simpsonville | SC | Mar16 | (54) | (20) | (65) | (79) | (2) | 58 | (69) | (285) | (25) |
Shiloh Industrials Inc | Wimington | DE | Oct15 | 8 | 22 | 22 | 14 | 8 | 4 | (18) | 7 | 10 |
SI Financial Group Inc | Willimantic | CT | Dec15 | 4 | 4 | (1) | 1 | 2 | 3 | 0 | (3) | 1 |
United Online Inc | Woodland Hills | CA | Dec15 | 5 | 4 | (86) | (12) | 32 | 44 | 70 | (95) | 58 |
Gencor Industries | Orlando | FL | Sep15 | (2) | 3 | 7 | 4 | 0 | 3 | (3) | 15 | 18 |
Quantum Corp | San Jose | CA | Mar16 | (75) | 17 | (21) | (52) | (9) | 6 | 17 | (358) | (60) |
Alliance One Intl Inc | Morrisville | NC | Mar16 | 65 | (28) | (103) | 25 | 25 | (72) | 80 | 133 | 9 |
CIFC LLC | New York | NY | Dec15 | 1 | (12) | |||||||
Griffin Industrial Realty Inc | New York | NY | Nov15 | 0 | (1) | 2 | 0 | (1) | (4) | (6) | (8) | 9 |
Orrstown Financuial Services | Shippensburg | PA | Dec15 | 8 | 29 | 10 | (38) | (32) | 17 | 13 | 13 | 13 |
ALJ Regional Holdings | New York | NY | Sep15 | 12 | 16 | |||||||
First Northwest Bancorp | Port Angeles | WA | Jun15 | (5) | 3 | 2 | (2) | 4 | 0 | 1 | 2 | |
RenovaCare Inc | New York | NY | Dec15 | (1) | (2) | (1) | (0) | 4 | (4) | 1 | (0) | (0) |
Southern National Banc of Virginia Inc | Charlottesville | VA | Dec15 | 9 | 7 | 6 | 7 | 4 | 4 | (5) | 1 | 2 |
Corindus Vascular Robotics | Waltham | MA | Dec15 | (29) | (25) | (15) | ||||||
Stage Stores | Houston | TX | Jan16 | 4 | 38 | 25 | 42 | 32 | 38 | 29 | (66) | 53 |
Citizens Financial Services Inc | Mansfield | PA | Dec15 | 12 | 13 | 13 | 14 | 13 | 12 | 10 | 7 | 7 |
HC2 Holdings Inc | Herndon | VA | Dec15 | (36) | (12) | (18) | (45) | (44) | (27) | 42 | (15) | 24 |
Antares Pharma Inc | Ewing | NJ | Dec15 | (21) | (35) | (21) | (11) | (4) | (6) | (10) | (13) | (9) |
Cara Therapeutics Inc | Shelton | CT | Dec15 | (25) | (18) | (4) | (6) | (10) | (6) | (4) | ||
ESSA Bancorp Inc | Stroudsburg | PA | Sep15 | 10 | 9 | 9 | 0 | 5 | 5 | 7 | 6 | (5) |
IEG Holdings Corp | Las Vegas | NV | Dec15 | (6) | (5) | (4) | (3) | |||||
Niska Gas Storage Partners LLC | Radnor | PA | Mar16 | (103) | (351) | (9) | (44) | (166) | 57 | 53 | 109 | 48 |
Red Lion Hotels Corp | Spokane | WA | Dec15 | 4 | 2 | (15) | (11) | (5) | (2) | (6) | (2) | 5 |
Senomyx | San Diego | CA | Dec15 | (13) | (12) | (12) | (9) | (9) | (11) | (26) | (27) | (22) |
Royal Energy Resources | Charleston | SC | Aug15 | (1) | (1) | (0) | (0) | (0) | (1) | (2) | (0) | (0) |
ACNB Corp | Gettysburg | PA | Dec15 | 11 | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 8 |
C&F Financial Corp | West Point | VA | Dec15 | 13 | 12 | 14 | 16 | 13 | 8 | 6 | 4 | 8 |
