As you can see in the below chart, the Total US GAAP Audited Earnings of these largest US Companies dropped massively by 105% from 2007 to 2008, which was the US financial meltdown year and also the last year of the Bush/Cheney Presidency. Then, these Total Earnings increased by an almost unbelievable 1,199% in 2009 over 2008 and increased by an additional 118% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the disastrous 2008 financial meltdown.
The Democrats were in control of both the US House and US Senate in both 2009 and 2010 when this miraculous earnings recovery occurred.
But on the downside, 2015 Total Earnings of these 4,350 largest US Companies were down 22.5% from 2014, after 2014 Total Earnings had already declined by another 10% from 2013.
While the 113 Companies with Market Caps above $40 Bil generated 2015 Total Earnings which declined by only 0.1% from 2014, the 3,373 middle-sized and smaller of these US Companies, those with Market Cap Ranges from $15 Mil to $3 Bil, generated 2015 Total Losses of $56.478 Bil which were down 179% from 2014 Total Earnings of $71.847 Bil (yeah, that's a Total Earnings Decline in only one year of $128 Bil). And this followed a very weak 2014 where Total Earnings for these smaller 3,373 US Companies declined by another $108 Bil or by 60% below 2013 Total Earnings of $180.279 Bil (yeah, that's a Total Earnings Decline of $236 Bil in the most recent two years).
These above real US GAAP earnings numbers tell you that there is something seriously unfair with the US economy and points to why Income Inequality Expansion is such a serious problem in the US. When Total Real Audited US GAAP Earnings drop so precipitously and across the board, CEOs drop their business investment budgets, US Real GDP Growth stagnates and many higher-paying US jobs disappear.
Nearly all of the US House Republicans and also the Big Corporatist Democratic Wing in the US Senate, which now comprises a clear majority of US Senate Democrats, have both focused much more on the success of the very largest, most profitable US Companies than they have on the success of the middle-sized and smaller US C Corp Companies.
This Big Corporatist Democratic Wing is led by New York Senator Chuck Schumer and includes among others Virginia Senators Mark Warner and Tim Kaine, New Jersey Senators Bob Menendez and Cory Booker, Minnesota Senators Amy Klobachur and Al Franken and California Senators Dianne Feinstein and Barbara Boxer. These US States are HQs to many very large, highly profitable Corporations that have been very effective in having their US State Senators consistently taking actions which economically benefited them, nothing more so than the PATH Act of 2015 which not only has really hurt the overall US economy and was extremely expensive, but also is the largest Income Inequality Expansion legislation passed in the last decade and will continue to expand Income Inequality for many years to come.
The horrible US Company Total Earnings of the past two and a half years, which has hurt the middle-sized and smaller US Companies much more than the largest US Companies, along with the resultant huge expansion of Income Inequality, tells you why so many Americans are very disappointed with both parties of the US Congress and have become political Independents.
It also tells you why so many Americans turned to anti-establishment US Presidential candidates Donald Trump and Bernie Sanders.
It is pretty clear that the Big US Corporations are in complete control of the US Congress on all matters related to their earnings.
And the middle-sized and smaller companies are not even on the radar screen of the US Congress.
The US Congress, both political parties, is responsible for the across-the-board, massive earnings depression of middle-sized and smaller US publicly-held Companies in the most recent two and a half years, as well as for the resultant huge Income Inequality Expansion.
By giving huge tax breaks to the largest, most profitable US Companies and not giving the same tax breaks to the middle-sized and smaller publicly-held US Companies because they have tax losses, the US Congress has ensured that these middle-sized and smaller US Companies will not be able to compete with the largest, most profitable US Corporations.
And also, the US Congress in the PATH ACT of 2015 gives $80 bil of tax breaks to the largest, multi-national US Banks and gives no tax breaks to middle-sized and smaller US banks. How can smaller US banks compete with the largest US Banks who are given a second US Government bailout.....this one for $80 bil and also this one will not be repaid to US taxpayers.
Rich people call this tax policy the effective use of American exceptionalism. I call it economic and social injustice.....pure and simple.
As contrasted with the US Congress overwhelmingly being focused on the success of the very largest, powerful Corporations which ends up Expanding Income Inequality, they should be doing just the opposite and focusing more on improving the middle-sized and smaller US Companies which ends up Narrowing Income Inequality.
I think the single smartest initiative here is to allow, on a prospective basis, a current US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated. This would be so economically explosive to the majority of US Companies that I think it would yield US real annual GDP growth above 4% for many years. And such a broad-based economic approach will Narrow Income Inequality significantly.
First, below here are the total reported Audited US GAAP Earnings (Losses) From Continuing Operations of these 4,350 largest US Companies for all years where consistent earnings amounts were reported from 2007 through 2015 and the Annual Earnings Percentage Change from the prior year, with the Total Earnings amounts broken down by Company Stock Market Capitalization Range:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | ||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Net | Net | Net | Net | Net | Net | Net | Net | Net | ||
# of | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company Market Cap Range | Companies | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||
Above $40 Bil | 113 | 646,812 | 647,485 | 678,815 | 590,929 | 594,543 | 507,526 | 341,877 | 163,115 | 373,271 |
$30-40 Bil | 37 | 56,327 | 69,062 | 52,892 | 40,872 | 46,630 | 38,726 | 27,332 | 10,971 | 44,619 |
$20-30 Bil | 86 | 61,336 | 87,215 | 92,080 | 71,735 | 85,234 | 61,015 | 29,726 | 20,906 | 63,825 |
$10-20 Bil | 180 | 67,550 | 110,192 | 107,529 | 87,041 | 90,470 | 75,685 | 34,094 | (12,248) | 50,945 |
$5-10 Bil | 285 | 74,330 | 104,741 | 102,157 | 83,358 | 65,700 | 67,061 | 34,103 | (30,363) | 48,293 |
$3-5 Bil | 276 | 25,994 | 39,502 | 43,012 | 37,251 | 28,626 | 32,726 | 9,488 | (5,790) | 21,146 |
$2-3 Bil | 308 | 11,380 | 42,827 | 107,064 | 36,876 | 1,284 | 3,393 | (75,462) | (64,054) | 13,018 |
$1-2 Bil | 522 | 2,088 | 31,939 | 70,086 | 34,277 | 15,124 | 3,397 | (19,246) | (74,092) | 8,331 |
$700 Mil-$1 Bil | 236 | (4,383) | 8,551 | 8,021 | 4,529 | 4,609 | 4,155 | 159 | (7,158) | 3,125 |
$600-700 Mil | 116 | (1,485) | 602 | 895 | 747 | 1,232 | 1,018 | (405) | (1,681) | 18 |
$500-600 Mil | 117 | (252) | 982 | 385 | 612 | 503 | 214 | (355) | (2,730) | 657 |
$400-500 Mil | 165 | (4,295) | (326) | 2,546 | 3,764 | 2,022 | 1,644 | 63 | (1,848) | (1,647) |
$300-400 Mil | 208 | (4,364) | 163 | 1,026 | (444) | 1,396 | 1,870 | (2,062) | (7,495) | (645) |
$200-300 Mil | 285 | (14,363) | (531) | (254) | (2,365) | (1,072) | 184 | (3,891) | (6,148) | (1,738) |
$100-200 Mil | 450 | (9,788) | (3,455) | (951) | (296) | (236) | (423) | (5,146) | (8,903) | (839) |
$50-100 Mil | 397 | (7,687) | (2,710) | (2,305) | (1,529) | (673) | (743) | (1,904) | (3,469) | 597 |
$30-50 Mil | 278 | (9,010) | (3,025) | (3,119) | (1,841) | (190) | (489) | (2,265) | (1,706) | (82) |
$15-30 Mil | 291 | (14,321) | (3,170) | (3,114) | (3,708) | 91 | (763) | (1,305) | (494) | (342) |
Totals (All Above $15 Mil) | 4350 | 875,871 | 1,130,044 | 1,256,764 | 981,809 | 935,292 | 796,196 | 364,800 | (33,185) | 622,552 |
Annual Earnings % Change vs Prior Year | ||||||||||
Above $40 Bil | 113 | -0.1% | -5% | 15% | -1% | 17% | 48% | 110% | -56% | |
$30-40 Bil | 37 | -18% | 31% | 29% | -12% | 20% | 42% | 149% | -75% | |
$20-30 Bil | 86 | -30% | -5% | 28% | -16% | 40% | 105% | 42% | -67% | |
$10-20 Bil | 180 | -39% | 2% | 24% | -4% | 20% | 122% | 378% | -124% | |
$5-10 Bil | 285 | -29% | 3% | 23% | 27% | -2% | 97% | 212% | -163% | |
$3-5 Bil | 276 | -34% | -8% | 15% | 30% | -13% | 245% | 264% | -127% | |
$2-3 Bil | 308 | -73% | -60% | 190% | 2772% | -62% | 104% | -18% | -592% | |
$1-2 Bil | 522 | -93% | -54% | 104% | 127% | 345% | 118% | 74% | -989% | |
$700 Mil-$1 Bil | 236 | -151% | 7% | 77% | -2% | 11% | 2518% | 102% | -329% | |
$600-700 Mil | 116 | -347% | -33% | 20% | -39% | 21% | 351% | 76% | -9397% | |
$500-600 Mil | 117 | -126% | 155% | -37% | 22% | 134% | 160% | 87% | -515% | |
$400-500 Mil | 165 | -1219% | -113% | -32% | 86% | 23% | 2506% | -103% | -12% | |
$300-400 Mil | 208 | -2772% | -84% | 331% | -132% | -25% | 191% | 72% | -1062% | |
$200-300 Mil | 285 | -2604% | -109% | 89% | -121% | -684% | 105% | 37% | -254% | |
$100-200 Mil | 450 | -183% | -263% | -222% | -25% | 44% | 92% | 42% | -961% | |
$50-100 Mil | 397 | -184% | -18% | -51% | -127% | 9% | 61% | 45% | -681% | |
$30-50 Mil | 278 | -198% | 3% | -69% | -870% | 61% | 78% | -33% | -1987% | |
$15-30 Mil | 291 | -352% | -2% | 16% | -4179% | 112% | 42% | -164% | -44% | |
Totals (All Above $15 Mil) | 4350 | -22.5% | -10% | 28% | 5% | 17% | 118% | 1199% | -105% | |
2015 Total Earnings % Above | ||||||||||
….. 2008 Total Earnings | 2739% | |||||||||
….. 2007 Total Earnings | 41% | |||||||||
All Mkt Caps of $15 Mil to $3 Bil | 3,373 | (56,478) | 71,847 | 180,279 | ||||||
….. Total Earnings Decline 2015 vs 2014 | -179% | |||||||||
….. Total Earnings Decline 2014 vs 2013 | -60% | |||||||||
All Mkt Caps Above $3 Bil | 977 | 932,349 | 1,058,197 | 1,076,485 | ||||||
….. Total Earnings Decline 2015 vs 2014 | -12% | |||||||||
….. Total Earnings Decline 2014 vs 2013 | -2% |
In my most recent posts, I have shown the US GAAP Audited Earnings (Losses) for each of the 4,059 largest US Companies with stock market capitalizations of above $30 Mil. Thus, below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of the 291 US Companies with recent stock market caps of $15 Mil-$30 Mil, with Net Income above $1 mil or with Net Loss higher than $1 mil for at least one year, and which have reported their fiscal year 2015 financial statements with the SEC, for all years in which consistent earnings amounts were available from 2007 through 2015, with all companies presented in recent Stock Market Cap order:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | 2015 | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
MEC | El Dorado Hills | CA | Dec15 | (5) | (1) | 0 | 0 | |||||
BioHiTech Global | Chestnut Ridge | NY | Dec15 | (5) | (4) | 0 | ||||||
Global Future City Holding | Irvine | CA | Dec15 | (1) | 0 | 2 | (1) | (1) | (1) | (3) | (3) | (2) |
Global Tech Industries Group | New York | NY | Dec15 | (0) | (0) | (0) | (6) | (2) | (27) | (61) | (4) | (6) |
ITUS Corp | Los Angeles | CA | Oct15 | (1) | (10) | (10) | (4) | (7) | (5) | (16) | (6) | (5) |
Wells Financial | Wells | MN | Dec15 | 5 | 1 | 1 | 2 | 2 | 2 | |||
CryoPort | Irvine | CA | Mar16 | (10) | (7) | (20) | (6) | (8) | (6) | (6) | (17) | (5) |
Cannabis Science | Irvine | CA | Dec15 | (19) | (17) | (6) | (16) | (8) | (8) | (5) | 5 | (15) |
EF Hutton America | New York | NY | Dec15 | (1) | (0) | 0 | ||||||
Bay Banks of Virginia | Kilmarnock | VA | Dec15 | 0 | 2 | 1 | 1 | 0 | 0 | (0) | 2 | 2 |
Carbon Natural Gas | Denver | CO | Dec15 | (9) | 7 | 4 | (17) | (18) | 4 | (0) | (1) | |
Celsion | Lawrenceville | NJ | Dec15 | (22) | (25) | (8) | (27) | (23) | (19) | (15) | (12) | (14) |
Chicago Rivet & Machine | Naperville | IL | Dec15 | 2 | 2 | 2 | 2 | 1 | 1 | (1) | (1) | 1 |
Dynaresource | Irving | TX | Dec15 | (10) | (7) | (4) | (4) | (6) | (5) | (3) | (6) | (3) |
Glen Burnie Bancorp | Glen Burnie | MD | Dec15 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 3 |
Harvest Natural Resources | Houston | TX | Dec15 | (181) | (358) | (72) | 16 | (16) | 24 | 4 | (21) | 60 |
Innovus Pharmaceuticals | San Diego | CA | Dec15 | (4) | (5) | (4) | (0) | (2) | (0) | |||
Onvia | Seattle | WA | Dec15 | (0) | (1) | (3) | 2 | 2 | (1) | (1) | (3) | 0 |
Opexa Therapeutics | The Woodlands | TX | Dec15 | (12) | (15) | (17) | (9) | (6) | (5) | (1) | (12) | (15) |
QS Energy | Santa Barbara | CA | Dec15 | (4) | (4) | (11) | (13) | (11) | (9) | (6) | (6) | (6) |
T Bancshares | Dallas | TX | Dec15 | 3 | 3 | 4 | 2 | (1) | (0) | (4) | (0) | 1 |
UQM Technologies | Longmont | VA | Mar16 | (7) | (6) | (3) | (11) | (5) | (2) | (4) | (4) | (5) |
Exeo Entertainment | Las Vegas | NV | Nov15 | (1) | (1) | (1) | (1) | (0) | ||||
AntriaBio | Louisville | CO | Jun15 | (11) | (10) | (7) | (1) | (0) | ||||
Cogentix Medical | Minnetonka | MN | Mar16 | (8) | (5) | (3) | (4) | (5) | (11) | (12) | (7) | (9) |
Cryo Cell Intl | Oldsmar | FL | Nov15 | 8 | 1 | 0 | (6) | (2) | 3 | 1 | (1) | (5) |
Data I/O Corp | Redmond | WA | Dec15 | 1 | 1 | (3) | (6) | 1 | 3 | (1) | 5 | 1 |
Enservco | Denver | CO | Dec15 | (1) | 4 | 4 | 0 | (2) | (2) | (6) | ||
Fennec Pharmaceuticals | Research Triangle Park | NC | Dec15 | (1) | (2) | 2 | (5) | 5 | (8) | (3) | (14) | (13) |
Fusion Telecommunications | New York | NY | Dec15 | (8) | (3) | (5) | (5) | (4) | (6) | (8) | (9) | (8) |
Implant Sciences | Wakefield | MA | Jun15 | (22) | (21) | (27) | (15) | (16) | (15) | (14) | (8) | (5) |
Joint Corp | Scottsdale | AZ | Dec15 | (9) | (3) | 0 | (1) | |||||
MagneGas Corp | Tarpan Springs | FL | Dec15 | (9) | (7) | (6) | (7) | (3) | (1) | (1) | (0) | |
MusclePharm | Denver | CO | Dec15 | (52) | (14) | (18) | (19) | (23) | (20) | (2) | ||
Oncobiologics | Cranbury | NJ | Sep15 | (49) | (14) | |||||||
Pulmatrix | Lexington | MA | Dec15 | (26) | (24) | |||||||
Sonic Foundry | Madison | WI | Sep15 | (5) | (3) | (1) | 0 | (0) | (0) | (3) | (8) | (6) |
Stellar Biotechnologies | Port Hueneme | CA | Sep15 | (3) | (8) | (14) | (6) | |||||
Streamline Health Solutions | Atlanta | GA | Jan16 | (4) | (12) | (12) | (5) | 0 | (3) | 1 | (1) | (1) |
VPR Brands LP | San Jose | CA | Dec15 | (0) | (5) | 0 | ||||||
West End Indiana Bancshares | Richmond | IN | Dec15 | 2 | 1 | 1 | 1 | 1 | 0 | |||
Xenith Bankshares | Richmond | VA | Dec15 | 95 | 10 | 6 | (22) | (97) | (210) | (201) | 7 | 7 |
Xplore Technologies | Austin | TX | Mar16 | (0) | 0 | (2) | 0 | (1) | (6) | (6) | (11) | (7) |
CTD Holdings | Alachua | FL | Dec15 | (3) | (1) | 0 | 0 | (0) | (0) | (0) | (0) | |
Arca Biopharma | Westminster | CO | Dec15 | (11) | (10) | (7) | (4) | (5) | (8) | (9) | (19) | (12) |
Servotronics | Elma | NY | Dec15 | 5 | (3) | 1 | 2 | 3 | 2 | 2 | 3 | 2 |
Lixte Biotechnology Holdings | East Setauket | NY | Dec15 | (3) | (3) | (1) | (4) | (2) | (1) | (2) | (1) | (2) |
5BARz Intl | San Diego | CA | Dec15 | (10) | (10) | (2) | (2) | (1) | (0) | |||
Accelerize | Newport Beach | CA | Dec15 | (6) | (3) | (0) | 0 | (1) | (1) | (2) | (5) | (3) |
Acre Realty Investors | New York | NY | Dec15 | (2) | (3) | (2) | (6) | (12) | (8) | (17) | (6) | (4) |
Amazing Energy Oil & Gas | Amarillo | TX | Jul15 | (15) | (0) | |||||||
Apollo Medical Holdings | Glendale | CA | Mar16 | (8) | (1) | (5) | (9) | (1) | (0) | (0) | (1) | (0) |
Birner Dental Management Services | Denver | CO | Dec15 | (1) | (1) | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Broadvision | Redwood City | CA | Dec15 | (11) | (9) | (5) | (5) | (5) | (3) | 4 | (15) | 17 |
Cadus | Tarrytown | NY | Dec15 | (1) | (1) | (0) | (1) | (1) | (0) | (0) | (1) | (0) |
Centrus Energy | Bethesda | MD | Dec15 | (187) | (129) | (184) | (1,202) | (492) | 8 | 59 | 49 | 97 |
Curaegis Technologies | Rochester | NY | Dec15 | (3) | (3) | (3) | (3) | (3) | (3) | (3) | (2) | (3) |
Diego Pellicer Worldwide | Seattle | WA | Dec15 | (16) | (5) | |||||||
Grow Condos | Eagle Point | OR | Jun15 | (0) | (11) | 1 | (1) | (6) | (0) | (0) | (1) | (1) |
Gulfslope Energy | Houston | TX | Sep15 | (4) | (5) | (17) | (2) | (0) | ||||
Immune Pharmaceuticals | New York | NY | Dec15 | (17) | (24) | (6) | (13) | (16) | (16) | (39) | (25) | (29) |
Inception Mining | Murray | UT | Dec15 | (10) | (2) | (0) | (0) | (3) | (1) | (0) | ||
Neuralstem | Germantown | MD | Dec15 | (21) | (23) | (20) | (10) | (13) | (18) | (10) | (12) | (6) |
Oragenics | Tampa | FL | Dec15 | (12) | (6) | (16) | (13) | (8) | (8) | (6) | (6) | (2) |
Prime Meridian Holding | Tallahassee | FL | Dec15 | 2 | 1 | 1 | 1 | 1 | ||||
Research Solutions | Encino | CA | Jun15 | (1) | (1) | 0 | (7) | (5) | (0) | (1) | (0) | (0) |
Vertical Computer Systems | Richardson | TX | Dec15 | (2) | (1) | (3) | (2) | (0) | (0) | 3 | 0 | (2) |
Wireless Telcom Group | Paramus | NJ | Dec15 | 0 | 2 | 4 | 3 | 2 | 1 | 5 | (0) | 3 |
ZAP | Santa Rosa | CA | Dec15 | (20) | (24) | (22) | (31) | (45) | (19) | (11) | (10) | (28) |
Windtree Therapeutics | Warrington | PA | Dec15 | (55) | (44) | (45) | (37) | (21) | (19) | (30) | (39) | (40) |
Vistagen Therapeutics | South San Francisco | CA | Mar16 | (47) | (14) | (3) | (13) | (12) | (9) | (22) | (16) | (5) |
AeroGrow Intl | Boulder | CO | Mar16 | (1) | (0) | (2) | (8) | (4) | (8) | (6) | (10) | (10) |
BioLife Solutions | Bothell | WA | Dec15 | (5) | (3) | (1) | (2) | (2) | (2) | (3) | (3) | (3) |
BioSig Technologies | Minneapolis | MN | Dec15 | (9) | (8) | (10) | (2) | (1) | (0) | |||
Cyalume Technologies Holdings | West Springfield | MA | Dec15 | 3 | (8) | (16) | (50) | 0 | 3 | (34) | 4 | 0 |
First Choice Healthcare Solutions | Melbourne | FL | Dec15 | (3) | (2) | (5) | (1) | (7) | 0 | 0 | ||
FlexShopper | Boca Raton | FL | Dec15 | (9) | (4) | (1) | 0 | 0 | (0) | (2) | (1) | (1) |
NuGene Intl | Irvine | CA | Dec15 | (5) | (0) | 0 | ||||||
Ocean Power Technologies | Pennington | NJ | Apr16 | (13) | (13) | (11) | (15) | (15) | (20) | (19) | (18) | (15) |
OncoGenex Pharmaceuticals | Bothell | WA | Dec15 | (17) | (26) | (32) | (21) | (15) | (13) | (5) | (4) | (9) |
Peabody Energy Corp | St Louis | MO | Dec15 | (1,814) | (749) | (286) | (471) | 1,013 | 825 | 443 | 905 | 436 |
SBT Bancorp | Simsbury | CT | Dec15 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (1) | 1 |
Sigma Tron Intl | Elk Grove Village | IL | Apr16 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | (6) |
SMG Indium Resources Ltd | New York | NY | Dec15 | (0) | 5 | 1 | (4) | (5) | (0) | |||
Tokai Pharmaceuticals | Boston | MA | Dec15 | (45) | (23) | (16) | (10) | |||||
T-Rex Oil | Broomfield | CO | Mar16 | (16) | (11) | (0) | ||||||
Vasomedical | Westbury | NY | Dec15 | 4 | 1 | (1) | (3) | (4) | (2) | (2) | (1) | |
6D Global Technologies | New York | NY | Dec15 | (17) | 0 | (1) | ||||||
EnSync | Menomonee Falls | WI | Jun15 | (13) | (10) | (12) | (14) | (8) | (10) | (6) | (5) | |
Hercules Offshore | Houston | TX | Dec15 | (626) | (216) | (27) | (121) | (55) | (126) | (56) | (998) | 131 |
JPX Global | Brighton | MI | Dec15 | (2) | (26) | (5) | (0) | (0) | ||||
MB Bancorp | Forest Hill | MD | Dec15 | (1) | (1) | (1) | (0) | |||||
Meridian Waste Solutions | Milton | GA | Dec15 | (19) | (3) | 1 | ||||||
Modsys Intl Ltd | Seattle | WA | Dec15 | (6) | (4) | (3) | (10) | (31) | (36) | (15) | (19) | (1) |
Nanophase Technologies | Romeoville | IL | Dec15 | (1) | (2) | (2) | (2) | (3) | (4) | (5) | (6) | (4) |
Odyssey Marine Exploration | Tampa | FL | Dec15 | (21) | (29) | (15) | (18) | (16) | (23) | (19) | (25) | (24) |
Qumu Corp | Minneapolis | MN | Dec15 | (29) | (22) | (16) | (54) | (4) | 8 | 8 | 9 | 16 |
Star Mountain Resources | Littleton | CO | Dec15 | (7) | (4) | (3) | (1) | (0) | ||||
UMED Holdings | Fort Worth | TX | Dec15 | (4) | (4) | (1) | (1) | (2) | ||||
Viking Therapeutics | San Diego | CA | Dec15 | (23) | (22) | (0) | (0) | |||||
WVS Financial | Pittsburgh | PA | Jun15 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 4 |
Ocean Bio-Chem | Fort Lauderdale | FL | Dec15 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Onconova Therapeutics | Newtown | PA | Dec15 | (24) | (64) | (63) | (30) | (26) | ||||
AEHR Test Systems | Fremont | CA | May16 | (7) | (7) | 0 | (3) | (3) | (3) | (0) | (30) | 11 |
Alkaline Water Company | Scottsdale | AZ | Mar16 | (8) | (7) | (4) | (0) | |||||
Alphatec Holdings | Carlsbad | CA | Dec15 | (179) | (13) | (82) | (15) | (22) | (14) | (14) | (30) | (20) |
Altisource Asset Management | Atlanta | GA | Dec15 | (49) | 249 | 34 | (0) | |||||
Biodel | Danbury | CT | Sep15 | (19) | (14) | (19) | (21) | (11) | (38) | (43) | (43) | (23) |
Biomerica | Irvine | CA | May15 | (0) | (0) | 1 | 1 | 0 | (0) | 0 | 2 | |
Cyclacel Pharmaceuticals | Berkeley Heights | NJ | Dec15 | (14) | (19) | (10) | (14) | (15) | (16) | (20) | (40) | (24) |
Flurida Group | El Paso | TX | Dec15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | (0) | (0) |
Genius Brands Intl | Beverly Hills | CA | Dec15 | (3) | (4) | (7) | (2) | (1) | (1) | |||
Identiv | Fremont | CA | Dec15 | (39) | (18) | (25) | (30) | (8) | (10) | (15) | (10) | (3) |
Monaker Group | Weston | FL | Feb16 | (5) | (3) | (18) | (4) | (14) | (23) | (12) | (3) | (3) |
Searchlight Minerals | Henderson | NV | Dec15 | (27) | (19) | (4) | (5) | (3) | (2) | (4) | (3) | (2) |
United States Antimony | Thompson Falls | MT | Dec15 | (1) | (2) | (2) | (1) | 1 | 1 | (0) | 0 | (1) |
Spanish Broadcasting System | Miami | FL | Dec15 | (27) | (20) | (89) | (1) | 24 | 15 | (14) | (329) | 1 |
Ben Franklin Financial | Arlington Heights | IL | Dec15 | (1) | (1) | (1) | (2) | (1) | ||||
Cachet Financial Solutions | Minneapolis | MN | Dec15 | (18) | (16) | (14) | (13) | |||||
Command Center | Lakewood | CO | Dec15 | 2 | 9 | 3 | 2 | 1 | (2) | (6) | (18) | (26) |
Echelon | Santa Clara | CA | Dec15 | (13) | (16) | (15) | (13) | (13) | (31) | (32) | (26) | (16) |
Elephant Talk Communications | New York | NY | Dec15 | (5) | (22) | (22) | (23) | (25) | (92) | (17) | (16) | (12) |
Energy Services of America | Huntington | WV | Sep15 | 2 | 4 | 2 | (41) | (5) | 6 | (6) | 3 | 1 |
Fitlife Brands | Omaha | NE | Dec15 | (1) | 2 | 1 | 3 | 0 | (3) | (11) | (7) | (4) |
Geospatial | Sarver | PA | Dec15 | (1) | (3) | (3) | (1) | (2) | ||||
Gordmans Stores | Omaha | NE | Jan 16 | (4) | (3) | 8 | 24 | 25 | 16 | 16 | 2 | 2 |
Heat Biologics | Durham | NC | Dec15 | (21) | (12) | (7) | (2) | (2) | (1) | |||
Ikonics | Duluth | MN | Dec15 | 0 | 1 | 1 | 1 | 0 | 1 | (0) | 1 | 1 |
Immune Therapeutics | Orlando | FL | Dec15 | (17) | (50) | (106) | (175) | (0) | ||||
Inn Suites Hospitality Trust | Phoenix | AZ | Jan16 | (2) | (2) | (1) | (1) | (1) | (3) | (2) | (1) | 1 |
Lombard Medical | Irvine | CA | Dec15 | (38) | (35) | (19) | (13) | (16) | ||||
Mobivity Holdings | Chandler | AZ | Dec15 | (6) | (10) | (17) | (7) | (16) | (1) | (1) | ||
Monster Digital | Simi Valley | CA | Dec15 | (9) | (11) | (3) | ||||||
Sajan | River Falls | WI | Dec15 | 0 | 0 | 0 | (1) | 0 | (3) | (3) | (15) | (20) |
SPAR Group | White Plains | NY | Dec15 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | (0) | (2) |
Trident Brands | Brookfield | WI | Nov15 | (3) | (1) | (0) | ||||||
WRAPmail | Fort Lauderdale | FL | Dec15 | (4) | (0) | (1) | ||||||
Franklin Wireless | San Diego | CA | Jun15 | 1 | (1) | (0) | (1) | 4 | 5 | 4 | 4 | 1 |
Lighting Science Group | West Warwick | RI | Dec15 | (27) | (66) | (90) | (111) | (90) | (295) | (48) | (95) | (5) |
Auxilio | Mission Viejo | CA | Dec15 | 1 | 1 | 1 | (2) | (3) | (2) | (0) | (0) | (0) |
Bellerophon Therapeutics | Warren | NJ | Dec15 | (46) | (60) | (62) | (46) | |||||
Bimini Capital Management | Vero Beach | FL | Dec15 | 59 | 30 | (3) | (2) | (3) | (2) | 48 | (6) | (90) |
