I found 205 Companies Headquartered in the six New England States in Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term.....before the 2008 financial meltdown
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date August 8, 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 211 New England Area Companies had their equally-company-weighted average stock market prices decline by a massive 53% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and five months since March 6, 2009, the equally-company-weighted average stock market prices of these same 211 New England Area Companies have increased by an exceptionally impressive 371% through August 8, 2014.
Thus in the six years and seven months from December 31, 2007 before the 2008 financial meltdown to the most recent date August 8, 2014, the equally-company-weighted average stock market prices of these same 211 New England Area Companies have increased by a very impressive 74%...... yeah, they have not just recouped what they lost with the 2008 financial meltdown, but also added another 74%.
Below here are the stock market prices of each of these 211 New England States Companies on August 8, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes, broken down by the six New England States and with the larger State Massachusetts Companies broken down further by Major Sectors:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
New England States Company | HQs | 8-8-14 | 3-6-09 | 12-31-07 | 8-8-14 | 3-6-09 | 8-8-14 | |
$s | $s | $s | ||||||
Massachusetts Company | ||||||||
.....Technology | ||||||||
Entegris | Billerica | MA | 11.57 | 0.64 | 8.63 | 1708% | -93% | 34% |
Xcerra | Norwood | MA | 9.53 | 0.57 | 9.54 | 1572% | -94% | 0% |
Monotype Imaging Holdings | Woburn | MA | 30.27 | 2.43 | 15.17 | 1146% | -84% | 100% |
Datawatch | Chelmsford | MA | 12.81 | 1.07 | 5.92 | 1097% | -82% | 116% |
IPG Photonics | Oxford | MA | 66.74 | 7.36 | 19.99 | 807% | -63% | 234% |
Axcelis Technologies | Beverly | MA | 1.75 | 0.20 | 4.60 | 775% | -96% | -62% |
Cognex | Natick | MA | 42.26 | 4.98 | 11.91 | 749% | -58% | 255% |
M/A-Com Technology Solutions | Lowell | MA | 21.16 | 2.85 | 13.21 | 642% | -78% | 60% |
GSI Group | Bedford | MA | 12.19 | 1.65 | 27.72 | 639% | -94% | -56% |
Skyworks Solutions | Wobum | MA | 51.27 | 6.94 | 8.50 | 639% | -18% | 503% |
Virtusa | Westborough | MA | 33.23 | 5.75 | 17.33 | 478% | -67% | 92% |
Bruker | Billerica | MA | 20.68 | 3.82 | 7.51 | 441% | -49% | 175% |
Teradyne | North Reading | MA | 18.71 | 3.50 | 10.34 | 435% | -66% | 81% |
PTC Inc | Needham | MA | 37.71 | 7.40 | 17.85 | 410% | -59% | 111% |
iRobot | Bedford | MA | 34.34 | 7.21 | 18.08 | 376% | -60% | 90% |
athenahealth | Watertown | MA | 126.96 | 26.66 | 36.00 | 376% | -26% | 253% |
Aspen Technology | Burlington | MA | 45.34 | 9.72 | 16.22 | 366% | -40% | 180% |
Sapient | Boston | MA | 14.39 | 3.45 | 8.81 | 317% | -61% | 63% |
NetScout Systems | Westford | MA | 43.81 | 11.42 | 12.77 | 284% | -11% | 243% |
Atlantic Tele-Network | Beverly | MA | 58.92 | 15.43 | 33.78 | 282% | -54% | 74% |
Akamai Technologies | Cambridge | MA | 57.52 | 16.36 | 34.60 | 252% | -53% | 66% |
Pegasystems | Cambridge | MA | 22.90 | 7.04 | 5.97 | 225% | 18% | 284% |
Waters Corp | Milford | MA | 103.59 | 33.24 | 48.97 | 212% | -32% | 112% |
Sonus Networks | Westford | MA | 3.67 | 1.19 | 5.83 | 208% | -80% | -37% |
Brooks Automation | Chelmsford | MA | 10.48 | 3.44 | 13.21 | 205% | -74% | -21% |
TechTarget | Newton | MA | 7.91 | 2.65 | 14.78 | 198% | -82% | -46% |
EMC Corp | Hopkinton | MA | 29.09 | 9.93 | 18.53 | 193% | -46% | 57% |
Hittite Microwave | Chelmsford | MA | 78.00 | 28.70 | 47.76 | 172% | -40% | 63% |
Analog Devices | Norwood | MA | 49.54 | 18.48 | 31.70 | 168% | -42% | 56% |
MKS Instruments | Andover | MA | 32.44 | 12.14 | 22.58 | 167% | -46% | 44% |
Analogic Corp | Peabody | MA | 69.84 | 27.00 | 56.14 | 159% | -52% | 24% |
Kopin | Westboro | MA | 3.79 | 1.57 | 3.16 | 141% | -50% | 20% |
Progress Software | Bedford | MA | 23.49 | 10.03 | 22.45 | 134% | -55% | 5% |
Mercury Systems | Chelmsford | MA | 11.56 | 5.05 | 16.11 | 129% | -69% | -28% |
Nuance Communications | Burlington | MA | 17.91 | 7.99 | 18.68 | 124% | -57% | -4% |
Vicor | Andover | MA | 7.95 | 4.13 | 15.59 | 92% | -74% | -49% |
SeaChange Intl | Acton | MA | 7.56 | 4.32 | 7.23 | 75% | -40% | 5% |
Avid Technology | Burlington | MA | 7.45 | 8.67 | 28.34 | -14% | -69% | -74% |
Average % Change all 38 Massachusetts Technology | 431% | -58% | 80% | |||||
.....Health Care | ||||||||
Anika Therapeutics | Bedford | MA | 40.72 | 3.55 | 14.55 | 1047% | -76% | 180% |
Insulet | Bedford | MA | 34.63 | 3.36 | 23.48 | 931% | -86% | 47% |
Synageva BioPharma | Lexington | MA | 68.61 | 6.70 | 34.90 | 924% | -81% | 97% |
Idenix Pharmaceuticals | Cambridge | MA | 24.50 | 2.67 | 2.70 | 818% | -1% | 807% |
Biogen Idec | Cambridge | MA | 324.05 | 44.23 | 56.92 | 633% | -22% | 469% |
PAREXEL Intl | Waltham | MA | 56.20 | 7.95 | 24.15 | 607% | -67% | 133% |
pSivida | Watertown | MA | 4.39 | 0.64 | 3.16 | 586% | -80% | 39% |
Nxstage Medical | Lawrence | MA | 13.76 | 2.30 | 15.17 | 498% | -85% | -9% |
Repligen | Waltham | MA | 21.29 | 3.73 | 6.55 | 471% | -43% | 225% |
Sarepta Therapeutics | Cambridge | MA | 21.10 | 3.78 | 8.46 | 458% | -55% | 149% |
ABIOMED | Danvers | MA | 25.33 | 4.99 | 15.54 | 408% | -68% | 63% |
ZIOPHARM Oncology | Boston | MA | 3.25 | 0.70 | 3.54 | 364% | -80% | -8% |
Ariad Pharmaceuticals | Cambridge | MA | 5.52 | 1.20 | 4.25 | 360% | -72% | 30% |
Cynosure | Westford | MA | 22.03 | 4.93 | 26.46 | 347% | -81% | -17% |
Dyax | Burlington | MA | 9.23 | 2.17 | 3.66 | 325% | -41% | 152% |
Cubist Pharmaceuticals | Lexington | MA | 60.75 | 14.67 | 20.51 | 314% | -28% | 196% |
Five Star Quality Care | Newton | MA | 4.63 | 1.14 | 8.30 | 306% | -86% | -44% |
PerkinElmer | Waltham | MA | 44.95 | 11.52 | 26.02 | 290% | -56% | 73% |
LeMaitre Vascular | Burlington | MA | 7.42 | 1.96 | 6.20 | 279% | -68% | 20% |
Alnylam Pharmaceuticals | Cambridge | MA | 58.15 | 15.79 | 29.08 | 268% | -46% | 100% |
Thermo Fisher Scientific | Waltham | MA | 121.16 | 34.16 | 57.68 | 255% | -41% | 110% |
Psychemedics | Acton | MA | 14.19 | 4.04 | 16.05 | 251% | -75% | -12% |
Covidien plc | Mansfield | MA | 84.00 | 25.48 | 40.29 | 230% | -37% | 109% |
Vertex Pharmaceuticals | Cambridge | MA | 86.42 | 27.77 | 23.23 | 211% | 20% | 272% |
Celldex Therapeutics | Needham | MA | 14.41 | 5.35 | 6.00 | 169% | -11% | 140% |
Hologic | Bedford | MA | 25.63 | 9.70 | 34.32 | 164% | -72% | -25% |
Harvard Bioscience | Holliston | MA | 4.56 | 1.95 | 3.47 | 134% | -44% | 31% |
ImmunoGen | Waltham | MA | 11.25 | 4.91 | 4.15 | 129% | 18% | 171% |
Charles River Laboratories | Wilmington | MA | 56.79 | 25.12 | 65.80 | 126% | -62% | -14% |
Boston Scientific | Natick | MA | 12.33 | 6.33 | 11.63 | 95% | -46% | 6% |
Agenus | Lexington | MA | 3.41 | 1.80 | 12.24 | 89% | -85% | -72% |
Synta Pharmaceuticals | Lexington | MA | 4.03 | 2.38 | 6.70 | 69% | -64% | -40% |
Alere | Waltham | MA | 34.54 | 21.97 | 56.18 | 57% | -61% | -39% |
Curis | Lexington | MA | 1.77 | 1.18 | 0.98 | 50% | 20% | 81% |
Momenta Pharmaceuticals | Cambridge | MA | 11.06 | 7.44 | 7.14 | 49% | 4% | 55% |
Haemonetics | Braintree | MA | 36.32 | 26.69 | 31.51 | 36% | -15% | 15% |
Infinity Pharmaceuticals | Cambridge | MA | 10.84 | 8.00 | 9.55 | 36% | -16% | 14% |
AMAG Pharmaceuticals | Lexington | MA | 20.65 | 24.62 | 60.13 | -16% | -59% | -66% |
Advanced Cell Technology | Marlborough | MA | 0.07 | 0.11 | 0.17 | -36% | -33% | -57% |
Idera Pharmaceuticals | Cambridge | MA | 2.75 | 5.16 | 13.10 | -47% | -61% | -79% |
Average % Change all 40 Massachusetts Health Care | 307% | -49% | 83% | |||||
.....Finance | ||||||||
NewStar Financial | Boston | MA | 10.82 | 1.03 | 8.28 | 950% | -88% | 31% |
Affiliated Managers Group | Prides Crossing | MA | 196.59 | 29.66 | 117.46 | 563% | -75% | 67% |
MicroFinancial | Burlington | MA | 7.70 | 1.67 | 6.25 | 361% | -73% | 23% |
Boston Private Financial | Boston | MA | 12.13 | 2.66 | 27.08 | 356% | -90% | -55% |
State Street Corp | Boston | MA | 70.36 | 17.98 | 81.20 | 291% | -78% | -13% |
Boston Properties | Boston | MA | 120.05 | 31.73 | 91.81 | 278% | -65% | 31% |
American Tower | Boston | MA | 98.11 | 27.28 | 42.60 | 260% | -36% | 130% |
Hingham Institution for Savings | Hingham | MA | 83.75 | 23.50 | 29.64 | 256% | -21% | 183% |
Hospitality Properties Trust | Newton | MA | 28.20 | 9.09 | 32.22 | 210% | -72% | -12% |
Independent Bank | Rockland | MA | 35.30 | 11.56 | 27.22 | 205% | -58% | 30% |
Century Bancorp | Medford | MA | 34.92 | 12.57 | 20.17 | 178% | -38% | 73% |
Winthrop Realty Trust | Boston | MA | 15.33 | 6.06 | 26.45 | 153% | -77% | -42% |
Eaton Vance | Boston | MA | 35.84 | 15.10 | 45.41 | 137% | -67% | -21% |
Enterprise Bancorp | Lowell | MA | 19.59 | 8.85 | 12.65 | 121% | -30% | 55% |
Cambridge Bancorp | Cambridge | MA | 44.30 | 22.00 | 29.80 | 101% | -26% | 49% |
The Hanover Insurance Group | Worcester | MA | 60.79 | 30.50 | 45.80 | 99% | -33% | 33% |
Senior Housing Properties Trust | Newton | MA | 22.65 | 11.39 | 22.68 | 99% | -50% | 0% |
Safety Insurance Group | Boston | MA | 52.26 | 29.16 | 36.62 | 79% | -20% | 43% |
Brookline Bancorp | Boston | MA | 9.04 | 8.03 | 10.16 | 13% | -21% | -11% |
Franklin Street Properties | Wakefield | MA | 12.13 | 10.80 | 14.80 | 12% | -27% | -18% |
United Financial Bancorp | West Springfield | MA | 12.76 | 12.75 | 11.10 | 0% | 15% | 15% |
Westfield Financial | Westfield | MA | 7.08 | 8.87 | 9.70 | -20% | -9% | -27% |
Average % Change all 22 Massachusetts Finance | 214% | -47% | 26% | |||||
.....Other Sectors | ||||||||
Destination XL Group | Canton | MA | 5.32 | 0.30 | 5.18 | 1673% | -94% | 3% |
Boston Beer | Boston | MA | 232.33 | 21.77 | 37.65 | 967% | -42% | 517% |
Altra Industrial Motion | Braintree | MA | 32.22 | 3.84 | 16.63 | 739% | -77% | 94% |
Cabot Corp | Boston | MA | 53.37 | 8.15 | 33.34 | 555% | -76% | 60% |
UFP Technologies | Georgetown | MA | 24.92 | 3.88 | 7.35 | 542% | -47% | 239% |
Kadant | Westford | MA | 39.40 | 6.93 | 29.67 | 469% | -77% | 33% |
TJX Companies | Framingham | MA | 54.90 | 10.75 | 14.37 | 411% | -25% | 282% |
Lionbridge Technologies | Waltham | MA | 5.14 | 1.10 | 3.55 | 367% | -69% | 45% |
UniFirst | Wilmington | MA | 97.06 | 21.41 | 38.00 | 353% | -44% | 155% |
Chase Corp | Bridgewater | MA | 34.26 | 7.76 | 25.23 | 341% | -69% | 36% |
Global Partners LP | Waltham | MA | 38.08 | 9.86 | 26.05 | 286% | -62% | 46% |
CIRCOR Intl | Burlington | MA | 68.76 | 18.23 | 46.36 | 277% | -61% | 48% |
Watts Water Technologies | North Hanover | MA | 58.28 | 16.67 | 29.80 | 250% | -44% | 96% |
Smith & Wesson | Springfield | MA | 12.59 | 4.43 | 6.10 | 184% | -27% | 106% |
LS Starrett Co | Athol | MA | 15.20 | 5.60 | 16.91 | 171% | -67% | -10% |
Raytheon | Waltham | MA | 91.61 | 34.88 | 60.70 | 163% | -43% | 51% |
Clean Harbors | Norwell | MA | 58.08 | 22.52 | 25.85 | 158% | -13% | 125% |
Constant Contact | Waltham | MA | 31.35 | 13.31 | 21.50 | 136% | -38% | 46% |
Forrester Research | Cambridge | MA | 38.69 | 16.62 | 28.02 | 133% | -41% | 38% |
ModusLink Global Solutions | Waltham | MA | 3.79 | 1.75 | 13.09 | 117% | -87% | -71% |
Iron Mountain | Boston | MA | 33.90 | 17.80 | 37.02 | 90% | -52% | -8% |
EnerNOC | Boston | MA | 20.10 | 10.71 | 49.10 | 88% | -78% | -59% |
Courier Corp | North Chelmsford | MA | 13.25 | 9.93 | 33.01 | 33% | -70% | -60% |
CRA Intl | Boston | MA | 24.42 | 20.08 | 47.61 | 22% | -58% | -49% |
American Science & Engineering | Billerica | MA | 58.15 | 57.67 | 56.75 | 1% | 2% | 2% |
Staples | Framingham | MA | 11.39 | 14.81 | 23.07 | -23% | -36% | -51% |
Average % Change all 26 Massachusetts Other Sectors | 327% | -54% | 66% | |||||
Overall Average % Change all 126 Massachusetts Companies | 332% | -52% | 68% | |||||
Connecticut Company | ||||||||
United Rentals | Greenwich | CT | 107.25 | 3.16 | 18.36 | 3294% | -83% | 484% |
priceline.com | Norwalk | CT | 1,281.56 | 83.59 | 114.86 | 1433% | -27% | 1016% |
Lydall Inc | Manchester | CT | 26.67 | 2.04 | 10.52 | 1207% | -81% | 154% |
Harman Intl | Stamford | CT | 107.84 | 9.47 | 73.71 | 1039% | -87% | 46% |
Photronics | Brookfield | CT | 8.07 | 0.74 | 12.47 | 991% | -94% | -35% |
XL Group plc | Stamford | CT | 32.17 | 2.95 | 50.31 | 991% | -94% | -36% |
Alexion Phramaceuticals | Cheshire | CT | 159.11 | 16.14 | 18.76 | 886% | -14% | 748% |
The Phoenix Companies | Hartford | CT | 56.46 | 5.80 | 237.40 | 873% | -98% | -76% |
Webster Financial | Waterbury | CT | 28.55 | 2.97 | 31.97 | 861% | -91% | -11% |
Harford Financial Services Group | Hartford | CT | 33.99 | 3.62 | 87.19 | 839% | -96% | -61% |
Starwood Hotels & Resorts | Stamford | CT | 79.66 | 9.52 | 44.03 | 737% | -78% | 81% |
Gartner | Stamford | CT | 72.15 | 8.94 | 17.56 | 707% | -49% | 311% |
Hexcel | Stamford | CT | 37.92 | 4.76 | 24.28 | 697% | -80% | 56% |
Aircastle | Stamford | CT | 19.14 | 2.80 | 26.33 | 584% | -89% | -27% |
Cigna | Bloomfield | CT | 90.60 | 13.44 | 53.73 | 574% | -75% | 69% |
Zygo | Middlefield | CT | 19.24 | 3.40 | 12.46 | 466% | -73% | 54% |
Genesee & Wyoming | Darien | CT | 94.17 | 17.61 | 24.17 | 435% | -27% | 290% |
Crane | Stamford | CT | 68.69 | 12.90 | 42.90 | 432% | -70% | 60% |
Hubbell | Shelton | CT | 118.55 | 23.44 | 51.60 | 406% | -55% | 130% |
Achillion Pharmaceuticals | New Haven | CT | 7.36 | 1.48 | 4.99 | 397% | -70% | 47% |
Sturm Ruger | Southport | CT | 50.99 | 10.32 | 8.28 | 394% | 25% | 516% |
Terex | Westport | CT | 35.48 | 7.63 | 65.57 | 365% | -88% | -46% |
RBC Bearings | Oxford | CT | 57.85 | 12.59 | 43.46 | 359% | -71% | 33% |
Barnes Group | Bristol | CT | 34.17 | 8.01 | 33.39 | 327% | -76% | 2% |
Amphenol | Wallington | CT | 98.59 | 23.71 | 46.37 | 316% | -49% | 113% |
Kaman Corp | Bloomfield | CT | 40.60 | 10.29 | 36.81 | 295% | -72% | 10% |
Aetna | Hartford | CT | 76.74 | 20.22 | 57.73 | 280% | -65% | 33% |
Stanley Black & Decker | New Britain | CT | 88.23 | 23.56 | 48.48 | 274% | -51% | 82% |
Rogers Corp | Rogers | CT | 59.66 | 16.04 | 43.37 | 272% | -63% | 38% |
General Electric | Fairfield | CT | 25.66 | 7.06 | 37.07 | 263% | -81% | -31% |
Independence Holding | Stamford | CT | 12.98 | 3.59 | 11.50 | 261% | -69% | 13% |
Ethan Allen Interiors | Danbury | CT | 24.07 | 7.10 | 28.50 | 239% | -75% | -16% |
FactSet Research Systems | Norwalk | CT | 121.85 | 36.88 | 55.70 | 230% | -34% | 119% |
SI Financial Group | Willimantic | CT | 11.11 | 3.54 | 9.84 | 214% | -64% | 13% |
Xerox | Norwalk | CT | 13.19 | 4.28 | 16.19 | 208% | -74% | -19% |
Bolt Technology | Norwalk | CT | 17.28 | 5.88 | 25.32 | 194% | -77% | -32% |
EMCOR Group | Norwalk | CT | 41.08 | 14.31 | 23.63 | 187% | -39% | 74% |
ATMI Inc | Danbury | CT | 33.98 | 12.08 | 32.25 | 181% | -63% | 5% |
United Technologies | Hartford | CT | 105.96 | 38.54 | 76.54 | 175% | -50% | 38% |
Compass Diversified Holdings | Westport | CT | 17.55 | 7.35 | 14.90 | 139% | -51% | 18% |
Star Gas Partners LP | Stamford | CT | 5.99 | 2.51 | 3.97 | 139% | -37% | 51% |
Praxair | Danbury | CT | 128.90 | 55.24 | 88.71 | 133% | -38% | 45% |
WR Berkley | Greenwich | CT | 45.31 | 19.47 | 29.81 | 133% | -35% | 52% |
Silgan Holdings | Stamford | CT | 49.70 | 23.85 | 25.97 | 108% | -8% | 91% |
Urstadt Biddle Properties | Greenwich | CT | 20.63 | 10.37 | 15.50 | 99% | -33% | 33% |
TRC Companies | Windsor | CT | 4.97 | 2.70 | 8.00 | 84% | -66% | -38% |
United Financial Bancorp | Glastonbury | CT | 12.76 | 6.97 | 12.20 | 83% | -43% | 5% |
Cenveo | Stamford | CT | 3.34 | 1.83 | 17.47 | 83% | -90% | -81% |
NanoViricides | West Haven | CT | 4.28 | 2.38 | 1.37 | 80% | 74% | 214% |
Interactive Brokers Group | Greenwich | CT | 23.29 | 13.37 | 32.32 | 74% | -59% | -28% |
Magellan Health Services | Avon | CT | 55.51 | 32.84 | 46.63 | 69% | -30% | 19% |
Information Services Group | Stamford | CT | 4.52 | 3.06 | 6.85 | 48% | -55% | -34% |
Pitney Bowes | Stamford | CT | 26.09 | 18.02 | 38.04 | 45% | -53% | -31% |
World Wrestling Entertainment | Stamford | CT | 13.75 | 9.53 | 14.76 | 44% | -35% | -7% |
Navigators Group | Stamford | CT | 62.46 | 48.24 | 65.00 | 29% | -26% | -4% |
Frontier Communications | Stamford | CT | 6.35 | 5.86 | 12.73 | 8% | -54% | -50% |
People's United Financial | Bridgeport | CT | 14.51 | 16.87 | 17.80 | -14% | -5% | -18% |
Blyth Inc | Greenwich | CT | 6.50 | 8.20 | 43.88 | -21% | -81% | -85% |
Revolution Lighting Technologies | Stamford | CT | 2.29 | 6.60 | 4.90 | -65% | 35% | -53% |
Average % Change all 59 Connecticut Companies | 410% | -55% | 74% | |||||
Rhode Island Company | ||||||||
LIN Media | Providence | RI | 24.72 | 0.86 | 12.17 | 2774% | -93% | 103% |
Costa | Lincoln | RI | 21.49 | 1.75 | 9.98 | 1128% | -82% | 115% |
Textron | Providence | RI | 37.31 | 3.75 | 71.30 | 895% | -95% | -48% |
United Natural Foods | Providence | RI | 61.07 | 14.48 | 31.72 | 322% | -54% | 93% |
CVS Caremark | Woonsocket | RI | 77.81 | 24.46 | 39.75 | 218% | -38% | 96% |
Washington Trust Bancorp | Westerly | RI | 33.79 | 12.13 | 25.23 | 179% | -52% | 34% |
KVH Industries | Middletown | RI | 12.54 | 4.90 | 8.06 | 156% | -39% | 56% |
Hasbro | Pawtucket | RI | 50.40 | 22.07 | 25.58 | 128% | -14% | 97% |
Towerstream | Middletown | RI | 1.62 | 0.73 | 3.07 | 122% | -76% | -47% |
Average % Change all 9 Rhode Island Companies | 658% | -60% | 55% | |||||
New Hampshire Company | ||||||||
Standex Intl | Salem | NH | 69.37 | 8.55 | 17.45 | 711% | -51% | 298% |
Albany Intl | Rochester | NH | 37.12 | 5.15 | 37.10 | 621% | -86% | 0% |
PC Connection | Merrimack | NH | 21.37 | 3.07 | 11.35 | 596% | -73% | 88% |
Bottomline Technologies | Portsmouth | NH | 27.96 | 5.07 | 14.00 | 451% | -64% | 100% |
Centrix Bank & Trust | Bedford | NH | 40.60 | 9.20 | 14.25 | 341% | -35% | 185% |
White Mountains Insurance | Hanover | NH | 631.40 | 165.00 | 514.05 | 283% | -68% | 23% |
New Hampshire Thrift Bancshares | Newport | NH | 14.64 | 6.51 | 12.40 | 125% | -48% | 18% |
iCAD | Nashua | NH | 8.76 | 4.45 | 10.10 | 97% | -56% | -13% |
Average % Change all 8 New Hampshire Companies | 403% | -60% | 87% | |||||
Maine Company | ||||||||
WEX Inc | South Portland | ME | 110.17 | 13.79 | 35.49 | 699% | -61% | 210% |
IDEXX Laboratories | Westbrook | ME | 127.88 | 29.23 | 58.63 | 337% | -50% | 118% |
Camden National | Camden | ME | 35.72 | 16.10 | 28.39 | 122% | -43% | 26% |
Bar Harbor Bankshares | Ben Harbor | ME | 26.87 | 12.65 | 20.93 | 112% | -40% | 28% |
The First Bancorp | Damariscotta | ME | 16.49 | 11.24 | 14.64 | 47% | -23% | 13% |
Average % Change all 5 Maine Companies | 263% | -43% | 79% | |||||
Vermont Company | ||||||||
Keurig Green Mountain | Waterbury | VT | 113.20 | 8.74 | 9.04 | 1195% | -3% | 1152% |
Casella Waste Systems | Rutland | VT | 4.90 | 0.84 | 13.04 | 483% | -94% | -62% |
Merchants Bancshares | South Burlington | VT | 29.11 | 18.30 | 23.50 | 59% | -22% | 24% |
Union Bankshares | Morrisville | VT | 25.00 | 15.90 | 20.37 | 57% | -22% | 23% |
Average % Change all 4 Vermont Companies | 449% | -35% | 284% | |||||
Average % Change all 211 US New England States Companies | 371% | -53% | 74% |
From IPO Scoop, below here are the 27 New England Companies filing IPOs since the beginning of 2009 which have experienced at least 30% stock market price appreciation from their Initial Offering Price to August 8, 2014:
% | |||||||||
Market | # of | ||||||||
Price | Months | ||||||||
8-8-14 | Change | Stock | |||||||
Stock | From | Traded | |||||||
IPO | New England Company | City | State | Market | Offering | Offering | Thru | ||
Date | Filing IPO | HQs | HQs | Sector | Industry | Price | Price | Price | 8-8-14 |
$ | $ | ||||||||
10/22/10 | Aegerion Pharmaceuticals | Cambridge | MA | Healthcare | Biotechnology | 31.56 | 9.50 | 232% | 46 |
3/15/12 | Demandware | Burlington | MA | Technology | Application Software | 52.88 | 16.00 | 231% | 29 |
3/31/10 | SS&C Technologies Holdings | Windsor | CT | Technology | Business Software & Services | 43.63 | 15.00 | 191% | 53 |
3/21/13 | Enanta Pharmaceuticals | Watertown | MA | Health Care | Biotechnology | 37.40 | 14.00 | 167% | 17 |
7/1/09 | LogMeIn | Woburn | MA | Technology | Application Software | 41.83 | 16.00 | 161% | 61 |
3/11/10 | Sensata Technologies | Attleboro | MA | Technology | Scientific & Technical Instruments | 45.45 | 18.00 | 153% | 53 |
7/27/11 | Dunkin Brands Group | Canton | MA | Services | Restaurants | 43.61 | 19.00 | 130% | 37 |
11/6/13 | Karyopharm Therapeutics | Natick | MA | Health Care | Major Drug Manufacturers | 35.52 | 16.00 | 122% | 9 |
5/31/13 | Epizyme | Cambridge | MA | Health Care | Biotechnology | 33.26 | 15.00 | 122% | 15 |
6/28/12 | TESARO | Waltham | MA | Healthcare | Biotechnology | 28.30 | 13.00 | 118% | 26 |
7/24/13 | Agios Pharmaceuticals | Cambridge | MA | Health Care | Biotechnology | 38.04 | 18.00 | 111% | 13 |
6/20/13 | bluebird bio | Cambridge | MA | Health Care | Biotechnology | 34.24 | 17.00 | 101% | 14 |
9/19/13 | Acceleron Pharma | Cambridge | MA | Health Care | Biotechnology | 29.92 | 15.00 | 99% | 11 |
1/25/13 | Bright Horizons Family Solutions | Watertown | MA | Services | Personal Services | 40.75 | 22.00 | 85% | 19 |
7/26/12 | Northern Tier Energy LP | Ridgefield | CT | Basic Materials | Oil&Gas Refining&Marketing | 25.71 | 14.00 | 84% | 25 |
4/15/11 | STAG Industrial | Boston | MA | Financial | REIT-Industrial | 22.70 | 13.00 | 75% | 40 |
3/20/13 | Tetraphase Pharmaceuticals | Watertown | MA | Health Care | Major Drug Manufacturers | 12.10 | 7.00 | 73% | 17 |
7/18/14 | Sage Therapeutics | Cambridge | MA | Health Care | Biotechnology | 29.96 | 18.00 | 66% | 1 |
11/18/10 | LPL Financial Holdings | Boston | MA | Financial | Investment Brokerage-National | 47.02 | 30.00 | 57% | 45 |
6/6/14 | Radius Health | Cambridge | MA | Health Care | Biotechnology | 11.81 | 8.00 | 48% | 2 |
11/14/13 | Houghton Mifflin Harcourt | Boston | MA | Services | Education & Training | 17.60 | 12.00 | 47% | 9 |
8/11/09 | Starwood Property Trust | Greenwich | CT | Financial | REIT-Diversified | 23.60 | 16.13 | 46% | 60 |
7/27/11 | Tangoe | Orange | CT | Technology | Business Software & Services | 14.21 | 10.00 | 42% | 37 |
9/25/13 | Foundation Medicine | Cambridge | MA | Health Care | Medical Labs & Research | 24.15 | 18.00 | 34% | 11 |
4/4/14 | IMS Health Holdings | Danbury | CT | Technology | Information Technology Services | 26.41 | 20.00 | 32% | 4 |
10/25/13 | Sprague Resources LP | Portsmouth | NH | Basic Materials | Oil&Gas Refining&Marketing | 23.58 | 18.00 | 31% | 10 |
3/7/12 | Select Income REIT | Newton | MA | Financial | REIT-Diversified | 27.90 | 21.50 | 30% | 29 |
On the employment front, the average equally-State-weighted seasonally adjusted unemployment rate of the six New England States nearly doubled from 4.6% in December 2007 to 8.5% in October 2009, early in President Obama's first term which was the very lowest point for the US Labor Market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
And then with the US economic stimulating actions of the Obama Administration taking full effect, coupled with the Quantitative Easing by the US Fed, the average New England States unemployment rate declined sharply from 8.5% in October 2009 to 5.6% in the most recently reported June 2014.
From the US Bureau of Labor Statistics, below here is a breakdown of the seasonally adjusted Unemployment Rates of each of these six New England States in June 2014, in October 2009 and in December 2007:
Unemployment | Unemployment | Unemployment | |
Rate: | Rate: | Rate: | |
June | October | December | |
2014 | 2009 | 2007 | |
Massachusetts | 5.5% | 8.7% | 4.5% |
Connecticut | 6.7% | 8.7% | 4.9% |
Rhode Island | 7.9% | 11.7% | 6.0% |
New Hampshire | 4.4% | 6.7% | 3.4% |
Maine | 5.5% | 8.3% | 4.8% |
Vermont | 3.5% | 6.7% | 4.1% |
New England Average | 5.6% | 8.5% | 4.6% |
New England States Citizens must be very pleased with both the outstanding performance of nearly all of their New England Area Companies as well as the substantial drop in the New England States average Unemployment rate during the Obama Administration.