I found 49 Companies Headquartered in North Carolina in Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during the time Republican Elizabeth Dole was a North Carolina US Senator.....before the 2008 financial meltdown
- On March 6, 2009, very early in Democrat Kay Hagan's North Carolina US Senate first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date August 12, 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 53 North Carolina Companies had their equally-company-weighted average stock market prices decline by a massive 52% from December 31, 2007 during Elizabeth Dole's North Carolina US Senate term, to March 6, 2009, very early in Kay Hagan's North Carolina US Senate term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and five months since March 6, 2009, all during Kay Hagan's North Carolina US Senate term, the equally-company-weighted average stock market prices of these same 53 North Carolina Companies have increased by a spectacular 432% through August 12, 2014.
Thus in the six years and seven months from December 31, 2007 before the 2008 financial meltdown to the most recent date August 12, 2014, the equally-company-weighted average stock market prices of these same 53 North Carolina Companies have increased by a very impressive 108%...... yeah, they have not just recouped what they lost with the 2008 financial meltdown, but also added another 108%.
Below here are the stock market prices of each of these 53 North Carolina Companies on August 12, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
North Carolina Company | HQs | 8-12-14 | 3-6-09 | 12-31-07 | 8-12-14 | 3-6-09 | 8-12-14 | |
$s | $s | $s | HAGAN | |||||
Sonic Automotive | Charlotte | NC | 24.43 | 0.95 | 19.36 | 2472% | -95% | 26% |
Salix Pharmaceuticals | Raleigh | NC | 127.75 | 6.49 | 7.88 | 1868% | -18% | 1521% |
Hanesbrands | Winston-Salem | NC | 97.87 | 6.14 | 27.17 | 1494% | -77% | 260% |
Unifi | Greensboro | NC | 28.32 | 1.83 | 7.26 | 1448% | -75% | 290% |
RF Micro Devices | Greensboro | NC | 11.29 | 0.76 | 5.71 | 1386% | -87% | 98% |
Polypore | Charlotte | NC | 42.09 | 2.93 | 17.50 | 1337% | -83% | 141% |
Krispy Kreme Doughnuts | Winston-Salem | NC | 16.48 | 1.15 | 3.16 | 1333% | -64% | 422% |
BioCryst Pharmaceuticals | Durham | NC | 13.39 | 1.19 | 6.18 | 1025% | -81% | 117% |
Belk Inc | Charlotte | NC | 52.10 | 5.30 | 31.50 | 883% | -83% | 65% |
Old Dominion Freight Line | Thomasville | NC | 64.64 | 8.50 | 10.27 | 660% | -17% | 529% |
NewBridge Bancorp | Greensboro | NC | 7.58 | 1.05 | 10.79 | 622% | -90% | -30% |
Tree.Com | Charlotte | NC | 26.55 | 3.97 | 7.32 | 569% | -46% | 263% |
Ingersoll-Rand | Davidson | NC | 60.28 | 9.45 | 37.09 | 538% | -75% | 63% |
Culp | High Point | NC | 17.40 | 2.79 | 6.96 | 524% | -60% | 150% |
VF Corp | Greensboro | NC | 62.13 | 11.91 | 17.17 | 422% | -31% | 262% |
Bank of America | Charlotte | NC | 15.21 | 3.14 | 41.26 | 384% | -92% | -63% |
Triangle Capital | Raleigh | NC | 26.89 | 5.60 | 12.40 | 380% | -55% | 117% |
Carlisle Cos | Charlotte | NC | 81.32 | 18.11 | 37.03 | 349% | -51% | 120% |
EnPro Industries | Charlotte | NC | 65.12 | 14.63 | 30.65 | 345% | -52% | 112% |
BioDelivery Sciences | Raleigh | NC | 12.93 | 2.92 | 2.93 | 343% | 0% | 341% |
Red Hat | Raleigh | NC | 59.26 | 13.43 | 20.84 | 341% | -36% | 184% |
Chelsea Therapeutics | Charlotte | NC | 6.60 | 1.50 | 7.35 | 340% | -80% | -10% |
Lowe's | Mooresville | NC | 49.83 | 13.39 | 22.62 | 272% | -41% | 120% |
Reynolds American | Winston-Salem | NC | 57.14 | 16.08 | 32.98 | 255% | -51% | 73% |
PowerSecure Intl | Wake Forest | NC | 11.24 | 3.46 | 13.50 | 225% | -74% | -17% |
Lorillard | Greensboro | NC | 60.35 | 19.23 | 28.43 | 214% | -32% | 112% |
Investors Title Co | Chapel Hill | NC | 70.12 | 23.00 | 38.39 | 205% | -40% | 83% |
BNC Bancorp | High Point | NC | 17.16 | 5.75 | 16.91 | 198% | -66% | 1% |
Cornerstone Therapeutics | Cary | NC | 9.49 | 3.21 | 12.70 | 196% | -75% | -25% |
First Citizens Bancshares | Raleigh | NC | 220.66 | 76.95 | 145.85 | 187% | -47% | 51% |
BB&T Corp | Winston-Salem | NC | 36.10 | 13.73 | 30.67 | 163% | -55% | 18% |
Cree | Durham | NC | 49.20 | 18.83 | 27.47 | 161% | -31% | 79% |
Tanger Factory Outlet Centers | Greensboro | NC | 34.36 | 13.20 | 18.86 | 160% | -30% | 82% |
Harris Teeter Supermarkets | Matthews | NC | 49.37 | 19.51 | 34.67 | 153% | -44% | 42% |
Family Dollar Stores | Matthews | NC | 76.73 | 30.36 | 19.23 | 153% | 58% | 299% |
Highwoods Properties | Raleigh | NC | 42.18 | 16.72 | 29.38 | 152% | -43% | 44% |
The Cato Corp | Charlotte | NC | 32.86 | 13.46 | 15.66 | 144% | -14% | 110% |
SPX Corp | Charlotte | NC | 100.08 | 41.50 | 102.85 | 141% | -60% | -3% |
First Bancorp | Troy | NC | 16.34 | 7.39 | 18.89 | 121% | -61% | -13% |
Ingles Markets | Black Mountain | NC | 25.07 | 11.62 | 25.39 | 116% | -54% | -1% |
VantageSouth Bancshares | Raleigh | NC | 6.04 | 3.00 | 9.50 | 101% | -68% | -36% |
Coca-Cola Bottling | Charlotte | NC | 74.17 | 38.29 | 58.88 | 94% | -35% | 26% |
Laboratory Corp America | Burlington | NC | 102.83 | 54.99 | 75.53 | 87% | -27% | 36% |
Yadkin Financial | Elkin | NC | 19.05 | 10.47 | 45.81 | 82% | -77% | -58% |
Martin Marietta Materials | Raleigh | NC | 125.59 | 69.96 | 132.60 | 80% | -47% | -5% |
Speedway Motorsports | Concord | NC | 18.04 | 10.74 | 31.08 | 68% | -65% | -42% |
POZEN | Chapel Hill | NC | 8.04 | 4.99 | 12.00 | 61% | -58% | -33% |
Nucor | Charlotte | NC | 51.04 | 32.34 | 59.22 | 58% | -45% | -14% |
Pike Corp | Mount Airy | NC | 11.85 | 7.57 | 16.76 | 57% | -55% | -29% |
The Pantry | Cary | NC | 20.51 | 15.01 | 26.13 | 37% | -43% | -22% |
Snyder's-Lance | Charlotte | NC | 26.69 | 21.64 | 20.42 | 23% | 6% | 31% |
Alliance One Intl | Morrisville | NC | 2.18 | 3.16 | 4.07 | -31% | -22% | -46% |
CommunityOne Bancorp | Asheboro | NC | 9.23 | 175.00 | 1,216.00 | -95% | -86% | -99% |
Average % Change all 53 | 432% | -52% | 108% |
In like manner on the employment front, from the US Bureau of Labor Statistics, North Carolina's State unemployment rate more than doubled, going from 5.0% in December 2007 to 10.9% in October 2009, very early in Democratic US North Carolina Senator Kay Hagan's first term. But in the four years and eight months since then, all during Kay Hagan's first term, the North Carolina State unemployment rate has declined sharply, going from 10.9% in October 2009 to 6.4% in the most recently reported June 2014.
North Carolina Citizens must be very pleased with both the outstanding performance of nearly all of their North Carolina Companies as well as the substantial drop in the North Carolina Unemployment Rate, both during US North Carolina Senator Kay Hagan's first term.