The table below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the second and first quarters of both 2020 and 2019 for each of these 41 excellent San Diego area Companies.
| US | US | US | US | |||
| GAAP | GAAP | GAAP | GAAP | |||
| Pretax | Pretax | Pretax | Pretax | |||
| Income | Income | Income | Income | |||
| (Loss) | (Loss) | (Loss) | (Loss) | |||
| Second | Second | First | First | |||
| Quarter | Quarter | Quarter | Quarter | |||
| San Diego Largest Companies | 2020 | 2019 | 2020 | 2019 | ||
| Stock Market Caps Above $1 Bil | City HQs | mils $ | mils $ | mils $ | mils $ | |
| Qualcomm | San Diego | 868 | 5,501 | 598 | 806 | |
| Sempra Energy | San Diego | 463 | 286 | 397 | 501 | |
| ResMed | San Diego | 212 | 96 | 192 | 138 | |
| Encore Capital Group | San Diego | 166 | 49 | (6) | 53 | |
| Illumina | San Diego | 165 | 346 | 178 | 233 | |
| LPL Financial Holdings | San Diego/ Boston, MA | 137 | 195 | 208 | 204 | |
| Neurocrine Biosciences | San Diego | 111 | 97 | 39 | (103) | |
| Realty Income Corp | San Diego | 108 | 95 | 147 | 111 | |
| Quidel | San Diego | 80 | 1 | 49 | 27 | |
| Axos Financial | San Diego/ Las Vegas/ NV | 68 | 55 | 80 | 54 | |
| DexCom Inc | San Diego | 46 | (9) | 22 | (27) | |
| Jack in the Box | San Diego | 45 | 11 | 17 | 34 | |
| Ligand Pharmaceuticals | San Diego | 28 | (18) | (30) | 843 | |
| AMN Healthcare Services | San Diego/ Dallas, TX | 27 | 39 | 25 | 39 | |
| Halozyme Therapeutics | San Diego | 26 | (15) | (6) | 2 | |
| ICU Medical | San Clemente | 21 | 28 | 20 | 33 | |
| PriceSmart | San Diego | 20 | 22 | 38 | 36 | |
| WD-40 Company | San Diego | 19 | 23 | 17 | 20 | |
| CareTrust REIT Inc | San Clemente | 19 | 20 | 19 | 16 | |
| Cubic Corp | San Diego | 13 | 22 | (72) | (13) | |
| American Assets Trust | San Diego | 10 | 12 | 15 | 15 | |
| Retail Opportunity Investments Corp | San Diego | 5 | 8 | 13 | 15 | |
| Kratos Defense & Security Solutions | San Diego | (2) | 4 | (1) | 2 | |
| Teradata | San Diego/ Dayton, OH | (3) | 5 | (14) | (10) | |
| Avidity Bioscience | La Jolla | (11) | (5) | (6) | (3) | |
| ViaSat Inc | Carlsbad | (15) | (18) | 6 | (0) | |
| MaxLinear Inc | Carlsbad | (25) | (6) | (22) | (11) | |
| Retrophin | San Diego | (26) | (39) | (18) | (41) | |
| Fate Therapeutics | San Diego | (28) | (23) | (34) | (20) | |
| Tandem Diabetes Care | San Diego | (29) | (2) | (15) | (23) | |
| Turning Point Therapeutics | San Diego | (31) | (17) | (61) | (14) | |
| ACADIA Pharmaceuticals | San Diego | (42) | (55) | (88) | (85) | |
| Ionis Pharmaceuticals | Carlsbad | (44) | (17) | (62) | 122 | |
| Glaukos Corp | San Clemente | (47) | (6) | (55) | (1) | |
| Heron Therapeutics | San Diego | (55) | (50) | (52) | (63) | |
| NuVasive Inc | San Diego | (65) | 21 | 10 | 11 | |
| Gossamer Bio | San Diego | (67) | (44) | (54) | (33) | |
| Sorrento Therapeutics | San Diego | (82) | (71) | (69) | (146) | |
| Mirati Therapeutics | San Diego | (83) | (46) | (87) | (41) | |
| Arena Pharmaceuticals | San Diego | (85) | (61) | (100) | 730 | |
| Callaway Golf Co | Carlsbad | (176) | 36 | 38 | 58 | |
| Total all 41 San Diego Area Cos | 1,741 | 6,470 | 1,276 | 3,469 | ||
| … % Change From Prior Year Quarter | -73% | -63% | 
 
