Monday, November 5, 2018

The 455 US Companies With Stock Market Caps Above $10 Bil and Which Have Already Released Their Calendar September 2018 Quarterly Earnings by Today 11-5-2018: Summary Results

......................................................................

These 455 US Companies include 28 Oil & Gas Companies which increased their Total Pretax Earnings in the 3Q 2018 by 163% above that in the 3Q 2017
......................................................................

These 455 US Companies also include Berkshire Hathaway (BH), which generated US GAAP Total Pretax Income of $23.147 Bil in the 3Q 2018, an increase of 311% from that in the 3Q 2017.  This reported 311% earnings increase was due predominately to a FASB rule change effective 1-1-2018, which requires BH to prospectively reflect changes in the value of its stock investments in its regular earnings in the quarter they occur.
......................................................................
When both the 28 US Oil & Gas Cos and Berkshire Hathaway are removed, the remaining 426 US Companies reported Calendar 3Q 2018 Total Pretax Income which increased by 6.8% above that in the 3Q 2017, a marked earnings growth deceleration from the 10.1% Total Pretax Earnings growth for these same 426 US Cos in the Calendar 2Q 2018 above that in the 2Q 2017.  This is a continuation of the Total Pretax Earnings growth deceleration from the higher 1Q 2018 earnings growth of 11.4% as compared to the 2Q 2018 earnings growth of 10.1%.
......................................................................

From a review of US SEC filings, the chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the Calendar September 2018 and 2017 Quarter Ends (July, August and September) and for the Calendar June 2018 and 2017 Quarter Ends (April, May and June) for the 455 US Companies which had stock markets caps of above $10 Bil earlier in 2018 and which have already released their September 2018 quarterly earnings by today, November 5, 2018.

US US US US
GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax
Income Income Income Income
(Loss) (Loss) (Loss) (Loss)
US Company Calendar Calendar Better Calendar Calendar Better
Market Caps Above $10 Bil September September (Worse) June June (Worse)
Releasing September 2018  2018 2017 % 2018 2017 %
 Quarter Earnings Thru 11-5-18 Quarter Quarter  Change Quarter Quarter  Change
mils $ mils $ mils $ mils $
Berkshire Hathaway          23,147            5,630 311%          15,098            6,129 146%
Apple          16,421          13,917 18%          13,284          11,308
JPMorgan Chase          10,689            9,556 12%          10,572            9,749
Microsoft          10,221            7,984 28%          10,680            7,958
Alphabet          10,083            7,979 26%            4,215            4,377
Exxon Mobil            9,080            5,583 63%            6,512            4,156
Bank of America            8,994            7,611 18%            8,498            8,121
Wells Fargo            7,598            6,781 12%            7,119            8,139
Intel            7,142            5,930 20%            5,529            4,572
Verizon Communications            6,675            5,511 21%            5,527            6,967
AT&T            6,207            4,974 25%            6,780            6,070
Citigroup            6,104            6,003 2%            5,945            5,678
Facebook            5,912            5,236 13%            5,868            4,488
Chevron            5,699            2,658 114%            4,905            1,953
Home Depot            4,655            4,214 10%            3,142            3,108
Johnson & Johnson            4,423            4,790 -8%            4,973            4,748
Micron Technology            4,346            2,322 87%            3,714            1,739
UnitedHealth Group            4,237            3,794 12%            3,860            3,430
Pfizer            4,177            3,585 17%            4,527            3,815
Procter & Gamble            3,940            3,751 5%            2,289            2,927
Comcast Corp            3,895            4,083 -5%            4,285            3,909
Cisco Systems            3,592            3,180 13%            3,253            3,191
Visa            3,538            3,099 14%            2,812            2,914
Amazon.com            3,391               314 980%            2,608               664
Brookfield Property REIT            3,142               233 1248%                 96               132
Goldman Sachs            3,078            2,976 3%            3,276            2,509
Philip Morris            3,032            2,857 6%            2,939            2,531
International Business Machines            2,996            3,065 -2%            2,776            2,443
ConocoPhillips            2,906               653 345%            2,619          (4,361)
Morgan Stanley            2,851            2,482 15%            3,109            2,642
Coca-Cola            2,847            1,674 70%            2,883            2,624
AbbVie            2,761            2,095 32%            2,012            2,353
PepsiCo            2,697            2,776 -3%            2,900            2,774
Merck            2,665               200 1233%            2,086            2,439
Gilead Sciences            2,664            3,671 -27%            2,086            4,115
General Motors            2,630            2,430 8%            2,885            2,967
Altria Group            2,608            2,644 -1%            2,557            2,910
Oracle            2,540            2,500 2%            4,141            3,760
Occidental Petroleum            2,492               215 1059%            1,150               792
US Bancorp            2,282            2,158 6%            2,199            2,063
Mastercard            2,264            1,932 17%            1,922            1,628
Booking Holdings            2,241            2,067 8%            1,209               863
Bristol-Myers Squibb            2,167            1,183 83%               517            1,295
McDonalds            2,159            2,820 -23%            2,018            2,061
Caterpillar            2,135            1,523 40%            2,195            1,164
Boeing            2,133            2,583 -17%            2,586            2,462
American Express            2,118            1,831 16%            2,091            1,957
Amgen            2,094            2,381 -12%            2,647            2,542
Union Pacific Corp            2,076            1,983 5%            1,938            1,869
Lowes            2,010            2,223 -10%            1,305               934
Phillips 66            1,975            1,256 57%            1,835               797
3M            1,965            1,997 -2%            2,350            2,142
Texas Instruments            1,924            1,789 8%            1,706            1,486
Capital One Financial            1,921            1,585 21%            2,492            1,490
United Parcel Services            1,889            1,937 -2%            1,926            2,119
Honeywell            1,858            1,778 4%            1,999            1,778
Biogen            1,813            1,610 13%            1,179            1,132
United Technologies            1,768            1,940 -9%            2,834            2,064
Carnival            1,744            1,368 27%               564               384
Delta Air Lines            1,674            1,776 -6%            1,372            1,831
Walgreen's Boots Alliance            1,673               933 79%            1,455            1,333
PNC Financial Services            1,661            1,539 8%            1,660            1,483
Lockheed Martin            1,575            1,297 21%            1,420            1,342
Mondelez Intl            1,507            1,254 20%               339               584
Accenture plc            1,457            1,292 13%            1,613               874
Costco            1,449            1,419 2%            1,071               965
EOG Resources            1,446               146 890%               893                 62
BlackRock            1,429            1,399 2%            1,416            1,238
Chubb            1,414             (155) NM            1,512            1,505
Celgene            1,378               991 39%            1,307            1,178
Aetna            1,367            1,274 7%            1,666            1,820
Constellation Brands            1,365               634 115%               902               472
Express Scripts            1,351            1,344 1%            1,170            1,241
LyondellBasell Industries            1,347            1,438 -6%            1,634            1,593
Enterprise Products Partners LP            1,346               627 115%               706               675
Bank of New York Mellon            1,334            1,368 -2%            1,394            1,308
Nike            1,270            1,072 18%            1,215            1,168
Anthem            1,242            1,119 11%            1,504            1,206
Applied Materials            1,239               978 27%            1,295               908
Northop Grumman            1,237               782 58%               849               812
Duke Energy            1,230            1,321 -7%               607            1,018
Broadcom Ltd            1,229               548 124%            1,099               365
KKR & Co LP            1,223               397 208%            1,627               887
Charles Schwab            1,219               945 29%            1,131               909
Kinder Morgan            1,201               547 120%             (176)               599
Deere & Co            1,200               896 34%            1,387            1,174
Freeport McMoran            1,190               629 89%            1,554               512
Medtronic plc            1,180            1,195 -1%            1,725            1,435
NVIDIA            1,180               684 73%            1,311               536
Marathon Petroleum Corp            1,163            1,419 -18%            1,516               824
CSX Corp            1,150               750 53%            1,144               827
Valero Energy            1,150            1,241 -7%            1,124               768
AFLAC            1,146            1,075 7%            1,131            1,045
Dominion Energy            1,145               968 18%               566               553
Progressive Corp            1,131               251 351%               880               555
T-Mobile US            1,130               906 25%            1,068               934
FedEx            1,101               982 12%            1,358            1,460
Ford Motor            1,094            1,770 -38%            1,349            2,266
MetLife            1,079               485 122%            1,101            1,018
HCA Healthcare            1,069               778 37%            1,238            1,160
Nextera Energy            1,069            1,220 -12%               931            1,093
United Continental Holdings            1,061               993 7%               857            1,277
BB&T Corp            1,049               942 11%            1,024               978
Allstate            1,039               971 7%               845               851
Cigna            1,033               824 25%            1,102            1,134
General Dynamics            1,023            1,027 0%               970            1,032
Target            1,022               977 5%               927            1,030
HP Inc            1,018               899 13%                 83               754
TJX Cos               993               892 11%               955               832
Discover Financial Services               967               903 7%               877               867
eBay               948               694 37%               707               462
Exelon               937            1,316 -29%               608                 32
Starbucks               932            1,152 -19%            1,027            1,052
Nucor Corp               923               371 149%               914               508
Norfolk Southern               908               800 14%               924               780
Blackstone Group LP               894               976 -8%            1,690               765
Synchrony Financial               893               879 2%               892               788
State Street Corp               867               822 5%               865               776
DowDuPont               855            1,125 -24%            2,368            1,814
SunTrust Banks               849               765 11%               895               752
Illinois Tool Works               835               906 -8%               894               819
Colgate Palmolive               820               900 -9%               888               829
Kraft-Heinz               814            1,359 -40%            1,046            1,590
Royal Caribbean               810               753 8%               466               370
Thermo Fisher Scientific               810               480 69%               806               626
Travelers Companies               806               320 152%               631               790
Cummins               805               622 29%               715               599
Danaher               801               730 10%               835               645
Schlumberger Ltd               787               677 16%               547                 17
Southwest Air               786               832 -6%               960            1,165
Las Vegas Sands               782               757 3%               757               717
VMWare               772               494 56%            1,175               281
T Rowe Price               766               616 24%               629               620
Corning Inc               758               479 58%               864               592
Abbott Labs               718               626 15%               777               295
Adobe Systems               701               541 30%               691               493
M&T Bank Corp               696               581 20%               655               596
Charter Communications               693               118 487%               380               243
Anadarko Petroleum               683          (1,066) NM               142             (372)
S&P Global               672               621 8%               657               640
Paccar               669               582 15%               720               539
Cognizant Technology               662               658 1%               624               635
Automatic Data Processing               647               565 15%               205               388
International Paper               645               502 28%               420                 (3)
Simon Property Group               642               593 8%               631               441
Raytheon               636               816 -22%               827               768
Estee Lauder               633               549 15%               261               207
Kroger               628               540 16%            2,634               445
Textron               628               203 209%               260               215
Edison Intl               627               432 45%               289               335
Cincinnati Financial               618               129 379%               264               128
Expedia               612               415 47%               (14)                 57
Consolidated Edison               610               727 -16%               226               277
TD Ameritrade               609               338 80%               603               373
Kimberly Clark               600               803 -25%               603               742
V F Corp               599               551 9%               186               136
Waste Management               597               603 -1%               609               570
Magellan Midstream Partners LP               596               199 199%               211               216
Lam Research               591               688 -14%               958               603
Ameriprise Financial               588               633 -7%               548               511
McKesson               587               178 230%                   6               458
Western Digital               583               710 -18%               729               415
PG&E Corp               582               713 -18%          (1,573)               544
Citizens Financial Group               576               513 12%               549               462
KeyCorp               569               497 14%               582               565
Principal Financial               569            1,158 -51%               515               366
Marriott Intl               568               738 -23%               796               716
Lennar               566               368 54%               391               310
XCEL Energy               564               697 -19%               319               329
CME Group               562               607 -7%               757               637
IntercontinentalExchange               554               563 -2%               611               567
CBS Corp               552               590 -6%               513               566
PPL Corp               548               471 16%               657               368
TE Connectivitity Ltd               546               451 21%               535               503
Sysco Corp               538               546 -1%               593               484
Autozone               537               656 -18%               504               494
Halliburton               534               496 8%               633                 (1)
Stryker               534               471 13%               623               444
Yum! Brands               534               524 2%               357               311
PayPal Holdings               533               451 18%               609               447
Lincoln National               532               510 4%               451               533
Hartford Financial Services               530               181 193%               537             (281)
Ingersoll Rand plc               530               445 19%               587               492
Public Service Enterprise Grp               529               647 -18%               366               168
Vistra Energy               525               524 0%                 31               (34)
FirstEnergy               520               503 3%               382               351
Dollar General               519               469 11%               465               445
Markel               519             (360) NM               361               210
MPLX LP               519               218 138%               457               193
Ross Stores               518               510 2%               542               498
Fifth Third Bancorp               512            1,489 -66%               693               494
General Mills               507               577 -12%               445               560
Steel Dynamics               507               234 117%               475               235
First Data Corp               502               234 115%               365               271
Laboratory Corp of America               500               267 87%               313               279
American Electric Power               499               821 -39%               602               567
Franklin Resources               483               658 -27%               447               644
Ecolab               482               526 -8%               458               377
Northern Trust               481               417 15%               507               391
HollyFrontier               478               446 7%               480               106
Seagate Technology               468               188 149%               466               120
Ally Financial               465               395 18%               461               376
Hewlett Packard Enterprises               465               125 272%             (116)               113
Ameren Corp               464               495 -6%               314               308
Celanese               462               289 60%               442               281
Parker Hannifin               460               374 23%               498               401
United Rentals               460               322 43%               359               229
Eastman Chemical               459               403 14%               430               359
American Air Lines               456            1,063 -57%               769            1,389
Boston Scientific               456               309 48%               347                 91
O Reilly Auto               456               440 4%               450               436
Regions Financial               455               450 1%               467               449
Bunge Ltd               452               121 274%               (15)                 26
Kellogg               452               389 16%               669               385
PPG Industries               451               523 -14%               479               659
Omnicom Group               447               419 7%               532               522
Analog Devices               441               127 247%               402                 87
Huntington Bancorp               440               365 21%               412               351
Eaton Corp plc               439            1,694 -74%               694               572
KLA-Tencor               428               336 27%               406               325
Amphenol               420               358 17%               382               317
Host Hotels & Resorts               420               147 186%               228               239
Zoetis               418               413 1%               437               345
ONEOK               417               264 58%               370               220
Sherwin-Williams               416               428 -3%               538               509
Moody's Corp               413               466 -11%               496               462
Continental Resources               412                 17 2324%               318             (101)
Molson Coors Brewing               410               441 -7%               523               460
Apache Corp               406                 93 337%               508                   9
Baxter Intl               406               290 40%               404               306
CNA Financial               402               187 115%               330               370
Walmart               398            4,606 -91%            2,822            4,674
American Tower               390               368 6%               318               412
Williams Companies               390               149 162%               321               258
Prologis               389               931 -58%               379               303
The Gap               388               439 -12%               219               238
CBRE Group               387               277 40%               300               273
Kohls               387               332 17%                 97               109
Marsh & McLennan               385               537 -28%               719               711
Apollo Global Mgt LLC               382               451 -15%               163               192
Comerica               381               334 14%               419               302
Public Storage               380               358 6%               405               355
Spectra Energy Partners               380               475 -20%               398               372
Netflix               379               116 227%               429                 14
Annaly Capital Management               378               369 2%               599                 14
SVB Financial Group               377               251 50%               324               204
WestRock               375               246 52%               356               387
E Trade Group               374               223 68%               345               317
DTE Energy               369               337 9%               255               232
Eversource Energy               358               415 -14%               315               370
Hershey               357               401 -11%               260               281
Sirius XM Holdings               355               385 -8%               363               322
Loews Corp               354               264 34%               307               347
Alliance Data Systems               353               334 6%               255               214
Raymond James Financial               344               282 22%               318               277
Alexion Pharmaceuticals               342                 58 490%             (419)               206
Invesco Ltd               342               398 -14%               314               342
Restaurant Brands Intl               342               285 20%               373               286
Mosaic               340               247 38%                 72                 75
Republic Services               340               357 -5%               313               333
Dollar Tree               338               344 -2%               207               314
Intuitive Surgical                335               291 15%               296               270
Lear Corp               332               393 -16%               453               400
Best Buy               329               310 6%               257               292
Paychex               323               319 1%               320               301
Reinsurance Group               323               340 -5%               247               339
Roper Technologies               312               265 18%               313               255
Noble Energy               307             (208) NM                 10          (2,334)
Fiserv               305               330 -8%               323               330
Stanley Black & Decker               305               354 -14%               294               358
Aptiv plc               297               337 -12%               386               344
Fortive Corp               296               348 -15%               356               326
Hasbro               296               350 -15%                 68                 87
Hilton Worldwide               293               256 14%               298               250
Genuine Parts               292               246 19%               300               297
Zions Bancorp               292               243 20%               253               248
CarMax               289               290 0%               320               338
Fidelity National Financial               288               245 18%               276               302
BorgWarner               283               274 3%               315               297
Arch Capital Group Ltd               282               (37) NM               280               233
Yum China Holdings               279               272 3%               203               175
Mohawk Industries               278               372 -25%               316               344
Electronic Arts               276               (38) NM               319               749
Interactive Brokers Group               276               268 3%               271               204
Quest Diagnostics               275               267 3%               275               301
Packaging Corp of America               274               217 26%               245               209
NetApp               272               145 88%               303               248
Tesla               271             (671) NM             (729)             (386)
Motorola Solutions               270               286 -6%               227               205
Clorox               268               279 -4%               306               295
First Republic Bank               266               242 10%               252               220
Masco               262               264 -1%               312               262
Fastenal               259               226 15%               266               235
Hormel Foods               258               278 -7%               297               316
Entergy Corp               257               643 -60%               (32)                 76
Harris Corp               257               228 13%               251               234
American Water Works               255               340 -25%               222               226
WEC Energy Group               251               345 -27%               282               315
NVR Inc               250               244 2%               242               209
Arconic               249               172 45%               194               269
Edwards Lifesciences               249               212 17%               251               206
Kansas City Southern               247               212 17%               196               231
Ametek               245               204 20%               248               203
American Financial Group               244                 29 741%               260               205
Check Point Software               243               237 3%               240               233
Agilent Technologies               242               193 25%               227               191
Brown Forman               242               229 6%               197               128
Cintas               241               219 10%               241               132
Weyerhaeuser               240               103 133%               382                 58
CH Robinson Worldwide               239               184 30%               214               172
Xilinx               239               194 23%               213               171
CDW Corp               238               207 15%               230               195
Fleetcor Technologies               238               328 -27%               231               190
Conagra Brands               236               274 -14%               107                 93
Maxim Integrated Products               234               181 29%               224               196
Illumina               232               175 33%               232               141
Salesforce.com               231                 63 267%               385               (10)
Old Dominion Freight Line               229               165 39%               221               160
Universal Health Services               229               220 4%               302               294
L3 Technologies               226               192 18%               237               254
Equity Residential               224               144 56%               118               204
Sprint Corp               224                 50 348%               220               498
Whirlpool               223               268 -17%             (609)               212
Vornado Realty Trust               221                 38 482%               105               129
Vulcan Materials               221               149 48%               200               157
Alexandria Real Estate Equities               219                 60 265%                 61                 41
Hess Corp               218          (2,567) NM                 27             (425)
Nordstrom               218               188 16%               125               103
WellCare Health Plans               215               235 -9%               230               115
Cerner               214               250 -14%               215               252
Nasdaq Inc               209               234 -11%               288               211
Waste Connections               203               188 8%               181               177
CMS Energy               202               229 -12%               165               140
PVH Corp               202               151 34%               216                 84
Garmin Ltd               201               190 6%               236               234
Fidelity Natl Info Services               200               119 68%               269               283
Live Nation Entertainment               200               174 15%                 95                 90
Ball Corp               199                 55 262%               166               122
Macy's               197               168 17%               183               145
Campbell Soup               196               417 -53%             (517)               270
Ulta Beauty               195               180 8%               211               189
Dover               193               207 -7%               211               198
Verisk Analytics               193               181 7%               185               170
AvalonBay Community               192               238 -19%               255               165
Mylan NV               192               180 7%                 19               325
MGM Resorts Intl               190               290 -34%               164               315
McCormick & Co               190               133 43%               149               119
Arista Networks               189               142 33%               163               117
Church & Dwight               187               187 0%               155               117
Total Systems Services               187               179 4%               180               173
Tiffany               182               173 6%               191               136
LKQ Corp               181               181 0%               219               227
Global Payments               180               134 34%               146                 85
Verisign               178               150 19%               165               160
Allergan plc               177          (5,587) NM             (475)          (1,297)
Darden Restaurants               176               160 10%               217               159
JM Smucker               173               189 -8%               264               162
Autoliv               171               151 13%               210               201
WW Grainger               171               250 -32%               323               207
Crown Castle               169               118 43%               185               117
Waters Corp               169               154 10%               175               148
JB Hunt Transport Services               165               157 5%               205               156
Avangrid               163               132 23%               137               164
Cabot Oil & Gas               162                 25 548%                 55                 37
Xylem               161               131 23%               150               121
Citrix Systems               159               134 19%               131               114
F5 Networks               159               154 3%               154               142
SEI Investments               158               141 12%               154               135
Nielsen Holdings               157               242 -35%               120               224
XPO Logistics               156               101 54%               213                 85
Zimmer Biomet               154               127 21%               218               196
Juniper Networks               152               226 -33%               151               245
Boston Properties               150               148 1%               161               167
Baker Hughes GE               148             (243) NM                 24               (30)
MSCI Inc               147               121 21%               156               118
Lamb-Weston               146               132 11%               131               120
Tapestry               145               (42) NM               173               179
Equinix               143                 82 74%                 74                 55
Extra Space Storage               142               104 37%               105                 97
Varian Medical               142               105 35%                 92                 89
Resmed               139               108 29%               141               122
Vertex Pharmaceutical               137             (417) NM               217                 36
Red Hat               135               132 2%               111                 87
CoPart               133               106 25%               171               131
Idex Corp               133               114 17%               137               113
A.O. Smith               132               132 0%               146               128
Altice USA               130             (334) NM             (104)             (732)
L Brands               129               217 -41%                 58               118
IPG Photonics               128               161 -20%               164               142
Align Technologies               125               101 24%               114                 85
SS&C Technologies               118                 75 57%             (164)                 62
Cboe Global Markets               116               106 9%               120               106
Advanced Micro Devices               114                 83 37%               122               (39)
Keysight Technologies               113               (25) NM                 83                 22
Akamai Technologies               111                 92 21%                 52                 86
IHS Markit Ltd               111               110 1%               126                 98
FMC Corp               110                 59 86%               140                 52
Idexx Labs               109                 92 18%               137               115
Pentair plc               102                 83 23%                 99                   2
Intl Flavors & Fragrances               101               141 -28%               122               142
Cadence Design Systems               100                 87 15%                 90                 77
Domino's Pizza                 99                 85 16%                 91                 89
Realty Income Corp                 99                 88 13%                 97                 81
HCP Inc                 98               (11) NM                 88                 19
Heico                 96                 74 30%                 86                 75
Ventas                 96               149 -36%               133               150
Digital Realty Trust                 93                 15 520%                 88                 80
Arthur J Gallagher & Co                 90                 77 17%               104                 54
Cooper Cos                 90               108 -17%                 54               110
Rollins Inc                 90                 83 8%                 90                 86
Twitter                 87               (18) NM                 66             (113)
Essex Property Trust                 86                 85 1%               106                 76
CF Industries                 83             (115) NM               218                 29
Burlington Stores                 79                 63 25%               100                 75
TransUnion                 79               104 -24%                 73                 92
Liberty Broadband                 77               (17) NM                 15                 (6)
CoStar Group                 73                 55 33%                 46                 26
Synopsys                 72               113 -36%               119                 62
Fortinet                 71                 38 87%                 51                 33
Welltower                 61                 85 -28%               167               203
Chipotle Mexican Grill                 60                 32 88%                 70               108
Veeva Systems                 56                 41 37%                 46                 39
Mid America Apartment Comm                 55               119 -54%                 63                 51
Teleflex                 55                 89 -38%                   7                 90
Black Knight                 54                 53 2%                 47                 38
IQVIA Holdings                 53                 90 -41%                 92                 52
Abiomed                 52                 32 63%                 48                 34
Equifax                 39               136 -71%               169               243
Gartner                 38               (62) NM                 75             (143)
Willis Towers Watson                 36               (35) NM                 74                 49
National Oilwell Varco                 33               (40) NM                 30               (91)
Incyte Corp                 31                 43 -28%                 54                 (9)
Symantec                 28               (69) NM               (73)             (134)
Centene                 24               326 -93%               474               421
UDR Inc                 20                 18 11%                 23                 11
SBA Communications                 14                 53 -74%               (76)                 13
Palo Alto Networks                   8               (31) NM               (50)               (53)
ServiceNow                   7               (20) NM               (41)               (58)
EQT Corp                   1                 94 -99%                 35               152
Invitation Homes                   1               (23) NM               (14)                   6
Biomarin Pharmaceuticals               (19)               (21) NM               (29)               (46)
AutoDesk               (23)             (126) NM               (64)             (121)
Marvell Technology               (23)               132 NM               132               105
Intuit               (74)               (10) NM            1,617            1,439
Workday               (87)               (81) NM               (75)               (62)
Splunk             (103)               (78) NM             (120)             (114)
Vail Resorts             (131)               (96) NM               344               298
Newmont Mining             (137)               279 NM               298               332
Atlassian Corp             (240)               (20) NM               (22)               (32)
Concho Resources             (268)             (179) NM               177               245
Snap             (325)             (455) NM             (352)             (443)
Unum Group             (378)               367 NM               355               362
American International Group          (1,527)          (2,803) NM            1,252            1,667
Newell Brands          (8,013)               (20) NM               (23)               (55)
General Electric        (22,736)               746 NM            1,331            1,127
Total all 455 US Companies        400,134        339,464 17.9%        389,275        327,387 18.9%
Less
Berkshire Hathaway (BH)          23,147            5,630 311%          15,098            6,129 146%
And Less
All Oil & Gas Companies
Exxon Mobil            9,080            5,583            6,512            4,156
Chevron            5,699            2,658            4,905            1,953
ConocoPhillips            2,906               653            2,619          (4,361)
Occidental Petroleum            2,492               215            1,150               792
Phillips 66            1,975            1,256            1,835               797
EOG Resources            1,446               146               893                 62
Enterprise Products Partners LP            1,346               627               706               675
Kinder Morgan            1,201               547             (176)               599
Marathon Petroleum Corp            1,163            1,419            1,516               824
Valero Energy            1,150            1,241            1,124               768
Schlumberger Ltd               787               677               547                 17
Anadarko Petroleum               683          (1,066)               142             (372)
Magellan Midstream Partners LP               596               199               211               216
Halliburton               534               496               633                 (1)
MPLX LP               519               218               457               193
HollyFrontier               478               446               480               106
ONEOK               417               264               370               220
Continental Resources               412                 17               318             (101)
Apache Corp               406                 93               508                   9
Williams Companies               390               149               321               258
Spectra Energy Partners               380               475               398               372
Noble Energy               307             (208)                 10          (2,334)
Hess Corp               218          (2,567)                 27             (425)
Cabot Oil & Gas               162                 25                 55                 37
Baker Hughes GE               148             (243)                 24               (30)
National Oilwell Varco                 33               (40)                 30               (91)
EQT Corp                   1                 94                 35               152
Concho Resources             (268)             (179)               177               245
Total all 28 Oil & Gas Companies          34,661          13,195 163%          25,827            4,736 445%
Total 426 US Cos (No BH and No Oil & Gas Cos)        342,326        320,639 6.8%        348,350        316,522 10.1%