Below here are the Total Reported US GAAP Earnings (Losses) From Continuing Operations for the Second Calendar Quarters of both 2017 and 2016 for each of these 74 Manufacturing Companies.
| US Manufacturing Companies | Calendar | Calendar | |||||||
| Other Than Oil & Gas and Technology | 2Q 17 | 2Q 16 | |||||||
| Industrial and Commercial Machinery, | Calendar | US GAAP | US GAAP | Net | Net | ||||
| Electronic Equipment and Electrical | Most | 2Q 17 | Net | Net | Income | Income | |||
| Equipment and Components (SIC 3500-3600s) | City | State | Recent | Month | Income | Income | Better | Better | |
| Stock Market Caps Above $1 Bil | HQs | HQs | FYE | End | (Loss) | (Loss) | (Worse) | (Worse) | |
| $ mils | $ mils | $ mils | % | ||||||
| General Electric | Boston | MA | Dec16 | June17 | 1,499 | 3,363 | (1,864) | -55% | |
| Caterpillar | Peoria | IL | Dec16 | June17 | 803 | 553 | 250 | 45% | |
| Deere | Moline | IL | Oct16 | Apr17 | 802 | 495 | 307 | 62% | |
| Illinois Tool Works | Glenview | IL | Dec16 | June17 | 587 | 525 | 62 | 12% | |
| Eaton Corp plc | Cleveland | OH | Dec16 | June17 | 516 | 492 | 24 | 5% | |
| Cummins | Columbus | IN | Dec16 | June17 | 441 | 427 | 14 | 3% | |
| Emerson Electric | St Louis | MO | Sep16 | June17 | 419 | 451 | (32) | -7% | |
| L-3 Communications Holdings | New York | NY | Dec16 | June17 | 207 | 151 | 56 | 37% | |
| Whirlpool | Benton Harbor | MI | Dec16 | June17 | 179 | 342 | (163) | -48% | |
| Dover Corp | Downers Grove | IL | Dec16 | June17 | 164 | 118 | 46 | 39% | |
| Ametek | Berwyn | PA | Dec16 | June17 | 150 | 138 | 12 | 9% | |
| Toro Co | Bloomington | MN | Oct16 | Apr17 | 120 | 106 | 14 | 13% | |
| Brunswick Corp | Lake Forest | IL | Dec16 | June17 | 119 | 108 | 11 | 10% | |
| Lennox Intl | Richardson | TX | Dec16 | June17 | 116 | 111 | 5 | 5% | |
| Xylem | Rye Brook | NY | Dec16 | June17 | 100 | 71 | 29 | 41% | |
| Terex | Westport | CT | Dec16 | June17 | 95 | 110 | (15) | -14% | |
| AGCO Corp | Duluth | GA | Dec16 | June17 | 92 | 49 | 43 | 88% | |
| A O Smith | Milwaukee | WI | Dec16 | June17 | 92 | 87 | 5 | 6% | |
| IDEX Corp | Lake Forest | IL | Dec16 | June17 | 84 | 76 | 8 | 11% | |
| Timken | North Canton | OH | Dec16 | June17 | 82 | 48 | 34 | 71% | |
| Acuity Brands | Atlanta | GA | Aug16 | May17 | 82 | 74 | 8 | 11% | |
| Hubbell Inc | Shelton | CT | Dec16 | June17 | 81 | 82 | (1) | -1% | |
| Graco Inc | Minneapolis | MN | Dec16 | June17 | 80 | 51 | 29 | 57% | |
| Spectrum Brands Holdings Inc | Middleton | WI | Sep16 | June17 | 79 | 102 | (23) | -23% | |
| Middleby | Elgin | IL | Dec16 | June17 | 78 | 73 | 5 | 7% | |
| Pentair PLC | Golden Valley | MN | Dec16 | June17 | 68 | 133 | (65) | -49% | |
| Nordson Corp | Westlake | OH | Oct16 | Apr17 | 65 | 71 | (6) | -8% | |
| BWX Technologies Inc | Lynchburg | VA | Dec16 | June17 | 61 | 58 | 3 | 5% | |
| Lincoln Electric Holdings | Cleveland | OH | Dec16 | June17 | 61 | 31 | 30 | 97% | |
| Donaldson Co Inc | Minneapolis | MN | Jul16 | Apr17 | 60 | 55 | 5 | 9% | |
| Colfax Corp | Annapolis Junction | MD | Dec16 | June17 | 58 | 44 | 14 | 32% | |
| Commscope Holding Company | Hickory | NC | Dec16 | June17 | 55 | 62 | (7) | -11% | |
| Woodward Inc | Fort Collins | CO | Sep16 | June17 | 54 | 51 | 3 | 6% | |
| Regal Beloit Corp | Beloit | WI | Dec16 | June17 | 54 | 58 | (4) | -7% | |
| Curtiss-Wright Corp | Charlotte | NC | Dec16 | June17 | 51 | 40 | 11 | 28% | |
| Pitney Bowes | Stamford | CT | Dec16 | June17 | 49 | 60 | (11) | -18% | |
| Littelfuse | Chicago | IL | Dec16 | June17 | 49 | 27 | 22 | 81% | |
| ITT Inc | White Plains | NY | Dec16 | June17 | 48 | 33 | 15 | 45% | |
| Flowserve Corp | Irving | TX | Dec16 | June17 | 42 | 54 | (12) | -22% | |
| Moog Inc | East Aurora | NY | Sep16 | June17 | 40 | 36 | 4 | 11% | |
| HRG Group | New York | NY | Sep16 | June17 | 32 | 93 | (61) | -66% | |
| Welbilt | New Port Richey | FL | Dec16 | June17 | 30 | 15 | 15 | 100% | |
| Franklin Electric Co | Fort Wayne | IN | Dec16 | June17 | 30 | 24 | 6 | 25% | |
| ARRIS Intl plc | Suwanee | GA | Dec16 | June17 | 28 | 82 | (54) | -66% | |
| Rexnord Corp | Milwaukee | WI | Mar16 | June17 | 27 | 19 | 8 | 42% | |
| Atkore Intl Group | Harvey | IL | Sep16 | June17 | 27 | 21 | 6 | 29% | |
| Kennametal Inc | Latrobe | PA | Jun17 | June17 | 26 | (66) | 92 | NM | |
| Generac Holdings | Waukesha | WI | Dec16 | June17 | 26 | 21 | 5 | 24% | |
| Iridium Communications Inc | McLean | VA | Dec16 | June17 | 25 | 27 | (2) | -7% | |
| Energizer Holdings | St Louis | MO | Sep16 | June17 | 25 | 24 | 1 | 4% | |
| Actuant Corp | Menomonee Falls | WI | Aug16 | May17 | 23 | 21 | 2 | 10% | |
| RBC Bearings Inc | Oxford | CT | Mar16 | June17 | 21 | 18 | 3 | 17% | |
| Briggs & Stratton Corp | Wauwatosa | WI | Jun17 | June17 | 20 | 5 | 15 | 300% | |
| John Bean Technologies | Chicago | IL | Dec16 | June17 | 18 | 19 | (1) | -5% | |
| Zebra Technologies Corp | Lincolnshire | IL | Dec16 | June17 | 17 | (45) | 62 | NM | |
| Hyster-Yale Materials Handling Inc | Cleveland | OH | Dec16 | June17 | 16 | 8 | 8 | 100% | |
| Altra Industrial Motion Corp | Braintree | MA | Dec16 | June17 | 15 | 9 | 6 | 67% | |
| Astec Industries Inc | Chattanooga | TN | Dec16 | June17 | 14 | 18 | (4) | -22% | |
| AAON Inc | Tulsa | OK | Dec16 | June17 | 14 | 15 | (1) | -7% | |
| Standex Intl | Salem | NH | Jun17 | June17 | 14 | 12 | 2 | 17% | |
| ESCO Technologies Inc | St Louis | MO | Sep16 | June17 | 13 | 12 | 1 | 8% | |
| AZZ Inc | Fort Worth | TX | Feb17 | May17 | 13 | 21 | (8) | -38% | |
| Alamo Group Inc | Seguin | TX | Dec16 | June17 | 12 | 11 | 1 | 9% | |
| SPX Flow Inc | Charlotte | NC | Dec16 | June17 | 10 | (352) | 362 | NM | |
| Milacron Holdings Corp | Cincinnati | OH | Dec16 | June17 | 10 | 13 | (3) | -23% | |
| Echostar Corp | Englewood | CO | Dec16 | June17 | 7 | 44 | (37) | -84% | |
| Helen of Troy Ltd | El Paso | TX | Feb17 | May17 | 6 | 19 | (13) | NM | |
| Integer Holdings | Frisco | TX | Dec16 | June17 | 3 | (1) | 4 | NM | |
| Manitowoc Co Inc | Manitowoc | WI | Dec16 | June17 | 1 | (5) | 6 | NM | |
| Tennant Company | Minneapolis | MN | Dec16 | June17 | (3) | 15 | (18) | NM | |
| SPX Corp | Charlotte | NC | Dec16 | June17 | (8) | 7 | (15) | NM | |
| ViaSat Inc | Carlsbad | CA | Mar16 | June17 | (9) | 2 | (11) | NM | |
| Knowles Corp | Itasca | IL | Dec16 | June17 | (30) | (7) | (23) | NM | |
| Gardner Denver Holdings | Milwaukee | WI | Dec16 | June17 | (146) | (4) | (142) | NM | |
| Total all 74 | 8,209 | 9,131 | (922) | -10% | 
 
