Sunday, July 3, 2016

The 416 Largest US Companies, All With Market Caps Above $10 Bil, Generated Total Audited US GAAP Earnings of $832.0 Bil in 2015, Down 9% From the 2014 Total Earnings of $914.0 Bil ..... On the Other Hand, 2015 Total Earnings Were Up a Remarkable 338% From 2008 Total Earnings and Were Even Up 48% Over 2007 Total Earnings ..... These Resilient, Best-of-Breed US Largest Companies Have Recovered From the 2008 Financial Meltdown Much Better Than the Largest Companies in Nearly All Other Countries ..... This Huge Earnings Recovery Was Helped By the Obama Administration and By the US Fed ..... The 2015 9% Earnings Decline From 2014 Was Due To the Smaller Market Cap ($10-40 Bil) Companies Here ..... There Appears To Be Way Too Much US Congressional Focus on Helping the Very Largest, Most Profitable US Corps ..... No One Appears To Be Fighting For The Smaller Companies

From a review of the fine Google Finance Website and of company financial statements in the US SEC website, I found the 416 largest Companies headquartered in the US, all with Stock Market Capitalizations now of more than $10 Bil.

As you can see in the below chart, the Total Audited Earnings of these largest US Companies dropped by 66% from 2007 to 2008, the financial meltdown year.  Then, these Total Earnings increased by 137% in 2009 over 2008 and increased by another 58% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the 2008 financial meltdown.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 416 largest US Companies for all years reported from 2007 through 2015, with all companies presented in Stock Market Cap order:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City State 2015 Income Income Income Income Income Income Income Income Income
Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)





 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
Market Caps Above $20 Bil











Apple Cupertino CA Sep15     53,394     39,510     37,037     41,733     25,922     14,013       8,235       4,834       3,496
Alphabet (Google) Mountain View CA Dec15     16,348     13,620     13,160     11,435       9,706       8,505       6,520       4,227       4,204
Microsoft Redmond WA Jun15     12,193     22,074     21,863     16,978     23,150     18,760     14,569     17,681     14,065
Exxon Mobil Irving TX Dec15     16,551     33,615     33,448     47,681     42,206     31,398     19,658     46,867     41,615
Berkshire Hathaway Omaha NE Dec15     24,414     20,170     19,845     15,312     10,746     13,494       8,441       5,596     13,567
Johnson & Johnson New Brunswick NJ Dec15     15,409     16,323     13,831     10,853       9,672     13,334     12,266     12,949     10,576
Amazon Seattle WA Dec15          596        (241)          274          (39)          631       1,152          902          645          476
Facebook Menlo Park CA Dec15       3,688       2,940       1,500            53       1,000          606          229          (56)        (138)
General Electric Fairfield CT Dec15       1,681       9,535       7,618       8,646       9,113                
AT&T Dallas TX Dec15     13,687       6,736     18,722       7,574       4,359     19,400     12,447     (2,364)     17,228
Wal-Mart Bentonville AR Jan16     15,080     16,814     16,551     17,704     16,454     15,959     14,962     13,734     13,269
Verizon Communications New York NY Dec15     18,375     11,956     23,547     10,557     10,198     10,217     11,601       3,962     10,563
Wells Fargo San Francisco CA Dec15     23,276     23,608     22,224     19,368     16,211     12,663     12,667       2,698       8,265
Procter & Gamble Cincinnati OH Jun15       8,930     11,318     10,953       8,874     11,197     10,201     10,414     11,224       9,562
Pfizer New York NY Dec15       6,975       9,119     11,410       9,021       8,739       8,211       8,529       7,938       8,255
JPMorgan Chase New York NY Dec15     24,442     21,745     17,886     21,259     18,956     17,370     11,652       3,699     15,365
Coca-Cola Atlanta GA Dec15       7,366       7,124       8,626       9,086       8,634     11,859       6,906       5,874       6,027
Chevron San Ramon CA Dec15       4,710     19,310     21,597     26,336     27,008     19,136     10,563     24,031     18,795
Visa San Francisco CA Sep15       6,328       5,438       4,980       2,142       3,646       2,964       2,352          804     (1,071)
Home Depot Atlanta GA Jan 16       7,009       6,345       5,385       4,535       3,883       3,338       2,620       2,312       4,210
Oracle Redwood City CA May16       8,901       9,938     10,955     10,925       9,981       8,547       6,135       5,593       5,521
Comcast Philadelphia PA Dec15       8,413       8,592       7,135       7,865       5,157       3,668       3,628       2,525       2,549
Merck Kenilworth NJ Dec15       4,459     11,934       4,517       6,299       6,392          982     13,022       7,932       3,397
Walt Disney Co Burbank CA Sep15       8,852       8,004       6,636       6,173       5,258       4,313       3,609       4,729       4,851
Philip Morris New York NY Dec15       7,032       7,658       8,850       9,154       8,879       7,498       6,552       7,150       6,314
Pepsico Purchase NY Dec15       5,501       6,558       6,787       6,214       6,462       6,338       5,979       5,166       5,670
Intel Santa Clara CA Dec15     11,420     11,704       9,620     11,005     12,942     11,464       4,369       5,292       6,976
Altria Group Richmond VA Dec15       5,243       5,070       4,535       4,183       3,393       3,907       3,208       3,090       3,131
Cisco Systems San Jose CA Jul15       8,981       7,853       9,983       8,041       6,490       7,767       6,134       8,052       7,333
IBM Armonk NY Dec15     13,364     15,751     16,881     16,999     15,855     14,833     13,425     12,334     10,418
UnitedHealth Group Minneapolis MN Dec15       5,868       5,619       5,673       5,526       5,142       4,634       3,822       2,977       4,654
Banc of America Charlotte NC Dec15     15,888       4,833     11,431       4,188       1,446     (2,238)       6,276       4,008     14,982
Medtronic plc Minneapolis MN Apr16       3,538       2,675       3,065       3,467       3,415       3,055       3,083       2,070       2,138
Bristol-Myers Squibb New York NY Dec15       1,631       2,029       2,580       2,501       5,260       4,513       4,420       3,686       2,052
Amgen Thousand Oaks CA Dec15       6,939       5,158       5,081       4,345       3,683       4,627       4,605       4,052       3,078
Citigroup New York NY Dec15     17,386       7,504     13,616       7,768     11,076     10,951     (1,066)   (32,029)       3,192
Kraft Heinz Co Pittsburgh PA Dec15          647          672       1,102          992       1,046          963          969          858          794
McDonald's Oak Brook IL Dec15       4,529       4,758       5,586       5,465       5,503       4,946       4,551       4,313       2,335
Gilead Sciences Foster City CA Dec15     18,108     12,059       3,057       2,574       2,789       2,890       2,626       1,970       1,576
Schlumberger Ltd Houston TX Dec15       2,135       5,711       6,843       5,259       4,730       4,253       3,164       5,422       5,177
CVS Health Woonsocket RI Dec15       5,230       4,645       4,600       3,869       3,488       3,422       3,708       3,344       2,637
3M St Paul MN Dec15       4,841       4,998       4,721       4,511       4,357       4,163       3,244       3,520       4,151
AbbVie North Chicago IL Dec15       5,144       1,774       4,128       5,275       3,433       4,178       4,636       4,058
MasterCard Purchase NY Dec15       3,808       3,617       3,116       2,759       1,904       1,847       1,463        (254)       1,086
Allergan plc (was Actavis) Parsippany NJ Dec15     (2,868)     (2,407)        (468)        (241)                    
United Parcel Service Atlanta GA Dec15       4,844       3,032       4,372          807       3,804       3,338       1,968          655          496
Nike Beaverton OR May16       3,760       3,273       2,693       2,451       2,269       2,172       1,907       1,487       1,883
Eli Lilly Indianapolis IN Dec15       2,408       2,391       4,685       4,089       4,348       5,070       4,329     (2,072)       2,953
Walgreens Boot Alliance  Deerfield IL Aug15       4,279       2,031       2,548       2,127       2,714       2,091       2,006       2,157       2,041
Honeywell Morristown NJ Dec15       4,768       4,239       3,924       2,926       1,858       1,944       1,492          789       2,535
United Technologies Hartford CT Dec15       4,356       6,468       5,655       4,692       4,651       4,523       4,179       5,053       4,548
Starbucks Seattle WA Sep15       2,759       2,068              9       1,385       1,248          948          392          312          674
Reynolds American Winston Salem NC Dec15       3,253       1,445       1,718       1,272       1,406       1,337          962       1,338       1,307
Boeing Chicago IL Dec15       5,176       5,446       4,586       3,903       4,011       3,311       1,335       2,654       4,058
Lockeed Martin Bethesda MD Dec15       3,605       3,614       2,950       2,745       2,667       2,614       2,999       3,167       3,033
Qualcomm San Diego CA Sep15       5,268       7,534       6,845       5,283       4,555       3,520       1,792       3,160       3,303
Celgene Summit NJ Dec15       1,602       2,000       1,450       1,456       1,317          777          777     (1,534)          226
Costco Issaquah WA Aug15       2,409       2,088       2,061       1,767       1,542       1,323       1,099       1,295       1,083
Union Pacific Omaha NE Dec15       4,772       5,180       4,388       3,943       3,292       2,780       1,890       2,335       1,855
Lowe's Companies Mooresville NC Jan16       2,546       2,698       2,286       1,959       1,839       2,010       1,783       2,195       2,809
Danaher Washington DC Dec15       2,599       2,543       2,591       2,181       1,799       1,718       1,152       1,318       1,214
Simon Property Group Indianapolis IN Dec15       2,139       1,622       1,367       1,563       1,246          754          387          600          675
Mondelez Intl Deerfield IL Dec15       7,291       2,201       2,332       1,606       1,764          677          838          147
US Bancorp Minneapolis MN Dec15       5,933       5,908       5,732       5,490       4,788       3,265       2,237       3,012       4,403
Colgate-Palmolive New York NY Dec15       1,548       2,339       2,410       2,631       2,554       2,313       2,397       2,037       1,804
Charter Communications St Louis MO Dec15        (271)        (183)        (169)        (304)        (369)        (237)     (1,729)     (2,451)     (1,534)
Broadcom Ltd Irvine CA Oct 15       1,391          309          552          563          552          415          (44)            57        (220)
Chubb Ltd (Was Ace Ltd) Philadelphia PA Dec15       2,834       2,853       3,758       2,706       1,540       3,085       2,523       1,182       2,578
Texas Instruments Dallas TX Dec15       2,986       2,821       2,162       1,759       2,236       3,228       1,470       1,920       2,641
Enterprise Products Partners LP Houston TX Dec15       2,558       2,834       2,607       2,428       2,088       1,384       1,140       1,145          838
Dow Chemical Midland MI Dec15       7,783       3,839       4,816       1,100       2,784       2,321          566          626       2,962
Goldman Sachs New York NY Dec15       6,083       8,477       8,040       7,475       4,442       8,354     13,385       2,322     11,599
Occidental Petroleum Houston TX Dec15     (8,146)        (130)       4,932       3,829       5,527       3,851       3,151       7,183       5,072
Abbott Laboratories Abbott Park IL Dec15       2,606       1,721       1,988          237          676          120


Dupont Wilmington DE Dec15       1,895       3,145       2,206       1,168       1,656                
Thermo Fisher Scientific Waltham MA Dec15       1,980       1,896       1,279       1,258       1,023          986          851          975          767
Time Warner New York NY Dec15       3,795       3,894       3,354       2,922       2,882       2,571       2,084     (5,090)       1,887
Priceline Group Norwalk CT Dec15       2,551       2,422       1,893       1,424       1,059          528          489          186          145
American Express New York NY Dec15       5,163       5,885       5,359       4,482       4,899       4,057       2,137       2,871       4,126
EMC Corp Hopkinton MA Dec15       2,172       2,894       3,093       2,886       2,609       1,970       1,122       1,320       1,614
American Intl Group New York NY Dec15       2,222       7,574       9,008       3,699     18,863     12,930   (11,770)   (97,634)       6,867
Salesforce.com San Francisco CA Jan16          (47)        (263)        (232)        (270)          (12)            70            85            48            23
BlackRock New York NY Dec15       3,352       3,264       2,951       2,440       2,339       2,050          897          629       1,357
Biogen Cambridge MA Dec15       3,593       2,942       1,862       1,380       1,267          899          977          790          580
Twenty-First Century Fox New York NY Jun15       8,373       3,785       6,820       3,176       2,296       2,164     (1,072)

ConocoPhillips Houston TX Dec15     (4,371)       5,807       8,037       7,481       7,188     10,305       3,737   (19,483)
PayPal Holdings San Jose CA Dec15       1,228          419          955          778          460          350


Phillips 66 Houston TX Dec15       4,280       4,091       3,682       4,083       4,737          710          460       2,665    
TJX Companies Framington MA Jan16       2,278       2,215       2,137       1,907       1,496       1,340       1,214          915          782
Morgan Stanley New York NY Dec15       6,295       3,681       3,656          757       4,696       5,477       1,193       1,158       2,200
Ford Motor Dearborn MI Dec15       7,371       1,230     11,946       1,916     16,894                
Kimberly-Clark Dallas TX Dec15       1,066       1,545       2,018       1,627       1,684       1,943       1,994       1,829       1,951
Adobe Systems San Jose CA Nov15          630          268          290          833          833          775          387          872          724
EOG Resources Houston TX Dec15     (4,524)       2,915       2,197          570       1,091          161          547       2,437       1,090
American Tower Boston MA Dec15          672          803          482          594          382          374          239          236            93
Express Scripts St. Louis MO Dec15       2,500       2,035       1,926       1,362       1,279       1,205          827          776          598
Monsanto St Louis MO Aug15       2,297       2,749       2,514       2,087       1,657       1,111       2,105       2,027          925
Stryker Kalamazoo MI Dec15       1,439          515       1,006       1,298       1,345       1,273       1,107       1,148          987
Public Storage Glendale CA Dec15       1,318       1,150       1,058          930          833          688          798          982          489
MetLife New York NY Dec15       5,322       6,339       3,391       1,314       6,391       2,619     (2,319)       3,479       4,105
Caterpillar Peoria IL Dec15       2,113       3,711       3,803       5,722       4,981       2,758          827       3,585       3,578
General Motors Detroit MI Dec15       9,615       4,018       5,331       6,136       9,287       6,503   (22,938)   (31,051)   (42,685)
Aetna Hartford CT Dec15       2,395       2,045       1,912       1,660       1,986       1,767       1,277       1,384       1,831
McKesson San Francisco CA Mar16       2,342       1,842       1,414       1,363       1,394       1,097       1,205          823          989
Kinder Morgan Inc Houston TX Dec15          208       2,443       2,696       1,204          449            64          523     (2,860)          145
Bank New York Mellon New York NY Dec15       3,222       2,651       2,185       2,515       2,569       2,647        (813)       1,455       2,228
General Dynamics Falls Church VA Dec15       2,965       2,673       2,486        (381)       2,552       2,628       2,407       2,478       2,080
Automatic Data Processing Roseland NJ Jun15       1,377       1,243       1,122       1,380       1,245       1,207       1,325       1,156       1,021
Target Corp Minneapolis MN Jan16       3,321       2,449       2,694       3,315       2,929       2,920       2,488       2,214       2,849
FedEx Memphis TN May16       1,820       1,050       2,324       2,716        (220)       1,289            
PNC Financial Services Group Pittsburgh PA Dec15       4,143       4,207       4,212       2,994       3,071       3,024       2,358          796       1,363
Netflix Los Gatos CA Dec15          123          267          112            17          226          161          116            83            67
General Mills Minneapolis MN May15       1,737       1,259       1,861       1,893       1,567       1,798       1,535       1,314       1,318
Halliburton Houston TX Dec15        (662)       3,437       2,116       2,587       3,010       1,802       1,164       2,638       2,540
Raytheon Waltham MA Dec15       2,054       2,193       1,949       1,901       1,878       1,844       1,977       1,698       1,719
Northrop Grumman Falls Church VA Dec15       1,990       2,069       1,952       1,978       2,086       1,904       1,573     (1,379)       1,751
Regeneron Pharmaceuticals Tarreytown NY Dec15          636          338          414          742        (224)        (104)          (68)          (79)        (107)
Illinois Tool Works Glenview IL Dec15       1,899       1,890       1,630       2,233       2,017       1,452          969       1,624       1,765
Becton Dickinson Franklin Lakes NJ Sep15          695       1,185          929       1,110       1,201       1,115       1,167       1,078          815
Yahoo! Sunnyvale CA Dec15     (4,351)       7,532       1,377       3,951       1,063       1,245          605          425          642
Marsh & McLennan New York NY Dec15       1,636       1,471       1,379       1,204          982          565          531          381          502
Travelers New York NY Dec15       3,439       3,692       3,673       2,473       1,426       3,216       3,622       2,924       4,601
Las Vegas Sands Las Vegas NV Dec15       2,386       3,588       2,955       1,882       1,883          782        (369)        (168)          117
Anthem Indianapolis IN Dec15       2,560       2,560       2,634       2,651       2,647       2,887       4,746       2,491       3,345
T-Mobile US Bellevue WA Dec15          733          247            35     (7,336)          301          193          177          149          100
Cognizant Technology Solutions Teaneck NJ Dec15       1,624       1,439       1,229       1,051          884          734          535          431          350
Ecolab St Paul MN Dec15       1,017       1,222          974          701          463          531          419          448          429
Yum! Brands Louisville KY Dec15       1,298       1,021       1,064       1,608       1,335       1,178       1,083          972          909
Kroger Cincinnati OH Jan16       2,049       1,747       1,531       1,508          596       1,133            57       1,250       1,224
Charles Schwab San Francisco CA Dec15       1,447       1,321       1,071          928          864          454          787       1,230       1,120
Cigna Bloomfield CT Dec15       2,077       2,094       1,478       1,624       1,261       1,283       1,304          290       1,123
Crown Castle Intl Houston TX Dec15       1,524          399            94          201          171        (311)        (114)          (49)        (223)
Estee Lauder New York NY Jun15       1,093       1,209       1,024          861          704          482          227          484          456
Carnival Corp Miami FL Nov15       1,757       1,216       1,055       1,285       1,912       1,978       1,790       2,324       2,408
CME Group Chicago IL Dec15       1,247       1,127          978          907       1,814          952          826          716          659
Emerson Electric St Louis MO Sep15       2,733       2,184       2,066       2,024       2,504       2,031       1,762       2,520       2,129
Constellation Brands Victor NY Feb16       1,061          836       1,943          388          445          560            99        (301)        (613)
Capital One Financial McLean VA Dec15       4,012       4,423       4,354       3,709       3,253       3,050          987            85       2,592
Monster Beverage Corona CA Dec15          547          483          339          340          286          212          209          108          149
LyondellBasell Houston TX Dec15       4,479       4,172       3,860       2,858       2,140       1,380     (2,871)     (7,343)          661
Praxair Danbury CT Dec15       1,591       1,746       1,836       1,744       1,722       1,234       1,297       1,256       1,220
Prudential Financial Newark NJ Dec15       5,712       1,426        (567)          555       3,603       2,979       3,129     (1,156)       3,709
Boston Scientific Corp Marlborough MA Dec15        (239)        (119)        (121)     (4,068)          441     (1,065)     (1,025)     (2,036)        (495)
Baxalta Bannockburn IL Dec15          928       1,186       1,288       1,205       1,344



Tesla Motors Palo Alto CA Dec15        (889)        (294)          (74)        (396)        (254)        (154)          (56)          (83)          (78)
Intercontinental Exchange Atlanta GA Dec15       1,295       1,005          320          562          522          407          314          301          241
HCA Holdings Nashville TN Dec15       2,696       2,373       1,996       2,006       2,842       1,573       1,375          902       1,082
Air Products & Chemicals Allentown PA Sep15       1,318          989       1,043       1,025       1,172          967          651       1,114       1,020
Thomson Reuters New York NY Dec15       1,311       1,959          175       2,040     (1,396)          844          844       1,320       1,096
The Blackstone Group LP New York NY Dec15       1,624       3,696       2,893          830        (268)        (607)     (2,391)     (5,594)       5,661
Activision Blizzard Santa Monica CA Dec15          892          835       1,010       1,149       1,085          418          113        (107)          227
Hewlett Packard Enterprise Palo Alto CA Oct15       2,461       1,648       2,051   (14,761)       4,119



AFLAC Columbus GA Dec15       2,533       2,951       3,158       2,866       1,964       2,344       1,497       1,254       1,634
Waste Management Houston TX Dec15          752       1,338          130          860       1,009       1,002       1,060       1,128       1,209
BB&T Corp Winston Salem NC Dec15       2,123       2,206       1,730       2,053       1,348          854          877       1,529       1,746
Delta Airlines Atlanta GA Dec15       4,526          659     10,540       1,009          854          593     (1,237)     (8,922)          397
Johnson Controls Milwaukee WI Sep15       1,551       1,509       1,094       1,225       1,532       1,382        (350)       1,003       1,307
S&P Global New York NY Dec15       1,268        (191)          874          701          858          848          753          819       1,027
Intuit Mountain View CA Jul15          413          853          807          730          639          539          447          447          439
Humana Louisville KY Dec15       1,276       1,147       1,231       1,222       1,419       1,099       1,040          647          834
Sysco Houston TX Jun15          687          932          992       1,122       1,152       1,180       1,056       1,106       1,001
Andarko Petroleum The Woodlands TX Dec15     (6,812)     (1,563)          941       2,445     (2,568)          821        (103)       3,220       3,767
PPG Industries Pittsburgh PA Dec15       1,426       1,157          973          680       1,095          769          336          538          856
Sherwin-Williams Cleveland OH Dec15       1,054          866          753          631          442          462          436          477          616
Welltower Inc Toledo OH Dec15          608          358            87          181          117            39          145          126            94
eBay Inc San Jose CA Dec15       1,947        (865)       2,067       1,931       2,776       1,801       2,389       1,779          348
General Growth Properties Chicago IL Dec15       1,394          398          329        (427)        (315)        (862)        (527)          (78)          295
Kellogg Battle Creek MI Dec15          614          633       1,808          961          864       1,280       1,208       1,146       1,102
Equinix Redwood City CA Dec15          188        (261)            96          130            92            36            69          108          (10)
O'Reilly Automotive Springfield MO Dec15          931          778          670          586          508          419          307          186          194
Dollar General Goodlettsville TN Jan16       1,165       1,065       1,025          953          767          628          339          108          (13)
Applied Materials Santa Clara CA Oct15       1,377       1,072          256          109       1,926          938        (305)          961       1,710
Prologis San Francisco CA Dec15          926          739          230        (106)        (275)     (1,605)        (372)        (379)          841
Allstate Northbrook IL Dec15       2,171       2,850       2,280       2,306          788          928          854     (1,679)       4,636
Alexion Phramaceuticals New Haven CT Dec15          144          657          253          255          175            97          295            33          (92)
Eaton Corp plc Cleveland OH Dec15       1,981       1,803       1,873       1,220       1,352          937          385       1,067          973
Spectra Energy Houston TX Dec15          460       1,283       1,159       1,045       1,257       1,123          919       1,195       1,002
Intuitive Surgical Sunnyvale CA Dec15          589          419          671          657          495          382          233          204          145
Pioneer Natural Resources Irving TX Dec15        (266)       1,041        (361)          544          380          514        (142)          145          162
Deere Moline IL Oct15       1,941       3,163       3,538       3,072       2,808       1,874          873       2,054       1,822
Cardinal Health Dublin OH Jun15       1,212       1,163          335       1,070          966          587          758          847          532
VFC Corp Greensboro NC Dec15       1,232       1,048       1,210       1,086          890          574          458          603          613
Norfolk Southern Norfolk VA Dec15       1,556       2,000       1,910       1,749       1,916       1,496       1,034       1,716       1,464
Equity Residential Chicago IL Dec15          908          657        (168)          160            84          (83)          (58)        (106)          (70)
NVIDIA Corp Santa Clara CA Jan16          614          631          440          563          581          253          (68)          (30)          798
Hershey Hershey PA Dec15          513          847          820          661          629          510          436          311          214
Baxter Intl Deerfield IL Dec15          393          457          315          663          434                
LinkedIn Mountain View CA Dec15        (165)          (15)            27            22            12              3            (4)            (5)              0
Archer Daniels Midland Decatur IL Dec15       1,846       2,253       1,354       1,242       2,018       1,919       1,688       1,786       2,162
Southwest Airlines Dallas TX Dec15       2,181       1,136          754          421          178          459            99          178          645
CSX Corp Jacksonville FL Dec15       1,968       1,927       1,864       1,863       1,822       1,563       1,128       1,485       1,236
Avalon Bay Communities Arlington VA Dec15          742          659            58          250          152            92            77            99          219
Tyson Foods Springdale AR Sep15       1,224          856          848          614          733          765        (550)            86          268
Valero Energy San Antonio TX Dec15       4,101       3,775       2,722       3,114       2,336       1,178        (273)     (1,154)       4,230
Ventas Chicago IL Dec15          407          376          374          202          323                
CBS Corp New York NY Dec15       1,403       1,354       1,738       1,508       1,291          724          227   (11,673)       1,231
Fidelity Natl Info Services Jacksonville FL Dec15          658          718          515          558          495          390          109          123          238
DISH Network Englewood CO Dec15          769          929          837          663       1,516          985          635          903          756
VMware Palo Alto CA Dec15          997          886       1,014          746          724          357          197          290          218
Newell Brands Atlanta GA Dec15          259          373          416          391          135          288          286          (50)          482
Fiserv Brookfield WI Dec15          712          754          650          592          491          506          473          358          412
Zimmer Biomet Holdings Warsaw IN Dec15          146          719          779          753          760          597          717          850          774
Zoetis Florham NJ Dec15          339          583          504          436          245          110        (100)

AutoZone Memphis TN Aug15       1,160       1,070       1,016          930          849          738          657          642          596
Weyerhauser Federal Way WA Dec15          506          828          491          312          319       1,274        (525)     (1,909)        (299)
Dollar Tree Chesapeake VA Jan16          282          599          597          619          488          397          321          230          201
Electronic Arts Redwood City CA Mar16       1,156          875              8            98            76        (276)        (677)     (1,088)        (454)
Ross Stores Dublin CA Jan16       1,021          925          837          787          657          555          443          305          261
Hilton Worldwide Holdings McLean VA Dec15       1,416          682          460          352          253          128        (532)     (5,663)    
Williams Partners LP Tulsa OK Dec15     (1,358)       1,284       1,119       1,291       1,604                
St Jude Medical St Paul MN Dec15          866          955          692          752          826          907          777          353          538
Molson Coors Brewing Denver CO Dec15          359          517          571          438          675          670          732          403          525
Mylan NV Canonsburg PA Dec15          848          933          627          643          539          346          248        (200)     (1,151)
Vertex Pharmaceuticals Boston MA Dec15        (588)        (742)        (504)            32          110        (755)        (642)        (460)        (391)
Synchrony Financial Stamford CT Dec15       2,214       2,109       1,979       2,119       1,890       1,269          401

Discover Financial Services Riverwoods IL Dec15       2,297       2,323       2,470       2,345       2,227          765       1,276       1,063          964
Apache Houston TX Dec15   (22,757)     (3,472)       1,980       1,987       4,584       3,032        (285)          712       2,812
Corning Corning NY Dec15       1,339       2,472       1,961       1,636       2,805       3,558       2,008       5,257       2,150
Paychex Rochester NY May16          757          675          628          569          548          515          477          534          576
Edwards Lifesciences Irvine CA Dec15          495          811          389          292          237          218          229          129          113
Marathon Petroleum Findlay OH Dec15       2,868       2,555       2,133       3,393       2,389          623          449       1,215       2,262
Energy Transfer Partners LP Dallas TX Dec15       1,521       1,235          713       1,754          740          623          792          866          939
HP Inc Palo Alto CA Oct15       3,718       2,924       2,460       1,770       2,650                
ConAgra Foods Chicago IL May15        (607)          174          698          397          715          625          530          582          448
Newmont Mining Greenwood Village CO Dec15          277          369     (2,856)       2,187       1,074       3,119       2,109       1,147        (580)
Southern Copper Phoenix AZ Dec15          741       1,338       1,624       1,941       2,344       1,563          935       1,414       2,227
State Street Corp Boston MA Dec15       1,980       2,022       2,050       2,047       1,907       1,556       1,803       1,811       1,261
SunTrust Banks Atlanta GA Dec15       1,943       1,785       1,361       1,984          660          206     (1,552)          807       1,647
Brown Forman Louisville KY Apr16       1,067          684          659          591          513          572          449          435          440
Cerner Corp Kansas City MO Dec15          539          525          398          397          307          237          193          189          127
Boston Properties Boston MA Dec15          424          358          704          285          312          186          263            97          357
Campbell Soup Camden NJ Jul15          691          726          680          724          802          844          732          671          792
Baker Hughes Houston TX Dec15     (1,974)       1,731       1,103       1,317       1,743          819          421       1,635       1,514
Franklin Resources San Mateo CA Sep15       2,105       2,412       2,171       1,916       1,821       1,451          904       1,588       1,773
TE Connectivity Ltd Berwyn  PA  Sep15       1,238       1,614       1,155       1,003       1,089       1,012     (3,146)       1,370        (227)
Illumina San Diego CA Dec15          457          353          125          151            87          125            72            39        (287)













Total all 236 Market Caps Above $20 Bil

  764,475   803,762   823,787   703,536   726,407   607,267   398,935   194,992   481,715
***Annual Earnings % Change vs Prior Year

-5% -2% 17% -3% 20% 52% 105% -60%













Market Caps $10-20 Bil











Hormel Foods Austin MN Oct15          687          606          530          505          479          400          346          289          302
Progressive Corp Mayfield Village OH Dec15       1,301       1,281       1,165          902       1,016       1,068       1,058          (70)       1,183
Hess Corp New York NY Dec15     (2,959)       1,692       4,036       1,808       1,676       2,138          807       2,357       1,953
Omnicom Group New York NY Dec15       1,203       1,233       1,112       1,118       1,060          924          871       1,114       1,087
Cummins Columbus IN Dec15       1,470       1,736       1,588       1,738       1,946       1,140          484          818          788
Sirius XM Holdings New York NY Dec15          510          493          377       3,473          427            43        (352)     (5,317)        (565)
L Brands Columbus OH Jan16       1,253       1,042          903          753          850          805          448          216          696
Devon Energy Oklahoma City OK Dec15   (15,203)       1,691          (20)        (185)       2,134       2,333     (2,753)     (3,039)       2,485
M&T Bank Buffalo NY Dec15       1,080       1,066       1,138       1,029          859          736          380          556          654
Vornado Realty Trust New York NY Dec15          807          423            (3)          384          450          653            77          238          540
Level 3 Communications Broomfield CO Dec15       3,433          314        (109)        (422)        (827)        (621)        (618)        (318)     (1,146)
Liberty Global Englewood CO Dec15     (1,050)        (981)        (882)        (584)        (802)        (977)        (255)        (694)        (443)
Nielsen Holdings New York NY Dec15          575          381          431          242            85          154        (428)        (314)        (364)
Moody's New York NY Dec15          950       1,006          816          700          578          513          407          462          707
Dr Pepper Snapple Group Plano TX Dec15          764          703          624          629          606          528          555        (312)          497
Sprint Overland Park KS Mar16     (1,995)     (3,345)     (1,860)     (4,353)     (2,890)     (3,465)     (2,436)     (2,796)   (29,444)
Realty Income Corp San Diego CA Dec15          285          269          181          142          141          112          119          108          120
PACCAR Bellevue WA Dec15       1,604       1,359       1,171       1,112       1,042          458          112       1,018       1,227
Clorox Oakland CA Jun15          606          579          573          543          287          526          472          382          420
Tyco Intl plc Princeton NJ Sep15          615          798          443        (413)       1,567       1,132     (1,841)       1,063     (2,520)
Republic Services Phoenix AZ Dec15          750          548          589          572          589          508          497            74          290
International Paper Memphis TN Dec15          917          549       1,687          722       1,287          712          681     (1,266)       1,239
JM Smucker Orrville OH Apr16          689          345          565          544          460          480          494          266          170
Amphenol Wallingford CT Dec15          772          715          639          560          529          502          327          430          364
Hartford Financial Services Group Hartford CT Dec15       1,673       1,349       1,225          220          256       1,642        (710)     (2,774)       2,917
T. Rowe Price Group Baltimore MD Dec15       1,223       1,230       1,048          884          773          672          434          491          671
AmerisourceBergen Chesterbrook PA Sep15        (135)          284          493          761          696          630          512          469          475
Liberty Interactive Group Englewood CO Dec15          911          578          554          605          586          824          (37)        (223)          703
Marriott Intl Bethesda MD Dec15          859          753          626          571          198          458        (353)          344          696
American Airlines Group Fort Worth TX Dec15       7,610       2,882          821          332     (1,861)        (471)     (1,468)     (2,118)          456
Roper Technologies Sarasota FL Dec15          696          646          538          483          427          323          239          282          246
Mead Johnson Nutrition Evansville IN Dec15          655          729          689          588          519          458          411          401          430
CR Bard Murray Hill NJ Dec15          135          295          690          530          328          510          461          419          409
