As you can see in the below chart, the Total US GAAP Audited Earnings of these largest US Companies dropped massively by 103% from 2007 to 2008, which was the US financial meltdown year and also the last year of the Bush/Cheney Presidency. Then, these Total Earnings increased by an almost unbelievable 2,117% (yeah, that's up 21 Times) in 2009 over 2008 and increased by an additional 113% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the disastrous 2008 financial meltdown.
The Democrats were in control of both the US House and US Senate in both 2009 and 2010 when this miraculous earnings recovery occurred ..... from Total Company Losses in 2008 of $18.614 Bil to Total Company Earnings in 2009 of $375.419 Bil and in 2010 of $798.614 Bil.
But on the downside, 2015 Total Earnings of these 2,934 largest US Companies were down 20% from 2014. While the 113 Companies with Market Caps above $40 Bil generated 2015 Total Earnings which declined by only 0.1% from 2014, the 1,957 middle-sized and smaller of these US Companies, those with Market Cap Ranges from $200 Mil to $3 Bil, generated 2015 Total Losses of $15.673 Bil which were down 119% from 2014 Total Earnings of $84.207 Bil (yeah, that's a Total Earnings Decline in only one year of $100 Bil).
These above real US GAAP earnings numbers tell you that there is something seriously unfair with the US economy and points to why Income Inequality Expansion is such a serious problem in the US. When Total Real Audited US GAAP Earnings drop so precipitously, CEOs drop their business investment budgets, US Real GDP Growth stagnates and many higher-paying US jobs disappear.
Nearly all of the US House Republicans and also the Big Corporatist Democratic Wing in the US Senate, which now comprises a clear majority of US Senate Democrats, have both focused much more on the success of the very largest, most profitable US Companies than they have on the success of the middle-sized and smaller US C Corp Companies. This Big Corporatist Democratic Wing is led by New York Senator Chuck Schumer and includes among others Virginia Senators Mark Warner and Tim Kaine, New Jersey Senators Bob Menendez and Cory Booker, Minnesota Senators Amy Klobachur and Al Franken and California Senators Dianne Feinstein and Barbara Boxer. These US States are HQs to many very large, highly profitable Corporations that have been very effective in having their US State Senators consistently taking actions which economically benefited them, nothing more so than the PATH Act of 2015.
As contrasted with the US Congress overwhelmingly being focused on the success of the very largest, powerful Corporations which ends up Expanding Income Inequality, they should be doing just the opposite and focusing more on improving the middle-sized and smaller US Companies which ends up Narrowing Income Inequality.
I think the single smartest initiative here is to allow, on a prospective basis, a current US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated. This would be so economically explosive to the majority of US Companies that I think it would yield US real annual GDP growth above 4% for many years. And such a broad-based economic approach will Narrow Income Inequality significantly.
First, below here are the total reported Audited US GAAP Earnings (Losses) From Continuing Operations of these 2,934 largest US Companies for all years where consistent earnings amounts were reported from 2007 through 2015 and the Annual Earnings Percentage Change from the prior year, with the Total Earnings amounts broken down by Company Stock Market Capitalization Range. Look particularly at how the 2015 Total Earnings Percentage Declines from 2014 are so incredibly precipitous and on such an accelerated basis in each of the smaller market cap ranges below $3 Bil:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | US GAAP | ||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Net | Net | Net | Net | Net | Net | Net | Net | Net | ||
# of | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company Market Cap Range | Companies | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||
Above $40 Bil | 113 | 646,812 | 647,485 | 678,815 | 590,929 | 594,543 | 507,526 | 341,877 | 163,115 | 373,271 |
$30-40 Bil | 37 | 56,327 | 69,062 | 52,892 | 40,872 | 46,630 | 38,726 | 27,332 | 10,971 | 44,619 |
$20-30 Bil | 86 | 61,336 | 87,215 | 92,080 | 71,735 | 85,234 | 61,015 | 29,726 | 20,906 | 63,825 |
$10-20 Bil | 180 | 67,550 | 110,192 | 107,529 | 87,041 | 90,470 | 75,685 | 34,094 | (12,248) | 50,945 |
$5-10 Bil | 285 | 74,330 | 104,741 | 102,157 | 83,358 | 65,700 | 67,061 | 34,103 | (30,363) | 48,293 |
$3-5 Bil | 276 | 25,994 | 39,502 | 43,012 | 37,251 | 28,626 | 32,726 | 9,488 | (5,790) | 21,146 |
$2-3 Bil | 308 | 11,380 | 42,827 | 107,064 | 36,876 | 1,284 | 3,393 | (75,462) | (64,054) | 13,018 |
$1-2 Bil | 522 | 2,088 | 31,939 | 70,086 | 34,277 | 15,124 | 3,397 | (19,246) | (74,092) | 8,331 |
$700 Mil-$1 Bil | 236 | (4,383) | 8,551 | 8,021 | 4,529 | 4,609 | 4,155 | 159 | (7,158) | 3,125 |
$600-700 Mil | 116 | (1,485) | 602 | 895 | 747 | 1,232 | 1,018 | (405) | (1,681) | 18 |
$500-600 Mil | 117 | (252) | 982 | 385 | 612 | 503 | 214 | (355) | (2,730) | 657 |
$400-500 Mil | 165 | (4,295) | (326) | 2,546 | 3,764 | 2,022 | 1,644 | 63 | (1,848) | (1,647) |
$300-400 Mil | 208 | (4,364) | 163 | 1,026 | (444) | 1,396 | 1,870 | (2,062) | (7,495) | (645) |
$200-300 Mil | 285 | (14,363) | (531) | (254) | (2,365) | (1,072) | 184 | (3,891) | (6,148) | (1,738) |
Totals (All Above $200 Mil) | 2934 | 916,676 | 1,142,404 | 1,266,255 | 989,182 | 936,301 | 798,614 | 375,419 | (18,614) | 623,218 |
Annual Earnings % Change vs Prior Year | ||||||||||
Above $40 Bil | 113 | -0.1% | -5% | 15% | -1% | 17% | 48% | 110% | -56% | |
$30-40 Bil | 37 | -18% | 31% | 29% | -12% | 20% | 42% | 149% | -75% | |
$20-30 Bil | 86 | -30% | -5% | 28% | -16% | 40% | 105% | 42% | -67% | |
$10-20 Bil | 180 | -39% | 2% | 24% | -4% | 20% | 122% | 378% | -124% | |
$5-10 Bil | 285 | -29% | 3% | 23% | 27% | -2% | 97% | 212% | -163% | |
$3-5 Bil | 276 | -34% | -8% | 15% | 30% | -13% | 245% | 264% | -127% | |
$2-3 Bil | 308 | -73% | -60% | 190% | 2772% | -62% | 104% | -18% | -592% | |
$1-2 Bil | 522 | -93% | -54% | 104% | 127% | 345% | 118% | 74% | -989% | |
$700 Mil-$1 Bil | 236 | -151% | 7% | 77% | -2% | 11% | 2518% | 102% | -329% | |
$600-700 Mil | 116 | -347% | -33% | 20% | -39% | 21% | 351% | 76% | -9397% | |
$500-600 Mil | 117 | -126% | 155% | -37% | 22% | 134% | 160% | 87% | -515% | |
$400-500 Mil | 165 | -1219% | -113% | -32% | 86% | 23% | 2506% | -103% | -12% | |
$300-400 Mil | 208 | -2772% | -84% | 331% | -132% | -25% | 191% | 72% | -1062% | |
$200-300 Mil | 285 | -2604% | -109% | 89% | -121% | -684% | 105% | 37% | -254% | |
Totals (All Above $200 Mil) | 2934 | -20% | -10% | 28% | 6% | 17% | 113% | 2117% | -103% | |
2015 Total Earnings % Above | ||||||||||
….. 2008 Total Earnings | 5025% | |||||||||
….. 2007 Total Earnings | 47% | |||||||||
All Mkt Caps of $200 Mil to $3 Bil | 1,957 | (15,673) | 84,207 | |||||||
….. Total Earnings Decline 2015 vs 2014 | -119% |
In my most recent posts, I have shown the US GAAP Audited Earnings (Losses) for each of the 2,649 largest US Companies with stock market capitalizations of above $300 Mil. Thus, below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of the 285 US Companies with recent stock market caps of $200 Mil-300 Mil, for all years in which consistent earnings amounts were available from 2007 through 2015, with all companies presented in recent Stock Market Cap order:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | 2015 | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Sequenom Inc | San Diego | CA | Dec15 | (16) | (14) | (110) | (117) | (80) | (126) | (71) | (44) | (22) |
BFC Financial Corp | Fort Lauderdale | FL | Dec15 | 141 | 27 | 71 | 44 | (8) | (145) | (93) | (319) | (243) |
Cachet Financial Solutions | Minneapolis | MN | Dec15 | (18) | (16) | (14) | (13) | |||||
La Jolla Pharmaceutical Co | San Diego | CA | Dec15 | (42) | (21) | (18) | (8) | (12) | (4) | (9) | (63) | (53) |
Beazer Homes USA Inc | Atlanta | GA | Sep15 | 347 | 35 | (32) | (136) | (200) | (30) | (173) | (779) | (346) |
Olympic Steel Inc | Bedford Heights | OH | Dec15 | (27) | (19) | 8 | 2 | 25 | 2 | (61) | 68 | 25 |
Fluidigm | South San Francisco | CA | Dec15 | (53) | (53) | (17) | (19) | (32) | (17) | (19) | (29) | (25) |
Cocrystal Pharma Inc | Tucker | GA | Dec15 | (50) | (0) | (4) | (8) | (5) | (0) | |||
Golden Entertainment | Las Vegas | NV | Dec15 | 25 | (25) | 19 | 3 | (2) | (14) | 4 | (78) | (9) |
BBX Capital Corp | Fort Lauderdale | FL | Dec15 | 24 | 4 | 48 | (28) | (60) | (133) | (190) | (219) | (30) |
San Juan Basin Royalty Trust | Fort Worth | TX | Dec15 | 17 | 60 | 36 | 33 | 67 | 78 | 30 | 143 | 113 |
Foresight Energy LP | St Louis | MO | Dec15 | (39) | 141 | 11 | 126 | 82 | 50 | 14 | 44 | (35) |
LeMaitre Vascular Inc | Burlington | MA | Dec15 | 8 | 4 | 3 | 3 | 2 | 6 | 2 | (3) | (3) |
Orchids Paper Products | Pryor | OK | Dec15 | 14 | 9 | 13 | 9 | 6 | 6 | 14 | 5 | 3 |
Federated National Holding Co | Sunrise | FL | Dec15 | 40 | 37 | 13 | 4 | (0) | (8) | (10) | (2) | 21 |
InVitae | San Francisco | CA | Dec15 | (90) | (47) | (25) | (9) | |||||
Collegium Pharmaceuticals | Canton | MA | Dec15 | (27) | (18) | (16) | ||||||
Gold Resource Corp | Colorado Springs | CO | Dec15 | 3 | 15 | 5 | 28 | 60 | (23) | (34) | (26) | (8) |
Ultra Petroleum Corp | Houston | TX | Dec15 | (3,207) | 543 | 238 | (2,177) | 453 | 464 | (451) | 414 | 180 |
ConforMIS | Bedford Heights | MA | Dec15 | (57) | (46) | (48) | (48) | |||||
BioSpecifics Technologies | Lynbrook | NY | Dec15 | 9 | 5 | 5 | 3 | 7 | (2) | (2) | 4 | (5) |
Digi Intl Inc | Minnetonka | MN | Sep15 | 7 | 2 | 6 | 8 | 11 | 9 | 4 | 12 | 20 |
NII Holdings | Reston | VA | Dec15 | (723) | (1,153) | (1,200) | (363) | (266) | ||||
Blue Bird Corp | Fort Valley | GA | Sep15 | 15 | 3 | 54 | ||||||
RAIT Financial Trust | Philadelphia | PA | Dec15 | 63 | (290) | (285) | (168) | (38) | 111 | (440) | (617) | (436) |
Spartan Motors Inc | Charlotte | MI | Dec15 | (17) | 1 | (6) | (2) | 1 | 7 | 13 | 43 | 26 |
CARBO Ceramics Inc | Houston | TX | Dec15 | (110) | 56 | 85 | 106 | 130 | 79 | 53 | 60 | 50 |
Azure Midstream Partners LP | Dallas | TX | Dec15 | (222) | (7) | (9) | (11) | (17) | ||||
Consolidated-Tomoka Land Co | Daytona Beach | FL | Dec15 | 8 | 6 | 3 | 0 | (6) | (1) | 0 | 4 | 13 |
Weyco Group Inc | Glendale | WI | Dec15 | 18 | 20 | 18 | 19 | 15 | 14 | 13 | 17 | 23 |
Journal Media Group Inc | Milwaukee | WI | Dec15 | 3 | (26) | (17) | (12) | (25) | 5 | |||
Champion Industries | Huntington | WV | Dec15 | (1) | (1) | 6 | (15) | 0 | (1) | (2) | ||
Lionbridge Technologies Inc | Waltham | MA | Dec15 | 14 | 8 | 12 | 11 | 2 | (1) | (4) | (119) | (4) |
Peoples Financial Services Corp | Scranton | PA | Dec15 | 18 | 18 | 6 | 5 | 3 | 5 | 5 | 3 | 5 |
REIS Inc | New York | NY | Dec15 | 8 | 5 | 18 | 8 | 5 | 0 | 1 | 3 | (1) |
Advaxis Inc | Princeton | NJ | Oct15 | (47) | (17) | (20) | (12) | (8) | (11) | 1 | (5) | (2) |
Alliance Fiber Optic Products Inc | Sunnyvale | CA | Dec15 | 13 | 15 | 19 | 10 | 4 | 6 | 1 | 4 | 3 |
Heritage-Crystal Clean Inc | Elgin | IL | Dec15 | 1 | (7) | 5 | 2 | 1 | 3 | 2 | (1) | 7 |
WashingtonFirst Bankshares Inc | Reston | VA | Dec15 | 12 | 9 | 6 | 2 | 3 | 2 | 1 | 1 | 0 |
BioCryst Pharmaceuticals | Durham | NC | Dec15 | (43) | (45) | (30) | (39) | (57) | (34) | (13) | (25) | (29) |
Caladrius Biosciences | New York | NY | Dec15 | (81) | (55) | (39) | (36) | (35) | (26) | |||
Daktronics Inc | Brookings | SD | Apr30 | 2 | 21 | 22 | 23 | 8 | 14 | (7) | 26 | 26 |
Pacific Continental Corp | Eugene | OR | Dec15 | 19 | 16 | 14 | 13 | 5 | 5 | (5) | 13 | 13 |
PennyMac Financial Services Inc | Moorpark | CA | Dec15 | 248 | 196 | 172 | 118 | 15 | 33 | 21 | ||
TechTarget Inc | Newton | MA | Dec15 | 7 | 4 | (2) | 4 | 5 | (1) | (5) | 2 | 7 |
Boot Barn Holdings Inc | Irvine | CA | Mar16 | 10 | 14 | 6 | 1 | (5) | (1) | |||
TICC Capital Corp | Greenwich | CT | Dec15 | (66) | (3) | 59 | 68 | 14 | 64 | 35 | (53) | (12) |
Johnson Outdoors Inc | Racine | WI | Sep15 | 11 | 9 | 19 | 10 | 33 | 7 | (10) | (68) | 11 |
Jive Software Inc | Palo Alto | CA | Dec15 | (35) | (56) | (75) | (47) | (51) | (28) | (5) | (11) | (4) |
Pope Resources A Delaware LP | Poulsbo | WA | Dec15 | 8 | 32 | 12 | (7) | 9 | 1 | (1) | 0 | 15 |
Bassett Furniture Industries Inc | Bassett | VA | Nov15 | 20 | 9 | 5 | 27 | 55 | (2) | (23) | (40) | (10) |
Paratek Pharmaceuticals | Boston | MA | Dec15 | (71) | (18) | (5) | ||||||
America's Car-Mart Inc | Bentonville | AR | Apr16 | 12 | 29 | 21 | 32 | 33 | 28 | 27 | 18 | 15 |
Heska Corp | Loveland | CO | Dec15 | 6 | 2 | (1) | 1 | 2 | 0 | 2 | (1) | 35 |
RadNet Inc | Los Angeles | CA | Dec15 | 9 | 1 | 2 | 60 | 7 | (13) | (2) | (13) | (18) |
Trecora Resources | Sugar Land | TX | Dec15 | 19 | 16 | 19 | 10 | 14 | 2 | 7 | (11) | 8 |
California Republic Bancorp | Irvine | CA | Dec15 | 12 | 12 | 5 | 8 | (2) | 2 | (3) | (3) | (0) |
Edge Therapeutics | Berkeley Heights | NJ | Dec15 | (28) | (12) | (7) | (5) | (3) | ||||
Enterprise Bancorp | Lowell | MA | Dec15 | 16 | 15 | 14 | 12 | 11 | 11 | 8 | 6 | 10 |
Heritage Oaks Bancorp | Paso Robles | CA | Dec15 | 15 | 9 | 11 | 13 | 8 | (18) | (7) | 2 | 7 |
Bill Barrett | Denver | CO | Dec15 | (488) | 15 | (193) | 1 | 31 | 81 | 50 | 105 | 27 |
Applied Genetic Technologies | Alachua | FL | Jun15 | (24) | (16) | (5) | (2) | |||||
BioScrip | Denver | CO | Dec15 | (303) | (150) | (72) | (27) | (24) | (69) | 54 | (74) | 3 |
Agilysys Inc | Alpharetta | GA | Mar16 | (4) | (11) | (3) | (6) | (37) | (24) | (8) | (179) | (13) |
Del Taco Restaurants | Lake Forest | CA | Dec15 | 5 | (9) | (7) | (8) | |||||
LSB Industries Inc | Oklahoma City | OK | Dec15 | (35) | 20 | 55 | 59 | 84 | 30 | 22 | 37 | 47 |
Clearfield | Brooklyn Park | MN | Sep15 | 5 | 5 | 5 | 8 | 6 | 1 | 4 | 1 | (1) |
NVE Corp | Eden Prairie | MN | Mar16 | 12 | 14 | 11 | 12 | 11 | 13 | 12 | 10 | 7 |
CPI Card Group | Littleton | CO | Dec15 | 31 | 16 | 11 | 9 | |||||
Hornbeck Offshore Services Inc | Covington | LA | Dec15 | 67 | 88 | 64 | 35 | (4) | 35 | 50 | 116 | 91 |
Karyopharm Therapeutics | Newton | MA | Dec15 | (118) | (76) | (34) | (16) | (10) | ||||
Aratana Therapeutics Inc | Leawood | KS | Dec15 | (84) | (39) | (7) | (12) | (3) | (7) | |||
Natural Resource Partners LP | Houston | TX | Dec15 | (572) | 109 | 172 | 213 | 54 | 154 | 114 | 170 | 102 |
STAAR Surgical Co | Monrovia | CA | Dec15 | (7) | (8) | 0 | (2) | 1 | (4) | (7) | (25) | (17) |
Hingham Institution for Savings | Hingham | MA | Dec15 | 19 | 22 | 13 | 13 | 12 | 10 | 8 | 6 | 4 |
Mobileiron | Mountain View | CA | Dec15 | (84) | (62) | (32) | (47) | (26) | ||||
Pacific Ethanol Inc | Sacramento | CA | Dec15 | (19) | 26 | (1) | (43) | (4) | 69 | (309) | (199) | (14) |
Hovnanian Enterptises Inc | Red Bank | NJ | Oct15 | (16) | 307 | 31 | (66) | (286) | 3 | (717) | (1,125) | (627) |
Mattson Technology | Freemont | CA | Dec15 | 10 | 10 | (11) | (19) | (18) | (33) | (67) | (92) | 28 |
NanoString Technologies Inc | Seattle | WA | Dec15 | (46) | (50) | (29) | (18) | (11) | (13) | (9) | (9) | (6) |
Acacia Research Corp | Newport Beach | CA | Dec15 | (157) | (67) | (59) | 59 | 22 | 37 | (6) | (14) | (7) |
Lee Enterprises | Davenport | IA | Sep15 | 24 | 8 | (76) | (13) | (145) | 46 | (180) | (871) | 81 |
LSI Industries Inc | Cincinnati | OH | Jun15 | 5 | 1 | (0) | 3 | 11 | 1 | (13) | (13) | 21 |
Container Store Group Inc | Coppell | TX | Feb16 | 5 | 23 | 8 | (0) | (31) | (45) | (4) | (143) | |
Great Lakes Dredge & Dock Corp | Oak Brook | IL | Dec15 | (6) | 21 | 20 | 6 | 16 | 34 | 15 | 5 | 7 |
National Commerce Corp | Birmingham | AL | Dec15 | 12 | 6 | 4 | 2 | 1 | ||||
Enova Intl Inc | Chicago | IL | Dec15 | 44 | 112 | 78 | 59 | 37 | 25 | 18 | 22 | 12 |
Hooker Furniture Corp | Martinsville | VA | Jan16 | 16 | 13 | 8 | 9 | 5 | 3 | 3 | 7 | 20 |
Lumos Networks Corp | Waynesboro | VA | Dec15 | 10 | 22 | 18 | 16 | (44) | 21 | 23 | 23 | 21 |
Concert Pharmaceuticals | Lexington | MA | Dec15 | 24 | (32) | (6) | (20) | (11) | ||||
Everyday Health Inc | New York | NY | Dec15 | (12) | 13 | (13) | (19) | (13) | (10) | (19) | (13) | (6) |
Oil-Dri Corporation of America | Chicago | IL | Jul15 | 11 | 8 | 15 | 6 | 9 | 9 | 10 | 9 | 8 |
Safeguard Scientifics Inc | Radnor | PA | Dec15 | (60) | (5) | (36) | (39) | 111 | 27 | 67 | (46) | (52) |
CNB Financial Corp | Clearfield | PA | Dec15 | 22 | 23 | 17 | 17 | 15 | 11 | 9 | 5 | 9 |
DURECT Corp | Cupertino | CA | Dec15 | (23) | (22) | (21) | 16 | (19) | (23) | (30) | (44) | (24) |
Kratos Defense & Security Solutions Inc | San Diego | CA | Dec15 | (33) | (76) | (30) | (115) | (19) | 15 | (38) | (104) | (27) |
Syros Pharmaceuticals | Watertown | MA | Dec15 | (30) | (13) | (9) | ||||||
Sunedison Semiconductor Ltd | St Peters | MO | Dec15 | (137) | (90) | (58) | 121 | (558) | ||||
Citizens & Northern Corp | Wellsboro | PA | Dec15 | 16 | 17 | 19 | 23 | 23 | 19 | (39) | 10 | 10 |
Panhandle Oil and Gas Inc | Oklahoma City | OK | Sep15 | 9 | 25 | 14 | 7 | 8 | 11 | (2) | 22 | 6 |
American Science & Engineering Inc | Billerica | MA | Mar16 | (3) | 1 | 15 | 17 | 21 | 43 | 36 | 28 | 17 |
Territorial Bancorp Inc | Honolulu | HI | Dec15 | 15 | 14 | 15 | 15 | 13 | 11 | 9 | 7 | 6 |
Harmonic Inc | San Jose | CA | Dec15 | (16) | (46) | 22 | (16) | 2 | (12) | (32) | 64 | 23 |
Bluerock Residential Growth REIT Inc | New York | NY | Dec15 | 8 | (7) | (4) | 7 | (4) | (2) | (0) | ||
eHealth Inc | Mountain View | CA | Dec15 | (5) | (16) | 2 | 7 | 7 | 17 | 15 | 14 | 32 |
Avid Technology Inc | Burlington | MA | Dec15 | 2 | 15 | 21 | 47 | 162 | (226) | (112) | (198) | (8) |
Corvus Pharmaceuticals | Burlingame | CA | Dec15 | (31) | (0) | |||||||
Mitek Systems Inc | San Diego | CA | Sep15 | 3 | (5) | (7) | (8) | (0) | (1) | (1) | (1) | (0) |
Destination XL Group Inc | Canton | MA | Jan16 | (8) | (11) | (60) | 8 | 45 | 17 | 6 | (108) | 4 |
Fidus Investment Corp | Evanston | IL | Dec15 | 26 | 19 | 27 | 19 | 15 | 5 | (2) | 1 | (1) |
First Connecticut Bancorp Inc | Farmington | CT | Dec15 | 13 | 9 | 4 | 4 | (4) | 5 | 1 | 2 | 5 |
Macatawa Bank Corp | Holland | MI | Dec15 | 13 | 10 | 10 | 35 | 6 | (18) | (64) | (39) | 9 |
IDI Inc | Boca Raton | FL | Dec15 | (43) | (1) | (4) | (1) | (4) | (2) | (0) | ||
Esperion Therapeutics | Ann Arbor | MI | Dec15 | (50) | (36) | (26) | (12) | (11) | ||||
ImmunoGen Inc | Waltham | MA | Jun15 | (61) | (71) | (73) | (73) | (58) | (51) | (32) | (32) | (19) |
Liquidity Services Inc | Washington | DC | Sep15 | (105) | 30 | 41 | 48 | 21 | 15 | 8 | 11 | 11 |
Ames National Corp | Ames | IA | Dec15 | 15 | 15 | 14 | 14 | 14 | 13 | 9 | 6 | 11 |
Limoneira Company | Santa Paula | CA | Oct14 | 7 | 7 | 5 | 3 | 2 | 0 | (3) | 3 | 2 |
Ruby Tuesday Inc | Maryville | TN | May15 | (3) | (65) | (23) | 4 | 50 | 45 | (18) | 26 | 92 |
Sigma Designs Inc | Milpitas | CA | Jan16 | 0 | (22) | (11) | (102) | (168) | 9 | 2 | 26 | 70 |
Farmers National Banc Corp | Canfield | OH | Dec15 | 8 | 9 | 8 | 10 | 9 | 9 | 6 | 6 | 6 |
Zero Gravity Solutions | Boca Raton | FL | Dec15 | (5) | (3) | (1) | ||||||
Higher One Holdings Inc | New Haven | CT | Dec15 | (26) | 12 | 11 | 34 | 32 | 25 | 14 | 6 | 2 |
Inotek Pharmaceuticals | Lexington | MA | Dec15 | (68) | (10) | (8) | (6) | |||||
BankFinancial Corporation | Burr Ridge | IL | Dec15 | 9 | 41 | 3 | (27) | (49) | (4) | (1) | (19) | 7 |
Celadon Group Inc | Indianapolis | IN | Jun15 | 37 | 31 | 27 | 26 | 15 | 4 | 2 | 7 | 22 |
CRA Intl Inc | Boston | MA | Dec15 | 6 | 13 | 11 | (53) | 17 | 2 | 6 | 6 | 30 |
CSS Industries Inc | Philadelphia | PA | Mar16 | 17 | 17 | 19 | 16 | 16 | 17 | (19) | 15 | 19 |
Miller Industries Inc | Ooltewah | TN | Dec15 | 16 | 15 | 9 | 9 | 23 | 12 | 6 | 4 | 16 |
Preformed Line Products Company | Cleveland | OH | Dec15 | 7 | 13 | 21 | 29 | 31 | 23 | 23 | 17 | 14 |
Alico Inc | Fort Myers | FL | Sep15 | 16 | 9 | 20 | 18 | 7 | (1) | (4) | 6 | (14) |
Citi Trends | Savannah | GA | Jan16 | 16 | 9 | 0 | (2) | (10) | 21 | 20 | 17 | 14 |
Sorrento Therapeutics Inc | San Diego | CA | Dec15 | (50) | (35) | (22) | (5) | (3) | (2) | (1) | (0) | |
Immunomedics Inc | Morris Plains | NJ | Jun15 | (48) | (36) | (11) | 1 | (14) | 37 | 2 | (23) | (17) |
Neulion Inc | Plainview | NY | Dec15 | 26 | 4 | (2) | (10) | (14) | (17) | (20) | (12) | |
Parker Drilling Co | Houston | TX | Dec15 | (94) | 24 | 27 | 37 | (51) | (15) | 9 | 23 | 103 |
Titan Machinery Inc | West Fargo | ND | Jan16 | (38) | (33) | 8 | 43 | 44 | 22 | 16 | 18 | 5 |
Great Ajax Corp | Beaverton | OR | Dec15 | 26 | 4 | |||||||
Hawaiian Telcom Holdco Inc | Honolulu | HI | Dec15 | 1 | 8 | 10 | 110 | 26 | (63) | (131) | (159) | (106) |
Utah Medical Products Inc | Midvale | UT | Dec15 | 12 | 11 | 11 | 10 | 7 | 6 | 6 | 7 | 8 |
Landmark Infrastructure Partners LP | El Segundo | CA | Dec15 | (0) | 3 | 6 | ||||||
DXP Enterprises Inc | Houston | TX | Dec15 | (39) | (45) | 60 | 51 | 31 | 19 | (42) | 26 | 17 |
Fox Chase Bancorp Inc | Hatboro | PA | Dec15 | 10 | 8 | 6 | 5 | 5 | 3 | (1) | 1 | 2 |
Access National Corp | Chantily | VA | Dec15 | 15 | 14 | 13 | 18 | 11 | 8 | 10 | 5 | 4 |
Nutraceutical Intl Corp | Park City | UT | Sep15 | 15 | 16 | 17 | 16 | 16 | 16 | (15) | 12 | 13 |
Vanguard Natural Resources LLC | Houston | TX | Dec15 | (1,883) | 64 | 60 | (169) | 88 | 22 | (96) | (4) | 3 |
Arctic Cat Inc | Plymouth | MN | Mar16 | (9) | 5 | 39 | 40 | 30 | 13 | 2 | (10) | (3) |
Carolina Financial Corp | Charleston | SC | Dec15 | 14 | 8 | 17 | 17 | (1) | (13) | 7 | ||
Gilat Satellite Networks Ltd | McLean | VA | Dec15 | (52) | (1) | (10) | (21) | (2) | 38 | 2 | (1) | 10 |
Capital City Bank Group Inc | Tallahassee | FL | Dec15 | 9 | 9 | 6 | 0 | 5 | (0) | (3) | 15 | 30 |
Medley Management | New York | NY | Dec15 | 21 | 69 | 37 | 23 | |||||
Orchid Island Capital | Vero Beach | FL | Dec15 | 1 | 25 | (1) | 1 | (1) | ||||
Bel Fuse Inc | Jersey City | NJ | Dec15 | 19 | 9 | 16 | 2 | 4 | 14 | (8) | (15) | 26 |
Kirkland's Inc | Brentwood | TN | Jan16 | 17 | 18 | 15 | 14 | 19 | 26 | 35 | 9 | (26) |
National Bankshares Inc | Blacksburg | VA | Dec15 | 16 | 17 | 18 | 18 | 18 | 16 | 14 | 14 | 13 |
Pulse Evolution | Port St. Lucie | FL | Dec15 | (13) | (8) | |||||||
Contango Oil & Gas Co | Houston | TX | Dec15 | (335) | (22) | 41 | (1) | 70 | 47 | 56 | 83 | (1) |
First Bancorp Inc | Damariscotta | ME | Dec15 | 16 | 15 | 13 | 13 | 12 | 12 | 13 | 14 | 13 |
Regional Management Corp | Greenville | SC | Dec15 | 23 | 15 | 29 | 25 | 21 | 16 | 10 | 6 | 3 |
Sierra Bancorp | Porterville | CA | Dec15 | 18 | 15 | 13 | 8 | 8 | 7 | 9 | 13 | 21 |
