Thursday, March 29, 2012

US Big Technology Annual 2011 Earnings On Fire Under Obama

US Big Technology Corp earnings have rocketed under the Obama Administration.

For the most recent fiscal year ended 2011, the 102 US Big Technology Corps, with Total Pretax Income or Loss of more than $200 mil for any of the most recent three years, had their Total Pretax Income increase by 17% over 2010, and by an exceptionally strong 73% over 2009.

In deriving Pretax Income, I start with Pretax Income under Generally Accepted Accounting Principles (GAAP), and then exclude several clearly unusual very large items relative to Pretax Income, such as Intangible Asset Impairments, and Gains/Losses on Asset Sales.

Clearly, the Obama Administration has created a US economic environment which has permitted these US Big Technology Corps to flat out thrive.

The only downside here is that the earnings growth of this key US Technology sector of 17% in 2011 over 2010, and of a much lower 9% excluding Apple, fell substantially short of that of the US Big Oil sector, whose earnings grew by a much higher 39% in 2011 over 2010.

Below here is the Pretax Income or Loss (PTI) of these 102 US Big Technology Corps for each of the most recent three years. 





Obama





Bump




PTI PTI

1 Year 2 Year

PTI PTI PTI % %

2011 2010 2009 Change Change
mils $s mils $s mils $s

Technology




Apple 34,205 18,540 12,066 84% 183%
Microsoft 28,071 25,013 19,821 12% 42%
IBM 21,003 19,723 18,138 6% 16%
Intel 17,781 16,045 8,401 11% 112%
Google 12,326 10,796 8,381 14% 47%
Oracle 11,411 8,243 7,834 38% 46%
Hewlett Packard 10,898 10,974 9,415 -1% 16%
Cisco Systems 7,825 9,415 7,693 -17% 2%
Qualcomm 5,687 4,493 3,416 27% 66%
Dell 4,240 3,350 2,024 27% 109%
Accenture 3,512 2,914 2,678 21% 31%
EMC 3,249 2,608 1,375 25% 136%
Texas Instruments 2,955 4,551 2,017 -35% 47%
Applied Materials 2,378 1,387 (486) 71% 589%
Ebay 2,246 2,098 1,472 7% 53%
AutomatDataProc 1,933 1,863 1,900 4% 2%
TE Connectivity 1,629 1,558 (123) 5% 1424%
Xerox 1,565 815 627 92% 150%
Sandisk 1,477 1,457 504 1% 193%
Priceline 1,368 746 442 83% 210%
Activision Blizz 1,331 818 401 63% 232%
CA 1,209 1,152 1,049 5% 15%
Cognizant Tech 1,169 879 637 33% 84%
ThermoFshScien 1,127 1,106 880 2% 28%
KLA Tencor 1,110 291 (156) 281% 812%
Analog Devices 1,061 902 297 18% 257%
Adobe Systems 1,035 943 702 10% 47%
Agilent Technol 1,032 560 7 84% 14643%
CSC 968 1,022 950 -5% 2%
Intuit 966 815 653 19% 48%
Broadcom 956 1,097 190 -13% 403%
Amazon.com 934 1,497 1,161 -38% -20%
Harris Corp 881 840 741 5% 19%
Altera 849 868 306 -2% 177%
Yahoo 828 818 574 1% 44%
Lam Research 801 430 (167) 86% 580%
VMWare 794 416 223 91% 256%
NetApp 794 447 137 78% 480%
Paychex 792 729 704 9% 13%
Western Digital 780 1,520 501 -49% 56%
Xilinx 771 422 458 83% 68%
SAIC 747 872 768 -14% -3%
Motorola Solutions 738 664 633 11% 17%
Symantec 729 865 869 -16% -16%
Linear Technol 724 490 369 48% 96%
CheckpointSftwre 683 564 446 21% 53%
Nvidia 663 214 (82) 210% 909%
MaximIntegrProd 662 300 86 121% 670%
Marvell Technol 619 910 343 -32% 80%
Flextronics 616 182 (180) 238% 442%
Roper Industries 605 448 340 35% 78%
Garmin Ltd 584 577 809 1% -28%
Seagate Technol 579 1,569 (494) -63% 217%
JuniperNetworks 572 778 494 -26% 16%
Micron Technol 551 1,483 (1,852) -63% 130%
BMC Software 531 504 414 5% 28%
Jabil Circuit 481 247 18 95% 2572%
Teradata 481 414 334 16% 44%
Cerner 470 362 293 30% 60%
Microchip Tech 461 238 232 94% 99%
VeriskAnalytics 460 407 265 13% 74%
Citrix Systems 430 334 194 29% 122%
Lexmark 414 422 187 -2% 121%
NatlSemiCndctr 403 269 114 50% 254%
Expedia 402 426 320 -6% 26%
Ingram Micro 388 438 269 -11% 44%
Amdocs 385 366 418 5% -8%
Atmel 381 116 (56) 228% 780%
Autodesk 363 272 106 33% 242%
F5 Networks 361 238 132 52% 173%
Netflix 360 268 192 34% 88%
First Solar 339 762 686 -56% -51%
Freescale Semi 339 762 686 -56% -51%
Vishay Intertech 331 406 (40) -18% 928%
Tech Data 323 304 235 6% 37%
FLIR Systems 311 363 340 -14% -9%
Akamai Tech 307 262 237 17% 30%
Skyworks Sol 294 195 70 51% 320%
NovellusSystems 293 305 (69) -4% 525%
TripAdvisor 272 224 167 21% 63%
GTAdvancdTech 271 140 142 94% 91%
Ansys 265 216 174 23% 52%
Synnex 230 184 135 25% 70%
CACI Intl 228 168 153 36% 49%
Synopsys 219 199 233 10% -6%
Teledyne Tech 212 174 166 22% 28%
MICROS Syst 210 168 147 25% 43%
Adv Micro Dev 208 363 (1,003) -43% 121%
Jack Henry 208 181 157 15% 32%
Unisys 206 223 218 -8% -6%
Power One 196 250 0 -22% NM
Cree 178 205 40 -13% 345%
Compuware 155 157 213 -1% -27%
ON Semicndctor 124 306 71 -59% 75%
RF Micro Dev 124 85 (260) 46% 148%
Amkor Technol 116 251 112 -54% 4%
AOL 42 339 460 -88% -91%
THQ (135) (12) (268) -1025% 50%
Motorola Mobility (148) (287) (1,335) 48% 89%
Groupon (231) (217) (1) -6% -23000%
Electronic Arts (279) (706) (487) 60% 43%
MEMCElectrMtls (479) (13) (100) -3585% -379%






Total all 102  216,519 185,355 125,103 17% 73%






Total all 101




…without Apple 182,314 166,815 113,037 9% 61%