Below here are the Total Reported US GAAP Earnings (Losses) From Continuing Operations for the Calendar 3Q of both 2016 and 2015 of each of these 383 Smallest US Companies.
| Calendar | Calendar | ||||||||
| 3Q | 3Q | ||||||||
| 2016 | 2015 | ||||||||
| Most | Calendar | US GAAP | US GAAP | Net | Net | ||||
| Recent | 3Q | Net | Net | Income | Income | ||||
| City | State | 2015 | Month | Income | Income | (Loss) | (Loss) | ||
| Companies With Market Caps $50-100 Mil | HQs | HQs | FYE | End | (Loss) | (Loss) | Change | Change | |
| $ mils | $ mils | $ mils | % | ||||||
| JAKKS Pacific Inc | Malibu | CA | Dec15 | Sept | 30.5 | 45.9 | (15.4) | ||
| Virco Manufacturing Corp | Torrance | CA | Jan 16 | Oct | 24.0 | 6.0 | 18.0 | ||
| Forestar Group | Austin | TX | Dec15 | Sept | 17.4 | (57.4) | 74.8 | ||
| Kingold Jewelry Inc | New York | NY | Dec15 | Sept | 15.7 | 8.8 | 6.9 | ||
| BlueLinx Holdings | Atlanta | GA | Dec15 | Sept | 15.0 | 0.6 | 14.4 | ||
| Network-1 Technologies Inc | New York | NY | Dec15 | Sept | 10.8 | 0.4 | 10.4 | ||
| American Greetings Corp | Cleveland | OH | Feb16 | Aug | 10.3 | 24.5 | (14.2) | ||
| Fifth Street Asset Management | Greenwich | CT | Dec15 | Sept | 10.2 | 9.2 | 1.0 | ||
| Cenveo Inc | Stamford | CT | Dec15 | Sept | 8.7 | (3.6) | 12.3 | ||
| Pangaea Logistics Solutions | Newport | RI | Dec15 | Sept | 6.6 | 2.8 | 3.8 | ||
| Medallion Financial Corp | New York | NY | Dec15 | Sept | 5.0 | 7.3 | (2.3) | ||
| Granite Falls Energy LLC | Granite Falls | MN | Oct15 | July | 4.9 | 7.3 | (2.4) | ||
| United States Gasoline Fund LP | Oakland | CA | Dec15 | Sept | 4.2 | (23.0) | 27.2 | ||
| Christopher & Banks Corp | Plymouth | MN | Jan16 | Oct | 3.5 | (0.3) | 3.8 | ||
| Kingstone Companies Inc | Kingston | NY | Dec15 | Sept | 3.5 | 2.4 | 1.1 | ||
| UCP Inc | San Jose | CA | Dec15 | Sept | 3.1 | 3.8 | (0.7) | ||
| First Savings Financial Group | Clarksville | IN | Sep15 | Sept | 2.8 | 1.8 | 1.0 | ||
| Heron Lake BioEnergy | Heron Lake | MN | Oct15 | July | 2.8 | 3.8 | (1.0) | ||
| F&M Bank Corp | Timberville | VA | Dec15 | Sept | 2.7 | 2.2 | 0.5 | ||
| SandRidge Mississippi Trust II | Austin | TX | Dec15 | Sept | 2.6 | 9.4 | (6.8) | ||
| Natural Alternatives Intl | Carlsbad | CA | Jun16 | Sept | 2.5 | 1.2 | 1.3 | ||
| SB Financial Group | Defiance | OH | Dec15 | Sept | 2.5 | 2.3 | 0.2 | ||
| Gaming Partners Intl | Las Vegas | NV | Dec15 | Sept | 2.4 | 1.7 | 0.7 | ||
| Harvest Capital Credit Corp | New York | NY | Dec15 | Sept | 2.4 | 0.8 | 1.6 | ||
| Kentucky Bancshares | Paris | KY | Dec15 | Sept | 2.4 | 1.5 | 0.9 | ||
| Colony Bankcorp | Fitzgerald | GA | Dec15 | Sept | 2.3 | 2.2 | 0.1 | ||
| First United Corp | Oakland | MD | Dec15 | Sept | 2.3 | 1.9 | 0.4 | ||
| ENB Financial | Ephrata | PA | Dec15 | Sept | 2.1 | 1.9 | 0.2 | ||
| Patriot Transportation Holding | Jackonsville | FL | Sep16 | Sept | 2.1 | 1.6 | 0.5 | ||
| Royal Bancshares of Penn | Narberth | PA | Dec15 | Sept | 2.1 | 1.7 | 0.4 | ||
| Embassy Bancorp | Bethlehem | PA | Dec15 | Sept | 2.0 | 1.9 | 0.1 | ||
| Fidelity D&D Bancorp | Dunmore | PA | Dec15 | Sept | 2.0 | 1.9 | 0.1 | ||
| Plumas Bancorp | Quincy | CA | Dec15 | Sept | 2.0 | 1.6 | 0.4 | ||
| Hawthorn Bancshares | Jefferson City | MO | Dec15 | Sept | 1.9 | 2.5 | (0.6) | ||
| Ion Geophysical Corp | Houston | TX | Dec15 | Sept | 1.9 | (20.2) | 22.1 | ||
| Mid Penn Bancorp | Millersburg | PA | Dec15 | Sept | 1.9 | 1.9 | - | ||
| Oak Valley Bancorp | Oakdale | CA | Dec15 | Sept | 1.9 | 1.4 | 0.5 | ||
| Trans World Corp | New York | NY | Dec15 | Sept | 1.9 | 1.1 | 0.8 | ||
| True Drinks Holdings | Irvine | CA | Dec15 | Sept | 1.9 | (2.1) | 4.0 | ||
| Eagle Bancorp Montana | Helena | MT | Dec15 | Sept | 1.8 | 0.5 | 1.3 | ||
| Key Tronic | Spokane | WA | Jun15 | Sept | 1.8 | 0.8 | 1.0 | ||
| Mackinac Financial Corp | Manistique | MI | Dec15 | Sept | 1.8 | 1.0 | 0.8 | ||
| Ur-Energy | Littleton | CO | Dec15 | Sept | 1.8 | (0.3) | 2.1 | ||
| Choiceone Financial Services | Sparta | MI | Dec15 | Sept | 1.7 | 1.5 | 0.2 | ||
| CPI Aerostructures | Edgewood | NY | Dec15 | Sept | 1.7 | 2.4 | (0.7) | ||
| CSB Bancorp OH | Millersburg | OH | Dec15 | Sept | 1.7 | 1.6 | 0.1 | ||
| First National Corp | Strasburg | VA | Dec15 | Sept | 1.7 | 0.7 | 1.0 | ||
| One Group Hospitality | New York | NY | Dec15 | Sept | 1.7 | (1.9) | 3.6 | ||
| AMCON Distributing | Omaha | NE | Sep16 | Sept | 1.6 | 2.1 | (0.5) | ||
| Intergroup | Los Angeles | CA | Jun16 | Sept | 1.6 | 0.7 | 0.9 | ||
| Acme United Corp | Fairfield | CT | Dec15 | Sept | 1.5 | 1.2 | 0.3 | ||
| American River Bankshares | Rancho Cordova | CA | Dec15 | Sept | 1.5 | 1.8 | (0.3) | ||
| Arotech Corp | Ann Arbor | MI | Dec15 | Sept | 1.5 | (0.4) | 1.9 | ||
| Community Bancorp VT | Derby | VT | Dec15 | Sept | 1.5 | 1.4 | 0.1 | ||
| Community West Bancshares | Goleta | CA | Dec15 | Sept | 1.5 | 1.6 | (0.1) | ||
| Five Oaks Investment Corp | New York | NY | Dec15 | Sept | 1.5 | (1.7) | 3.2 | ||
| Guaranty Federal Bancshares | Springfield | MO | Dec15 | Sept | 1.5 | 1.4 | 0.1 | ||
| Kewaunee Scientific | Statesville | NC | Apr16 | Oct | 1.5 | 0.7 | 0.8 | ||
| Lakeland Industries Inc | Ronkonkoma | NY | Jan16 | Oct | 1.5 | 2.1 | (0.6) | ||
| LaPolla Industries | Houston | TX | Dec15 | Sept | 1.5 | 0.2 | 1.3 | ||
| Sound Financial Bancorp | Seattle | WA | Dec15 | Sept | 1.5 | 1.1 | 0.4 | ||
| VOC Energy Trust | Austin | TX | Dec15 | Sept | 1.5 | 1.9 | (0.4) | ||
| Eagle Financial Services | Berryville | VA | Dec15 | Sept | 1.4 | 3.3 | (1.9) | ||
| GlobalSCAPE | San Antonio | TX | Dec15 | Sept | 1.4 | 1.2 | 0.2 | ||
| HMN Financial | Rochester | MN | Dec15 | Sept | 1.4 | 0.8 | 0.6 | ||
| Juniata Valley Financial | Mifflintown | PA | Dec15 | Sept | 1.4 | 1.0 | 0.4 | ||
| North European Oil Royalty Trust | Red Bank | NJ | Oct15 | Jul | 1.4 | 3.3 | (1.9) | ||
| Porter Bancorp | Louisville | KY | Dec15 | Sept | 1.4 | (1.1) | 2.5 | ||
| Span America Medical Systems | Greenville | SC | Sep16 | Sept | 1.4 | 1.3 | 0.1 | ||
| United Bancshares Inc OH | Columbus Grove | OH | Dec15 | Sept | 1.4 | 1.5 | (0.1) | ||
| Wayside Technology Group | Shrewsbury | NJ | Dec15 | Sept | 1.4 | 1.6 | (0.2) | ||
| IF Bancorp | Watseka | IL | Jun15 | Sept | 1.3 | 0.8 | 0.5 | ||
| Middlefield Banc Corp | Middlefield | OH | Dec15 | Sept | 1.3 | 2.0 | (0.7) | ||
| MV Oil Trust | Austin | TX | Dec15 | Sept | 1.3 | 2.3 | (1.0) | ||
| Sussex Bancorp | Franklin | NJ | Dec15 | Sept | 1.3 | 1.0 | 0.3 | ||
| Uniroyal Global Engineered Products | Sarasota | FL | Dec15 | Sept | 1.3 | 0.8 | 0.5 | ||
| Wolverine Bancorp | Midland | TX | Dec15 | Sept | 1.3 | 0.9 | 0.4 | ||
| Broadwind Energy | Cicero | IL | Dec15 | Sept | 1.2 | (2.4) | 3.6 | ||
| ClearOne Inc | Salt Lake City | UT | Dec15 | Sept | 1.2 | 2.4 | (1.2) | ||
| Cortland Bancorp | Cortland | OH | Dec15 | Sept | 1.2 | 1.2 | - | ||
| AmeriServ Financial | Johnstown | PA | Dec15 | Sept | 1.1 | 1.8 | (0.7) | ||
| Bank of the James Financial Group | Lynchburg | VA | Dec15 | Sept | 1.1 | 1.0 | 0.1 | ||
| Coastway Bancorp | Cranston | RI | Dec15 | Sept | 1.1 | 0.3 | 0.8 | ||
| Emclaire Financial Corp | Emlenton | PA | Dec15 | Sept | 1.1 | 1.5 | (0.4) | ||
| Golden Growers Coop | Fargo | ND | Dec15 | Sept | 1.1 | 1.2 | (0.1) | ||
| Red Trail Energy LCC | Richardton | ND | Sep16 | Sept | 1.1 | 5.2 | (4.1) | ||
| Severn Bancorp | Annapolis | MD | Dec15 | Sept | 1.1 | 1.2 | (0.1) | ||
| Crown Crafts | Gonzales | LA | Mar16 | Sept | 1.0 | 1.6 | (0.6) | ||
| HopFed Bancorp | Hopkinsville | KY | Dec15 | Sept | 1.0 | 0.5 | 0.5 | ||
| Nova Lifestyle | Commerce | CA | Dec15 | Sept | 1.0 | 0.4 | 0.6 | ||
| Rocky Mountain Chocolate Factory | Durango | CO | Feb16 | Aug | 1.0 | 1.2 | (0.2) | ||
| Stewardship Financial | Midland Park | NJ | Dec15 | Sept | 1.0 | 1.0 | - | ||
| Tandy Leather Factory | Fort Worth | TX | Dec15 | Sept | 1.0 | 1.1 | (0.1) | ||
| Ultralife Corp | Newark | NY | Dec15 | Sept | 1.0 | 1.0 | - | ||
| Empire Resources | Fort Lee | NJ | Dec15 | Sept | 0.9 | 0.3 | 0.6 | ||
| Four Oaks Fincorp | Four Oaks | NC | Dec15 | Sept | 0.9 | 0.7 | 0.2 | ||
| HomeTown Bankshares | Roanoke | VA | Dec15 | Sept | 0.9 | 0.9 | - | ||
| Limbach Holdings | Pittsburgh | PA | Dec15 | Sept | 0.9 | 1.5 | (0.6) | ||
| Nobility Homes | Ocala | FL | Oct15 | July | 0.9 | 0.7 | 0.2 | ||
| Transcat | Rochester | NY | Mar16 | Sept | 0.9 | 0.9 | - | ||
| United Bancorp Inc | Martins Ferry | OH | Dec15 | Sept | 0.9 | 0.8 | 0.1 | ||
| United-Guardian | Hauppauge | NY | Dec15 | Sept | 0.9 | 1.2 | (0.3) | ||
| Hugoton Royalty Trust | Dallas | TX | Dec15 | Sept | 0.8 | 1.3 | (0.5) | ||
| L S Starrett Co | Athol | MA | Jun15 | Sept | 0.8 | (0.2) | 1.0 | ||
| Patriot National Bancorp | Stamford | CT | Dec15 | Sept | 0.8 | 0.6 | 0.2 | ||
| Wellesley Bancorp Inc | Wellesley | MA | Dec15 | Sept | 0.8 | 0.7 | 0.1 | ||
| Bancorp of New Jersey | Fort Lee | NJ | Dec15 | Sept | 0.7 | 1.4 | (0.7) | ||
| Fauquier Bankshares | Warrenton | VA | Dec15 | Sept | 0.7 | 1.3 | (0.6) | ||
| Manhattan Bridge Capital | Great Neck | NY | Dec15 | Sept | 0.7 | 0.6 | 0.1 | ||
| RELM Wireless Corp | West Melbourne | FL | Dec15 | Sept | 0.7 | 0.2 | 0.5 | ||
| Westbury Bancorp | West Bend | WI | Sep16 | Sept | 0.7 | 2.5 | (1.8) | ||
| Anchor Bancorp | Lacey | WA | Jun16 | Sept | 0.6 | 0.3 | 0.3 | ||
| Citizens Community Bancorp | Eau Claire | WI | Sep15 | Sept | 0.6 | 0.7 | (0.1) | ||
| Dixie Group Inc | Dalton | GA | Dec15 | Sept | 0.6 | 0.1 | 0.5 | ||
| First US Bankshares | Thomasville | AL | Dec15 | Sept | 0.6 | 0.5 | 0.1 | ||
| Interlink Electronics | Westlake Village | CA | Dec15 | Sept | 0.6 | 0.5 | 0.1 | ||
| Solarwindow Technologies | Columbia | MD | Aug15 | Aug | 0.6 | (1.8) | 2.4 | ||
| Bay Bancorp | Columbia | MD | Dec15 | Sept | 0.5 | 0.5 | - | ||
| Capital Properties | East Providence | RI | Dec15 | Sept | 0.5 | 0.6 | (0.1) | ||
| ENGlobal | Houston | TX | Dec15 | Sept | 0.5 | 0.3 | 0.2 | ||
| J.W. Mays Inc | Brooklyn | NY | Jul16 | Oct | 0.5 | 0.4 | 0.1 | ||
| Key Technology | Walla Walla | WA | Sep16 | Sept | 0.5 | (1.5) | 2.0 | ||
| PAR Technology | New Hartford | NY | Dec15 | Sept | 0.5 | 1.3 | (0.8) | ||
| Sito Mobile Ltd | Jersey City | NJ | Dec15 | Sept | 0.5 | (2.6) | 3.1 | ||
| ARI Network Service | Milwaukee | WI | Jul16 | Oct | 0.4 | 0.4 | - | ||
| Commercial Bancshares | Upper Sandusky | OH | Dec15 | Sept | 0.4 | 0.9 | (0.5) | ||
| Espey Mfg & Electronics | Saratoga Springs | NY | Jun16 | Sept | 0.4 | 0.9 | (0.5) | ||
| Innovative Solutions & Support | Malvern | PA | Sep16 | Sept | 0.4 | (2.6) | 3.0 | ||
| Magyar Bancorp | New Brunswick | NJ | Sep16 | Sept | 0.4 | 0.3 | 0.1 | ||
| PB Bancorp | Putnam | CT | Jun15 | Sept | 0.4 | 0.4 | - | ||
| Peoples Financial Corp | Biloxi | MS | Dec15 | Sept | 0.4 | (2.6) | 3.0 | ||
| Poage Bankshares | Ashland | KY | Dec15 | Sept | 0.4 | 0.5 | (0.1) | ||
| Rocky Brands | Nelsonville | OH | Dec15 | Sept | 0.4 | 1.8 | (1.4) | ||
| Alaska Communications Systems Group Inc | Anchorage | AK | Dec15 | Sept | 0.3 | 1.2 | (0.9) | ||
| Asure Software | Austin | TX | Dec15 | Sept | 0.3 | (0.6) | 0.9 | ||
| Hamilton Bancorp | Towson | MD | Mar16 | Sept | 0.3 | (0.2) | 0.5 | ||
| Kentucky First Federal | Hazard | KY | Jun16 | Sept | 0.3 | 0.5 | (0.2) | ||
| Pioneer Power Solutions | Fort Lee | NJ | Dec15 | Sept | 0.3 | (3.6) | 3.9 | ||
| Randolph Bancorp | Stoughton | MA | Dec15 | Sept | 0.3 | (0.4) | 0.7 | ||
| US Geothermal | Boise | ID | Dec15 | Sept | 0.3 | 0.6 | (0.3) | ||
| UTG Inc | Springfield | IL | Dec15 | Sept | 0.3 | 1.9 | (1.6) | ||
| Credit One Financial | New York | NY | Dec15 | Sept | 0.2 | 0.1 | 0.1 | ||
| GSE Systems | Sykesville | MD | Dec15 | Sept | 0.2 | (3.8) | 4.0 | ||
| Juniper Pharmaceuticals Inc | Boston | MA | Dec15 | Sept | 0.2 | 0.4 | (0.2) | ||
| PC Tel Inc | Bloomingdale | IL | Dec15 | Sept | 0.2 | (1.1) | 1.3 | ||
| Taylor Devices | North Tonawanda | NY | May16 | Aug | 0.2 | 1.0 | (0.8) | ||
| Tecogen | Waltham | MA | Dec15 | Sept | 0.2 | (1.0) | 1.2 | ||
| VAALCO Energy Inc | Houston | TX | Dec15 | Sept | 0.2 | (34.5) | 34.7 | ||
| AMREP | Princeton | NJ | Apr16 | Oct | 0.1 | (0.7) | 0.8 | ||
| Atlantic American Corp | Atlanta | GA | Dec15 | Sept | 0.1 | 0.2 | (0.1) | ||
| Cumberland Pharmaceuticals Inc | Nashville | TN | Dec15 | Sept | 0.1 | 0.1 | - | ||
| Full House Resorts | Las Vegas | NV | Dec15 | Sept | 0.1 | 2.0 | (1.9) | ||
| Profire Energy | Lindon | UT | Mar16 | Sept | 0.1 | 0.8 | (0.7) | ||
| RCM Technologies | Pennsauken | NJ | Dec15 | Sept | 0.1 | 1.0 | (0.9) | ||
| Xcel Brands | New York | NY | Dec15 | Sept | 0.1 | 0.0 | 0.1 | ||
| InfuSystem Holdings | Madison Heights | MI | Dec15 | Sept | 0.1 | 1.1 | (1.0) | ||
| Edgewater Technology | Wakefield | MA | Dec15 | Sept | 0.0 | 1.0 | (1.0) | ||
| mCig | Beverly Hills | CA | Apr16 | Oct | 0.0 | (0.4) | 0.4 | ||
| Bowl America | Alexandria | VA | Jun16 | Sept | 0.0 | (0.1) | 0.1 | ||
| Vanjia | Houston | TX | Dec15 | Sept | (0.0) | (0.0) | 0.0 | ||
| Intelligent Cloud Resources | Kansas City | MO | Dec15 | Sept | (0.0) | (0.0) | - | ||
| MJP Intl Ltd | Meridian | ID | Jun16 | Sept | (0.0) | (0.0) | 0.0 | ||
| Agro Capital Management | Tempe | AZ | Dec15 | Sept | (0.0) | (0.0) | (0.0) | ||
| Sensus Healthcare | Boca Raton | FL | Dec15 | Sept | (0.0) | (0.1) | 0.0 | ||
| HPIL Holding | Sanford | MI | Dec15 | Sept | (0.0) | 0.1 | (0.1) | ||
| Navidea Biopharmaceuticals Inc | Dublin | OH | Dec15 | Sept | (0.1) | (8.1) | 8.0 | ||
| Airborne Wireless Network | Simi Valley | CA | Aug16 | Sept | (0.1) | 0.0 | (0.1) | ||
| Berkshire Homes | Phoenix | AZ | Nov15 | Aug | (0.1) | 0.3 | (0.4) | ||
| BSQUARE Corp | Bellevue | WA | Dec15 | Sept | (0.1) | 1.2 | (1.3) | ||
| Celsius Holdings | Boca Raton | FL | Dec15 | Sept | (0.1) | (0.9) | 0.8 | ||
| Cosmos Holdings | Chicago | IL | Dec15 | Sept | (0.1) | (0.1) | - | ||
| Escue Energy | Dallas | TX | Dec15 | Sept | (0.1) | (0.1) | - | ||
| Focus Universal | Las Vegas | NV | Dec15 | Sept | (0.1) | (0.0) | (0.1) | ||
| NXChain | Tustin | CA | May16 | Aug | (0.1) | (0.1) | - | ||
| WidePoint Corp | McLean | VA | Dec15 | Sept | (0.1) | (1.8) | 1.7 | ||
| Bingham Canyon | Lenaxa | KS | Dec15 | Sept | (0.2) | (0.1) | (0.1) | ||
| Blackboxstocks | Dallas | TX | Dec15 | Sept | (0.2) | (0.1) | (0.1) | ||
| Creative Medical Technology Holdings | Phoenix | AZ | Dec15 | Sept | (0.2) | - | (0.2) | ||
| Innovative Industrial Properties | San Diego | CA | Dec15 | Sept | (0.2) | - | (0.2) | ||
| Joey New York | Sunny Isles Beach | FL | Feb16 | Aug | (0.2) | (0.1) | (0.1) | ||
| Reed's Inc | Los Angeles | CA | Dec15 | Sept | (0.2) | (2.5) | 2.3 | ||
| Digirad Corp | Suwanee | GA | Dec15 | Sept | (0.3) | 19.1 | (19.4) | ||
| Dthera Sciences | San Diego | CA | Dec15 | Sept | (0.3) | (0.2) | (0.1) | ||
| First Acceptance Corp | Nashville | TN | Dec15 | Sept | (0.3) | (3.0) | 2.7 | ||
| Pura Naturals | Lake Forest | CA | Dec15 | Sept | (0.3) | (0.3) | - | ||
| United Cannabis | Denver | CO | Dec15 | Sept | (0.3) | (0.3) | - | ||
| Akari Therapeutics plc | New York | NY | Dec15 | Sept | (0.4) | (48.7) | 48.3 | ||
| Intl Western Petroleum | Irving | TX | Feb16 | Aug | (0.4) | (0.1) | (0.3) | ||
| Inuvo | Little Rock | AR | Dec15 | Sept | (0.4) | 0.6 | (1.0) | ||
| Kaanapali Land LLC | Chicago | IL | Dec15 | Sept | (0.4) | (0.4) | - | ||
| Medizone Intl | Sausalito | CA | Dec15 | Sept | (0.4) | (0.8) | 0.4 | ||
| Papa Murphy's Holdings Inc | Vancouver | WA | Dec15 | Sept | (0.4) | 1.1 | (1.5) | ||
| Wave Sync | New York | NY | Dec15 | Sept | (0.4) | (0.3) | (0.1) | ||
| Cannabis Sativa | Mesquite | NV | Dec15 | Sept | (0.5) | (1.8) | 1.3 | ||
| LRAD Corp | San Diego | CA | Sep15 | Sept | (0.5) | 9.0 | (9.5) | ||
| ARC Group Worldwide | Longmont | CO | Jun15 | Sept | (0.6) | (0.6) | - | ||
| Aviat Networks | Milpitas | CA | Jun16 | Sept | (0.6) | (1.5) | 0.9 | ||
| Energy & Technology Corp | Lafayette | LA | Dec15 | Sept | (0.6) | (0.6) | - | ||
| Amtech Systems | Tempe | AZ | Sep15 | Sept | (0.7) | 2.0 | (2.7) | ||
| Gopher Protocol | Perris | CA | Dec15 | Sept | (0.7) | (0.0) | (0.7) | ||
| USA Truck Inc | Van Buren | AR | Dec15 | Sept | (0.7) | 2.7 | (3.4) | ||
| Boston Omaha | Boston | MA | Dec15 | Sept | (0.8) | (0.4) | (0.4) | ||
| Golden Minerals Co | Golden | CO | Dec15 | Sept | (0.8) | (16.8) | 16.0 | ||
| Pacific Green Technologies | San Jose | CA | Dec15 | Sept | (0.8) | (0.9) | 0.1 | ||
| Reven Housing REIT | La Jolla | CA | Dec15 | Sept | (0.8) | (0.3) | (0.5) | ||
| Torchlight Energy Resources | Plano | TX | Dec15 | Sept | (0.9) | (3.4) | 2.5 | ||
| Contango ORE | Houston | TX | Jun16 | Sept | (1.0) | (0.5) | (0.5) | ||
| Cyren | McLean | VA | Dec15 | Sept | (1.0) | (1.3) | 0.3 | ||
| Diversicare Healthcare Services | Brentwood | TN | Dec15 | Sept | (1.0) | 0.7 | (1.7) | ||
| Frequency Electronics | Mitchell Field | NY | Apr16 | Oct | (1.0) | (0.1) | (0.9) | ||
| IEG Holdings Corp | Las Vegas | NV | Dec15 | Sept | (1.0) | (1.4) | 0.4 | ||
| Orion Energy Systems | Manitowoc | WI | Mar16 | Sept | (1.0) | (3.6) | 2.6 | ||
| Sharps Compliance Corp | Houston | TX | Jun16 | Sept | (1.0) | 0.2 | (1.2) | ||
| Ashford Inc | Dallas | TX | Dec15 | Sept | (1.1) | (9.2) | 8.1 | ||
| Eco Science Solutions | Makawao | HI | Jan16 | Oct | (1.1) | (0.3) | (0.8) | ||
| Pixelworks Inc | San Jose | CA | Dec15 | Sept | (1.2) | (1.2) | - | ||
| Jetpay Corp | Berwyn | PA | Dec15 | Sept | (1.3) | (0.4) | (0.9) | ||
| XTL Biopharmaceuticals | New York | NY | Dec15 | Sept | (1.3) | (1.5) | 0.2 | ||
| Everspin Technologies | Chandler | AZ | Dec15 | Sept | (1.4) | (4.5) | 3.1 | ||
| Conifer Holdings | Birmingham | MI | Dec15 | Sept | (1.5) | 1.1 | (2.6) | ||
| Destination Maternity | Moorestown | NJ | Jan16 | Oct | (1.5) | (1.3) | (0.2) | ||
| Sotherly Hotels | Williamsburg | VA | Dec 15 | Sept | (1.5) | 4.6 | (6.1) | ||
| Harvard Bioscience | Holliston | MA | Dec15 | Sept | (1.6) | (0.8) | (0.8) | ||
| CASI Pharmaceuticals | Rockville | MD | Dec15 | Sept | (1.7) | (1.6) | (0.1) | ||
| Cohbar | Menlo Park | CA | Dec15 | Sept | (1.7) | (1.1) | (0.6) | ||
| NetSol Technologies | Calabasas | CA | Jun16 | Sept | (1.7) | (0.2) | (1.5) | ||
| PURE Bioscience | El Cajon | CA | Jul16 | Oct | (1.7) | (2.8) | 1.1 | ||
| Zion Oil & Gas Inc | Dallas | TX | Dec15 | Sept | (1.7) | (2.0) | 0.3 | ||
| Arch Therapeutics | Framingham | MA | Sep16 | Sept | (1.8) | (1.7) | (0.1) | ||
| HCSB Financial | Loris | SC | Dec15 | Sept | (1.8) | 0.4 | (2.2) | ||
| Matinas BioPharma Holdings | Bedminster | NJ | Dec15 | Sept | (1.8) | (2.2) | 0.4 | ||
| Datawatch | Bedford | MA | Sep15 | Sept | (1.9) | (3.0) | 1.1 | ||
| Mexus Gold | Carson City | NJ | Mar16 | Sept | (2.0) | (0.6) | (1.4) | ||
| National American University Holdings | Rapid City | SD | May16 | Aug | (2.0) | (1.3) | (0.7) | ||
| SPYR Inc | Denver | CO | Dec15 | Sept | (2.0) | (1.2) | (0.8) | ||
| Unico American Corp | Calabasas | CA | Dec15 | Sept | (2.0) | (0.6) | (1.4) | ||
| Akoustis Technologies | Huntersville | NC | Mar16 | Sept | (2.1) | (1.1) | (1.0) | ||
| Chembio Diagnostics | Medford | NY | Dec15 | Sept | (2.1) | (0.4) | (1.7) | ||
| CryoPort | Irvine | CA | Mar16 | Sept | (2.1) | (2.4) | 0.3 | ||
| I.D. Systems | Woodcliff Lake | NJ | Dec15 | Sept | (2.1) | (1.9) | (0.2) | ||
| Northern Technologies Intl | Circle Pines | MN | Aug16 | Aug | (2.1) | 0.0 | (2.1) | ||
| Vista Gold | Littleton | CO | Dec15 | Sept | (2.1) | 0.5 | (2.6) | ||
| Comstock Mining | Virginia City | NV | Dec15 | Sept | (2.2) | (4.3) | 2.1 | ||
| Dover Motorsports | Dover | DE | Dec15 | Sept | (2.2) | (1.4) | (0.8) | ||
| Magellan Petroleum | Denver | CO | Jun16 | Sept | (2.2) | (2.0) | (0.2) | ||
| Wecast Network | New York | NY | Dec15 | Sept | (2.2) | (2.3) | 0.1 | ||
| Neonode | San Jose | CA | Dec15 | Sept | (2.3) | (1.4) | (0.9) | ||
| Applied DNA Sciences | Stony Brook | NY | Sep16 | Sept | (2.4) | (0.5) | (1.9) | ||
| Barfresh Food Group | Beverly Hills | CA | Mar15 | Sept | (2.4) | (2.1) | (0.3) | ||
| eGain Corp | Sunnyvale | CA | Jun16 | Sept | (2.4) | (3.2) | 0.8 | ||
| eMagin Corporation | Bellevue | WA | Dec15 | Sept | (2.4) | (2.2) | (0.2) | ||
| Mid-Con Energy Partners LP | Tulsa | OK | Dec15 | Sept | (2.4) | (25.5) | 23.1 | ||
| Perceptron | Plymouth | MI | Jun16 | Sept | (2.4) | (2.1) | (0.3) | ||
| BioLargo | Westminster | CA | Dec15 | Sept | (2.5) | (1.8) | (0.7) | ||
| Synalloy Corp | Spartanburg | SC | Dec15 | Sept | (2.6) | 1.4 | (4.0) | ||
| Synthesis Energy Systems | Houston | TX | Jun16 | Sept | (2.6) | (3.2) | 0.6 | ||
| Titan Pharmaceuticals | San Francisco | CA | Dec15 | Sept | (2.6) | (1.8) | (0.8) | ||
| 22nd Century Group Inc | Clarence | NY | Dec15 | Sept | (2.7) | (2.8) | 0.1 | ||
| iCAD Inc | Nashua | NH | Dec15 | Sept | (2.7) | (0.4) | (2.3) | ||
| SenesTech | Flagstaff | AZ | Dec15 | Sept | (2.7) | (8.0) | 5.3 | ||
| Pulse Biosciences | Burlingame | CA | Dec15 | Sept | (2.8) | (0.8) | (2.0) | ||
| Concurrent Computer | Duluth | GA | Jun15 | Sept | (2.9) | 3.2 | (6.1) | ||
| Innodata | Hackensack | NJ | Dec15 | Sept | (2.9) | 0.3 | (3.2) | ||
| Richardson Electronics Ltd | Lafox | IL | May16 | Aug | (2.9) | (1.4) | (1.5) | ||
| Bravo Brio Restaurant Group Inc | Columbus | OH | Dec15 | Sept | (3.0) | 0.9 | (3.9) | ||
| Aspen Aerogels Inc | Northborough | MA | Dec15 | Sept | (3.1) | (2.5) | (0.6) | ||
| Marin Software Inc | San Francisco | CA | Dec15 | Sept | (3.1) | (9.5) | 6.4 | ||
| MRV Communications Inc | Chatsworth | CA | Dec15 | Sept | (3.1) | 0.1 | (3.2) | ||
| NanoViricides | West Haven | CT | Jun16 | Sept | (3.1) | (1.3) | (1.8) | ||
