Thursday, October 13, 2016

Ohio Companies Average Stock Market Prices Up 593% Since March 6, 2009, a Month and a Half After President Obama Took Office

Since President Obama is traveling this week (Thursday, October 13, 2016 in Columbus, Ohio and Friday, October 14, 2016 in Cleveland, Ohio), I think it might be helpful to research how Ohio Headquartered Companies have performed on the stock market price front during the Obama Administration.

Using Stock Market Prices from a combination of three excellent sources ..... Big Charts.com, GRT Historical Stock Price.com and Google Finance ..... below here are the 104 Ohio Headquartered Companies with Stock Market Caps of at least $100 mil and which have had their common stocks trading from December 31, 2007, or early in 2008 for companies first going public then, through the most recent date October 12, 2016 or the date the Companies were sold, if they were sold since the beginning of 2015, along with the related Stock Market Price Percentage Changes.

The below Average Stock Market Price Changes weigh each Company equally.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Ohio Company City HQs
10-12-16 3-6-09 12-31-07 10-12-16 3-6-09 10-12-16


$s $s $s


Air Transport Services Group Wilmington  OH        14.66         0.22         4.18 6564% -95% 251%
Dana Holding Maumee  OH        15.02         0.23       12.70 6430% -98% 18%
PolyOne Corp Avon Lake  OH        31.64         1.39         6.58 2176% -79% 381%
EW Scripps Cincinnati  OH        15.35         0.70     119.81 2093% -99% -87%
Libbey Inc Toledo  OH        17.28         0.96       15.84 1700% -94% 9%
Park-Ohio Holdings Cleveland  OH        34.77         1.99       25.10 1647% -92% 39%
Fifth Third Bancorp Cincinnati  OH        20.37         1.29       25.13 1479% -95% -19%
United Community Financial Youngstown  OH          7.25         0.48         5.37 1410% -91% 35%
Core Molding Technologies Columbus  OH        18.98         1.28         7.06 1383% -82% 169%
Nacco Industries Cleveland  OH        69.78         4.92       32.70 1318% -85% 113%
Ferro Corp Mayfield Heights  OH        13.25         0.97       20.73 1266% -95% -36%
AtriCure West Chester  OH        16.49         1.25       13.11 1219% -90% 26%
Glimcher Realty Trust Columbus  OH        14.06         1.08       14.29 1202% -92% -2%
Rex American Resources Dayton  OH        83.83         6.86       15.77 1122% -56% 432%
Commercial Vehicle Group New Albany  OH          5.65         0.47       14.50 1102% -97% -61%
L Brands Columbus  OH        73.04         6.26       18.93 1067% -67% 286%
Signet Jewelers Ltd Akron  OH        81.06         7.24       28.20 1020% -74% 187%
Cooper Tire & Rubber Findlay  OH        38.46         3.44       16.58 1018% -79% 132%
DDR Corp Beachwood  OH        16.52         1.52       38.29 987% -96% -57%
First Defiance Financial Defiance  OH        44.87         4.24       22.02 958% -81% 104%
OMNOVA Solutions Fairlawn  OH          8.51         0.82         4.41 938% -81% 93%
Stoneridge Warren  OH        18.30         1.79         8.04 922% -78% 128%
Owens Corning Toledo  OH        52.84         5.33       20.22 891% -74% 161%
Huntington Bancshares Columbus  OH          9.97         1.02       14.76 877% -93% -32%
Cedar Fair LP Sandusky  OH        57.37         6.00       21.13 856% -72% 172%
Nordson Westlake  OH        97.43       10.62       28.98 818% -63% 236%
Goodyear Tire & Rubber Akron  OH        31.92         3.51       28.22 809% -88% 13%
TransDigm Group Cleveland  OH      277.43       30.94       45.17 797% -32% 514%
Mettler-Toledo Columbus  OH      410.28       47.40     113.80 766% -58% 261%
Worthington Industries Columbus  OH        48.49         7.27       17.88 567% -59% 171%
Sherwin-Williams Cleveland  OH      269.03       42.98       58.04 526% -26% 364%
DSW Inc Columbus  OH        21.13         3.47         9.38 510% -63% 125%
Chart Industries Garfield Heights  OH        33.19         5.57       30.90 496% -82% 7%
Cintas Cincinnati  OH      109.75       18.46       33.62 495% -45% 226%
American Financial Group Cincinnati  OH        76.40       13.13       28.88 482% -55% 165%
CECO Environmental Cincinnati  OH        10.80         1.86       10.98 481% -83% -2%
Diamond Hill Investment Group Columbus  OH      180.20       31.78       73.10 467% -57% 147%
Macy's Cincinnati  OH        37.54         6.94       25.87 441% -73% 45%
Multi-Color Corp Batavia  OH        65.67       12.18       27.47 439% -56% 139%
Associated Estates Realty Richmond Heights  OH        28.75         5.35         9.44 437% -43% 205%
Forest City Realty Trust Cleveland  OH        21.46         4.02       44.44 434% -91% -52%
RPM Intl Medinah  OH        48.28         9.24       20.30 423% -54% 138%
Convergys Cincinnati  OH        29.67         5.70       16.46 421% -65% 80%
Shilo Industries Valley City  OH          7.02         1.37         9.85 412% -86% -29%
The Andersons Maumee  OH        37.40         7.70       29.87 386% -74% 25%
Timken Canton  OH        34.71         7.19       23.51 383% -69% 48%
M/I Homes Columbus  OH        23.55         5.09       10.50 363% -52% 124%
Lincoln Electric Holdings Cleveland  OH        62.39       13.66       35.59 357% -62% 75%
Parker-Hannifin Cleveland  OH      123.93       28.63       75.31 333% -62% 65%
Omnicare Cincinnati  OH        97.90       23.35       22.81 319% 2% 329%
Eaton Corp PLC Cleveland  OH        64.26       15.56       48.48 313% -68% 33%
Cincinnati Financial Fairfield  OH        75.36       18.57       39.54 306% -53% 91%
Chemed Cincinnati  OH      138.87       35.30       55.88 293% -37% 149%
LNB Bancorp Lorraine  OH        19.38         4.99       14.65 289% -66% 32%
Myers Industries Akron  OH        12.83         3.35       14.47 283% -77% -11%
Travel Centers of America Westlake  OH          6.97         1.82       12.50 283% -85% -44%
First Financial Bancorp Cincinnati  OH        21.55         5.66       11.40 281% -50% 89%
JM Smucker Orrville  OH      132.59       35.01       51.44 279% -32% 158%
Athersys Cleveland  OH          2.10         0.58         4.91 262% -88% -57%
Peoples Bancorp Marietta  OH        24.77         7.03       22.63 252% -69% 9%
Steris Mentor  OH        69.79       20.61       28.84 239% -29% 142%
Lancaster Colony Columbus  OH      133.66       39.63       39.70 237% 0% 237%
Scotts Miracle-Gro Marysville  OH        85.37       25.83       37.42 231% -31% 128%
LSI Industries Cincinnati  OH        10.57         3.32       18.20 218% -82% -42%
Kroger Cincinnati  OH        31.17         9.93       13.36 214% -26% 133%
Applied Industrial Technologies Cleveland  OH        46.06       14.97       29.02 208% -48% 59%
Progressive Mayfield Village  OH        31.67       10.32       19.16 207% -46% 65%
Farmers National Banc Canfield  OH        10.78         3.99         7.70 170% -48% 40%
Big Lots Columbus  OH        46.45       17.51       15.99 165% 10% 190%
Wendy's Dublin  OH        10.77         4.10         8.73 163% -53% 23%
Cardinal Health Dublin  OH        75.79       29.82       57.75 154% -48% 31%
Welltower Toledo  OH        69.12       27.27       44.69 153% -39% 55%
Gorman-Rupp Mansfield  OH        24.71         9.87       19.97 150% -51% 24%
Materion Mayfield Heights  OH        30.20       12.16       37.02 148% -67% -18%
KeyCorp Cleveland  OH        12.70         5.36       23.45 137% -77% -46%
NB&T Financial Group Wilmington  OH        29.79       12.58       19.90 137% -37% 50%
OM Group Cleveland  OH        33.94       14.35       57.54 137% -75% -41%
Cincinnati Bell Cincinnati  OH        19.50         8.25       23.75 136% -65% -18%
Bob Evans Farms Columbus  OH        39.60       16.86       26.93 135% -37% 47%
A. Schulman Fairlawn  OH        28.96       12.56       21.55 131% -42% 34%
Park National Newark  OH        96.01       42.15       64.50 128% -35% 49%
National Interstate Richfield  OH        32.43       14.34       33.10 126% -57% -2%
Cheviot Financial Group Cheviot  OH        15.30         7.06       11.10 117% -36% 38%
Civista Bancshares Sandusky  OH        14.78         7.10       14.06 108% -50% 5%
Procter & Gamble Cincinnati  OH        88.57       45.71       73.42 94% -38% 21%
Olympic Steel Bedford Heights  OH        21.59       11.21       31.71 93% -65% -32%
Teradata Dayton  OH        30.00       16.01       27.41 87% -42% 9%
Greif Delaware  OH        47.59       26.54       65.37 79% -59% -27%
Frisch's Restaurants Cincinnati  OH        33.97       19.50       23.40 74% -17% 45%
Owens-Illinois Perrysburg  OH        17.30       10.13       49.50 71% -80% -65%
Farmers and Merchants Bancorp Archbold  OH        32.00       18.75       20.25 71% -7% 58%
CBIZ Inc Cleveland  OH        11.20         6.61         9.81 69% -33% 14%
FirstMerit Akron  OH        21.61       12.82       19.88 69% -36% 9%
Navidea Biopharmaceuticals Dublin  OH          0.87         0.53         0.29 64% 83% 200%
TFS Financial Cleveland  OH        17.85       11.30       11.94 58% -5% 49%
Preformed Line Products Mayfield Village  OH        43.84       28.26       59.97 55% -53% -27%
State Auto Financial  Columbus  OH        23.22       15.12       26.30 54% -43% -12%
Diebold North Canton  OH        23.59       19.92       28.98 18% -31% -19%
Meridian Bioscience Cincinnati  OH        19.15       17.86       30.08 7% -41% -36%
GrafTech Intl Parma  OH          5.05         5.25       17.75 -4% -70% -72%
Abercrombie & Fitch New Albany  OH        16.13       17.49       79.97 -8% -78% -80%
AK Steel Holding West Chester  OH          4.77         6.09       46.24 -22% -87% -90%
Invacare Elyria  OH        11.38       14.96       25.20 -24% -41% -55%
Cliffs Natural Resources Cleveland  OH          5.73       13.00       50.40 -56% -74% -89%









Average % Change all 104




593% -59% 70%