Saturday, July 23, 2016

During the Obama Administration, the 2,441 Largest US Companies With Market Caps Above $400 Mil Generated Total Audited US GAAP Earnings of $935.4 Bil in 2015, Up 189 Times From the Total Losses of $5.0 Bil in 2008, the Year Before Obama Took Office..... This Is Why the US Stock Market Has Been at an All-Time High in Most of the Past Two Weeks, Why US Job Creation Has Been Consistently Very Robust and Thus Why the US Unemployment Rate Has Declined By More Than Half Since 2009 ..... The Total Earnings of US Companies Improved More During the Obama Administration Than Under Any Other US Presidency and by a Long Shot ..... That is Precisely What Republicans and the Big Corporatist Democratic Wing of the US Senate Led by Chuck Schumer Wanted, But Not What the Progressive Democratic Wing of the US House Led By Nancy Pelosi Wanted ..... Unlike the Schumer US Senate Big Corporatist Democratic Wing, The Progressive Pelosi US House Democratic Wing Consistently Voted For Income Inequality Narrowing, A People Over Profits Strategy

From a review of the fine Google Finance Website and of company financial statements in the US SEC website, I found the 2,441 largest Companies headquartered in the US with Stock Market Capitalizations now of more than $400 Mil.

As you can see in the below chart, the Total US GAAP Audited Earnings of these largest US Companies dropped massively by 101% from 2007 to 2008, which was the US financial meltdown year and also the last year of the Bush/Cheney Presidency.  Then, these Total Earnings increased by an almost unbelievable 7,771% (yeah, that's up 77 Times) in 2009 over 2008 and increased by an additional 109% in 2010 over 2009, thereby much more than recouping in only two years the total earnings decline resulting from the disastrous 2008 financial meltdown.

The Democrats were in control of both the US House and US Senate in both 2009 and 2010 when this miraculous earnings recovery occurred ..... from Total Company Losses in 2008 of $4.972 Bil to Total Company Earnings in 2009 of $381.373 Bil and in 2010 of $796.561 Bil.

But on the downside, 2015 Total Earnings of these 2,441 largest US Companies were down 18% from 2014.  While the 113 Companies with Market Caps above $40 Bil generated 2015 Total Earnings which declined by only 0.1% from 2014, the 2,328 middle-sized and smaller of these US Companies, those with Market Cap Ranges from $400 Mil to $40 Bil, generated 2015 Total Earnings which were down 42% from 2014 and the 1,464 ones with Market Caps from $400 mil to $3 Bil generated 2015 Total Earnings which were down 96% from 2014.

These above earnings numbers tell you that there is something seriously unfair with the US economy and points to why Income Inequality Expansion is such a serious problem in the US. 

Nearly all of the US House Republicans and also the Big Corporatist Democratic Wing in the US Senate, which now comprises a clear majority of US Senate Democrats, have both focused much more on the success of the very largest, most profitable US Companies than they have on the success of the middle-sized and smaller US C Corp Companies.  This Big Corporatist Democratic Wing is led by New York Senator Chuck Schumer and includes among others Virginia Senators Mark Warner and Tim Kaine, New Jersey Senators Bob Menendez and Cory Booker, Minnesota Senators Amy Klobachur and Al Franken and California Senators Dianne Feinstein and Barbara Boxer.  These US States are HQs to many very large, highly profitable Corporations that have been very effective in having their US State Senators consistently taking actions which economically benefited them, nothing more so than the PATH Act of 2015.  

As contrasted with the US Congress overwhelmingly being focused on the success of the very largest, powerful Corporations which ends up Expanding Income Inequality, they should be doing just the opposite and focusing more on improving the middle-sized and smaller US Companies which ends up Narrowing Income Inequality.

I think the single smartest initiative here is to allow, on a prospective basis, a current US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated.  This would be so economically explosive to the majority of US Companies that I think it would yield US real annual GDP growth above 4% for many years.  And such a broad-based economic approach will Narrow Income Inequality significantly.  

First, below here are the total reported Audited US GAAP Earnings (Losses) From Continuing Operations of these 2,441 largest US Companies for all years where consistent earnings amounts were reported from 2007 through 2015 and the Annual Earnings Percentage Change from the prior year, with the Total Earnings amounts broken down by Company Stock Market Capitalization Range:


2015 2014 2013 2012 2011 2010 2009 2008 2007


US GAAP US GAAP US GAAP US GAAP US GAAP US GAAP US GAAP US GAAP US GAAP


Audited Audited Audited Audited Audited Audited Audited Audited Audited


Net Net Net Net Net Net Net Net Net
# of Income Income Income Income Income Income Income Income Income
Company Market Cap Range Companies (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils











Above $40 Bil 113     646,812     647,485     678,815     590,929     594,543     507,526     341,877     163,115     373,271
$30-40 Bil 37       56,327       69,062       52,892       40,872       46,630       38,726       27,332       10,971       44,619
$20-30 Bil 86       61,336       87,215       92,080       71,735       85,234       61,015       29,726       20,906       63,825
$10-20 Bil 180       67,550     110,192     107,529       87,041       90,470       75,685       34,094      (12,248)       50,945
$5-10 Bil 285       74,330     104,741     102,157       83,358       65,700       67,061       34,103      (30,363)       48,293
$3-5 Bil 276       25,994       39,502       43,012       37,251       28,626       32,726         9,488        (5,790)       21,146
$2-3 Bil 308       11,380       42,827     107,064       36,876         1,284         3,393      (75,462)      (64,054)       13,018
$1-2 Bil 522         2,088       31,939       70,086       34,277       15,124         3,397      (19,246)      (74,092)         8,331
$700 Mil-$1 Bil 236        (4,383)         8,551         8,021         4,529         4,609         4,155            159        (7,158)         3,125
$600-700 Mil 116        (1,485)            602            895            747         1,232         1,018           (405)        (1,681)              18
$500-600 Mil 117           (252)            982            385            612            503            214           (355)        (2,730)            657
$400-500 Mil 165        (4,295)           (326)         2,546         3,764         2,022         1,644              63        (1,848)        (1,647)
Totals (All Above $400 Mil) 2441     935,403  1,142,772  1,265,482     991,991     935,977     796,561     381,373        (4,972)     625,601











Annual Earnings % Change vs Prior Year








Above $40 Bil 113 -0.1% -5% 15% -1% 17% 48% 110% -56%
$30-40 Bil 37 -18% 31% 29% -12% 20% 42% 149% -75%
$20-30 Bil 86 -30% -5% 28% -16% 40% 105% 42% -67%
$10-20 Bil 180 -39% 2% 24% -4% 20% 122% 378% -124%
$5-10 Bil 285 -29% 3% 23% 27% -2% 97% 212% -163%
$3-5 Bil 276 -34% -8% 15% 30% -13% 245% 264% -127%
$2-3 Bil 308 -73% -60% 190% 2772% -62% 104% -18% -592%
$1-2 Bil 522 -93% -54% 104% 127% 345% 118% 74% -989%
$700 Mil-$1 Bil 236 -151% 7% 77% -2% 11% 2518% 102% -329%
$600-700 Mil 116 -347% -33% 20% -39% 21% 351% 76% -9397%
$500-600 Mil 117 -126% 155% -37% 22% 134% 160% 87% -515%
$400-500 Mil 165 -1219% -113% -32% 86% 23% 2506% -103% -12%
Totals (All Above $400 Mil) 2441 -18% -10% 28% 6% 18% 109% 7771% -101%











2015 Total Earnings  % Above 









….. 2008 Total Earnings
18914%





….. 2007 Total Earnings
50%








In my most recent posts, I have shown the US GAAP Audited Earnings (Losses) for each of the 2,276 largest US Companies with stock market capitalizations of above $500 Mil.  Thus, below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of the 165 US Companies with recent stock market caps of $400 Mil-500 Mil, for all years in which consistent earnings amounts were available from 2007 through 2015, with all companies presented in most recent Stock Market Cap order:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City State 2015 Income Income Income Income Income Income Income Income Income
Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













SciClone Pharmaceuticals Inc Foster City CA Dec15            29            25            11            10            28            21            12            (8)          (10)
Star Gas Partners LP Stamford CT Sep15            38            36            30            26            24            28          131          (13)            39
ConnectOne Bancorp Inc Englewood Cliffs NJ Dec15            41            19            20            18            14              7              4              6              4
Ryerson Holding Chicago IL Dec15            (2)          (26)          126            46            (9)        (104)        (192)            31            57
Timkensteel Canton OH Dec15          (72)          104            90          155          167            80          (46)          170
FutureFuel Corp Clayton MO Dec15            46            53            74            34            35            23            17            23              8
Lakeland Bancorp Inc Oak Ridge NJ Dec15            32            31            25            22            20            19            (5)            15            18
Vanda Pharmaceuticals Washington DC Dec15          (40)            20          (21)          (29)            (9)              7          (36)          (51)          (74)
Rudolph Technologies Inc Wilmington MA Dec15            18            (5)              3            44            25            27          (30)        (250)            12
SciQuest Inc Morrisville NC Dec15              2            (0)            (5)            (1)              3              2            19              1            (5)
Bryn Mawr Bank Corp Bryn Mawr PA Dec15            17            28            24            21            20              9            10              9            14
EZCORP Inc Austin TX Sep15          (64)            (4)            23          111            86                
Essendant Deerfield IL Dec15          (44)          112          122          113          104          113          101            98          107
ShoreTel Inc Sunnyvale CA Jun15            (4)            (1)          (26)          (21)          (11)          (13)          (13)              2              6
Chegg Inc Santa Clara CA Dec15          (59)          (65)          (56)          (49)          (38)          (26)          (24)            (3)
Aerie Pharmaceutics Research Triangle Park NC Dec15          (74)          (48)          (31)          (15)          (13)



Westwood Holdings Group Inc Dallas TX Dec15            27            27            18            12            14            11              8            11              8
Omega Protein Corp Houston TX Dec15            24            18            31              4            34            18            (6)            13            12
Francesca's Holdings Houston TX Jan16            38            32            45            47            23            17            11              5              4
Exterran Corp Houston TX Dec15          (10)            79            87            53        (222)



MainSource Financial Group Inc Greensburg IN Dec15            36            29            26            27            24            15          (64)            19            22
Tower Intl Inc Livonia MI Dec15          178            37          (26)          (21)          (34)          (57)          (59)          (46)          (20)
Tropicana Entertainment Inc Las Vegas NV Dec15            37          253            22            21              1            11        (189)        (843)     (1,097)
Blount Intl Inc Portland OR Dec15          (50)            37              5            40            50            41            22            37            31
Imprivata Inc Lexington MA Dec15          (23)          (17)            (6)              1              3            (1)            (4)

tronc Chicago IL Dec15            (3)            42            94            28            42          101


OceanFirst Financial Toms River NJ Dec15            20            20            16            20            21            20            16            15              1
Sonus Networks Inc Westford MA Dec15          (32)          (17)          (22)          (50)          (13)          (11)            (5)        (116)          (23)
Citizens Inc Austin TX Dec15            (4)            (7)              5              5              8            15            17          (16)            17
Wave Life Sciences Ltd Cambridge MA Dec15          (19)            (5)            (3)





W T B Financial Corp Spokane WA Dec15            47            42            44            30            15              9


American Public Education Inc Charles Town WV Dec15            32            41            42            42            41            30            24            16              9
DTS Inc Calabasas CA Dec15          (12)            27            16          (16)            18            15            11            10            10
Alon USA Energy Inc Dallas TX Dec15            82            70            48            91            44        (133)        (102)            93          110
MannKind Corp Valencia CA Dec15        (368)        (198)        (191)        (169)        (161)        (171)        (220)        (303)        (293)
WCI Communities Bonita Springs FL Dec15            35            21          146            48          (48)



Celldex Therapeutics Inc Hampton NJ Dec15        (127)        (118)          (82)          (59)          (45)            (3)          (37)          (48)          (15)
Flexion Therapeutics Burlington MA Dec15          (46)          (27)          (18)          (15)          (11)



Farmers & Merchants Bancorp Lodi CA Dec15            27            25            24            23            22            21            20            23            23
Lumber Liquidators Holdings Inc Toano VA Dec15          (56)            63            77            47            26            26            27            22            11
State National Companies Bedford TX Dec15            45            11            23            16            28            26            21

First of Long Island Corp Glen Head NY Dec15            26            23            21            20            19            18            13            13            11
Lands' End Inc Dodgeville WI Jan16          (20)            74            79            50            76          121          128          135
Haynes Intl Inc Kokomo IN Sep15            30              4            22            50            31              9          (52)            63            66
World Acceptance Corp Greenville SC Mar16            87          111          107          104          101            91            74            56            50
ArcBest Corp Fort Smith AR Dec15            45            46            16            (8)              6          (33)        (128)            29            57
Lion Biotechnologies New York NY Dec15          (28)          (12)          (25)            (3)          (26)            (2)            (0)            (0)            (0)
Anworth Mortgage Asset Corp Santa Monica CA Dec15            15            29            76          100          123          110          130            55            (5)
Stoneridge Inc Warren OH Dec15            21          (51)            21            (4)            55              3          (33)          (97)            17
Newpark Resources Inc The Woodlands TX Dec15          (91)            79            53            50            71            32          (21)            39            32
Catchmark Timber Trust Atlanta GA Dec15            (8)              1          (13)            (9)          (12)          (16)          (20)          (53)          (17)
SunCoke Energy Lisle IL Dec15            10        (102)            50          103            59          146          211          133            50
First Financial Corp Terre Haute IN Dec15            30            34            32            33            37            28            23            25            26
Ennis Inc Midlothian TX Feb16            36          (45)            13            25            31            45            35          (33)            45
PJT Partners Inc New York NY Dec15            (6)              4          (17)          (43)          (43)          (28)


Anchor BanCorp Wisconsin Inc Madison WI Dec15          138            15          112          (34)          (37)          (41)        (177)        (231)            31
Hawkins Inc Minneapolis MN Mar16            18            19            18            17            22            20            24            23              8
WMIH Corp Seattle WA Dec15          (62)              3              0          (16)          (11)              5

   
Ladenburg Thalmann Financial Services Miami FL Dec15          (11)            33            (1)          (16)              4          (11)          (19)          (20)              9
Waterstone Financial Inc Wauwatosa WI Dec15            17            13            15            35            (7)            (2)          (10)          (26)              2
Carrols Restaurant Group Inc Syracuse NY Dec15              0          (38)          (14)          (19)            (1)              2            22            13            15
InnerWorkings Inc Chicago IL Dec15          (32)            44            (9)            39            17            11              6            16            23
A10 Networks Inc San Jose CA Dec15          (40)          (36)          (29)          (90)              7              5


Empire Resorts Monticello NY Dec15          (37)          (24)          (22)            (1)            (0)          (18)          (11)          (11)          (25)
Career Education Corp Schaumburg IL Dec15            53        (143)        (169)          (86)          (11)                
Fidelity Southern Corp Atlanta GA Dec15            39            30            28            25            11            10            (4)          (12)              7
Camden National Corp Camden ME Dec15            21            25            23            23            26            25            23            15            20
NeoPhotonics Corp San Jose CA Dec15              4          (20)          (34)          (18)          (15)              4            (5)          (28)          (42)
Habit Restaurants Inc Irvine CA Dec15              9              8              6              3              2              2              0

Del Taco Restaurants Lake Forest CA Dec15              5            (9)            (7)            (8)




NeoPhotonics San Jose CA Dec15              4          (20)          (34)          (18)          (15)              4            (5)          (28)          (42)
Spectrum Pharmaceuticals Inc Henderson NV Dec15          (51)          (46)          (62)            94            50          (47)          (18)          (12)          (22)
Aclaris Therapeutics Malvern PA Dec15          (21)            (9)            (5)





XO Group Inc New York NY Dec15              5              0              6              9              6              4            (5)              4            12
Dorchester Minerals LP Dallas TX Dec15            13            45            44            38            42            35            22            67            43
Global Partners LP Waltham MA Dec15            43          117            41            47            19            27            34            21            47
Ashford Hospitality Prime Inc Dallas TX Dec15            (5)              4          (18)            (4)            (0)          (19)          (21)            (4)
Mesa Laboratories Inc Lakewood CO Mar16            11            10              9              8              8              6              5              5              5
Xenoport Inc Redwood City CA Dec15          (82)          (49)          (86)          (31)          (33)          (82)          (66)          (63)            28
MYR Group Inc Rolling Meadows IL Dec15            27            37            35            34            18            16            17            24            (3)
Matrix Service Co Tulsa OK Jun15            (2)            37            24            17            19              5            31            21            19
Healthways Inc Franklin TN Dec15          (31)            (6)            (9)              8        (158)            47            10            55            45
FairPoint Communications Inc Charlotte NC Dec15            90        (136)        (103)        (153)        (725)        (240)        (188)          (69)            33
OMNOVA Solutions Inc Beachwood OH Nov15          (19)            12            21            26            17          117            27            (3)          (11)
Tronox Ltd Stamford CT Dec15        (307)        (417)          (90)       1,133          260          150          (19)          146
NewStar Financial Inc Boston MA Dec15            17            11            25            24            14            10          (46)            22            (9)
AEP Industries Montvale NJ Oct15            29            (5)            11            23            12            (1)            30              3            23
Enanta Pharmaceuticals Inc Watertown MA Sep15            79            34            10            21            23              8


Trupanion Seattle WA Dec15          (17)          (21)            (8)            (6)            (4)            (6)


TPI Composites Scottsdale AZ Dec15              8            (7)            (1)            (7)




Meta Financial Group Inc Sioux Falls SD Sep15            18            16            13            17              5            12            (1)            (2)              1
Accuray Inc Sunnyvale CA Jun15          (40)          (35)          (97)          (71)          (27)              3              1              5            (6)
Myers Industries Inc Akron OH Dec15            14              9            26            27            22            19              7          (46)            37
Modine Manufacturing Co Racine WI Mar16            (1)            22          132          (23)            38              8          (23)        (107)          (56)
Teligent Inc Buena NJ Dec15              7              5            (0)            (4)            (3)            (3)            (5)            (2)            (0)
Otonomy San Diego CA Dec15          (62)          (43)          (20)            (8)




Intersect ENT Menlo Park CA Dec15          (27)          (18)          (18)          (16)




Almost Family Inc Louisville KY Dec15            20            14              9            17            19            30            25            16              8
American Vanguard Corp Newport Beach CA Dec15              6              4            34            37            22            11            (6)            20            19
East Dubuque Nitrogen Partners LP Sugar Land TX Dec15        (101)            (1)              4          107            31              5            28            30              7
Whitestone REIT Houston TX Dec15              7              5              4            (0)              0              1              2            (2)            (1)
Apollo Residential Mortgage New York NY Dec15          (12)            96          (47)          173              4



Independence Realty Trust Inc Philadelphia PA Dec15            30              3              1              0            (0)              0              0

Amarin Corp plc Bedminster NJ Dec15        (115)          (56)        (166)        (179)          (69)        (250)          (31)          (18)          (46)
Kimball Intl Inc Jasper IN Jun15            11              3            (7)              2            (3)    


Geron Corp Menlo Park CA Dec15              0          (36)          (38)          (69)          (97)        (111)          (70)          (62)          (37)
Invacare Corp Elyria OH Dec15          (26)          (69)          (54)          (14)          (27)              3            26            26            (2)
Vicor Corp Andover MD Dec15              5          (14)          (24)            (4)              9            34              4            (2)              6
Tristate Capital Holdings Inc Pittsburgh PA Dec15            22            16            13            11              7            15          (12)          (14)            (7)
Overstock.com Inc Salt Lake City UT Dec15              1              8            84            15          (19)            14              8          (11)          (44)
The Chefs Warehouse Inc Ridgefield CT Dec15            16            14            17            15              8            16              9              2              2
Omeros Seattle WA Dec15          (75)          (74)          (40)          (38)          (29)          (29)          (21)          (24)          (23)
Checkpoint Systems Thorofare NJ Dec15          (26)            11            (2)        (139)          (82)            20            17          (40)            59
One Liberty Properties Inc Great Neck NY Dec15            22            22            17            11            11              7            11              9              7
MyoKardia South San Francisco CA Dec15          (23)          (17)          (13)





Donegal Group Inc Marietta PA Dec15            21            15            26            23              0            11            19            26            38
Sangamo Biosciences Inc Richmond CA Dec15          (41)          (26)          (27)          (22)          (36)          (25)          (19)          (24)          (21)
Hills Bancorporation Hills IA Dec15            28            27            26            27            27            23            16            14            16
PowerSecure Intl Inc Wake Forest NC Dec15              6            (7)              4              2            19              2              3              8            (4)
Progenics Pharmaceuticals Inc Tarreytown NY Dec15          (39)              4          (43)          (35)            10          (70)          (31)          (45)          (44)
REX American Resources Corp Dayton OH Jan16            37          103            39            (2)            32              7            10            (6)            19
Spok Holdings Inc Springfield VA Dec15            84            21            28            27            84            78            68        (157)            (5)
Dilligent Corp New York NY Dec15              8              9              6            11            (1)            (3)            (4)          (18)            (8)
Extreme Networks Inc San Jose CA Jun15          (72)          (57)            10            16              3              0              3              8          (14)
Sun Bancorp NJ Vineland NJ Dec15            10          (30)          (10)          (50)          (68)        (185)          (22)            15            19
Village Super Market Inc Springfield NJ Jul15            31              5            26            31            21            25            27            23            21
LivePerson Inc New York NY Dec15          (26)            (7)            (3)              6            12              9              8          (24)              6
NexPoint Residential Trust Dallas TX Dec15          (11)          (18)            (0)





Carriage Services Inc Houston TX Dec15            21            15            15            10              6              7              7              2              7
Powell Industries Inc Houston TX Sep15              9            20            40            29            (4)            24            40            26            10
Elizabeth Arden Inc Pembroke Pines FL Jun15        (225)        (147)            41            57            41            20            (6)            20            37
Western Asset Mortgage Capital Pasadena CA Dec15            (9)          101          (28)            57




NN Inc Johnson City TN Dec15            (7)              8            17            24            21              6          (35)          (18)            (1)
GenMark Diagnostics Inc Carlsbad CA Dec15          (42)          (38)          (34)          (22)          (24)          (18)          (20)          (28)          (24)
Resource Capital Corp New York NY Dec15            17            62            46            64            38            19              6            (3)              9
Intralinks Holdings New York NY Dec15          (30)          (26)          (15)          (17)            (1)          (12)          (25)          (25)          (38)
Moneygram Intl Inc Dallas TX Dec15          (77)            72            52          (49)            59            44            (2)        (261)     (1,072)
Arrow Financial Corp Glens Falls NY Dec15            25            23            22            22            22            22            22            20            17
Rockwell Medical Inc Wixom MI Dec15          (14)          (21)          (49)          (54)          (21)            (3)            (6)            (8)            (4)
CU Bancorp Encino CA Dec15            21              9            10              2              1            (2)              1              2              0
AG Mortgage Investment Trust New York NY Dec15            14          109          (32)          135            19



California Resources Corp Los Angeles CA Dec15     (3,554)     (1,434)          869          699          971          719          401        
Bristow Group Houston TX Mar16          (77)            89          188          132            65          133          113          126          108
Park Sterling Corp Charlotte NC Dec15            17            13            15              4            (8)            (8)              1              2            (2)
Live Oak Bancshares Inc Wilmington NC Dec15            21            10            28            15            14              8


Agenus Inc Lexington MA Dec15          (88)          (42)          (30)          (11)          (23)          (22)          (30)          (31)          (38)
Arena Pharmaceuticals Inc San Diego CA Dec15        (108)          (61)          (19)          (85)        (109)        (125)        (153)        (238)        (143)
Winmark Corp Minneapolis MN Dec15            22            20            18            13            14            10              6              1              3
Gladstone Commercial Corp McLean VA Dec15              4            (6)              2              4              6              5              4              5              6
Pier 1 Imports Fort Worth TX Feb16            40            75          108          129          169          100            87        (129)          (96)
Zumiez Inc Lynnwood WA Jan16            29            43            46            42            37            24              9            17            25
Sportsman's Warehouse Holdings Midvale UT Jan16            28            14            22            28            34              5


Federal Agricultural Mortgage Corp Washington DC Dec15            74            70            98            69            39            53          100        (150)              7
Midcoast Energy Partners LP Houston TX Dec14
         144            54          168          219          157            88

Medifast Inc Owings Mills MD Dec15            20            21            27            18            19            20            11              5              3
Angie's List Inc Indianapolis IN Dec15            10          (12)          (33)          (53)          (49)          (27)          (12)          (20)          (16)
Medley Capital Corp New York NY Sep14          (15)            52            39            22            10            (0)


Mercantile Bank Corp Grand Rapids MI Dec15            27            17            17            13            37          (13)          (52)            (5)              9
Hackett Group Inc Miami FL Dec15            14            10              9            17            21            14            (7)            18              9
Del Frisco's Restaurant Group Inc Southlake TX Dec15            16            17            12            15            10              9              9              7            10
Monarch Casino & Resort Inc Reno NV Dec15            21            14            18              9              6              8              5            10            24
RetailMeNot Austin TX Dec15            12            27            32            26            17              2        
Haverty Furniture Companies Inc Atlanta GA Dec15            28              9            32            15            15              8            (4)          (12)              2
Peoples Bancorp Inc Marietta OH Dec15            11            17            18            20            13              6              4              7            18
KEYW Holding Corp Hanover MD Dec15          (59)          (14)          (11)              1              1            11            (2)            (1)              2













Total all 165


    (4,295)        (326)       2,546       3,764       2,022       1,644            63     (1,848)     (1,647)
Annual Earnings % Change vs Prior Year

-1219% -113% -32% 86% 23% 2506% -103% -12%